Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/2/22 | vs St. Olaf (Minn.) | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/2/22 | at Chicago (Ill.) | 2 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
9/3/22 | vs Aurora (Ill.) | *3 | 2 | 3 | 12 | -.083 | 0 | 1 | 3 | 2 | 7 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
9/3/22 | vs Whitworth (Wash.) | *3 | 3 | 5 | 18 | -.111 | 1 | 1 | 4 | 3 | 3 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
9/9/22 | vs Gust. Adolphus (MN) | *3 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
9/10/22 | vs Pacific Luth. (WA) | *3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
9/10/22 | at Augsburg (Minn.) | *3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
9/14/22 | at UW-River Falls | *4 | 13 | 3 | 30 | .333 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
9/16/22 | RIPON (WIS.) | *3 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
9/16/22 | SIMPSON (IOWA) | *4 | 9 | 6 | 22 | .136 | 1 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
9/17/22 | BETHANY LUTH. (MN) | *3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
9/17/22 | HAMLINE (MINN.) | *1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/21/22 | UW-STOUT | *4 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
9/24/22 | at Loras (Iowa) | *4 | 9 | 6 | 31 | .097 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
9/24/22 | vs Edgewood (Wis.) | *3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
9/30/22 | UW-EAU CLAIRE | 4 | 11 | 7 | 33 | .121 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
10/1/22 | BUENA VISTA (IOWA) | *2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/5/22 | at UW-Oshkosh | 4 | 6 | 7 | 31 | -.032 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/7/22 | at WashU (Mo.) | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
10/8/22 | vs Millikin (Ill.) | 4 | 5 | 7 | 20 | -.100 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/8/22 | vs Luther | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
10/14/22 | at UW-Platteville | 5 | 10 | 6 | 24 | .167 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
10/15/22 | vs Augustana (Ill.) | 5 | 15 | 6 | 32 | .281 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
10/15/22 | vs Carthage (Wis.) | 4 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
10/19/22 | UW-WHITEWATER | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/21/22 | vs Wheaton (Ill.) | *5 | 13 | 8 | 34 | .147 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
10/21/22 | vs Ill. Wesleyan | *3 | 6 | 1 | 24 | .208 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/25/22 | SAINT MARY'S (MINN.) | 3 | 6 | 2 | 11 | .364 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/28/22 | UW-STEVENS POINT | 4 | 10 | 8 | 24 | .083 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
10/29/22 | WARTBURG (IOWA) | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Totals | 100 | 198 | 116 | 556 | .147 | 8 | 2 | 10 | 33 | 80 | 0 | 37 | 5 | 37.0 | 1 | 218.5 |
Sets played: 100 Kills per set: 1.98 Assists per set: 0.08 Service aces per set: 0.02 Digs per set: 0.80 Blocks per set: 0.37 |