#19 Summer Schwenn

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/2/22   at Chicago (Ill.)   1  0  0  1  .000  0  0  1  0  6  0  0  0  0.0  0  0.0 
9/9/22   vs Gust. Adolphus (MN)   2  1  0  1  1.000  2  0  0  0  12  0  0  0  0.0  0  1.0 
9/10/22   vs Pacific Luth. (WA)   3  0  0  1  .000  1  0  0  0  5  0  0  0  0.0  0  0.0 
9/10/22   at Augsburg (Minn.)   3  0  0  2  .000  5  0  2  0  12  0  0  0  0.0  0  0.0 
9/14/22   at UW-River Falls   4  0  0  5  .000  7  0  2  0  16  0  0  0  0.0  0  0.0 
9/16/22   RIPON (WIS.)   3  0  0  0  .000  3  2  3  1  9  0  0  0  0.0  0  2.0 
9/16/22   SIMPSON (IOWA)   4  0  0  0  .000  6  1  1  0  15  0  0  0  0.0  0  1.0 
9/17/22   BETHANY LUTH. (MN)   3  0  0  0  .000  6  0  0  1  14  0  0  0  0.0  0  0.0 
9/17/22   HAMLINE (MINN.)   3  1  0  1  1.000  4  3  1  1  10  0  0  0  0.0  0  4.0 
9/21/22   UW-STOUT   4  0  0  2  .000  2  0  0  0  12  0  0  0  0.0  0  0.0 
9/24/22   at Loras (Iowa)   4  0  0  0  .000  4  1  3  0  19  0  0  0  0.0  0  1.0 
9/24/22   vs Edgewood (Wis.)   3  0  0  1  .000  7  0  0  0  7  0  0  0  0.0  0  0.0 
9/30/22   UW-EAU CLAIRE   4  0  1  1  -1.000  5  3  1  0  11  0  0  0  0.0  0  3.0 
10/1/22   BUENA VISTA (IOWA)   2  0  0  0  .000  0  0  1  1  4  0  0  0  0.0  0  0.0 
10/5/22   at UW-Oshkosh   4  0  0  1  .000  6  1  0  1  17  0  0  0  0.0  0  1.0 
10/7/22   at WashU (Mo.)   3  0  0  0  .000  1  0  1  2  5  0  1  0  1.0  0  0.5 
10/8/22   vs Millikin (Ill.)   4  0  0  1  .000  1  1  0  0  6  0  0  0  0.0  0  1.0 
10/8/22   vs Luther   2  0  0  0  .000  0  0  1  0  2  0  0  0  0.0  0  0.0 
10/14/22   at UW-Platteville   5  0  0  0  .000  4  0  0  0  12  0  0  0  0.0  0  0.0 
10/15/22   vs Augustana (Ill.)   4  0  0  2  .000  2  0  0  1  9  0  0  0  0.0  1  0.0 
10/19/22   UW-WHITEWATER   3  0  0  0  .000  2  0  0  4  6  0  0  0  0.0  0  0.0 
10/21/22   vs Wheaton (Ill.)   4  0  0  0  .000  3  0  0  0  8  0  0  0  0.0  0  0.0 
10/21/22   vs Ill. Wesleyan   3  1  0  1  1.000  1  0  0  1  10  0  0  0  0.0  0  1.0 
10/25/22   SAINT MARY'S (MINN.)  3  0  0  2  .000  1  2  1  0  3  0  0  0  0.0  0  2.0 
10/28/22   UW-STEVENS POINT   *4  0  0  0  .000  2  1  0  0  9  0  0  0  0.0  0  1.0 
10/29/22   WARTBURG (IOWA)   3  0  0  0  .000  2  2  2  0  9  0  0  0  0.0  0  2.0 
Totals 85  3  1  22  .091  77  17  20  13  248  0  1  0  1.0  1  20.5 

Sets played: 85
Kills per set: 0.04
Assists per set: 0.91
Service aces per set: 0.20
Digs per set: 2.92
Blocks per set: 0.01