#18 Kaity Coisman

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/2/22   at Chicago (Ill.)   *2  1  2  4  -.250  1  2  0  0  0  0  0  0  0.0  0  3.0 
9/3/22   vs Aurora (Ill.)   2  3  0  4  .750  0  1  1  0  0  0  2  0  2.0  0  5.0 
9/3/22   vs Whitworth (Wash.)   *3  4  1  8  .375  0  0  1  0  1  0  3  0  3.0  0  5.5 
9/9/22   vs Gust. Adolphus (MN)   *2  2  3  5  -.200  0  0  0  0  2  0  0  0  0.0  0  2.0 
9/16/22   RIPON (WIS.)   2  0  1  2  -.500  0  0  0  0  1  0  1  0  1.0  0  0.5 
9/16/22   SIMPSON (IOWA)   1  0  0  0  .000  0  0  0  0  1  0  2  0  2.0  0  1.0 
9/17/22   BETHANY LUTH. (MN)   *3  1  1  4  .000  0  0  1  0  1  0  1  0  1.0  0  1.5 
9/17/22   HAMLINE (MINN.)   *1  4  1  6  .500  0  0  0  0  1  0  1  0  1.0  0  4.5 
9/21/22   UW-STOUT   *2  1  1  5  .000  0  0  0  0  3  0  1  0  1.0  0  1.5 
9/24/22   vs Edgewood (Wis.)   *3  6  1  12  .417  1  1  2  0  4  0  4  1  4.0  0  9.0 
9/30/22   UW-EAU CLAIRE   3  1  1  3  .000  0  0  5  0  1  0  1  0  1.0  0  1.5 
10/1/22   BUENA VISTA (IOWA)   2  1  0  1  1.000  0  0  1  0  0  1  0  1  1.0  0  2.0 
10/5/22   at UW-Oshkosh   *2  0  1  4  -.250  0  0  0  0  0  0  1  0  1.0  0  0.5 
10/7/22   at WashU (Mo.)   *3  1  1  3  .000  0  0  0  0  0  0  2  0  2.0  0  2.0 
10/8/22   vs Millikin (Ill.)   *4  3  4  11  -.091  0  0  1  0  4  0  4  0  4.0  0  5.0 
10/8/22   vs Luther   3  4  1  15  .200  0  0  1  0  3  2  0  1  2.0  0  6.0 
10/14/22   at UW-Platteville   *5  1  3  10  -.200  0  1  1  0  3  0  5  1  5.0  0  4.5 
10/15/22   vs Augustana (Ill.)   *5  7  1  20  .300  0  0  0  0  2  0  7  0  7.0  0  10.5 
10/15/22   vs Carthage (Wis.)   *4  4  1  10  .300  1  0  2  0  2  0  2  0  2.0  0  5.0 
10/19/22   UW-WHITEWATER   *3  2  0  4  .500  0  0  2  0  1  0  2  0  2.0  0  3.0 
10/21/22   vs Wheaton (Ill.)   *5  5  1  9  .444  0  1  0  0  1  0  4  0  4.0  0  8.0 
10/21/22   vs Ill. Wesleyan   *1  0  1  2  -.500  0  1  0  0  0  0  1  0  1.0  0  1.5 
10/25/22   SAINT MARY'S (MINN.)  *3  3  0  7  .429  0  0  0  0  0  0  1  0  1.0  0  3.5 
10/28/22   UW-STEVENS POINT   *4  1  1  9  .000  2  0  0  0  2  2  3  1  5.0  0  4.5 
10/29/22   WARTBURG (IOWA)   *3  2  1  5  .200  0  0  0  0  0  0  2  0  2.0  0  3.0 
Totals 71  57  28  163  .178  5  7  18  0  33  5  50  5  55.0  0  94.0 

Sets played: 71
Kills per set: 0.80
Assists per set: 0.07
Service aces per set: 0.10
Digs per set: 0.46
Blocks per set: 0.77