#16 Jackie Oetterer

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/2/22   vs St. Olaf (Minn.)   3  0  0  3  .000  6  2  0  0  4  0  0  0  0.0  0  2.0 
9/2/22   at Chicago (Ill.)   3  0  0  0  .000  9  0  1  0  8  0  0  0  0.0  0  0.0 
9/3/22   vs Aurora (Ill.)   3  0  0  1  .000  12  0  1  0  5  0  0  0  0.0  0  0.0 
9/3/22   vs Whitworth (Wash.)   3  1  2  4  -.250  17  1  1  0  4  0  0  0  0.0  0  2.0 
9/9/22   vs Gust. Adolphus (MN)   3  0  0  1  .000  13  0  1  0  10  0  0  0  0.0  0  0.0 
9/10/22   vs Pacific Luth. (WA)   3  2  2  4  .000  14  1  1  0  3  0  0  0  0.0  0  3.0 
9/10/22   at Augsburg (Minn.)   3  1  1  9  .000  17  0  0  0  3  0  0  0  0.0  0  1.0 
9/14/22   at UW-River Falls   4  0  0  3  .000  11  2  0  0  8  0  0  0  0.0  0  2.0 
9/16/22   RIPON (WIS.)   3  1  0  1  1.000  12  1  1  0  6  0  0  0  0.0  0  2.0 
9/16/22   SIMPSON (IOWA)   4  0  0  0  .000  14  1  3  0  11  0  1  0  1.0  1  1.5 
9/17/22   BETHANY LUTH. (MN)   2  1  0  1  1.000  6  1  2  0  3  0  0  0  0.0  0  2.0 
9/17/22   HAMLINE (MINN.)   3  0  0  0  .000  15  0  2  0  2  0  0  0  0.0  0  0.0 
9/21/22   UW-STOUT   4  0  1  2  -.500  14  0  2  0  5  0  0  0  0.0  1  0.0 
9/24/22   at Loras (Iowa)   3  0  0  1  .000  10  0  1  0  5  0  0  0  0.0  0  0.0 
9/24/22   vs Edgewood (Wis.)   *2  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
9/30/22   UW-EAU CLAIRE   1  0  0  0  .000  1  0  0  0  2  0  0  0  0.0  0  0.0 
10/5/22   at UW-Oshkosh   1  0  1  1  -1.000  2  1  0  0  4  0  0  0  0.0  0  1.0 
10/7/22   at WashU (Mo.)   3  0  0  0  .000  6  1  0  0  4  0  0  0  0.0  0  1.0 
10/8/22   vs Millikin (Ill.)   1  0  0  1  .000  2  0  1  0  1  0  0  0  0.0  0  0.0 
10/8/22   vs Luther   1  0  0  1  .000  4  1  0  0  2  0  0  0  0.0  0  1.0 
10/14/22   at UW-Platteville   5  0  0  3  .000  17  0  1  0  5  0  0  0  0.0  0  0.0 
10/15/22   vs Augustana (Ill.)   5  0  0  0  .000  16  1  0  0  3  0  0  0  0.0  2  1.0 
10/15/22   vs Carthage (Wis.)   4  0  0  0  .000  19  0  2  0  2  0  0  0  0.0  0  0.0 
10/19/22   UW-WHITEWATER   3  0  0  2  .000  10  0  1  0  10  0  0  0  0.0  0  0.0 
10/21/22   vs Wheaton (Ill.)   5  0  0  0  .000  12  1  1  0  6  0  0  0  0.0  0  1.0 
10/21/22   vs Ill. Wesleyan   1  0  0  0  .000  1  0  0  0  0  0  0  0  0.0  1  0.0 
Totals 76  6  7  38  -.026  260  14  22  0  117  0  1  0  1.0  5  20.5 

Sets played: 76
Kills per set: 0.08
Assists per set: 3.42
Service aces per set: 0.18
Digs per set: 1.54
Blocks per set: 0.01