Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/2/22 | vs St. Olaf (Minn.) | *3 | 2 | 6 | 16 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/2/22 | at Chicago (Ill.) | *3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
9/3/22 | vs Aurora (Ill.) | *3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
9/3/22 | vs Whitworth (Wash.) | *3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
9/9/22 | vs Gust. Adolphus (MN) | *3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
9/10/22 | vs Pacific Luth. (WA) | *3 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 3.0 |
9/10/22 | at Augsburg (Minn.) | *3 | 7 | 5 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
9/14/22 | at UW-River Falls | *4 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
9/16/22 | RIPON (WIS.) | *3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
9/16/22 | SIMPSON (IOWA) | *4 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6.0 | 0 | 5.0 |
9/17/22 | BETHANY LUTH. (MN) | *3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
9/17/22 | HAMLINE (MINN.) | *2 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
9/21/22 | UW-STOUT | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
9/24/22 | at Loras (Iowa) | *4 | 4 | 1 | 20 | .150 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 8.0 |
9/24/22 | vs Edgewood (Wis.) | *3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
9/30/22 | UW-EAU CLAIRE | *4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
10/1/22 | BUENA VISTA (IOWA) | *2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/5/22 | at UW-Oshkosh | *4 | 7 | 1 | 20 | .300 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
10/19/22 | UW-WHITEWATER | *3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/21/22 | vs Wheaton (Ill.) | *3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
10/21/22 | vs Ill. Wesleyan | *3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
10/25/22 | SAINT MARY'S (MINN.) | *3 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
10/28/22 | UW-STEVENS POINT | *4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
10/29/22 | WARTBURG (IOWA) | *2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
Totals | 75 | 105 | 43 | 284 | .218 | 0 | 0 | 3 | 1 | 21 | 9 | 45 | 4 | 54.0 | 0 | 136.5 |
Sets played: 75 Kills per set: 1.40 Digs per set: 0.28 Blocks per set: 0.72 |