Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/2/22 | vs St. Olaf (Minn.) | *3 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
9/2/22 | at Chicago (Ill.) | *3 | 8 | 3 | 32 | .156 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
9/3/22 | vs Aurora (Ill.) | *3 | 9 | 4 | 29 | .172 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
9/3/22 | vs Whitworth (Wash.) | *3 | 8 | 2 | 18 | .333 | 4 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
9/9/22 | vs Gust. Adolphus (MN) | *3 | 6 | 4 | 26 | .077 | 2 | 1 | 0 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
9/10/22 | vs Pacific Luth. (WA) | *3 | 9 | 5 | 27 | .148 | 0 | 0 | 3 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
9/10/22 | at Augsburg (Minn.) | *3 | 11 | 5 | 31 | .194 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
9/14/22 | at UW-River Falls | *4 | 20 | 4 | 37 | .432 | 1 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
9/16/22 | RIPON (WIS.) | *3 | 12 | 5 | 30 | .233 | 0 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
9/16/22 | SIMPSON (IOWA) | *4 | 11 | 7 | 38 | .105 | 1 | 2 | 0 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
9/17/22 | BETHANY LUTH. (MN) | *3 | 12 | 6 | 27 | .222 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
9/17/22 | HAMLINE (MINN.) | *3 | 11 | 10 | 28 | .036 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
9/21/22 | UW-STOUT | *4 | 16 | 10 | 45 | .133 | 1 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
9/24/22 | at Loras (Iowa) | *4 | 17 | 9 | 52 | .154 | 5 | 0 | 0 | 2 | 19 | 0 | 6 | 0 | 6.0 | 0 | 20.0 |
9/24/22 | vs Edgewood (Wis.) | *3 | 10 | 5 | 27 | .185 | 3 | 3 | 0 | 3 | 9 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
9/30/22 | UW-EAU CLAIRE | *4 | 11 | 6 | 33 | .152 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
10/1/22 | BUENA VISTA (IOWA) | *3 | 14 | 2 | 23 | .522 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
10/5/22 | at UW-Oshkosh | *4 | 6 | 8 | 32 | -.062 | 1 | 1 | 1 | 3 | 19 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
10/7/22 | at WashU (Mo.) | *3 | 7 | 6 | 20 | .050 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/8/22 | vs Millikin (Ill.) | *4 | 11 | 4 | 40 | .175 | 1 | 2 | 1 | 3 | 8 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
10/8/22 | vs Luther | 3 | 11 | 7 | 36 | .111 | 1 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
10/14/22 | at UW-Platteville | *5 | 12 | 12 | 51 | .000 | 2 | 2 | 2 | 3 | 14 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
10/15/22 | vs Augustana (Ill.) | *5 | 14 | 4 | 33 | .303 | 2 | 3 | 1 | 1 | 19 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
10/15/22 | vs Carthage (Wis.) | *4 | 14 | 5 | 32 | .281 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
10/19/22 | UW-WHITEWATER | *3 | 8 | 2 | 26 | .231 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
10/21/22 | vs Wheaton (Ill.) | *5 | 12 | 12 | 47 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
10/21/22 | vs Ill. Wesleyan | *3 | 6 | 7 | 24 | -.042 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/25/22 | SAINT MARY'S (MINN.) | *3 | 11 | 7 | 34 | .118 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
10/28/22 | UW-STEVENS POINT | *4 | 16 | 8 | 52 | .154 | 1 | 0 | 1 | 3 | 14 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
10/29/22 | WARTBURG (IOWA) | *3 | 9 | 7 | 30 | .067 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Totals | 105 | 330 | 180 | 985 | .152 | 33 | 27 | 22 | 46 | 300 | 3 | 27 | 0 | 30.0 | 0 | 373.5 |
Sets played: 105 Kills per set: 3.14 Assists per set: 0.31 Service aces per set: 0.26 Digs per set: 2.86 Blocks per set: 0.29 |