Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/2/22 | vs St. Olaf (Minn.) | *3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/2/22 | at Chicago (Ill.) | *3 | 0 | 1 | 3 | -.333 | 18 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
9/3/22 | vs Aurora (Ill.) | *3 | 0 | 0 | 1 | .000 | 15 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
9/3/22 | vs Whitworth (Wash.) | *3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/9/22 | vs Gust. Adolphus (MN) | *3 | 1 | 0 | 4 | .250 | 15 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
9/10/22 | vs Pacific Luth. (WA) | *3 | 1 | 0 | 2 | .500 | 8 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
9/10/22 | at Augsburg (Minn.) | *3 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/14/22 | at UW-River Falls | *4 | 2 | 0 | 3 | .667 | 24 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
9/16/22 | RIPON (WIS.) | *3 | 0 | 0 | 1 | .000 | 20 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/16/22 | SIMPSON (IOWA) | *4 | 12 | 8 | 49 | .082 | 21 | 2 | 3 | 5 | 25 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
9/17/22 | BETHANY LUTH. (MN) | *3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/17/22 | HAMLINE (MINN.) | *3 | 0 | 0 | 0 | .000 | 26 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/21/22 | UW-STOUT | *4 | 0 | 0 | 3 | .000 | 28 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
9/24/22 | at Loras (Iowa) | *4 | 1 | 0 | 2 | .500 | 20 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/24/22 | vs Edgewood (Wis.) | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/30/22 | UW-EAU CLAIRE | *4 | 0 | 0 | 0 | .000 | 22 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/1/22 | BUENA VISTA (IOWA) | *3 | 4 | 0 | 4 | 1.000 | 37 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
10/5/22 | at UW-Oshkosh | *4 | 0 | 0 | 1 | .000 | 28 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/7/22 | at WashU (Mo.) | *3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/8/22 | vs Millikin (Ill.) | *4 | 1 | 0 | 5 | .200 | 30 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
10/8/22 | vs Luther | 3 | 2 | 0 | 4 | .500 | 29 | 4 | 0 | 0 | 10 | 2 | 0 | 0 | 2.0 | 0 | 8.0 |
10/14/22 | at UW-Platteville | *5 | 2 | 0 | 5 | .400 | 21 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/15/22 | vs Augustana (Ill.) | *5 | 0 | 0 | 2 | .000 | 33 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/15/22 | vs Carthage (Wis.) | *4 | 0 | 2 | 2 | -1.000 | 25 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/19/22 | UW-WHITEWATER | *3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
10/21/22 | vs Wheaton (Ill.) | *5 | 3 | 0 | 8 | .375 | 39 | 1 | 1 | 0 | 26 | 0 | 3 | 0 | 3.0 | 2 | 5.5 |
10/21/22 | vs Ill. Wesleyan | *3 | 2 | 0 | 7 | .286 | 25 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
10/25/22 | SAINT MARY'S (MINN.) | *3 | 5 | 0 | 6 | .833 | 24 | 2 | 2 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
10/28/22 | UW-STEVENS POINT | *4 | 3 | 1 | 11 | .182 | 38 | 0 | 0 | 0 | 15 | 0 | 3 | 1 | 3.0 | 2 | 4.5 |
10/29/22 | WARTBURG (IOWA) | *3 | 3 | 0 | 13 | .231 | 29 | 1 | 0 | 5 | 10 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Totals | 105 | 43 | 12 | 138 | .225 | 677 | 33 | 16 | 11 | 294 | 2 | 15 | 2 | 17.0 | 13 | 85.5 |
Sets played: 105 Kills per set: 0.41 Assists per set: 6.45 Service aces per set: 0.31 Digs per set: 2.80 Blocks per set: 0.16 |