| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/1/21 | at Luther College (IA) | 3 | 7 | 3 | 14 | .286 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 9/3/21 | vs Northland (Wis.) | *3 | 5 | 2 | 10 | .300 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 9/3/21 | at Ripon (Wis.) | 3 | 5 | 5 | 15 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| 9/4/21 | vs Maranatha Baptist | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 9/4/21 | vs Finlandia (Mich.) | 3 | 3 | 4 | 14 | -.071 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| 9/10/21 | at Northwestern (Minn.) | 3 | 2 | 3 | 12 | -.083 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 9/10/21 | vs Dubuque (Iowa) | 2 | 4 | 7 | 14 | -.214 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 9/11/21 | at Augsburg (Minn.) | 5 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 9/15/21 | at Wis.-Stout | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| 9/17/21 | SIMPSON (IOWA) | *2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 9/17/21 | ELMHURST (ILL.) | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 9/18/21 | WARTBURG (IOWA) | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 9/18/21 | HAMLINE (MINN.) | 4 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 9/22/21 | UW-OSHKOSH | 5 | 4 | 6 | 23 | -.087 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| 9/24/21 | MACALESTER (MINN.) | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| 9/25/21 | at Edgewood (Wis.) | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 9/25/21 | vs Loras (Iowa) | 5 | 4 | 7 | 19 | -.158 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/2/21 | UW-PLATTEVILLE | 4 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/6/21 | at UW-Whitewater | *3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 10/9/21 | vs St. Olaf (Minn.) | *3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/9/21 | at Gust. Adolphus (MN) | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/12/21 | SAINT MARY'S (MN) | 3 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/15/21 | at UW-Eau Claire | 4 | 4 | 7 | 21 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 1 | 5.5 |
| 10/16/21 | vs Illinois Wesleyan | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/16/21 | vs Finlandia (Mich.) | 3 | 6 | 3 | 15 | .200 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/20/21 | UW-RIVER FALLS | 3 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| 10/22/21 | vs IIT | 4 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 10/22/21 | at Concordia Wisconsin | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 10/29/21 | at UW-Stevens Point | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| 10/30/21 | vs Carthage (Wis.) | 3 | 6 | 8 | 18 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 11/2/21 | at UW-Oshkosh | 5 | 8 | 6 | 25 | .080 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Totals | 106 | 146 | 121 | 467 | .054 | 7 | 8 | 3 | 3 | 44 | 5 | 34 | 1 | 39.0 | 2 | 176.0 | |
|
Sets played: 106 Kills per set: 1.38 Assists per set: 0.07 Service aces per set: 0.08 Digs per set: 0.42 Blocks per set: 0.37 Points per set: 1.66 |