| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/1/21 | at Luther College (IA) | 3 | 10 | 3 | 22 | .318 | 2 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 9/3/21 | vs Northland (Wis.) | *3 | 9 | 4 | 26 | .192 | 1 | 4 | 1 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| 9/3/21 | at Ripon (Wis.) | 3 | 12 | 4 | 26 | .308 | 2 | 1 | 1 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 9/4/21 | vs Maranatha Baptist | *3 | 10 | 3 | 19 | .368 | 0 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 9/4/21 | vs Finlandia (Mich.) | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 9/10/21 | at Northwestern (Minn.) | *3 | 15 | 8 | 39 | .179 | 1 | 1 | 1 | 0 | 10 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
| 9/10/21 | vs Dubuque (Iowa) | *4 | 18 | 6 | 51 | .235 | 4 | 1 | 3 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| 9/11/21 | at Augsburg (Minn.) | 5 | 20 | 6 | 57 | .246 | 3 | 1 | 3 | 2 | 22 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
| 9/15/21 | at Wis.-Stout | *4 | 18 | 6 | 46 | .261 | 0 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| 9/17/21 | SIMPSON (IOWA) | *3 | 9 | 4 | 27 | .185 | 0 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 9/17/21 | ELMHURST (ILL.) | *3 | 15 | 4 | 33 | .333 | 0 | 3 | 1 | 0 | 17 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| 9/18/21 | WARTBURG (IOWA) | *3 | 13 | 9 | 43 | .093 | 1 | 0 | 1 | 2 | 23 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 9/18/21 | HAMLINE (MINN.) | *4 | 26 | 6 | 56 | .357 | 1 | 0 | 1 | 2 | 13 | 1 | 2 | 0 | 3.0 | 1 | 28.0 |
| 9/22/21 | UW-OSHKOSH | *5 | 20 | 8 | 52 | .231 | 1 | 1 | 5 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| 9/24/21 | MACALESTER (MINN.) | *3 | 11 | 8 | 28 | .107 | 0 | 4 | 3 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 9/25/21 | at Edgewood (Wis.) | *4 | 25 | 8 | 60 | .283 | 1 | 2 | 5 | 0 | 17 | 0 | 0 | 0 | 0.0 | 1 | 27.0 |
| 9/25/21 | vs Loras (Iowa) | *5 | 20 | 13 | 66 | .106 | 1 | 0 | 3 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| 10/2/21 | UW-PLATTEVILLE | *4 | 26 | 6 | 55 | .364 | 0 | 1 | 1 | 3 | 28 | 0 | 0 | 0 | 0.0 | 1 | 27.0 |
| 10/6/21 | at UW-Whitewater | *3 | 12 | 8 | 36 | .111 | 0 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 10/9/21 | vs St. Olaf (Minn.) | *3 | 9 | 5 | 28 | .143 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 1 | 11.0 |
| 10/9/21 | at Gust. Adolphus (MN) | *3 | 8 | 6 | 28 | .071 | 1 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| 10/12/21 | SAINT MARY'S (MN) | *3 | 10 | 2 | 23 | .348 | 0 | 0 | 2 | 1 | 8 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
| 10/15/21 | at UW-Eau Claire | *4 | 16 | 8 | 41 | .195 | 0 | 2 | 2 | 0 | 13 | 0 | 1 | 0 | 1.0 | 1 | 18.5 |
| 10/16/21 | vs Illinois Wesleyan | *4 | 17 | 5 | 39 | .308 | 0 | 1 | 3 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| 10/16/21 | vs Finlandia (Mich.) | 3 | 3 | 0 | 6 | .500 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/20/21 | UW-RIVER FALLS | *3 | 12 | 2 | 31 | .323 | 3 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 10/22/21 | vs IIT | *4 | 18 | 5 | 47 | .277 | 0 | 2 | 3 | 0 | 13 | 0 | 4 | 0 | 4.0 | 0 | 22.0 |
| 10/22/21 | at Concordia Wisconsin | *3 | 14 | 5 | 41 | .220 | 0 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 10/29/21 | at UW-Stevens Point | *4 | 22 | 10 | 64 | .188 | 0 | 0 | 1 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
| 10/30/21 | vs Carthage (Wis.) | *3 | 13 | 2 | 34 | .324 | 1 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 11/2/21 | at UW-Oshkosh | *5 | 23 | 12 | 70 | .157 | 1 | 1 | 0 | 0 | 14 | 0 | 3 | 0 | 3.0 | 0 | 25.5 |
| Totals | 110 | 462 | 178 | 1207 | .235 | 25 | 40 | 59 | 26 | 355 | 4 | 30 | 2 | 34.0 | 5 | 521.0 | |
|
Sets played: 110 Kills per set: 4.20 Assists per set: 0.23 Service aces per set: 0.36 Digs per set: 3.23 Blocks per set: 0.31 Points per set: 4.74 |