| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/3/21 | vs Northland (Wis.) | *1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| 9/3/21 | at Ripon (Wis.) | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/4/21 | vs Maranatha Baptist | *2 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 9/4/21 | vs Finlandia (Mich.) | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 9/10/21 | at Northwestern (Minn.) | *3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| 9/10/21 | vs Dubuque (Iowa) | *4 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 9/11/21 | at Augsburg (Minn.) | 5 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 9/15/21 | at Wis.-Stout | *4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 9/17/21 | SIMPSON (IOWA) | *3 | 11 | 0 | 17 | .647 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| 9/17/21 | ELMHURST (ILL.) | *3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 2.5 |
| 9/18/21 | WARTBURG (IOWA) | *3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 2.5 |
| 9/18/21 | HAMLINE (MINN.) | *4 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 8.0 |
| 9/22/21 | UW-OSHKOSH | *5 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
| 9/24/21 | MACALESTER (MINN.) | *3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
| 9/25/21 | at Edgewood (Wis.) | *4 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8.0 | 0 | 9.0 |
| 9/25/21 | vs Loras (Iowa) | *5 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 8.0 | 0 | 9.5 |
| 10/2/21 | UW-PLATTEVILLE | *4 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| 10/6/21 | at UW-Whitewater | *3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 10/9/21 | vs St. Olaf (Minn.) | *3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| 10/9/21 | at Gust. Adolphus (MN) | *3 | 3 | 1 | 12 | .167 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 1 | 4.0 |
| 10/12/21 | SAINT MARY'S (MN) | *3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
| 10/15/21 | at UW-Eau Claire | *4 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 10/16/21 | vs Illinois Wesleyan | 4 | 5 | 4 | 15 | .067 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| 10/16/21 | vs Finlandia (Mich.) | *3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/20/21 | UW-RIVER FALLS | *3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/22/21 | vs IIT | *4 | 11 | 2 | 19 | .474 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
| 10/22/21 | at Concordia Wisconsin | *3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 10/29/21 | at UW-Stevens Point | *4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| 10/30/21 | vs Carthage (Wis.) | *3 | 9 | 0 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 11/2/21 | at UW-Oshkosh | *5 | 3 | 5 | 18 | -.111 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Totals | 102 | 139 | 39 | 374 | .267 | 6 | 0 | 0 | 0 | 17 | 13 | 68 | 4 | 81.0 | 1 | 186.0 | |
|
Sets played: 102 Kills per set: 1.36 Assists per set: 0.06 Digs per set: 0.17 Blocks per set: 0.79 Points per set: 1.82 |