| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/1/21 | at Luther College (IA) | 3 | 7 | 3 | 12 | .333 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 9/3/21 | vs Northland (Wis.) | *3 | 4 | 0 | 9 | .444 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 9/3/21 | at Ripon (Wis.) | 2 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 9/4/21 | vs Maranatha Baptist | *1 | 3 | 2 | 7 | .143 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 9/4/21 | vs Finlandia (Mich.) | 3 | 3 | 1 | 7 | .286 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 9/10/21 | at Northwestern (Minn.) | *3 | 3 | 2 | 16 | .062 | 0 | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| 9/10/21 | vs Dubuque (Iowa) | *4 | 8 | 5 | 18 | .167 | 0 | 2 | 4 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 9/11/21 | at Augsburg (Minn.) | 5 | 7 | 4 | 17 | .176 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| 9/15/21 | at Wis.-Stout | *4 | 6 | 4 | 23 | .087 | 1 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| 9/17/21 | SIMPSON (IOWA) | *3 | 7 | 2 | 16 | .312 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 9/17/21 | ELMHURST (ILL.) | *3 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| 9/18/21 | WARTBURG (IOWA) | *3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 9/18/21 | HAMLINE (MINN.) | *4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 9/22/21 | UW-OSHKOSH | *5 | 7 | 5 | 19 | .105 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| 9/24/21 | MACALESTER (MINN.) | *3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 9/25/21 | at Edgewood (Wis.) | *4 | 6 | 3 | 16 | .188 | 1 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 9/25/21 | vs Loras (Iowa) | *5 | 8 | 3 | 23 | .217 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| 10/2/21 | UW-PLATTEVILLE | *4 | 3 | 3 | 17 | .000 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/6/21 | at UW-Whitewater | *3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/9/21 | vs St. Olaf (Minn.) | *3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| 10/9/21 | at Gust. Adolphus (MN) | *3 | 3 | 0 | 11 | .273 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 1 | 4.0 |
| 10/12/21 | SAINT MARY'S (MN) | *3 | 6 | 2 | 15 | .267 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 4.0 | 0 | 10.5 |
| 10/15/21 | at UW-Eau Claire | *4 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 1 | 5.5 |
| 10/16/21 | vs Illinois Wesleyan | *4 | 5 | 0 | 12 | .417 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/16/21 | vs Finlandia (Mich.) | *3 | 5 | 0 | 6 | .833 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/20/21 | UW-RIVER FALLS | *3 | 0 | 2 | 8 | -.250 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 3.0 | 0 | 2.5 |
| 10/22/21 | vs IIT | *4 | 5 | 1 | 15 | .267 | 0 | 2 | 1 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
| 10/22/21 | at Concordia Wisconsin | *3 | 2 | 1 | 8 | .125 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/29/21 | at UW-Stevens Point | *4 | 9 | 2 | 18 | .389 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 10/30/21 | vs Carthage (Wis.) | *3 | 4 | 0 | 8 | .500 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 11/2/21 | at UW-Oshkosh | *5 | 3 | 4 | 15 | -.067 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Totals | 107 | 149 | 76 | 424 | .172 | 14 | 22 | 35 | 0 | 74 | 10 | 53 | 3 | 63.0 | 2 | 207.5 | |
|
Sets played: 107 Kills per set: 1.39 Assists per set: 0.13 Service aces per set: 0.21 Digs per set: 0.69 Blocks per set: 0.59 Points per set: 1.94 |