| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/1/21 | at Luther College (IA) | 3 | 3 | 4 | 14 | -.071 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| 9/3/21 | vs Northland (Wis.) | *2 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 9/3/21 | at Ripon (Wis.) | 3 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 9/4/21 | vs Maranatha Baptist | *2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 9/4/21 | vs Finlandia (Mich.) | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| 9/10/21 | at Northwestern (Minn.) | *3 | 6 | 2 | 24 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 9/10/21 | vs Dubuque (Iowa) | *4 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 9/11/21 | at Augsburg (Minn.) | 5 | 10 | 6 | 34 | .118 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 9/15/21 | at Wis.-Stout | *4 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| 9/17/21 | SIMPSON (IOWA) | *3 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 9/17/21 | ELMHURST (ILL.) | *3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| 9/18/21 | WARTBURG (IOWA) | *3 | 5 | 4 | 26 | .038 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 9/18/21 | HAMLINE (MINN.) | *4 | 11 | 6 | 28 | .179 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| 9/22/21 | UW-OSHKOSH | *5 | 9 | 4 | 25 | .200 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 9/24/21 | MACALESTER (MINN.) | *3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 9/25/21 | at Edgewood (Wis.) | *4 | 9 | 9 | 34 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| 9/25/21 | vs Loras (Iowa) | 5 | 7 | 6 | 28 | .036 | 1 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
| 10/2/21 | UW-PLATTEVILLE | *4 | 11 | 6 | 31 | .161 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 10/6/21 | at UW-Whitewater | *3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| 10/9/21 | vs St. Olaf (Minn.) | *3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| 10/9/21 | at Gust. Adolphus (MN) | *3 | 4 | 4 | 19 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| 10/12/21 | SAINT MARY'S (MN) | *3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| 10/15/21 | at UW-Eau Claire | 4 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/16/21 | vs Illinois Wesleyan | 4 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/16/21 | vs Finlandia (Mich.) | *3 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/20/21 | UW-RIVER FALLS | 3 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/22/21 | vs IIT | 4 | 11 | 2 | 25 | .360 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 10/22/21 | at Concordia Wisconsin | 3 | 6 | 8 | 24 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/29/21 | at UW-Stevens Point | 4 | 8 | 6 | 26 | .077 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/30/21 | vs Carthage (Wis.) | *3 | 6 | 6 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 11/2/21 | at UW-Oshkosh | *5 | 12 | 3 | 31 | .290 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Totals | 108 | 215 | 118 | 653 | .149 | 8 | 0 | 1 | 2 | 65 | 5 | 33 | 3 | 38.0 | 0 | 236.5 | |
|
Sets played: 108 Kills per set: 1.99 Assists per set: 0.07 Digs per set: 0.60 Blocks per set: 0.35 Points per set: 2.19 |