#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/30/19   vs Ohio Wesleyan   2  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
8/31/19   vs Berry (Ga.)   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
8/31/19   at Ithaca (N.Y.)   2  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
9/6/19   vs Dubuque (Iowa)   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
9/7/19   vs George Fox (Ore.)   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
9/10/19   at Wartburg (Iowa)   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
9/14/19   vs Augsburg (Minn.)   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
9/14/19   at Loras (Iowa)   2  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
9/20/19   ELMHURST (ILL.)   4  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
9/21/19   ST. NORBERT (WIS.)   1  0  0  0  .000  0  0  0  1  0  0  0  1  0.0  0  0.0 
9/21/19   WISCONSIN LUTHERAN   2  0  0  0  .000  0  0  0  1  0  0  0  2  0.0  0  0.0 
10/9/19   at UW-River Falls   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/11/19   vs Ill. Wesleyan   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/12/19   vs Millikin (Ill.)   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/18/19   at Wis.-Platteville   2  0  0  0  .000  0  0  0  4  0  0  0  0  0.0  0  0.0 
10/19/19   vs Millikin   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/19/19   vs Ill. Wesleyan   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/25/19   at Aurora (Ill.)   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
11/2/19   UW-STOUT   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
11/5/19   at Wis.-Stevens Point   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Totals 38  0  0  0  .000  0  0  0  25  0  0  0  3  0.0  0  0.0 

Sets played: 38
Blocks per set: 0.00
Points per set: 0.00