Volleyball Box Score |
UW-La Crosse | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Marisa Johnson | 3 | 3 | 3 | 17 | .000 | 0 | 4 | 1 | 1 | 8 | 2 | 0 | 0 | 0 | 9.0 |
2 | Stevie Winer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Halle Barnabo | 3 | 0 | 0 | 1 | .000 | 3 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
4 | Paige Schmidt | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
6 | Laine Hoeffel | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
7 | Maddie Entinger | 3 | 3 | 1 | 7 | .286 | 26 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
10 | Kathryn Maas | 3 | 9 | 0 | 19 | .474 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 12.0 |
12 | Lakken Meredith | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
13 | Stephanie Henk | 3 | 12 | 1 | 21 | .524 | 0 | 2 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 15.0 |
18 | Jessica Jablonski | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
Totals | 3 | 35 | 5 | 87 | .345 | 29 | 13 | 7 | 2 | 51 | 8 | 0 | 3 | 0 | 56.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Westminster (Mo.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Micha Frasher | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
3 | Korry Burr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Ashley Kistaitis | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6.0 |
7 | Teresa Becker | 3 | 2 | 0 | 3 | .667 | 18 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
11 | Sarah Rivers | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3.0 |
13 | Blake Metz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
15 | Hannah Marshall | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
16 | Allie Kennebeck | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
17 | Elizabeth Kelley | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
18 | Bridget Ringwald | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
22 | Natalie Needy | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
Totals | 3 | 20 | 12 | 66 | .121 | 18 | 1 | 5 | 9 | 24 | 4 | 0 | 2 | 0 | 25.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Cedar Rapids, Iowa
Date: Sept. 2,2017 Attend: 50 Time: 1:15 Referees: UWL ranked 18th on AVCA Top-25 Poll... |
||||||||||||||||||||||||||
Short Box Score |
UW-La Crosse def. Westminster (Mo.) 25-13,25-16,25-13 UW-La Crosse (4-0) (Kills-aces-blocks) - Stephanie Henk 12-2-1; Kathryn Maas 9-0-3; Laine Hoeffel 4-0-0; Jessica Jablonski 4-0-2; Maddie Entinger 3-1-0; Marisa Johnson 3-4-2; Lakken Meredith 0-2-0; Paige Schmidt 0-1-0; Halle Barnabo 0-3-0; Totals 35-13-8.0. (Assists) - Maddie Entinger 26. (Dig leaders) - Maddie Entinger 11; Halle Barnabo 10; Paige Schmidt 10; Stephanie Henk 10; Marisa Johnson 8 Westminster (Mo.) (1-3) (Kills-aces-blocks) - Hannah Marshall 5-0-0; Ashley Kistaitis 5-0-1; Natalie Needy 3-0-2; Sarah Rivers 2-0-1; Teresa Becker 2-1-0; Allie Kennebeck 2-0-0; Elizabeth Kelley 1-0-0; Totals 20-1-4.0. (Assists) - Teresa Becker 18. (Dig leaders) - Bridget Ringwald 9; Teresa Becker 4 Site: Cedar Rapids, Iowa |