Volleyball Box Score |
UW-La Crosse | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Paige Schmidt | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
7 | Maddie Entinger | 3 | 2 | 0 | 5 | .400 | 29 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 4 | 4.5 |
11 | Rachel Barthel | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
13 | Stephanie Henk | 3 | 12 | 6 | 32 | .188 | 0 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 13.5 |
17 | Rhiana Pochman | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4.5 |
18 | Jessica Jablonski | 3 | 4 | 5 | 16 | -.062 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
3 | Halle Barnabo | 3 | 0 | 1 | 1 | -1.000 | 2 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
6 | Laine Hoeffel | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
12 | Lakken Meredith | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 3 | 34 | 20 | 103 | .136 | 33 | 9 | 4 | 2 | 41 | 2 | 8 | 0 | 6 | 49.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
UW-Oshkosh | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Shelby Coron | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5.0 |
8 | Tina Elstner | 3 | 8 | 7 | 29 | .034 | 1 | 2 | 1 | 3 | 11 | 0 | 1 | 0 | 0 | 10.5 |
11 | Samantha Jaeke | 3 | 8 | 2 | 20 | .300 | 9 | 0 | 2 | 0 | 7 | 1 | 2 | 0 | 1 | 10.0 |
14 | Morgan Windau | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | Katie Hodges | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
16 | Carly Lemke | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
2 | Rebecca Doughty | 2 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
3 | Madison Micech | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Rachel Gardner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
7 | Alyssa Wolslegel | 3 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8.5 |
12 | Brianna Witter | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
Totals | 3 | 31 | 19 | 98 | .122 | 29 | 2 | 8 | 9 | 41 | 1 | 12 | 0 | 3 | 40.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Oshkosh, Wis. (Kolf Sports Center)
Date: Sept.20,2017 Attend: 248 Time: 1:28 Referees: Rod Wilde, Laurie Freund WIAC opener for both teams...UWL's fourth straight win over UWO...Just UWO's second loss in 21 home matches...UWL's Henk had 12 kills and nine digs... UWL overcomes 19-16 deficit in second set. |
||||||||||||||||||||||||||
Short Box Score |
UW-La Crosse def. UW-Oshkosh 25-23,25-22,25-17 UW-La Crosse (7-4, 1-0 WIAC) (Kills-aces-blocks) - Stephanie Henk 12-1-1; Laine Hoeffel 9-0-0; Rachel Barthel 5-0-0; Jessica Jablonski 4-0-3; Rhiana Pochman 2-0-3; Maddie Entinger 2-1-3; Lakken Meredith 0-3-0; Paige Schmidt 0-2-0; Halle Barnabo 0-2-0; Totals 34-9-6.0. (Assists) - Maddie Entinger 29. (Dig leaders) - Halle Barnabo 13; Stephanie Henk 9 UW-Oshkosh (8-5, 0-1 WIAC) (Kills-aces-blocks) - Tina Elstner 8-2-1; Alyssa Wolslegel 8-0-1; Samantha Jaeke 8-0-3; Carly Lemke 3-0-2; Shelby Coron 3-0-4; Brianna Witter 1-0-2; Totals 31-2-7.0. (Assists) - Rebecca Doughty 13. (Dig leaders) - Tina Elstner 11; Rachel Gardner 9 Site: Oshkosh, Wis. (Kolf Sports Center) |