UW-La Crosse

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 23-6 Conf: 5-2 Home: 6-1 Away: 5-4 Neutral: 12-1

TEAM STATISTICS  UWL  OPP 
ATTACK     
   Kills  1461  1206 
   Errors  583  592 
   Total Attacks  3951  3816 
   Attack Pct  .222  .161 
   Kills/Set  13.0  10.8 
SET     
   Assists  1367  1103 
   Assists/Set  12.2  9.8 
SERVE     
   Aces  200  135 
   Errors  272  207 
   Aces/Set  1.8  1.2 
SERVE RECEPTIONS     
   Errors  135  200 
   Errors/Set  1.2  1.8 
DEFENSE     
   Digs  1744  1625 
   Digs/Set  15.6  14.5 
BLOCKING     
   Block Solo  42  73 
   Block Assist  340  303 
   Total Blocks  212.0  224.5 
   Blocks/Set  1.9  2.0 
   Block Errors  35  44 
Ball handling errors  42  55 
ATTENDANCE     
   Total  1873  2549 
   Dates/Avg Per Date  7/268  9/283 
   Neutral site #/Avg  13/107   
   Current win streak  0  - 
   Home win streak  6  - 

Match wins by #sets  1  2  3  4  5  Total 
UW-La Crosse  0  0  6  13  4  23 
Opponents  0  0  3  2  1  6 

Sets won by set  1  2  3  4  5  Total 
UW-La Crosse  16  16  21  16  4  73 
Opponents  13  13  8  4  1  39 

Points by set  1  2  3  4  5  Total 
UW-La Crosse  670  670  706  491  71  2608 
Opponents  632  611  619  392  60  2314 


 

Overall Individual Statistics

 

Overall record: 23-6 Conf: 5-2 Home: 6-1 Away: 5-4 Neutral: 12-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
13  Stephanie Henk   111  29-   418  3.77  160  1060  .243  10  0.09  38  0.34  31 
17  Jill Entinger   112  29-   286  2.55  80  712  .289  6  0.05  7  0.06  11 
5   Ashley Entinger   96  25-   226  2.35  84  571  .249  5  0.05  0  0.00  1 
1   Marisa Johnson   112  29-   198  1.77  116  626  .131  15  0.13  62  0.55  111 
18  Jessica Jablonski   112  29-   162  1.45  62  456  .219  3  0.03  0  0.00  0 
6   Madeline Brown   43  19-   71  1.65  51  246  .081  1  0.02  0  0.00  1 
7   Maddie Entinger   112  29-   48  0.43  9  106  .368  1250  11.16  37  0.33  26 
4   Paige Schmidt   112  29-   27  0.24  7  87  .230  26  0.23  29  0.26  51 
8   Abby Scharbarth   19  6-   21  1.11  9  59  .203  0  0.00  0  0.00  0 
10  Kathryn Maas   3  3-   3  1.00  0  3  1.000  0  0.00  0  0.00  0 
3   Halle Barnabo   112  29-   1  0.01  5  25  -.160  39  0.35  14  0.12  23 
15  Ida Steingas   4  3-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
14  Mackenzie Rechner   3  3-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
2   Stevie Winer   65  21-   0  0.00  0  0  .000  7  0.11  13  0.20  16 
9   Abbey Fox   6  4-   0  0.00  0  0  .000  5  0.83  0  0.00  1 
  UW-LA CROSSE........  112  29-   1461  13.04  583  3951  .222  1367  12.21  200  1.79  272 
  Opponents...........  112  29-   1206  10.77  592  3816  .161  1103  9.85  135  1.21  207 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
13  Stephanie Henk   111  26  262  2.36  4  33  37  0.33  4  0  476.5  4.29 
17  Jill Entinger   112  1  44  0.39  10  68  78  0.70  2  0  337.0  3.01 
5   Ashley Entinger   96  0  36  0.38  2  54  56  0.58  1  0  255.0  2.66 
1   Marisa Johnson   112  41  247  2.21  5  25  30  0.27  6  2  277.5  2.48 
18  Jessica Jablonski   112  0  27  0.24  17  101  118  1.05  9  4  229.5  2.05 
6   Madeline Brown   43  5  26  0.60  0  15  15  0.35  1  1  78.5  1.83 
7   Maddie Entinger   112  0  239  2.13  1  39  40  0.36  11  19  105.5  0.94 
4   Paige Schmidt   112  6  343  3.06  0  0  0  0.00  0  6  56.0  0.50 
8   Abby Scharbarth   19  0  3  0.16  1  4  5  0.26  1  0  24.0  1.26 
10  Kathryn Maas   3  0  1  0.33  1  0  1  0.33  0  0  4.0  1.33 
3   Halle Barnabo   112  35  468  4.18  0  0  0  0.00  0  8  15.0  0.13 
2   Stevie Winer   65  1  45  0.69  1  0  1  0.02  0  0  14.0  0.22 
9   Abbey Fox   6  0  3  0.50  0  1  1  0.17  0  0  0.5  0.08 
15  Ida Steingas   4  0  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
14  Mackenzie Rechner   3  0  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     20 
  UW-LA CROSSE........  112  135  1744  15.57  42  340  212.0  1.89  35  42  1873.0  16.72 
  Opponents...........  112  200  1625  14.51  73  303  224.5  2.00  44  55  1565.5  13.98 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
13  Stephanie Henk   111  418  3.77  160  1060  .243 
17  Jill Entinger   112  286  2.55  80  712  .289 
5   Ashley Entinger   96  226  2.35  84  571  .249 
1   Marisa Johnson   112  198  1.77  116  626  .131 
18  Jessica Jablonski   112  162  1.45  62  456  .219 
6   Madeline Brown   43  71  1.65  51  246  .081 
7   Maddie Entinger   112  48  0.43  9  106  .368 
4   Paige Schmidt   112  27  0.24  7  87  .230 
8   Abby Scharbarth   19  21  1.11  9  59  .203 
10  Kathryn Maas   3  3  1.00  0  3  1.000 
3   Halle Barnabo   112  1  0.01  5  25  -.160 
  UW-LA CROSSE........  112  1461  13.04  583  3951  .222 
  Opponents...........  112  1206  10.77  592  3816  .161 

##  SET (by A)  S  Ast  Ast/Set 
7   Maddie Entinger   112  1250  11.16 
3   Halle Barnabo   112  39  0.35 
4   Paige Schmidt   112  26  0.23 
1   Marisa Johnson   112  15  0.13 
13  Stephanie Henk   111  10  0.09 
2   Stevie Winer   65  7  0.11 
17  Jill Entinger   112  6  0.05 
9   Abbey Fox   6  5  0.83 
5   Ashley Entinger   96  5  0.05 
18  Jessica Jablonski   112  3  0.03 
6   Madeline Brown   43  1  0.02 
TM  TEAM   112  0  0.00 
8   Abby Scharbarth   19  0  0.00 
  UW-LA CROSSE........  112  1367  12.21 
  Opponents...........  112  1103  9.85 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
18  Jessica Jablonski   112  17  101  118.0  1.05  9 
17  Jill Entinger   112  10  68  78.0  0.70  2 
5   Ashley Entinger   96  2  54  56.0  0.58  1 
7   Maddie Entinger   112  1  39  40.0  0.36  11 
13  Stephanie Henk   111  4  33  37.0  0.33  4 
1   Marisa Johnson   112  5  25  30.0  0.27  6 
6   Madeline Brown   43  0  15  15.0  0.35  1 
8   Abby Scharbarth   19  1  4  5.0  0.26  1 
2   Stevie Winer   65  1  0  1.0  0.02  0 
10  Kathryn Maas   3  1  0  1.0  0.33  0 
9   Abbey Fox   6  0  1  1.0  0.17  0 
4   Paige Schmidt   112  0  0  0.0  0.00  0 
  UW-LA CROSSE........  112  42  340  212.0  1.89  35 
  Opponents...........  112  73  303  224.5  2.00  44 

##  POINTS (by Points)  S  Pts  Pts/Set 
13  Stephanie Henk   111  476.5  4.29 
17  Jill Entinger   112  337.0  3.01 
1   Marisa Johnson   112  277.5  2.48 
5   Ashley Entinger   96  255.0  2.66 
18  Jessica Jablonski   112  229.5  2.05 
7   Maddie Entinger   112  105.5  0.94 
6   Madeline Brown   43  78.5  1.83 
4   Paige Schmidt   112  56.0  0.50 
8   Abby Scharbarth   19  24.0  1.26 
3   Halle Barnabo   112  15.0  0.13 
10  Kathryn Maas   3  4.0  1.33 
  UW-LA CROSSE........  112  1873.0  16.72 
  Opponents...........  112  1565.5  13.98 

##  KILL (by K)  S  K  K/Set 
13  Stephanie Henk   111  418  3.77 
17  Jill Entinger   112  286  2.55 
5   Ashley Entinger   96  226  2.35 
1   Marisa Johnson   112  198  1.77 
18  Jessica Jablonski   112  162  1.45 
6   Madeline Brown   43  71  1.65 
7   Maddie Entinger   112  48  0.43 
4   Paige Schmidt   112  27  0.24 
8   Abby Scharbarth   19  21  1.11 
10  Kathryn Maas   3  3  1.00 
3   Halle Barnabo   112  1  0.01 
  UW-LA CROSSE........  112  1461  13.04 
  Opponents...........  112  1206  10.77 

##  SERVE (by SA)  S  SA  SE  SA/Set 
1   Marisa Johnson   112  62  111  0.55 
13  Stephanie Henk   111  38  31  0.34 
7   Maddie Entinger   112  37  26  0.33 
4   Paige Schmidt   112  29  51  0.26 
3   Halle Barnabo   112  14  23  0.12 
2   Stevie Winer   65  13  16  0.20 
17  Jill Entinger   112  7  11  0.06 
9   Abbey Fox   6  0  1  0.00 
6   Madeline Brown   43  0  1  0.00 
5   Ashley Entinger   96  0  1  0.00 
8   Abby Scharbarth   19  0  0  0.00 
  UW-LA CROSSE........  112  200  272  1.79 
  Opponents...........  112  135  207  1.21 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
3   Halle Barnabo   112  468  4.18 
4   Paige Schmidt   112  343  3.06 
13  Stephanie Henk   111  262  2.36 
1   Marisa Johnson   112  247  2.21 
7   Maddie Entinger   112  239  2.13 
2   Stevie Winer   65  45  0.69 
17  Jill Entinger   112  44  0.39 
5   Ashley Entinger   96  36  0.38 
18  Jessica Jablonski   112  27  0.24 
6   Madeline Brown   43  26  0.60 
9   Abbey Fox   6  3  0.50 
8   Abby Scharbarth   19  3  0.16 
10  Kathryn Maas   3  1  0.33 
14  Mackenzie Rechner   3  0  0.00 
TM  TEAM   112  0  0.00 
15  Ida Steingas   4  0  0.00 
  UW-LA CROSSE........  112  1744  15.57 
  Opponents...........  112  1625  14.51 

##  RECEPT (by TA)  S  RE  RE/Set 
13  Stephanie Henk   111  26  0.23 
3   Halle Barnabo   112  35  0.31 
1   Marisa Johnson   112  41  0.37 
TM  TEAM   112  20  0.18 
6   Madeline Brown   43  5  0.12 
4   Paige Schmidt   112  6  0.05 
17  Jill Entinger   112  1  0.01 
15  Ida Steingas   4  0  0.00 
2   Stevie Winer   65  1  0.02 
18  Jessica Jablonski   112  0  0.00 
7   Maddie Entinger   112  0  0.00 
14  Mackenzie Rechner   3  0  0.00 
9   Abbey Fox   6  0  0.00 
8   Abby Scharbarth   19  0  0.00 
  UW-LA CROSSE........  112  135  1.21 
  Opponents...........  112  200  1.79 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
13  Stephanie Henk   111  418  3.77  .243  10  0.09  4.29 
17  Jill Entinger   112  286  2.55  .289  6  0.05  3.01 
5   Ashley Entinger   96  226  2.35  .249  5  0.05  2.66 
1   Marisa Johnson   112  198  1.77  .131  15  0.13  2.47 
18  Jessica Jablonski   112  162  1.45  .219  3  0.03  2.04 
6   Madeline Brown   43  71  1.65  .081  1  0.02  1.81 
7   Maddie Entinger   112  48  0.43  .368  1250  11.16  0.94 
4   Paige Schmidt   112  27  0.24  .230  26  0.23  0.50 
8   Abby Scharbarth   19  21  1.11  .203  0  0.00  1.26 
10  Kathryn Maas   3  3  1.00  1.000  0  0.00  1.33 
3   Halle Barnabo   112  1  0.01  -.160  39  0.35  0.13 
15  Ida Steingas   4  0  0.00  .000  0  0.00  0.00 
14  Mackenzie Rechner   3  0  0.00  .000  0  0.00  0.00 
2   Stevie Winer   65  0  0.00  .000  7  0.11  0.22 
9   Abbey Fox   6  0  0.00  .000  5  0.83  0.00 
  UW-LA CROSSE  112  1461  13.04  .222  1367  12.21  16.72 
  Opponents  112  1206  10.77  .161  1103  9.85  13.97 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
24  88  3.67  .193  3  0.12  4.25 
24  70  2.92  .333  1  0.04  3.50 
21  48  2.29  .235  1  0.05  2.57 
24  38  1.58  .155  8  0.33  2.25 
24  42  1.75  .264  1  0.04  2.42 
8  12  1.50  .135  0  0.00  1.50 
24  11  0.46  .269  265  11.04  1.12 
24  8  0.33  .368  6  0.25  0.58 
5  3  0.60  -.083  0  0.00  0.60 
1  1  1.00  1.000  0  0.00  1.00 
24  0  0.00  .000  10  0.42  0.12 
3  0  0.00  .000  0  0.00  0.00 
2  0  0.00  .000  0  0.00  0.00 
22  0  0.00  .000  1  0.05  0.18 
3  0  0.00  .000  2  0.67  0.00 
24  321  13.38  .228  298  12.42  17.46 
24  252  10.50  .177  230  9.58  14.08 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Stephanie Henk  38  0.34  26  262  2.36  4  33  37  0.33 
Jill Entinger  7  0.06  1  44  0.39  10  68  78  0.70 
Ashley Entinger  0  0.00  0  36  0.38  2  54  56  0.58 
Marisa Johnson  62  0.55  41  247  2.21  5  25  30  0.27 
Jessica Jablonski  0  0.00  0  27  0.24  17  101  118  1.05 
Madeline Brown  0  0.00  5  26  0.60  0  15  15  0.35 
Maddie Entinger  37  0.33  0  239  2.13  1  39  40  0.36 
Paige Schmidt  29  0.26  6  343  3.06  0  0  0  0.00 
Abby Scharbarth  0  0.00  0  3  0.16  1  4  5  0.26 
Kathryn Maas  0  0.00  0  1  0.33  1  0  1  0.33 
Halle Barnabo  14  0.12  35  468  4.18  0  0  0  0.00 
Ida Steingas  0  0.00  0  0  0.00  0  0  0  0.00 
Mackenzie Rechner  0  0.00  0  0  0.00  0  0  0  0.00 
Stevie Winer  13  0.20  1  45  0.69  1  0  1  0.02 
Abbey Fox  0  0.00  0  3  0.50  0  1  1  0.17 
TEAM        20 
UW-LA CROSSE  200  1.79  135  1744  15.57  42  340  212.0  1.89 
Opponents  135  1.21  200  1625  14.51  73  303  224.5  2.00 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
9  0.38  5  69  2.88  1  8  9  0.38 
2  0.08  0  3  0.12  2  20  22  0.92 
0  0.00  0  3  0.14  0  13  13  0.62 
11  0.46  11  54  2.25  0  11  11  0.46 
0  0.00  0  9  0.38  2  29  31  1.29 
0  0.00  0  5  0.62  0  1  1  0.12 
10  0.42  0  47  1.96  0  12  12  0.50 
6  0.25  0  68  2.83  0  0  0  0.00 
0  0.00  0  0  0.00  0  1  1  0.20 
0  0.00  0  1  1.00  0  0  0  0.00 
3  0.12  7  88  3.67  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
3  0.14  0  12  0.55  1  0  1  0.05 
0  0.00  0  2  0.67  0  1  1  0.33 
      4 
44  1.83  27  361  15.04  6  96  54.0  2.25 
27  1.12  44  342  14.25  20  79  59.5  2.48