UW-La Crosse

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 20-10 Conf: 6-1 Home: 8-1 Away: 3-6 Neutral: 9-3

TEAM STATISTICS  UWL  OPP 
ATTACK     
   Kills  1456  1215 
   Errors  665  609 
   Total Attacks  4096  3998 
   Attack Pct  .193  .152 
   Kills/Set  13.0  10.8 
SET     
   Assists  1350  1119 
   Assists/Set  12.1  10.0 
SERVE     
   Aces  157  132 
   Errors  284  200 
   Aces/Set  1.4  1.2 
SERVE RECEPTIONS     
   Errors  131  158 
   Errors/Set  1.2  1.4 
DEFENSE     
   Digs  1807  1694 
   Digs/Set  16.1  15.1 
BLOCKING     
   Block Solo  26  56 
   Block Assist  369  340 
   Total Blocks  210.5  226.0 
   Blocks/Set  1.9  2.0 
   Block Errors  31  36 
Ball handling errors  45  35 
ATTENDANCE     
   Total  1935  1534 
   Dates/Avg Per Date  9/215  9/170 
   Neutral site #/Avg  12/87   
   Current win streak  0  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
UW-La Crosse  0  0  12  3  5  20 
Opponents  0  0  2  7  1  10 

Sets won by set  1  2  3  4  5  Total 
UW-La Crosse  20  18  21  5  5  69 
Opponents  10  12  9  11  1  43 

Points by set  1  2  3  4  5  Total 
UW-La Crosse  693  692  709  340  93  2527 
Opponents  636  653  676  380  80  2425 


 

Overall Individual Statistics

 

Overall record: 20-10 Conf: 6-1 Home: 8-1 Away: 3-6 Neutral: 9-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
11  Leah Putzier   110  30-   335  3.05  224  975  .114  16  0.15  20  0.18  61 
10  Stephanie Henk   105  29-   321  3.06  131  844  .225  11  0.10  16  0.15  17 
17  Jill Entinger   112  30-   318  2.84  81  712  .333  5  0.04  20  0.18  34 
5   Ashley Entinger   100  28-   214  2.14  84  631  .206  5  0.05  0  0.00  1 
18  Jessica Jablonski   112  30-   154  1.38  62  446  .206  1  0.01  0  0.00  0 
13  Jaclyn Barrette   83  23-   43  0.52  22  145  .145  905  10.90  16  0.19  25 
6   Madeline Brown   22  12-   33  1.50  18  117  .128  2  0.09  0  0.00  1 
8   Abby Scharbarth   23  11-   19  0.83  11  67  .119  0  0.00  0  0.00  0 
7   Maddie Entinger   36  13-   8  0.22  5  22  .136  315  8.75  8  0.22  7 
12  Sydney Bump   7  4-   3  0.43  1  12  .167  0  0.00  0  0.00  0 
4   Paige Schmidt   105  28-   3  0.03  9  44  -.136  27  0.26  22  0.21  32 
15  Ida Steingas   3  2-   2  0.67  2  6  .000  0  0.00  0  0.00  0 
2   Danica Johnson   93  26-   1  0.01  8  44  -.159  47  0.51  19  0.20  35 
20  Katrina Ness   2  2-   1  0.50  0  3  .333  0  0.00  0  0.00  0 
14  Mackenzie Rechner   3  3-   0  0.00  1  3  -.333  0  0.00  0  0.00  0 
9   Hallie Locher   88  26-   0  0.00  5  22  -.227  13  0.15  14  0.16  24 
3   Halle Barnabo   6  2-   0  0.00  0  1  .000  1  0.17  1  0.17  5 
1   Marisa Johnson   56  19-   0  0.00  1  1  -1.000  1  0.02  21  0.38  42 
  UW-LA CROSSE........  112  30-   1456  13.00  665  4096  .193  1350  12.05  157  1.40  284 
  Opponents...........  112  30-   1215  10.85  609  3998  .152  1119  9.99  132  1.18  200 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
11  Leah Putzier   110  22  259  2.35  0  39  39  0.35  2  4  374.5  3.40 
10  Stephanie Henk   105  19  171  1.63  3  40  43  0.41  5  1  360.0  3.43 
17  Jill Entinger   112  2  85  0.76  6  94  100  0.89  4  1  391.0  3.49 
5   Ashley Entinger   100  2  43  0.43  3  41  44  0.44  3  1  237.5  2.38 
18  Jessica Jablonski   112  2  24  0.21  10  89  99  0.88  15  1  208.5  1.86 
13  Jaclyn Barrette   83  0  249  3.00  3  38  41  0.49  0  21  81.0  0.98 
6   Madeline Brown   22  3  14  0.64  0  7  7  0.32  1  0  36.5  1.66 
8   Abby Scharbarth   23  1  6  0.26  0  9  9  0.39  0  1  23.5  1.02 
7   Maddie Entinger   36  0  77  2.14  1  8  9  0.25  0  9  21.0  0.58 
12  Sydney Bump   7  0  0  0.00  0  1  1  0.14  0  0  3.5  0.50 
4   Paige Schmidt   105  3  252  2.40  0  0  0  0.00  0  0  25.0  0.24 
15  Ida Steingas   3  0  0  0.00  0  1  1  0.33  0  0  2.5  0.83 
2   Danica Johnson   93  30  387  4.16  0  0  0  0.00  0  5  20.0  0.22 
20  Katrina Ness   2  0  1  0.50  0  1  1  0.50  1  0  1.5  0.75 
3   Halle Barnabo   6  2  12  2.00  0  0  0  0.00  0  0  1.0  0.17 
1   Marisa Johnson   56  0  18  0.32  0  0  0  0.00  0  0  21.0  0.38 
14  Mackenzie Rechner   3  0  1  0.33  0  0  0  0.00  0  0  0.0  0.00 
9   Hallie Locher   88  30  205  2.33  0  0  0  0.00  0  1  14.0  0.16 
   TEAM     15 
  UW-LA CROSSE........  112  131  1807  16.13  26  369  210.5  1.88  31  45  1823.5  16.28 
  Opponents...........  112  158  1694  15.12  56  340  226.0  2.02  36  35  1573.0  14.04 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
11  Leah Putzier   110  335  3.05  224  975  .114 
10  Stephanie Henk   105  321  3.06  131  844  .225 
17  Jill Entinger   112  318  2.84  81  712  .333 
5   Ashley Entinger   100  214  2.14  84  631  .206 
18  Jessica Jablonski   112  154  1.38  62  446  .206 
13  Jaclyn Barrette   83  43  0.52  22  145  .145 
6   Madeline Brown   22  33  1.50  18  117  .128 
8   Abby Scharbarth   23  19  0.83  11  67  .119 
7   Maddie Entinger   36  8  0.22  5  22  .136 
12  Sydney Bump   7  3  0.43  1  12  .167 
4   Paige Schmidt   105  3  0.03  9  44  -.136 
15  Ida Steingas   3  2  0.67  2  6  .000 
2   Danica Johnson   93  1  0.01  8  44  -.159 
20  Katrina Ness   2  1  0.50  0  3  .333 
14  Mackenzie Rechner   3  0  0.00  1  3  -.333 
9   Hallie Locher   88  0  0.00  5  22  -.227 
3   Halle Barnabo   6  0  0.00  0  1  .000 
1   Marisa Johnson   56  0  0.00  1  1  -1.000 
TM  TEAM   112  1  0.01  0  1  1.000 
  UW-LA CROSSE........  112  1456  13.00  665  4096  .193 
  Opponents...........  112  1215  10.85  609  3998  .152 

##  SET (by A)  S  Ast  Ast/Set 
13  Jaclyn Barrette   83  905  10.90 
7   Maddie Entinger   36  315  8.75 
2   Danica Johnson   93  47  0.51 
4   Paige Schmidt   105  27  0.26 
11  Leah Putzier   110  16  0.15 
9   Hallie Locher   88  13  0.15 
10  Stephanie Henk   105  11  0.10 
17  Jill Entinger   112  5  0.04 
5   Ashley Entinger   100  5  0.05 
6   Madeline Brown   22  2  0.09 
3   Halle Barnabo   6  1  0.17 
1   Marisa Johnson   56  1  0.02 
TM  TEAM   112  1  0.01 
18  Jessica Jablonski   112  1  0.01 
15  Ida Steingas   3  0  0.00 
12  Sydney Bump   7  0  0.00 
8   Abby Scharbarth   23  0  0.00 
  UW-LA CROSSE........  112  1350  12.05 
  Opponents...........  112  1119  9.99 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
17  Jill Entinger   112  6  94  100.0  0.89  4 
18  Jessica Jablonski   112  10  89  99.0  0.88  15 
5   Ashley Entinger   100  3  41  44.0  0.44  3 
10  Stephanie Henk   105  3  40  43.0  0.41  5 
13  Jaclyn Barrette   83  3  38  41.0  0.49  0 
11  Leah Putzier   110  0  39  39.0  0.35  2 
7   Maddie Entinger   36  1  8  9.0  0.25  0 
8   Abby Scharbarth   23  0  9  9.0  0.39  0 
6   Madeline Brown   22  0  7  7.0  0.32  1 
12  Sydney Bump   7  0  1  1.0  0.14  0 
20  Katrina Ness   2  0  1  1.0  0.50  1 
15  Ida Steingas   3  0  1  1.0  0.33  0 
2   Danica Johnson   93  0  0  0.0  0.00  0 
1   Marisa Johnson   56  0  0  0.0  0.00  0 
4   Paige Schmidt   105  0  0  0.0  0.00  0 
9   Hallie Locher   88  0  0  0.0  0.00  0 
  UW-LA CROSSE........  112  26  369  210.5  1.88  31 
  Opponents...........  112  56  340  226.0  2.02  36 

##  POINTS (by Points)  S  Pts  Pts/Set 
17  Jill Entinger   112  391.0  3.49 
11  Leah Putzier   110  374.5  3.40 
10  Stephanie Henk   105  360.0  3.43 
5   Ashley Entinger   100  237.5  2.38 
18  Jessica Jablonski   112  208.5  1.86 
13  Jaclyn Barrette   83  81.0  0.98 
6   Madeline Brown   22  36.5  1.66 
4   Paige Schmidt   105  25.0  0.24 
8   Abby Scharbarth   23  23.5  1.02 
7   Maddie Entinger   36  21.0  0.58 
1   Marisa Johnson   56  21.0  0.38 
2   Danica Johnson   93  20.0  0.22 
9   Hallie Locher   88  14.0  0.16 
12  Sydney Bump   7  3.5  0.50 
15  Ida Steingas   3  2.5  0.83 
20  Katrina Ness   2  1.5  0.75 
3   Halle Barnabo   6  1.0  0.17 
14  Mackenzie Rechner   3  0.0  0.00 
TM  TEAM   112  1.0  0.01 
  UW-LA CROSSE........  112  1823.5  16.28 
  Opponents...........  112  1573.0  14.04 

##  KILL (by K)  S  K  K/Set 
11  Leah Putzier   110  335  3.05 
10  Stephanie Henk   105  321  3.06 
17  Jill Entinger   112  318  2.84 
5   Ashley Entinger   100  214  2.14 
18  Jessica Jablonski   112  154  1.38 
13  Jaclyn Barrette   83  43  0.52 
6   Madeline Brown   22  33  1.50 
8   Abby Scharbarth   23  19  0.83 
7   Maddie Entinger   36  8  0.22 
12  Sydney Bump   7  3  0.43 
4   Paige Schmidt   105  3  0.03 
15  Ida Steingas   3  2  0.67 
2   Danica Johnson   93  1  0.01 
20  Katrina Ness   2  1  0.50 
14  Mackenzie Rechner   3  0  0.00 
3   Halle Barnabo   6  0  0.00 
9   Hallie Locher   88  0  0.00 
1   Marisa Johnson   56  0  0.00 
TM  TEAM   112  1  0.01 
  UW-LA CROSSE........  112  1456  13.00 
  Opponents...........  112  1215  10.85 

##  SERVE (by SA)  S  SA  SE  SA/Set 
4   Paige Schmidt   105  22  32  0.21 
1   Marisa Johnson   56  21  42  0.38 
17  Jill Entinger   112  20  34  0.18 
11  Leah Putzier   110  20  61  0.18 
2   Danica Johnson   93  19  35  0.20 
10  Stephanie Henk   105  16  17  0.15 
13  Jaclyn Barrette   83  16  25  0.19 
9   Hallie Locher   88  14  24  0.16 
7   Maddie Entinger   36  8  7  0.22 
3   Halle Barnabo   6  1  5  0.17 
5   Ashley Entinger   100  0  1  0.00 
12  Sydney Bump   7  0  0  0.00 
8   Abby Scharbarth   23  0  0  0.00 
6   Madeline Brown   22  0  1  0.00 
  UW-LA CROSSE........  112  157  284  1.40 
  Opponents...........  112  132  200  1.18 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
2   Danica Johnson   93  387  4.16 
11  Leah Putzier   110  259  2.35 
4   Paige Schmidt   105  252  2.40 
13  Jaclyn Barrette   83  249  3.00 
9   Hallie Locher   88  205  2.33 
10  Stephanie Henk   105  171  1.63 
17  Jill Entinger   112  85  0.76 
7   Maddie Entinger   36  77  2.14 
5   Ashley Entinger   100  43  0.43 
18  Jessica Jablonski   112  24  0.21 
1   Marisa Johnson   56  18  0.32 
6   Madeline Brown   22  14  0.64 
3   Halle Barnabo   6  12  2.00 
8   Abby Scharbarth   23  6  0.26 
TM  TEAM   112  3  0.03 
14  Mackenzie Rechner   3  1  0.33 
20  Katrina Ness   2  1  0.50 
15  Ida Steingas   3  0  0.00 
12  Sydney Bump   7  0  0.00 
  UW-LA CROSSE........  112  1807  16.13 
  Opponents...........  112  1694  15.12 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  TEAM   112  15  0.13 
11  Leah Putzier   110  22  0.20 
10  Stephanie Henk   105  19  0.18 
2   Danica Johnson   93  30  0.32 
9   Hallie Locher   88  30  0.34 
6   Madeline Brown   22  3  0.14 
3   Halle Barnabo   6  2  0.33 
18  Jessica Jablonski   112  2  0.02 
4   Paige Schmidt   105  3  0.03 
17  Jill Entinger   112  2  0.02 
5   Ashley Entinger   100  2  0.02 
15  Ida Steingas   3  0  0.00 
8   Abby Scharbarth   23  1  0.04 
  UW-LA CROSSE........  112  131  1.17 
  Opponents...........  112  158  1.41 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
11  Leah Putzier   110  335  3.05  .114  16  0.15  3.40 
10  Stephanie Henk   105  321  3.06  .225  11  0.10  3.43 
17  Jill Entinger   112  318  2.84  .333  5  0.04  3.49 
5   Ashley Entinger   100  214  2.14  .206  5  0.05  2.37 
18  Jessica Jablonski   112  154  1.38  .206  1  0.01  1.86 
13  Jaclyn Barrette   83  43  0.52  .145  905  10.90  0.98 
6   Madeline Brown   22  33  1.50  .128  2  0.09  1.64 
8   Abby Scharbarth   23  19  0.83  .119  0  0.00  1.00 
7   Maddie Entinger   36  8  0.22  .136  315  8.75  0.58 
12  Sydney Bump   7  3  0.43  .167  0  0.00  0.43 
4   Paige Schmidt   105  3  0.03  -.136  27  0.26  0.24 
15  Ida Steingas   3  2  0.67  .000  0  0.00  0.67 
2   Danica Johnson   93  1  0.01  -.159  47  0.51  0.22 
20  Katrina Ness   2  1  0.50  .333  0  0.00  0.50 
14  Mackenzie Rechner   3  0  0.00  -.333  0  0.00  0.00 
9   Hallie Locher   88  0  0.00  -.227  13  0.15  0.16 
3   Halle Barnabo   6  0  0.00  .000  1  0.17  0.17 
1   Marisa Johnson   56  0  0.00  -1.000  1  0.02  0.38 
  UW-LA CROSSE  112  1456  13.00  .193  1350  12.05  16.28 
  Opponents  112  1215  10.85  .152  1119  9.99  14.04 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
28  96  3.43  .154  2  0.07  3.86 
25  80  3.20  .249  1  0.04  3.44 
28  69  2.46  .325  2  0.07  3.00 
26  65  2.50  .251  2  0.08  2.69 
28  32  1.14  .175  1  0.04  1.68 
20  10  0.50  .267  214  10.70  0.70 
5  8  1.60  .094  1  0.20  1.80 
3  4  1.33  .250  0  0.00  1.33 
11  3  0.27  .286  93  8.45  0.55 
1  0  0.00  .000  0  0.00  0.00 
27  0  0.00  -.400  7  0.26  0.07 
2  1  0.50  .500  0  0.00  0.50 
24  0  0.00  -.111  13  0.54  0.17 
- 
- 
28  0  0.00  -.200  4  0.14  0.11 
- 
11  0  0.00  .000  0  0.00  0.36 
28  368  13.14  .217  340  12.14  15.86 
28  304  10.86  .159  275  9.82  13.96 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Leah Putzier  20  0.18  22  259  2.35  0  39  39  0.35 
Stephanie Henk  16  0.15  19  171  1.63  3  40  43  0.41 
Jill Entinger  20  0.18  2  85  0.76  6  94  100  0.89 
Ashley Entinger  0  0.00  2  43  0.43  3  41  44  0.44 
Jessica Jablonski  0  0.00  2  24  0.21  10  89  99  0.88 
Jaclyn Barrette  16  0.19  0  249  3.00  3  38  41  0.49 
Madeline Brown  0  0.00  3  14  0.64  0  7  7  0.32 
Abby Scharbarth  0  0.00  1  6  0.26  0  9  9  0.39 
Maddie Entinger  8  0.22  0  77  2.14  1  8  9  0.25 
Sydney Bump  0  0.00  0  0  0.00  0  1  1  0.14 
Paige Schmidt  22  0.21  3  252  2.40  0  0  0  0.00 
Ida Steingas  0  0.00  0  0  0.00  0  1  1  0.33 
Danica Johnson  19  0.20  30  387  4.16  0  0  0  0.00 
Katrina Ness  0  0.00  0  1  0.50  0  1  1  0.50 
Mackenzie Rechner  0  0.00  0  1  0.33  0  0  0  0.00 
Hallie Locher  14  0.16  30  205  2.33  0  0  0  0.00 
Halle Barnabo  1  0.17  2  12  2.00  0  0  0  0.00 
Marisa Johnson  21  0.38  0  18  0.32  0  0  0  0.00 
TEAM        15 
UW-LA CROSSE  157  1.40  131  1807  16.13  26  369  210.5  1.88 
Opponents  132  1.18  158  1694  15.12  56  340  226.0  2.02 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
6  0.21  5  77  2.75  0  12  12  0.43 
2  0.08  6  21  0.84  0  9  9  0.36 
3  0.11  1  25  0.89  1  22  23  0.82 
0  0.00  0  10  0.38  1  9  10  0.38 
0  0.00  0  7  0.25  5  21  26  0.93 
1  0.05  0  67  3.35  0  7  7  0.35 
0  0.00  1  7  1.40  0  2  2  0.40 
0  0.00  0  1  0.33  0  0  0  0.00 
1  0.09  0  21  1.91  0  4  4  0.36 
0  0.00  0  0  0.00  0  0  0  0.00 
2  0.07  0  67  2.48  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
4  0.17  6  80  3.33  0  0  0  0.00 
- 
- 
3  0.11  4  68  2.43  0  0  0  0.00 
- 
4  0.36  0  1  0.09  0  0  0  0.00 
      3 
26  0.93  26  452  16.14  7  86  50.0  1.79 
26  0.93  26  389  13.89  11  100  61.0  2.18