UW-La Crosse

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 9-18 Conf: 1-7 Home: 1-7 Away: 1-7 Neutral: 7-4

TEAM STATISTICS  UWL  OPP 
ATTACK     
   Kills  1158  1172 
   Errors  564  425 
   Total Attacks  3641  3422 
   Attack Pct  .163  .218 
   Kills/Set  11.6  11.7 
SET     
   Assists  1083  1053 
   Assists/Set  10.8  10.5 
SERVE     
   Aces  152  156 
   Errors  220  173 
   Aces/Set  1.5  1.6 
SERVE RECEPTIONS     
   Errors  154  135 
   Errors/Set  1.5  1.4 
DEFENSE     
   Digs  1624  1693 
   Digs/Set  16.2  16.9 
BLOCKING     
   Block Solo  34  54 
   Block Assist  211  283 
   Total Blocks  139.5  195.5 
   Blocks/Set  1.4  2.0 
   Block Errors  50  46 
Ball handling errors  34  33 
ATTENDANCE     
   Total  2430  1846 
   Dates/Avg Per Date  8/304  8/231 
   Neutral site #/Avg  11/49   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
UW-La Crosse  0  0  5  0  4  9 
Opponents  0  0  10  5  3  18 

Sets won by set  1  2  3  4  5  Total 
UW-La Crosse  10  10  8  6  4  38 
Opponents  17  17  19  6  3  62 

Points by set  1  2  3  4  5  Total 
UW-La Crosse  564  573  576  269  93  2075 
Opponents  638  632  627  275  95  2267 


 

Overall Individual Statistics

 

Overall record: 9-18 Conf: 1-7 Home: 1-7 Away: 1-7 Neutral: 7-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
11  Leah Putzier   79  21-   218  2.76  141  742  .104  9  0.11  33  0.42  54 
17  Jill Entinger   100  27-   198  1.98  56  518  .274  4  0.04  21  0.21  30 
15  Ida Steingas   69  22-   157  2.28  105  608  .086  4  0.06  7  0.10  37 
18  Stephanie Henk   72  23-   155  2.15  55  411  .243  3  0.04  0  0.00  0 
8   Abby Scharbarth   88  26-   121  1.38  59  343  .181  3  0.03  1  0.01  0 
5   Ashley Entinger   74  24-   115  1.55  39  331  .230  5  0.07  3  0.04  5 
12  Sydney Bump   54  17-   107  1.98  51  358  .156  3  0.06  4  0.07  1 
13  Jaclyn Barrette   78  20-   35  0.45  19  107  .150  657  8.42  26  0.33  12 
20  Jessica Jablonski   23  7-   30  1.30  13  81  .210  0  0.00  0  0.00  0 
14  Josie Carpenter   9  6-   7  0.78  12  30  -.167  0  0.00  0  0.00  0 
10  Maddie Entinger   44  15-   7  0.16  2  15  .333  239  5.43  13  0.30  8 
3   Courtney Geisler   82  23-   5  0.06  5  38  .000  41  0.50  13  0.16  28 
2   Danica Johnson   76  22-   1  0.01  2  18  -.056  27  0.36  17  0.22  19 
4   Paige Schmidt   29  11-   1  0.03  1  10  .000  76  2.62  3  0.10  5 
7   Melanie Martin   89  26-   1  0.01  3  29  -.069  12  0.13  8  0.09  19 
9   Hallie Locher   1  1-   0  0.00  1  1  -1.000  0  0.00  0  0.00  0 
1   Lauren Rosowski   18  10-   0  0.00  0  1  .000  0  0.00  3  0.17  2 
  UW-LA CROSSE........  100  27-   1158  11.58  564  3641  .163  1083  10.83  152  1.52  220 
  Opponents...........  100  27-   1172  11.72  425  3422  .218  1053  10.53  156  1.56  173 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
11  Leah Putzier   79  15  219  2.77  6  17  23  0.29  6  6  265.5  3.36 
17  Jill Entinger   100  0  107  1.07  5  62  67  0.67  10  2  255.0  2.55 
15  Ida Steingas   69  13  87  1.26  5  9  14  0.20  7  1  173.5  2.51 
18  Stephanie Henk   72  5  21  0.29  0  16  16  0.22  4  1  163.0  2.26 
8   Abby Scharbarth   88  0  18  0.20  7  37  44  0.50  4  2  147.5  1.68 
5   Ashley Entinger   74  5  55  0.74  2  17  19  0.26  4  4  128.5  1.74 
12  Sydney Bump   54  16  33  0.61  1  11  12  0.22  1  2  117.5  2.18 
13  Jaclyn Barrette   78  0  203  2.60  5  25  30  0.38  6  7  78.5  1.01 
20  Jessica Jablonski   23  0  8  0.35  3  14  17  0.74  3  1  40.0  1.74 
10  Maddie Entinger   44  1  103  2.34  0  1  1  0.02  3  3  20.5  0.47 
14  Josie Carpenter   9  1  0  0.00  0  1  1  0.11  2  0  7.5  0.83 
3   Courtney Geisler   82  35  353  4.30  0  1  1  0.01  0  0  18.5  0.23 
2   Danica Johnson   76  21  173  2.28  0  0  0  0.00  0  2  18.0  0.24 
4   Paige Schmidt   29  2  47  1.62  0  0  0  0.00  0  3  4.0  0.14 
7   Melanie Martin   89  14  182  2.04  0  0  0  0.00  0  0  9.0  0.10 
1   Lauren Rosowski   18  5  14  0.78  0  0  0  0.00  0  0  3.0  0.17 
9   Hallie Locher   1  2  1  1.00  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     19 
  UW-LA CROSSE........  100  154  1624  16.24  34  211  139.5  1.39  50  34  1449.5  14.49 
  Opponents...........  100  135  1693  16.93  54  283  195.5  1.96  46  33  1523.5  15.23 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
11  Leah Putzier   79  218  2.76  141  742  .104 
17  Jill Entinger   100  198  1.98  56  518  .274 
15  Ida Steingas   69  157  2.28  105  608  .086 
18  Stephanie Henk   72  155  2.15  55  411  .243 
8   Abby Scharbarth   88  121  1.38  59  343  .181 
5   Ashley Entinger   74  115  1.55  39  331  .230 
12  Sydney Bump   54  107  1.98  51  358  .156 
13  Jaclyn Barrette   78  35  0.45  19  107  .150 
20  Jessica Jablonski   23  30  1.30  13  81  .210 
14  Josie Carpenter   9  7  0.78  12  30  -.167 
10  Maddie Entinger   44  7  0.16  2  15  .333 
3   Courtney Geisler   82  5  0.06  5  38  .000 
2   Danica Johnson   76  1  0.01  2  18  -.056 
4   Paige Schmidt   29  1  0.03  1  10  .000 
7   Melanie Martin   89  1  0.01  3  29  -.069 
9   Hallie Locher   1  0  0.00  1  1  -1.000 
1   Lauren Rosowski   18  0  0.00  0  1  .000 
  UW-LA CROSSE........  100  1158  11.58  564  3641  .163 
  Opponents...........  100  1172  11.72  425  3422  .218 

##  SET (by A)  S  Ast  Ast/Set 
13  Jaclyn Barrette   78  657  8.42 
10  Maddie Entinger   44  239  5.43 
4   Paige Schmidt   29  76  2.62 
3   Courtney Geisler   82  41  0.50 
2   Danica Johnson   76  27  0.36 
7   Melanie Martin   89  12  0.13 
11  Leah Putzier   79  9  0.11 
5   Ashley Entinger   74  5  0.07 
17  Jill Entinger   100  4  0.04 
15  Ida Steingas   69  4  0.06 
12  Sydney Bump   54  3  0.06 
18  Stephanie Henk   72  3  0.04 
8   Abby Scharbarth   88  3  0.03 
TM  TEAM   100  0  0.00 
1   Lauren Rosowski   18  0  0.00 
9   Hallie Locher   1  0  0.00 
20  Jessica Jablonski   23  0  0.00 
14  Josie Carpenter   9  0  0.00 
  UW-LA CROSSE........  100  1083  10.83 
  Opponents...........  100  1053  10.53 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
17  Jill Entinger   100  5  62  67.0  0.67  10 
8   Abby Scharbarth   88  7  37  44.0  0.50  4 
13  Jaclyn Barrette   78  5  25  30.0  0.38  6 
11  Leah Putzier   79  6  17  23.0  0.29  6 
5   Ashley Entinger   74  2  17  19.0  0.26  4 
20  Jessica Jablonski   23  3  14  17.0  0.74  3 
18  Stephanie Henk   72  0  16  16.0  0.22  4 
15  Ida Steingas   69  5  9  14.0  0.20  7 
12  Sydney Bump   54  1  11  12.0  0.22  1 
10  Maddie Entinger   44  0  1  1.0  0.02  3 
3   Courtney Geisler   82  0  1  1.0  0.01  0 
14  Josie Carpenter   9  0  1  1.0  0.11  2 
2   Danica Johnson   76  0  0  0.0  0.00  0 
7   Melanie Martin   89  0  0  0.0  0.00  0 
  UW-LA CROSSE........  100  34  211  139.5  1.39  50 
  Opponents...........  100  54  283  195.5  1.96  46 

##  POINTS (by Points)  S  Pts  Pts/Set 
11  Leah Putzier   79  265.5  3.36 
17  Jill Entinger   100  255.0  2.55 
15  Ida Steingas   69  173.5  2.51 
18  Stephanie Henk   72  163.0  2.26 
8   Abby Scharbarth   88  147.5  1.68 
5   Ashley Entinger   74  128.5  1.74 
12  Sydney Bump   54  117.5  2.18 
13  Jaclyn Barrette   78  78.5  1.01 
20  Jessica Jablonski   23  40.0  1.74 
10  Maddie Entinger   44  20.5  0.47 
3   Courtney Geisler   82  18.5  0.23 
2   Danica Johnson   76  18.0  0.24 
7   Melanie Martin   89  9.0  0.10 
14  Josie Carpenter   9  7.5  0.83 
4   Paige Schmidt   29  4.0  0.14 
1   Lauren Rosowski   18  3.0  0.17 
9   Hallie Locher   1  0.0  0.00 
  UW-LA CROSSE........  100  1449.5  14.49 
  Opponents...........  100  1523.5  15.23 

##  KILL (by K)  S  K  K/Set 
11  Leah Putzier   79  218  2.76 
17  Jill Entinger   100  198  1.98 
15  Ida Steingas   69  157  2.28 
18  Stephanie Henk   72  155  2.15 
8   Abby Scharbarth   88  121  1.38 
5   Ashley Entinger   74  115  1.55 
12  Sydney Bump   54  107  1.98 
13  Jaclyn Barrette   78  35  0.45 
20  Jessica Jablonski   23  30  1.30 
14  Josie Carpenter   9  7  0.78 
10  Maddie Entinger   44  7  0.16 
3   Courtney Geisler   82  5  0.06 
7   Melanie Martin   89  1  0.01 
4   Paige Schmidt   29  1  0.03 
2   Danica Johnson   76  1  0.01 
9   Hallie Locher   1  0  0.00 
1   Lauren Rosowski   18  0  0.00 
  UW-LA CROSSE........  100  1158  11.58 
  Opponents...........  100  1172  11.72 

##  SERVE (by SA)  S  SA  SE  SA/Set 
11  Leah Putzier   79  33  54  0.42 
13  Jaclyn Barrette   78  26  12  0.33 
17  Jill Entinger   100  21  30  0.21 
2   Danica Johnson   76  17  19  0.22 
3   Courtney Geisler   82  13  28  0.16 
10  Maddie Entinger   44  13  8  0.30 
7   Melanie Martin   89  8  19  0.09 
15  Ida Steingas   69  7  37  0.10 
12  Sydney Bump   54  4  1  0.07 
5   Ashley Entinger   74  3  5  0.04 
4   Paige Schmidt   29  3  5  0.10 
1   Lauren Rosowski   18  3  2  0.17 
8   Abby Scharbarth   88  1  0  0.01 
TM  TEAM   100  0  0  0.00 
18  Stephanie Henk   72  0  0  0.00 
14  Josie Carpenter   9  0  0  0.00 
  UW-LA CROSSE........  100  152  220  1.52 
  Opponents...........  100  156  173  1.56 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
3   Courtney Geisler   82  353  4.30 
11  Leah Putzier   79  219  2.77 
13  Jaclyn Barrette   78  203  2.60 
7   Melanie Martin   89  182  2.04 
2   Danica Johnson   76  173  2.28 
17  Jill Entinger   100  107  1.07 
10  Maddie Entinger   44  103  2.34 
15  Ida Steingas   69  87  1.26 
5   Ashley Entinger   74  55  0.74 
4   Paige Schmidt   29  47  1.62 
12  Sydney Bump   54  33  0.61 
18  Stephanie Henk   72  21  0.29 
8   Abby Scharbarth   88  18  0.20 
1   Lauren Rosowski   18  14  0.78 
20  Jessica Jablonski   23  8  0.35 
9   Hallie Locher   1  1  1.00 
14  Josie Carpenter   9  0  0.00 
  UW-LA CROSSE........  100  1624  16.24 
  Opponents...........  100  1693  16.93 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  TEAM   100  19  0.19 
11  Leah Putzier   79  15  0.19 
3   Courtney Geisler   82  35  0.43 
7   Melanie Martin   89  14  0.16 
15  Ida Steingas   69  13  0.19 
2   Danica Johnson   76  21  0.28 
12  Sydney Bump   54  16  0.30 
18  Stephanie Henk   72  5  0.07 
5   Ashley Entinger   74  5  0.07 
1   Lauren Rosowski   18  5  0.28 
17  Jill Entinger   100  0  0.00 
14  Josie Carpenter   9  1  0.11 
8   Abby Scharbarth   88  0  0.00 
9   Hallie Locher   1  2  2.00 
4   Paige Schmidt   29  2  0.07 
13  Jaclyn Barrette   78  0  0.00 
10  Maddie Entinger   44  1  0.02 
  UW-LA CROSSE........  100  154  1.54 
  Opponents...........  100  135  1.35 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
11  Leah Putzier   79  218  2.76  .104  9  0.11  3.35 
17  Jill Entinger   100  198  1.98  .274  4  0.04  2.55 
15  Ida Steingas   69  157  2.28  .086  4  0.06  2.51 
18  Stephanie Henk   72  155  2.15  .243  3  0.04  2.26 
8   Abby Scharbarth   88  121  1.38  .181  3  0.03  1.67 
5   Ashley Entinger   74  115  1.55  .230  5  0.07  1.73 
12  Sydney Bump   54  107  1.98  .156  3  0.06  2.17 
13  Jaclyn Barrette   78  35  0.45  .150  657  8.42  1.00 
20  Jessica Jablonski   23  30  1.30  .210  0  0.00  1.74 
14  Josie Carpenter   9  7  0.78  -.167  0  0.00  0.78 
10  Maddie Entinger   44  7  0.16  .333  239  5.43  0.45 
3   Courtney Geisler   82  5  0.06  .000  41  0.50  0.22 
2   Danica Johnson   76  1  0.01  -.056  27  0.36  0.24 
4   Paige Schmidt   29  1  0.03  .000  76  2.62  0.14 
7   Melanie Martin   89  1  0.01  -.069  12  0.13  0.10 
9   Hallie Locher   1  0  0.00  -1.000  0  0.00  0.00 
1   Lauren Rosowski   18  0  0.00  .000  0  0.00  0.17 
  UW-LA CROSSE  100  1158  11.58  .163  1083  10.83  14.49 
  Opponents  100  1172  11.72  .218  1053  10.53  15.23 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
16  42  2.62  .073  1  0.06  3.06 
30  60  2.00  .269  1  0.03  2.53 
21  43  2.05  .090  2  0.10  2.29 
30  79  2.63  .314  2  0.07  2.73 
24  24  1.00  .107  2  0.08  1.29 
20  36  1.80  .299  0  0.00  2.00 
24  46  1.92  .157  0  0.00  2.12 
17  9  0.53  .185  134  7.88  0.82 
5  3  0.60  .091  0  0.00  1.00 
4  2  0.50  -.308  0  0.00  0.50 
20  1  0.05  .000  104  5.20  0.40 
26  2  0.08  .000  10  0.38  0.08 
19  0  0.00  -.125  10  0.53  0.16 
18  0  0.00  .000  50  2.78  0.11 
26  0  0.00  -.333  7  0.27  0.15 
- 
6  0  0.00  .000  0  0.00  0.00 
30  347  11.57  .175  323  10.77  13.97 
30  389  12.97  .267  352  11.73  16.90 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Leah Putzier  33  0.42  15  219  2.77  6  17  23  0.29 
Jill Entinger  21  0.21  0  107  1.07  5  62  67  0.67 
Ida Steingas  7  0.10  13  87  1.26  5  9  14  0.20 
Stephanie Henk  0  0.00  5  21  0.29  0  16  16  0.22 
Abby Scharbarth  1  0.01  0  18  0.20  7  37  44  0.50 
Ashley Entinger  3  0.04  5  55  0.74  2  17  19  0.26 
Sydney Bump  4  0.07  16  33  0.61  1  11  12  0.22 
Jaclyn Barrette  26  0.33  0  203  2.60  5  25  30  0.38 
Jessica Jablonski  0  0.00  0  8  0.35  3  14  17  0.74 
Josie Carpenter  0  0.00  1  0  0.00  0  1  1  0.11 
Maddie Entinger  13  0.30  1  103  2.34  0  1  1  0.02 
Courtney Geisler  13  0.16  35  353  4.30  0  1  1  0.01 
Danica Johnson  17  0.22  21  173  2.28  0  0  0  0.00 
Paige Schmidt  3  0.10  2  47  1.62  0  0  0  0.00 
Melanie Martin  8  0.09  14  182  2.04  0  0  0  0.00 
Hallie Locher  0  0.00  2  1  1.00  0  0  0  0.00 
Lauren Rosowski  3  0.17  5  14  0.78  0  0  0  0.00 
TEAM        19 
UW-LA CROSSE  152  1.52  154  1624  16.24  34  211  139.5  1.39 
Opponents  156  1.56  135  1693  16.93  54  283  195.5  1.96 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
3  0.19  2  32  2.00  2  4  6  0.38 
3  0.10  0  25  0.83  2  23  25  0.83 
2  0.10  5  23  1.10  1  5  6  0.29 
0  0.00  3  10  0.33  0  6  6  0.20 
0  0.00  0  3  0.12  3  8  11  0.46 
0  0.00  0  8  0.40  1  7  8  0.40 
1  0.04  8  7  0.29  1  7  8  0.33 
1  0.06  0  49  2.88  1  6  7  0.41 
0  0.00  0  0  0.00  0  4  4  0.80 
0  0.00  0  0  0.00  0  0  0  0.00 
7  0.35  1  50  2.50  0  0  0  0.00 
0  0.00  12  83  3.19  0  0  0  0.00 
3  0.16  5  43  2.26  0  0  0  0.00 
2  0.11  1  35  1.94  0  0  0  0.00 
4  0.15  7  59  2.27  0  0  0  0.00 
- 
0  0.00  2  6  1.00  0  0  0  0.00 
      5 
26  0.87  51  433  14.43  11  70  46.0  1.53 
51  1.70  26  437  14.57  21  93  67.5  2.25