Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Brooke Howard | 17 | 1 | - | - | 18 |
Kyra Lard | 9 | 3 | 1 | - | 13 |
Lindsay Steien | 7 | 1 | - | - | 8 |
Maddy Bornbach | 4 | 2 | 2 | - | 8 |
Abbey Bosch | 3 | 5 | - | - | 8 |
Carly Gross | 5 | 2 | - | - | 7 |
Marissa Pease | 6 | - | - | - | 6 |
Amber Gonzalez | 5 | 1 | - | - | 6 |
Josie Flom | 4 | - | - | - | 4 |
Cristin Casey | 3 | - | 1 | - | 4 |
Nicole Zoellner | 3 | - | - | - | 3 |
Ava Jaehnke | 1 | 1 | - | - | 2 |
Kaeley Niemiec | 1 | - | - | - | 1 |
TEAM | 68 | 16 | 4 | - | 88 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Kyra Lard | 7 | 1 | 1 | - | 9 |
Maddy Bornbach | 4 | 1 | 1 | - | 6 |
Lindsay Steien | 3 | 1 | - | - | 4 |
Ava Jaehnke | 1 | 2 | - | - | 3 |
Amber Gonzalez | 2 | - | - | - | 2 |
Marissa Pease | 2 | - | - | - | 2 |
Brooke Howard | 1 | 1 | - | - | 2 |
Josie Flom | 1 | - | 1 | - | 2 |
Dakota Witucki | 1 | - | - | - | 1 |
Carly Gross | 1 | - | - | - | 1 |
Abbey Bosch | 1 | - | - | - | 1 |
Nicole Zoellner | 1 | - | - | - | 1 |
Kaeley Niemiec | 1 | - | - | - | 1 |
TEAM | 26 | 6 | 3 | - | 35 |
HITTING STREAKS | Longest | Current |
Kyra Lard | 12 | - |
Brooke Howard | 9 | - |
Lindsay Steien | 8 | - |
Maddy Bornbach | 7 | - |
Amber Gonzalez | 4 | - |
Marissa Pease | 4 | - |
Abbey Bosch | 4 | - |
Cristin Casey | 3 | - |
Carly Gross | 3 | - |
Nicole Zoellner | 2 | - |
Ava Jaehnke | 2 | - |
Josie Flom | 2 | - |
Aliyah Langrehr | 2 | - |
Madi Lee | 1 | 1 |
Kaeley Niemiec | 1 | - |
Dakota Witucki | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Kyra Lard | 24 | - |
Lindsay Steien | 14 | 4 |
Maddy Bornbach | 10 | - |
Brooke Howard | 9 | - |
Cristin Casey | 8 | - |
Abbey Bosch | 6 | - |
Carly Gross | 4 | - |
Josie Flom | 4 | - |
Amber Gonzalez | 4 | - |
Marissa Pease | 4 | - |
Ava Jaehnke | 3 | - |
Aliyah Langrehr | 2 | 1 |
Kaeley Niemiec | 2 | - |
Nicole Zoellner | 2 | - |
Madi Lee | 1 | 1 |
Dakota Witucki | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Lindsay Steien | 41 | . | . | 29 | 1 | . | . | 8 | . | 3 | . | . | . | . | 2 | 1 | 15 | 14 | 5 | 1 | 3 | |
Kyra Lard | 41 | . | . | . | . | . | 41 | . | . | . | . | . | . | 20 | 20 | . | 1 | . | . | . | . | |
Brooke Howard | 41 | . | . | . | . | . | . | . | 41 | . | . | . | 35 | 3 | . | . | . | . | 2 | 1 | . | |
Maddy Bornbach | 35 | . | . | 6 | . | . | . | . | . | . | . | 29 | . | . | 1 | 22 | 10 | 2 | . | . | . | |
Carly Gross | 35 | . | . | . | . | . | . | 3 | . | 32 | . | . | . | 3 | . | . | . | . | . | 2 | 30 | |
Abbey Bosch | 34 | . | . | . | 34 | . | . | . | . | . | . | . | . | . | 16 | 13 | 5 | . | . | . | . | |
Amber Gonzalez | 33 | . | . | . | . | . | . | 30 | . | 3 | . | . | 6 | . | . | . | 1 | 1 | 15 | 7 | 3 | |
Marissa Pease | 25 | . | 21 | . | . | . | . | . | . | . | . | 4 | . | . | 2 | 4 | 4 | 6 | 6 | 3 | . | |
Ava Jaehnke | 22 | . | . | . | . | 22 | . | . | . | . | . | . | . | . | . | . | . | 4 | 3 | 13 | 2 | |
Nicole Zoellner | 21 | . | 18 | . | . | . | . | . | . | . | . | 3 | . | . | . | 1 | 3 | 7 | 3 | 6 | . | |
Kaeley Niemiec | 16 | 14 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | |
Cristin Casey | 16 | . | 2 | . | . | 10 | . | . | . | 3 | . | 1 | . | 15 | . | . | . | . | . | . | 1 | |
Josie Flom | 15 | . | . | . | 3 | 9 | . | . | . | . | . | 3 | . | . | . | . | 2 | 7 | 5 | 1 | . | |
Madi Lee | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Carmen Follette | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Aliyah Langrehr | 7 | . | . | 6 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 2 | 3 | 2 | |
Brynne Bieri | 5 | 4 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Carmen Follette/UWL | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 23 | 1 | .962 |
p | Lindsay Steien/UWL | .000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
p | Kaeley Niemiec/UWL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 7 | 2 | .833 |
c | Cristin Casey/UWL | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 2-3 | 5 | 2 | 0 | 1.000 |
c | Nicole Zoellner/UWL | .283 | 21 | 46 | 4 | 13 | 3 | 1 | 1 | 8 | 21 | .457 | 4 | 0 | 7 | 0 | .333 | 1 | 3 | 0-0 | 90 | 2 | 3 | .968 |
c | Marissa Pease/UWL | .261 | 23 | 69 | 8 | 18 | 4 | 0 | 1 | 10 | 25 | .362 | 2 | 1 | 9 | 2 | .292 | 0 | 0 | 0-0 | 122 | 13 | 6 | .957 |
1b | Maddy Bornbach/UWL | .308 | 13 | 26 | 5 | 8 | 2 | 0 | 1 | 6 | 13 | .500 | 2 | 0 | 10 | 0 | .357 | 0 | 0 | 0-0 | 56 | 2 | 0 | 1.000 |
1b | Lindsay Steien/UWL | .264 | 31 | 72 | 9 | 19 | 4 | 0 | 1 | 11 | 26 | .361 | 8 | 2 | 14 | 0 | .341 | 3 | 4 | 9-10 | 165 | 7 | 2 | .989 |
1b | Aliyah Langrehr/UWL | .188 | 8 | 16 | 3 | 3 | 2 | 0 | 0 | 1 | 5 | .313 | 1 | 0 | 6 | 0 | .235 | 0 | 0 | 0-0 | 35 | 1 | 1 | .973 |
2b | Josie Flom/UWL | .333 | 4 | 9 | 3 | 3 | 0 | 0 | 2 | 5 | 9 | 1.000 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 1-1 | 5 | 4 | 0 | 1.000 |
2b | Kaeley Niemiec/UWL | .333 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 1-2 | 1 | 1 | 3 | .400 |
2b | Lindsay Steien/UWL | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
2b | Abbey Bosch/UWL | .306 | 34 | 108 | 12 | 33 | 3 | 2 | 0 | 10 | 40 | .370 | 9 | 2 | 16 | 1 | .370 | 0 | 4 | 2-2 | 66 | 51 | 11 | .914 |
2b | Nicole Zoellner/UWL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Josie Flom/UWL | .318 | 11 | 22 | 5 | 7 | 0 | 0 | 0 | 2 | 7 | .318 | 1 | 1 | 7 | 0 | .375 | 0 | 0 | 0-0 | 6 | 11 | 5 | .773 |
3b | Cristin Casey/UWL | .250 | 11 | 32 | 6 | 8 | 0 | 1 | 0 | 2 | 10 | .313 | 1 | 1 | 8 | 0 | .294 | 0 | 1 | 5-6 | 15 | 17 | 2 | .941 |
3b | Ava Jaehnke/UWL | .175 | 29 | 57 | 8 | 10 | 2 | 0 | 3 | 9 | 21 | .368 | 9 | 1 | 15 | 0 | .299 | 0 | 1 | 2-2 | 20 | 51 | 3 | .959 |
ss | Kyra Lard/UWL | .373 | 41 | 126 | 26 | 47 | 15 | 0 | 2 | 29 | 68 | .540 | 21 | 0 | 22 | 0 | .459 | 1 | 0 | 4-5 | 57 | 69 | 9 | .933 |
ss | Dakota Witucki/UWL | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
of | Lindsay Steien/UWL | .395 | 15 | 38 | 7 | 15 | 2 | 2 | 2 | 7 | 27 | .711 | 2 | 0 | 8 | 0 | .425 | 0 | 0 | 3-5 | 16 | 1 | 1 | .944 |
of | Brooke Howard/UWL | .358 | 41 | 137 | 30 | 49 | 3 | 6 | 0 | 12 | 64 | .467 | 11 | 2 | 18 | 0 | .413 | 0 | 0 | 12-14 | 75 | 5 | 1 | .988 |
of | Carly Gross/UWL | .302 | 36 | 86 | 10 | 26 | 2 | 0 | 0 | 6 | 28 | .326 | 6 | 0 | 20 | 0 | .348 | 0 | 3 | 14-16 | 35 | 3 | 4 | .905 |
of | Cristin Casey/UWL | .286 | 4 | 7 | 2 | 2 | 1 | 1 | 0 | 1 | 5 | .714 | 3 | 0 | 2 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
of | Amber Gonzalez/UWL | .244 | 37 | 90 | 13 | 22 | 6 | 0 | 0 | 8 | 28 | .311 | 9 | 1 | 28 | 0 | .320 | 0 | 3 | 3-3 | 51 | 4 | 3 | .948 |
of | Aliyah Langrehr/UWL | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Josie Flom/UWL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Nicole Zoellner/UWL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Cristin Casey/UWL | .600 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 0 | 0 | .600 | 0 | 1 | 1-2 | 0 | 0 | 0 | .000 |
dh | Maddy Bornbach/UWL | .377 | 30 | 77 | 9 | 29 | 8 | 0 | 0 | 15 | 37 | .481 | 7 | 0 | 23 | 0 | .419 | 2 | 1 | 0-1 | 0 | 0 | 0 | .000 |
dh | Josie Flom/UWL | .333 | 7 | 9 | 2 | 3 | 1 | 0 | 1 | 1 | 7 | .778 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Marissa Pease/UWL | .214 | 4 | 14 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | 0 | 0 | 6 | 0 | .214 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Nicole Zoellner/UWL | .167 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Aliyah Langrehr/UWL | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Lindsay Steien/UWL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Maddy Bornbach/UWL | 1.000 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Amber Gonzalez/UWL | 1.000 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Madi Lee/UWL | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Aliyah Langrehr/UWL | .167 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dakota Witucki/UWL | .167 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | .500 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ava Jaehnke/UWL | .167 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 4 | 0 | .286 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Josie Flom/UWL | .118 | 14 | 17 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .294 | 0 | 0 | 8 | 0 | .118 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Nicole Zoellner/UWL | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Marissa Pease/UWL | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ashlyn Bennin/UWL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Madi Lee/UWL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 1 | .909 |
p | Brynne Bieri/UWL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 12 | 1 | .933 |
p | Claire Springer/UWL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
2b | Brynne Bieri/UWL | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
of | Carmen Follette/UWL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Kaeley Niemiec/UWL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Madi Lee/UWL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kyra Lard/UWL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ava Jaehnke/UWL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Carly Gross/UWL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Claire Springer/UWL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Dakota Witucki/UWL | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Madi Lee/UWL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | Carly Gross/UWL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Cristin Casey/UWL | .000 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-4 | 0 | 0 | 0 | .000 |
pr | Kaeley Niemiec/UWL | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Aliyah Langrehr/UWL | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Lindsay Steien/UWL | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Amber Gonzalez/UWL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Ava Jaehnke/UWL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Claire Springer/UWL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Lindsay Steien | 6 | 0 | 6 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
p | Carmen Follette | 26 | 2 | 23 | 1 | .962 | 0 | 16 | 1 | .941 | 0 | 0 |
p | Brynne Bieri | 15 | 2 | 12 | 1 | .933 | 0 | 3 | 3 | .500 | 0 | 0 |
p | Madi Lee | 11 | 2 | 8 | 1 | .909 | 0 | 8 | 3 | .727 | 0 | 0 |
p | Kaeley Niemiec | 12 | 3 | 7 | 2 | .833 | 0 | 14 | 0 | 1.000 | 0 | 0 |
p | Claire Springer | 6 | 1 | 4 | 1 | .833 | 0 | 6 | 0 | 1.000 | 0 | 0 |
p | Ashlyn Bennin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Cristin Casey | 7 | 5 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 1 | 0 |
c | Nicole Zoellner | 95 | 90 | 2 | 3 | .968 | 1 | 20 | 0 | 1.000 | 0 | 0 |
c | Marissa Pease | 141 | 122 | 13 | 6 | .957 | 1 | 24 | 8 | .750 | 3 | 0 |
1b | Maddy Bornbach | 58 | 56 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
1b | Lindsay Steien | 174 | 165 | 7 | 2 | .989 | 3 | 0 | 0 | --- | 0 | 0 |
1b | Aliyah Langrehr | 37 | 35 | 1 | 1 | .973 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Josie Flom | 9 | 5 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Lindsay Steien | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Brynne Bieri | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Abbey Bosch | 128 | 66 | 51 | 11 | .914 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Kaeley Niemiec | 5 | 1 | 1 | 3 | .400 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Nicole Zoellner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Ava Jaehnke | 74 | 20 | 51 | 3 | .959 | 3 | 0 | 0 | --- | 0 | 0 |
3b | Cristin Casey | 34 | 15 | 17 | 2 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Josie Flom | 22 | 6 | 11 | 5 | .773 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Dakota Witucki | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Kyra Lard | 135 | 57 | 69 | 9 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
of | Brooke Howard | 81 | 75 | 5 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
of | Amber Gonzalez | 58 | 51 | 4 | 3 | .948 | 0 | 0 | 0 | --- | 0 | 0 |
of | Lindsay Steien | 18 | 16 | 1 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
of | Carly Gross | 42 | 35 | 3 | 4 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kaeley Niemiec | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Nicole Zoellner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Josie Flom | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Aliyah Langrehr | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Cristin Casey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Carmen Follette | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 48 | - | at UW-Platteville (5/3/25) |
Runs scored: | 18 | - | vs Edgewood (Wis.) (3/15/25 at Clermont, Fla.) |
Hits: | 18 | - | vs SUNY-Cortland (3/17/25 at Clermont, Fla.) |
RBIs: | 15 | - | vs Edgewood (Wis.) (3/15/25 at Clermont, Fla.) |
Doubles: | 3 | - | (9 times ) |
Triples: | 2 | - | vs Gust. Adolphus (MN) (2/22/25 at Mankato, Minn.) |
Home runs: | 2 | - | vs Gust. Adolphus (MN) (2/22/25 at Mankato, Minn.) |
2 | - | vs Bethel Univ. (Minn.) (3/2/25 at Rochester, Minn.) | |
Total bases: | 25 | - | vs Edgewood (Wis.) (3/15/25 at Clermont, Fla.) |
Walks: | 9 | - | vs Bethel Univ. (Minn.) (2/15/25 at Mankato, Minn.) |
Strikeouts: | 12 | - | vs Babson (Mass.) (3/20/25 at Clermont, Fla.) |
12 | - | at UW-Whitewater (4/26/25) | |
Sac hits: | 3 | - | vs SUNY-Cortland (3/17/25 at Clermont, Fla.) |
Sac flies: | 2 | - | vs SUNY-Cortland (3/17/25 at Clermont, Fla.) |
Stolen bases: | 8 | - | vs SUNY-Cortland (3/17/25 at Clermont, Fla.) |
Hit by pitch: | 3 | - | vs UW-Stevens Point (4/19/25) |
Caught stealing: | 2 | - | vs Ramapo (N.J.) (3/19/25 at Clermont, Fla.) |
2 | - | vs UW-Stout (4/30/25) | |
Runners LOB: | 13 | - | vs SUNY-Cortland (3/17/25 at Clermont, Fla.) |
13 | - | vs UW-Stevens Point (4/19/25) | |
Hit into DP: | 1 | - | (10 times ) |
Fielding
Putouts: | 33 | - | at UW-Platteville (5/3/25) |
Assists: | 13 | - | vs UW-River Falls (4/22/25) |
Errors: | 4 | - | vs Hamline (Minn.) (3/2/25 at Rochester, Minn.) |
4 | - | vs UW-Oshkosh (4/12/25) | |
4 | - | at UW-Whitewater (4/26/25) | |
Passed balls: | 1 | - | (4 times ) |
DPs turned: | 1 | - | (7 times ) |
Pitching
Innings pitched: | 11.0 | - | at UW-Platteville (5/3/25) |
Runs allowed: | 13 | - | vs SUNY-Cortland (3/17/25 at Clermont, Fla.) |
Earned runs: | 9 | - | at UW-Whitewater (4/26/25) |
9 | - | vs UW-Platteville (5/9/25 at Whitewater, Wis.) | |
Walks allowed: | 9 | - | vs SUNY-Cortland (3/17/25 at Clermont, Fla.) |
Strikeouts: | 10 | - | vs Coe (Iowa) (3/16/25 at Clermont, Fla.) |
Hits allowed: | 15 | - | at UW-Platteville (5/3/25) |
Doubles allowed: | 4 | - | vs MSOE (Wis.) (3/28/25) |
Triples allowed: | 2 | - | vs Gust. Adolphus (MN) (2/22/25 at Mankato, Minn.) |
2 | - | vs Simpson (Iowa) (3/15/25 at Clermont, Fla.) | |
Homers allowed: | 4 | - | vs UW-Platteville (5/9/25 at Whitewater, Wis.) |
Wild pitches: | 3 | - | vs Coe (Iowa) (3/16/25 at Clermont, Fla.) |
3 | - | vs Hope (Mich.) (3/20/25 at Clermont, Fla.) | |
3 | - | at Saint Mary's (Minn.) (4/9/25) | |
Hit batters: | 4 | - | vs Ramapo (N.J.) (3/19/25 at Clermont, Fla.) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (5 times ) |
Runs scored: | 4 | - | Brooke Howard vs SUNY-Cortland (3/17/25 at Clermont, Fla.) |
4 | - | Kyra Lard vs SUNY-Cortland (3/17/25 at Clermont, Fla.) | |
Hits: | 4 | - | (4 times ) |
RBIs: | 4 | - | Josie Flom vs Macalester (Minn.) (3/1/25 at Rochester, Minn.) |
4 | - | Kyra Lard vs SUNY-Cortland (3/17/25 at Clermont, Fla.) | |
4 | - | Maddy Bornbach vs MSOE (Wis.) (3/28/25) | |
