Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Kyra Lard | .373 | 41-41 | 126 | 26 | 47 | 15 | 0 | 2 | 29 | 68 | .540 | 21 | 0 | 22 | 0 | .459 | 1 | 0 | 4-5 | 57 | 69 | 9 | .933 |
Maddy Bornbach | .371 | 36-35 | 105 | 14 | 39 | 11 | 0 | 1 | 22 | 53 | .505 | 9 | 0 | 33 | 0 | .414 | 2 | 1 | 1-2 | 56 | 2 | 0 | 1.000 |
Brooke Howard | .358 | 41-41 | 137 | 30 | 49 | 3 | 6 | 0 | 12 | 64 | .467 | 11 | 2 | 18 | 0 | .413 | 0 | 0 | 12-14 | 75 | 5 | 1 | .988 |
Abbey Bosch | .306 | 34-34 | 108 | 12 | 33 | 3 | 2 | 0 | 10 | 40 | .370 | 9 | 2 | 16 | 1 | .370 | 0 | 4 | 2-2 | 66 | 51 | 11 | .914 |
Carly Gross | .302 | 37-35 | 86 | 10 | 26 | 2 | 0 | 0 | 6 | 28 | .326 | 6 | 0 | 20 | 0 | .348 | 0 | 3 | 14-16 | 35 | 3 | 4 | .905 |
Lindsay Steien | .302 | 41-41 | 116 | 18 | 35 | 6 | 2 | 4 | 19 | 57 | .491 | 10 | 2 | 23 | 0 | .359 | 3 | 4 | 12-15 | 185 | 16 | 3 | .985 |
Josie Flom | .259 | 29-15 | 58 | 11 | 15 | 1 | 0 | 4 | 10 | 28 | .483 | 5 | 1 | 18 | 0 | .328 | 0 | 0 | 2-2 | 11 | 15 | 5 | .839 |
Amber Gonzalez | .253 | 37-33 | 91 | 14 | 23 | 7 | 0 | 0 | 9 | 30 | .330 | 9 | 2 | 28 | 0 | .333 | 0 | 3 | 3-4 | 51 | 4 | 3 | .948 |
Marissa Pease | .247 | 30-25 | 85 | 8 | 21 | 4 | 0 | 1 | 11 | 28 | .329 | 3 | 1 | 15 | 2 | .281 | 0 | 0 | 0-0 | 122 | 13 | 6 | .957 |
Nicole Zoellner | .237 | 31-21 | 59 | 5 | 14 | 3 | 1 | 1 | 9 | 22 | .373 | 4 | 0 | 10 | 0 | .281 | 1 | 3 | 0-0 | 90 | 2 | 3 | .968 |
Ava Jaehnke | .175 | 31-22 | 63 | 9 | 11 | 2 | 0 | 3 | 9 | 22 | .349 | 10 | 1 | 19 | 0 | .297 | 0 | 1 | 3-3 | 20 | 51 | 3 | .959 |
---------- | |||||||||||||||||||||||
Madi Lee | 1.000 | 3-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 8 | 1 | .909 |
Cristin Casey | .298 | 30-16 | 47 | 16 | 14 | 1 | 2 | 0 | 4 | 19 | .404 | 4 | 1 | 10 | 0 | .365 | 0 | 4 | 12-15 | 20 | 19 | 2 | .951 |
Kaeley Niemiec | .286 | 8-3 | 7 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 1 | 0 | 2 | 0 | .375 | 0 | 0 | 1-2 | 4 | 8 | 5 | .706 |
Aliyah Langrehr | .154 | 22-7 | 26 | 6 | 4 | 2 | 0 | 0 | 1 | 6 | .231 | 5 | 0 | 10 | 0 | .290 | 0 | 0 | 1-1 | 35 | 1 | 1 | .973 |
Dakota Witucki | .125 | 7-0 | 8 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | .375 | 0 | 0 | 1 | 0 | .125 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Carmen Follette | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 23 | 1 | .962 |
Ashlyn Bennin | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Claire Springer | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
Brynne Bieri | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 13 | 1 | .941 |
Totals | .297 | 41-41 | 1127 | 184 | 335 | 61 | 14 | 16 | 155 | 472 | .419 | 107 | 12 | 247 | 3 | .362 | 7 | 23 | 67-81 | 837 | 308 | 60 | .950 |
Opponents | .262 | 41-41 | 1105 | 166 | 289 | 46 | 5 | 13 | 131 | 384 | .348 | 110 | 20 | 195 | 4 | .337 | 7 | 26 | 47-55 | 822 | 289 | 54 | .954 |
LOB - Team (276), Opp (271). DPs turned - Team (7), Opp (10). IBB - Team (2), Howard 1, Steien 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Claire Springer | 2.43 | 2-0 | 13-0 | 0 | 0/0 | 0 | 23.0 | 27 | 12 | 8 | 3 | 5 | 7 | 0 | 2 | 96 | .281 | 0 | 0 | 0 | 1 | 0 |
Kaeley Niemiec | 2.47 | 6-6 | 19-14 | 2 | 1/3 | 1 | 68.0 | 67 | 34 | 24 | 28 | 56 | 6 | 1 | 2 | 265 | .253 | 8 | 3 | 0 | 0 | 7 |
Brynne Bieri | 2.80 | 6-2 | 16-4 | 0 | 0/2 | 0 | 35.0 | 40 | 20 | 14 | 4 | 20 | 7 | 0 | 1 | 144 | .278 | 1 | 0 | 0 | 2 | 4 |
Madi Lee | 3.65 | 4-5 | 17-13 | 2 | 1/0 | 0 | 55.2 | 48 | 35 | 29 | 37 | 47 | 7 | 0 | 3 | 206 | .233 | 8 | 9 | 0 | 2 | 6 |
Carmen Follette | 3.84 | 4-6 | 25-10 | 3 | 0/2 | 7 | 89.1 | 100 | 59 | 49 | 35 | 63 | 19 | 4 | 5 | 366 | .273 | 7 | 6 | 0 | 2 | 7 |
---------- | ||||||||||||||||||||||
Lindsay Steien | 1.75 | 0-0 | 6-0 | 0 | 0/0 | 0 | 8.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 25 | .160 | 3 | 2 | 0 | 0 | 2 |
Ashlyn Bennin | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Totals | 3.21 | 22-19 | 41-41 | 7 | 5/3 | 8 | 279.0 | 289 | 166 | 128 | 110 | 195 | 46 | 5 | 13 | 1105 | .262 | 27 | 20 | 0 | 7 | 26 |
Opponents | 3.63 | 19-22 | 41-41 | 10 | 5/2 | 2 | 274.0 | 335 | 184 | 142 | 107 | 247 | 61 | 14 | 16 | 1127 | .297 | 14 | 12 | 0 | 7 | 23 |
PB - Team (4), Pease 3, Casey 1, Opp (8). SBA/ATT - Pease (24-32), Zoellner (20-20), Follette (16-17), Niemiec (14-14), Lee (8-11), Bieri (3-6), Springer (6-6), Casey (3-3), Steien (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Maddy Bornbach | 58 | 56 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Dakota Witucki | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brooke Howard | 81 | 75 | 5 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
Lindsay Steien | 204 | 185 | 16 | 3 | .985 | 4 | 0 | 1 | .000 | 0 | 0 |
Aliyah Langrehr | 37 | 35 | 1 | 1 | .973 | 1 | 0 | 0 | --- | 0 | 0 |
Nicole Zoellner | 95 | 90 | 2 | 3 | .968 | 1 | 20 | 0 | 1.000 | 0 | 0 |
Carmen Follette | 26 | 2 | 23 | 1 | .962 | 0 | 16 | 1 | .941 | 0 | 0 |
Ava Jaehnke | 74 | 20 | 51 | 3 | .959 | 3 | 0 | 0 | --- | 0 | 0 |
Marissa Pease | 141 | 122 | 13 | 6 | .957 | 1 | 24 | 8 | .750 | 3 | 0 |
Cristin Casey | 41 | 20 | 19 | 2 | .951 | 0 | 3 | 0 | 1.000 | 1 | 0 |
Amber Gonzalez | 58 | 51 | 4 | 3 | .948 | 0 | 0 | 0 | --- | 0 | 0 |
Brynne Bieri | 17 | 3 | 13 | 1 | .941 | 0 | 3 | 3 | .500 | 0 | 0 |
Kyra Lard | 135 | 57 | 69 | 9 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
Abbey Bosch | 128 | 66 | 51 | 11 | .914 | 2 | 0 | 0 | --- | 0 | 0 |
Madi Lee | 11 | 2 | 8 | 1 | .909 | 0 | 8 | 3 | .727 | 0 | 0 |
Carly Gross | 42 | 35 | 3 | 4 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
Josie Flom | 31 | 11 | 15 | 5 | .839 | 0 | 0 | 0 | --- | 0 | 0 |
Claire Springer | 6 | 1 | 4 | 1 | .833 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Kaeley Niemiec | 17 | 4 | 8 | 5 | .706 | 0 | 14 | 0 | 1.000 | 0 | 0 |
Ashlyn Bennin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1205 | 837 | 308 | 60 | .950 | 7 | 47 | 8 | .855 | 4 | 0 |
Opponents | 1165 | 822 | 289 | 54 | .954 | 10 | 67 | 14 | .827 | 8 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Ashlyn Bennin | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Maddy Bornbach | 3 | 14 | .214 | 36 | 91 | .396 | 25 | 70 | .357 | 14 | 35 | .400 | 0 | 2 | .000 | 11 | 17 | .647 | 18 | 16 | 1.1 |
Abbey Bosch | 1 | 7 | .143 | 32 | 101 | .317 | 24 | 71 | .338 | 9 | 37 | .243 | 0 | 1 | .000 | 7 | 17 | .412 | 25 | 33 | 0.8 |
Cristin Casey | 0 | 1 | .000 | 14 | 46 | .304 | 7 | 26 | .269 | 7 | 21 | .333 | 0 | 2 | .000 | 4 | 9 | .444 | 9 | 14 | 0.6 |
Josie Flom | 1 | 9 | .111 | 14 | 49 | .286 | 7 | 31 | .226 | 8 | 27 | .296 | 0 | 2 | .000 | 4 | 14 | .286 | 16 | 8 | 2.0 |
Carmen Follette | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
Amber Gonzalez | 2 | 11 | .182 | 21 | 80 | .263 | 11 | 45 | .244 | 12 | 46 | .261 | 0 | 6 | .000 | 7 | 23 | .304 | 13 | 26 | 0.5 |
Carly Gross | 4 | 10 | .400 | 22 | 76 | .289 | 15 | 47 | .319 | 11 | 39 | .282 | 0 | 2 | .000 | 6 | 15 | .400 | 15 | 26 | 0.6 |
Brooke Howard | 9 | 15 | .600 | 40 | 122 | .328 | 18 | 56 | .321 | 31 | 81 | .383 | 1 | 5 | .200 | 28 | 64 | .438 | 40 | 25 | 1.6 |
Ava Jaehnke | 0 | 5 | .000 | 11 | 58 | .190 | 4 | 37 | .108 | 7 | 26 | .269 | 0 | 1 | .000 | 11 | 19 | .579 | 19 | 14 | 1.4 |
Aliyah Langrehr | 0 | 3 | .000 | 4 | 23 | .174 | 1 | 12 | .083 | 3 | 14 | .214 | 0 | 1 | .000 | 2 | 7 | .286 | 8 | 4 | 2.0 |
Kyra Lard | 5 | 13 | .385 | 42 | 113 | .372 | 24 | 66 | .364 | 23 | 60 | .383 | 2 | 5 | .400 | 13 | 27 | .481 | 22 | 32 | 0.7 |
Madi Lee | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Kaeley Niemiec | 0 | 2 | .000 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
Marissa Pease | 3 | 9 | .333 | 18 | 76 | .237 | 14 | 51 | .275 | 7 | 34 | .206 | 0 | 3 | .000 | 3 | 12 | .250 | 28 | 19 | 1.5 |
Lindsay Steien | 4 | 13 | .308 | 31 | 103 | .301 | 18 | 61 | .295 | 17 | 55 | .309 | 4 | 8 | .500 | 13 | 31 | .419 | 29 | 30 | 1.0 |
Dakota Witucki | 0 | 1 | .000 | 1 | 7 | .143 | 1 | 3 | .333 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 4 | 0.5 |
Nicole Zoellner | 1 | 4 | .250 | 13 | 55 | .236 | 7 | 32 | .219 | 7 | 27 | .259 | 0 | 4 | .000 | 4 | 13 | .308 | 15 | 22 | 0.7 |
Totals | 33 | 117 | .282 | 302 | 1010 | .299 | 178 | 616 | .289 | 157 | 511 | .307 | 8 | 43 | .186 | 113 | 272 | .415 | 261 | 274 | 1.0 |
Opponents | 4 | 21 | .190 | 285 | 1084 | .263 | 157 | 571 | .275 | 132 | 534 | .247 | 14 | 45 | .311 | 106 | 276 | .384 | 313 | 294 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Ashlyn Bennin | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
Maddy Bornbach | 2 | 2 | 1.000 | 20 | 48 | .417 | 4 | 13 | .308 | 13 | 40 | .325 | 10 | 35 | 74 | .473 | 8 | 25 | 2 | 2 | 6 |
Abbey Bosch | 0 | 0 | --- | 10 | 44 | .227 | 4 | 8 | .500 | 14 | 35 | .400 | 4 | 46 | 79 | .582 | 18 | 14 | 3 | 8 | 6 |
Cristin Casey | 0 | 0 | --- | 4 | 18 | .222 | 2 | 6 | .333 | 4 | 18 | .222 | 0 | 18 | 31 | .581 | 9 | 16 | 3 | 3 | 3 |
Josie Flom | 2 | 17 | .118 | 5 | 19 | .263 | 3 | 6 | .500 | 4 | 16 | .250 | 5 | 12 | 33 | .364 | 2 | 12 | 1 | 1 | 4 |
Carmen Follette | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 |
Amber Gonzalez | 1 | 1 | 1.000 | 7 | 33 | .212 | 3 | 6 | .500 | 6 | 31 | .194 | 4 | 23 | 51 | .451 | 9 | 27 | 3 | 4 | 3 |
Carly Gross | 0 | 0 | --- | 8 | 29 | .276 | 3 | 9 | .333 | 10 | 33 | .303 | 3 | 25 | 52 | .481 | 11 | 18 | 2 | 4 | 3 |
Brooke Howard | 0 | 0 | --- | 12 | 37 | .324 | 3 | 6 | .500 | 10 | 37 | .270 | 5 | 25 | 58 | .431 | 3 | 26 | 3 | 4 | 4 |
Ava Jaehnke | 1 | 6 | .167 | 2 | 24 | .083 | 2 | 4 | .500 | 1 | 22 | .045 | 1 | 10 | 40 | .250 | 4 | 24 | 1 | 2 | 8 |
Aliyah Langrehr | 1 | 6 | .167 | 0 | 8 | .000 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 3 | 12 | .250 | 2 | 2 | 0 | 0 | 4 |
Kyra Lard | 0 | 0 | --- | 17 | 49 | .347 | 11 | 15 | .733 | 10 | 29 | .345 | 10 | 37 | 71 | .521 | 8 | 17 | 4 | 2 | 9 |
Madi Lee | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Kaeley Niemiec | 0 | 0 | --- | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 4 | 5 | .800 | 1 | 0 | 1 | 1 | 0 |
Marissa Pease | 0 | 2 | .000 | 8 | 35 | .229 | 2 | 5 | .400 | 6 | 33 | .182 | 7 | 19 | 52 | .365 | 4 | 31 | 2 | 1 | 4 |
Lindsay Steien | 0 | 0 | --- | 12 | 41 | .293 | 5 | 12 | .417 | 13 | 43 | .302 | 12 | 34 | 71 | .479 | 12 | 35 | 5 | 5 | 3 |
Dakota Witucki | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 4 | .250 | 2 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 0 |
Nicole Zoellner | 0 | 5 | .000 | 5 | 24 | .208 | 3 | 5 | .600 | 7 | 21 | .333 | 4 | 21 | 37 | .568 | 12 | 15 | 2 | 2 | 2 |
Totals | 9 | 47 | .191 | 113 | 418 | .270 | 47 | 99 | .475 | 100 | 367 | .272 | 67 | 313 | 672 | .466 | 103 | 276 | 32 | 39 | 60 |
Opponents | 16 | 43 | .372 | 95 | 394 | .241 | 51 | 102 | .500 | 75 | 353 | .212 | 46 | 303 | 636 | .476 | 102 | 271 | 39 | 38 | 69 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Ashlyn Bennin | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Brynne Bieri | 4 | 21 | .190 | 36 | 123 | .293 | 21 | 70 | .300 | 19 | 74 | .257 | 15 | 34 | .441 | 10 | 46 | .217 | 42 | 39 | 1.1 |
Carmen Follette | 19 | 69 | .275 | 81 | 297 | .273 | 57 | 201 | .284 | 43 | 165 | .261 | 34 | 87 | .391 | 24 | 113 | .212 | 99 | 97 | 1.0 |
Madi Lee | 9 | 41 | .220 | 39 | 165 | .236 | 25 | 104 | .240 | 23 | 102 | .225 | 25 | 61 | .410 | 13 | 67 | .194 | 50 | 62 | 0.8 |
Kaeley Niemiec | 15 | 56 | .268 | 52 | 209 | .249 | 35 | 128 | .273 | 32 | 137 | .234 | 22 | 68 | .324 | 22 | 90 | .244 | 89 | 52 | 1.7 |
Claire Springer | 4 | 19 | .211 | 23 | 77 | .299 | 15 | 49 | .306 | 12 | 47 | .255 | 7 | 20 | .350 | 6 | 30 | .200 | 31 | 29 | 1.1 |
Lindsay Steien | 0 | 4 | .000 | 4 | 21 | .190 | 2 | 17 | .118 | 2 | 8 | .250 | 2 | 5 | .400 | 0 | 7 | .000 | 2 | 15 | 0.1 |
Totals | 52 | 211 | .246 | 237 | 894 | .265 | 157 | 571 | .275 | 132 | 534 | .247 | 106 | 276 | .384 | 75 | 353 | .212 | 313 | 294 | 1.1 |
Opponents | 174 | 543 | .320 | 161 | 584 | .276 | 178 | 616 | .289 | 157 | 511 | .307 | 113 | 272 | .415 | 100 | 367 | .272 | 261 | 274 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Ashlyn Bennin | 1-0 | 0.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
Brynne Bieri | 16-4 | 2.19 | 8.00 | 4.00 | 2.80 | 0.80 | 4.00 | 5.0 | 1.40 | 0.00 | 0.20 | 8.40 | 7.80 | 30.80 | 3-6 | .500 |
Carmen Follette | 25-10 | 3.57 | 7.84 | 4.62 | 3.84 | 2.74 | 4.94 | 1.8 | 1.49 | 0.31 | 0.39 | 7.76 | 7.60 | 32.60 | 16-17 | .941 |
Madi Lee | 17-13 | 3.27 | 6.04 | 4.40 | 3.65 | 4.65 | 5.91 | 1.3 | 0.88 | 0.00 | 0.38 | 6.29 | 7.80 | 32.69 | 8-11 | .727 |
Kaeley Niemiec | 19-14 | 3.58 | 6.90 | 3.50 | 2.47 | 2.88 | 5.76 | 2.0 | 0.62 | 0.10 | 0.21 | 9.16 | 5.35 | 31.19 | 14-14 | 1.000 |
Claire Springer | 13-0 | 1.77 | 8.22 | 3.65 | 2.43 | 0.91 | 1.52 | 1.7 | 2.13 | 0.00 | 0.61 | 9.43 | 8.83 | 30.43 | 6-6 | 1.000 |
Lindsay Steien | 6-0 | 1.33 | 3.50 | 1.75 | 1.75 | 1.75 | 3.50 | 2.0 | 0.00 | 0.00 | 0.00 | 1.75 | 13.12 | 27.12 | 0-1 | .000 |
Totals | 41-41 | 6.80 | 7.25 | 4.16 | 3.21 | 2.76 | 4.89 | 1.8 | 1.15 | 0.13 | 0.33 | 7.85 | 7.38 | 31.81 | 47-55 | .855 |
Opponents | 41-41 | 6.68 | 8.56 | 4.70 | 3.63 | 2.73 | 6.31 | 2.3 | 1.56 | 0.36 | 0.41 | 6.67 | 7.00 | 32.60 | 67-81 | .827 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
UW-La Crosse | 36 | 34 | 20 | 27 | 26 | 20 | 12 | 3 | 3 | 3 | 184 | Opponents | 27 | 24 | 14 | 23 | 18 | 40 | 9 | 5 | 5 | 1 | 166 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-5 | 2-3 | 1-3 | 2-3 | 3-3 | 2-1 | 3-1 | 0-0 | 3-0 | 3-0 | 3-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 5-0 | 5-0 | 4-3 | 4-2 | 2-1 | 0-2 | 0-2 | 1-2 | 0-3 | 0-3 | 1-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 9-3 | 11-3 | 13-3 | 15-4 | 14-3 | 13-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-7 | 5-11 | 5-10 | 3-12 | 1-13 | 0-12 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 10-9 | 6-5 | 4-6 | 4-3 | 3-2 | 4-4 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 4 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 814 | 5 | 162 |
AWAY | 1952 | 26 | 75 |
TOTAL | 2766 | 31 | 89 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Brooke Howard | .385 | 14-14 | 52 | 10 | 20 | 1 | 2 | 0 | 2 | 25 | .481 | 2 | 1 | 6 | 0 | .418 | 0 | 0 | 3-4 | 22 | 4 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Carly Gross | .343 | 14-13 | 35 | 3 | 12 | 0 | 0 | 0 | 0 | 12 | .343 | 3 | 0 | 9 | 0 | .395 | 0 | 1 | 6-7 | 14 | 3 | 2 | .895 |
Cristin Casey | .314 | 12-10 | 35 | 7 | 11 | 0 | 2 | 0 | 3 | 15 | .429 | 1 | 1 | 6 | 0 | .351 | 0 | 2 | 5-7 | 15 | 18 | 2 | .943 |
Maddy Bornbach | .303 | 12-12 | 33 | 3 | 10 | 4 | 0 | 0 | 3 | 14 | .424 | 0 | 0 | 14 | 0 | .286 | 2 | 1 | 0-0 | 14 | 1 | 0 | 1.000 |
Kyra Lard | .295 | 14-14 | 44 | 3 | 13 | 4 | 0 | 0 | 7 | 17 | .386 | 6 | 0 | 10 | 0 | .373 | 1 | 0 | 3-3 | 24 | 31 | 4 | .932 |
Amber Gonzalez | .286 | 14-14 | 35 | 3 | 10 | 5 | 0 | 0 | 3 | 15 | .429 | 2 | 1 | 14 | 0 | .342 | 0 | 0 | 1-1 | 25 | 1 | 1 | .963 |
Nicole Zoellner | .273 | 11-7 | 22 | 1 | 6 | 1 | 0 | 1 | 1 | 10 | .455 | 0 | 0 | 5 | 0 | .273 | 0 | 0 | 0-0 | 24 | 1 | 1 | .962 |
Abbey Bosch | .261 | 14-14 | 46 | 2 | 12 | 0 | 1 | 0 | 5 | 14 | .304 | 2 | 2 | 8 | 1 | .320 | 0 | 0 | 1-1 | 24 | 27 | 3 | .944 |
