Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Kyra Lard | .458 | 43-43 | 131 | 35 | 60 | 17 | 1 | 8 | 61 | 103 | .786 | 19 | 0 | 25 | 0 | .500 | 8 | 1 | 6-6 | 54 | 83 | 16 | .895 |
Jordyn McCormack | .411 | 30-29 | 95 | 20 | 39 | 16 | 1 | 4 | 28 | 69 | .726 | 7 | 1 | 4 | 0 | .452 | 1 | 0 | 2-2 | 36 | 53 | 5 | .947 |
Brooke Howard | .400 | 43-43 | 155 | 45 | 62 | 9 | 7 | 0 | 21 | 85 | .548 | 9 | 0 | 4 | 1 | .433 | 0 | 1 | 27-32 | 49 | 6 | 1 | .982 |
Cristin Casey | .394 | 43-43 | 127 | 41 | 50 | 3 | 1 | 0 | 9 | 55 | .433 | 20 | 0 | 18 | 1 | .473 | 1 | 4 | 30-34 | 25 | 0 | 2 | .926 |
Abbey Bosch | .341 | 43-43 | 123 | 22 | 42 | 7 | 1 | 1 | 27 | 54 | .439 | 15 | 5 | 17 | 2 | .434 | 0 | 5 | 8-9 | 63 | 50 | 9 | .926 |
Marissa Pease | .283 | 39-38 | 106 | 6 | 30 | 4 | 0 | 2 | 15 | 40 | .377 | 5 | 1 | 23 | 0 | .321 | 0 | 0 | 1-3 | 114 | 9 | 5 | .961 |
Maddy Bornbach | .245 | 40-37 | 94 | 11 | 23 | 7 | 0 | 0 | 4 | 30 | .319 | 12 | 0 | 25 | 0 | .330 | 0 | 2 | 0-0 | 204 | 1 | 5 | .976 |
Lindsay Steien | .236 | 43-43 | 106 | 20 | 25 | 4 | 2 | 0 | 17 | 33 | .311 | 7 | 0 | 14 | 1 | .283 | 0 | 5 | 17-17 | 52 | 3 | 3 | .948 |
Anna Jensen | .218 | 33-31 | 78 | 5 | 17 | 5 | 0 | 1 | 10 | 25 | .321 | 11 | 0 | 11 | 1 | .315 | 0 | 2 | 5-5 | 137 | 16 | 2 | .987 |
---------- | |||||||||||||||||||||||
Claire Springer | .500 | 2-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Ella Harris | .267 | 14-1 | 15 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .267 | 1 | 0 | 4 | 0 | .313 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Nicole Zoellner | .229 | 26-7 | 35 | 1 | 8 | 3 | 0 | 0 | 9 | 11 | .314 | 3 | 0 | 7 | 0 | .275 | 2 | 0 | 0-0 | 17 | 3 | 0 | 1.000 |
Lauren Winkler | .172 | 19-8 | 29 | 6 | 5 | 0 | 0 | 0 | 2 | 5 | .172 | 7 | 0 | 8 | 0 | .324 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Ava Jaehnke | .167 | 21-14 | 42 | 5 | 7 | 2 | 0 | 0 | 4 | 9 | .214 | 5 | 0 | 6 | 1 | .255 | 0 | 2 | 2-2 | 8 | 34 | 4 | .913 |
Joette Kassa | .100 | 20-1 | 10 | 7 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | 2 | 0 | 0 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Aliyah Langrehr | .083 | 17-5 | 12 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 4 | 0 | 8 | 0 | .313 | 0 | 3 | 0-0 | 49 | 0 | 2 | .961 |
Renee Tooze | .000 | 8-1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Ally Eden | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 1 | .875 |
Elise Weinzierl | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 28 | 3 | .903 |
Ashlyn Bennin | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .321 | 43-43 | 1167 | 236 | 375 | 77 | 13 | 16 | 212 | 526 | .451 | 130 | 7 | 177 | 7 | .389 | 13 | 25 | 100-112 | 818 | 311 | 61 | .949 |
Opponents | .253 | 43-43 | 1101 | 155 | 279 | 38 | 7 | 13 | 136 | 370 | .336 | 71 | 14 | 245 | 5 | .306 | 2 | 19 | 53-59 | 824 | 342 | 63 | .949 |
LOB - Team (283), Opp (229). DPs turned - Team (9), Opp (13). Picked off - Casey 1, Steien 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Brynne Bieri | 2.62 | 1-1 | 7-0 | 0 | 0/2 | 1 | 13.1 | 10 | 5 | 5 | 6 | 8 | 3 | 1 | 0 | 49 | .204 | 1 | 0 | 0 | 1 | 0 |
Remington Stark | 2.86 | 11-4 | 19-16 | 5 | 1/3 | 0 | 80.2 | 75 | 40 | 33 | 31 | 77 | 12 | 1 | 5 | 308 | .244 | 1 | 7 | 0 | 1 | 5 |
Elise Weinzierl | 2.92 | 10-6 | 23-17 | 6 | 3/1 | 0 | 108.0 | 109 | 54 | 45 | 10 | 101 | 9 | 2 | 3 | 439 | .248 | 5 | 2 | 0 | 0 | 8 |
Carmen Follette | 3.06 | 0-4 | 16-5 | 0 | 0/1 | 1 | 34.1 | 33 | 19 | 15 | 10 | 31 | 6 | 2 | 4 | 136 | .243 | 0 | 3 | 0 | 0 | 4 |
Ally Eden | 3.86 | 1-1 | 10-2 | 0 | 0/2 | 0 | 16.1 | 26 | 15 | 9 | 2 | 11 | 6 | 0 | 0 | 76 | .342 | 1 | 0 | 0 | 0 | 0 |
Madi Lee | 4.67 | 0-2 | 6-2 | 0 | 0/0 | 0 | 12.0 | 11 | 11 | 8 | 7 | 10 | 0 | 1 | 1 | 47 | .234 | 0 | 1 | 0 | 0 | 2 |
---------- | ||||||||||||||||||||||
Ashlyn Bennin | 2.33 | 1-0 | 3-0 | 0 | 0/0 | 0 | 6.0 | 9 | 6 | 2 | 3 | 6 | 0 | 0 | 0 | 28 | .321 | 0 | 0 | 0 | 0 | 0 |
Claire Springer | 7.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 4.0 | 6 | 5 | 4 | 2 | 1 | 2 | 0 | 0 | 18 | .333 | 2 | 1 | 0 | 0 | 0 |
Totals | 3.08 | 24-19 | 43-43 | 11 | 8/4 | 2 | 274.2 | 279 | 155 | 121 | 71 | 245 | 38 | 7 | 13 | 1101 | .253 | 10 | 14 | 0 | 2 | 19 |
Opponents | 4.61 | 19-24 | 43-43 | 14 | 0/0 | 7 | 274.2 | 375 | 236 | 181 | 130 | 177 | 77 | 13 | 16 | 1167 | .321 | 21 | 7 | 0 | 13 | 25 |
PB - Team (11), Pease 7, Zoellner 2, Jensen 2, Opp (8). Pickoffs - Team (1), Jensen 1, Opp (3). SBA/ATT - Jensen (35-38), Weinzierl (22-23), Pease (18-20), Stark (16-17), Follette (6-6), Bennin (3-4), Eden (2-3), Lee (3-3), Springer (1-2), Bieri (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Nicole Zoellner | 20 | 17 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 2 | 0 |
Renee Tooze | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brynne Bieri | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Ashlyn Bennin | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Ella Harris | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Claire Springer | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Anna Jensen | 155 | 137 | 16 | 2 | .987 | 0 | 35 | 3 | .921 | 2 | 0 |
Brooke Howard | 56 | 49 | 6 | 1 | .982 | 1 | 0 | 0 | --- | 0 | 0 |
Maddy Bornbach | 210 | 204 | 1 | 5 | .976 | 3 | 0 | 0 | --- | 0 | 0 |
Marissa Pease | 128 | 114 | 9 | 5 | .961 | 0 | 18 | 2 | .900 | 7 | 0 |
Aliyah Langrehr | 51 | 49 | 0 | 2 | .961 | 3 | 0 | 0 | --- | 0 | 0 |
Lindsay Steien | 58 | 52 | 3 | 3 | .948 | 0 | 0 | 0 | --- | 0 | 0 |
Jordyn McCormack | 94 | 36 | 53 | 5 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
Abbey Bosch | 122 | 63 | 50 | 9 | .926 | 4 | 0 | 0 | --- | 0 | 0 |
Cristin Casey | 27 | 25 | 0 | 2 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
Ava Jaehnke | 46 | 8 | 34 | 4 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
Carmen Follette | 11 | 2 | 8 | 1 | .909 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Elise Weinzierl | 31 | 0 | 28 | 3 | .903 | 1 | 22 | 1 | .957 | 0 | 0 |
Kyra Lard | 153 | 54 | 83 | 16 | .895 | 5 | 0 | 0 | --- | 0 | 0 |
Ally Eden | 8 | 2 | 5 | 1 | .875 | 1 | 2 | 1 | .667 | 0 | 0 |
Madi Lee | 7 | 4 | 2 | 1 | .857 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Remington Stark | 7 | 0 | 6 | 1 | .857 | 0 | 16 | 1 | .941 | 0 | 0 |
Joette Kassa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Lauren Winkler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1190 | 818 | 311 | 61 | .949 | 9 | 53 | 6 | .898 | 11 | 0 |
Opponents | 1229 | 824 | 342 | 63 | .949 | 13 | 100 | 12 | .893 | 8 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Ashlyn Bennin | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Maddy Bornbach | 2 | 11 | .182 | 21 | 83 | .253 | 8 | 52 | .154 | 15 | 42 | .357 | 0 | 3 | .000 | 11 | 27 | .407 | 24 | 24 | 1.0 |
Abbey Bosch | 2 | 10 | .200 | 40 | 113 | .354 | 31 | 78 | .397 | 11 | 45 | .244 | 4 | 5 | .800 | 10 | 30 | .333 | 21 | 45 | 0.5 |
Cristin Casey | 6 | 12 | .500 | 44 | 115 | .383 | 30 | 69 | .435 | 20 | 58 | .345 | 0 | 0 | --- | 12 | 28 | .429 | 17 | 40 | 0.4 |
Ally Eden | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Ella Harris | 1 | 1 | 1.000 | 3 | 14 | .214 | 1 | 8 | .125 | 3 | 7 | .429 | 0 | 0 | --- | 3 | 4 | .750 | 2 | 3 | 0.7 |
Brooke Howard | 7 | 12 | .583 | 55 | 143 | .385 | 24 | 64 | .375 | 38 | 91 | .418 | 1 | 2 | .500 | 30 | 66 | .455 | 43 | 40 | 1.1 |
Ava Jaehnke | 0 | 7 | .000 | 7 | 35 | .200 | 4 | 26 | .154 | 3 | 16 | .188 | 0 | 1 | .000 | 2 | 5 | .400 | 12 | 16 | 0.8 |
Anna Jensen | 1 | 8 | .125 | 16 | 70 | .229 | 9 | 40 | .225 | 8 | 38 | .211 | 0 | 5 | .000 | 6 | 21 | .286 | 38 | 11 | 3.5 |
Joette Kassa | 0 | 0 | --- | 1 | 10 | .100 | 1 | 5 | .200 | 0 | 5 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 5 | 4 | 1.2 |
Aliyah Langrehr | 1 | 1 | 1.000 | 0 | 11 | .000 | 1 | 7 | .143 | 0 | 5 | .000 | 0 | 2 | .000 | 1 | 4 | .250 | 2 | 4 | 0.5 |
Kyra Lard | 4 | 9 | .444 | 56 | 122 | .459 | 41 | 78 | .526 | 19 | 53 | .358 | 1 | 4 | .250 | 11 | 21 | .524 | 30 | 20 | 1.5 |
Jordyn McCormack | 1 | 2 | .500 | 38 | 93 | .409 | 23 | 57 | .404 | 16 | 38 | .421 | 3 | 5 | .600 | 6 | 13 | .462 | 26 | 21 | 1.2 |
Marissa Pease | 1 | 7 | .143 | 29 | 99 | .293 | 20 | 63 | .317 | 10 | 43 | .233 | 2 | 4 | .500 | 6 | 23 | .261 | 25 | 23 | 1.1 |
Claire Springer | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Lindsay Steien | 3 | 10 | .300 | 22 | 96 | .229 | 13 | 55 | .236 | 12 | 51 | .235 | 3 | 6 | .500 | 4 | 18 | .222 | 23 | 40 | 0.6 |
Renee Tooze | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
Elise Weinzierl | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Lauren Winkler | 0 | 2 | .000 | 5 | 27 | .185 | 2 | 19 | .105 | 3 | 10 | .300 | 0 | 3 | .000 | 6 | 9 | .667 | 7 | 10 | 0.7 |
Nicole Zoellner | 1 | 2 | .500 | 7 | 33 | .212 | 5 | 23 | .217 | 3 | 12 | .250 | 0 | 2 | .000 | 3 | 5 | .600 | 12 | 7 | 1.7 |
Totals | 30 | 94 | .319 | 345 | 1073 | .322 | 213 | 650 | .328 | 162 | 517 | .313 | 15 | 43 | .349 | 111 | 277 | .401 | 288 | 312 | 0.9 |
Opponents | 0 | 0 | --- | 279 | 1101 | .253 | 137 | 531 | .258 | 142 | 570 | .249 | 14 | 31 | .452 | 101 | 275 | .367 | 262 | 287 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Ashlyn Bennin | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 |
Maddy Bornbach | 2 | 5 | .400 | 5 | 30 | .167 | 0 | 3 | .000 | 7 | 36 | .194 | 3 | 16 | 57 | .281 | 5 | 31 | 0 | 1 | 7 |
Abbey Bosch | 0 | 0 | --- | 27 | 59 | .458 | 8 | 12 | .667 | 12 | 41 | .293 | 14 | 48 | 89 | .539 | 13 | 34 | 3 | 4 | 11 |
Cristin Casey | 0 | 0 | --- | 21 | 53 | .396 | 3 | 8 | .375 | 13 | 31 | .419 | 6 | 44 | 77 | .571 | 10 | 22 | 5 | 3 | 3 |
Ally Eden | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Ella Harris | 4 | 13 | .308 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 6 | .167 | 0 | 3 | 9 | .333 | 2 | 5 | 2 | 0 | 1 |
Brooke Howard | 0 | 0 | --- | 18 | 50 | .360 | 2 | 8 | .250 | 18 | 47 | .383 | 14 | 35 | 65 | .538 | 4 | 26 | 5 | 5 | 1 |
Ava Jaehnke | 0 | 3 | .000 | 3 | 19 | .158 | 1 | 7 | .143 | 1 | 11 | .091 | 1 | 11 | 30 | .367 | 4 | 8 | 2 | 2 | 3 |
Anna Jensen | 0 | 1 | .000 | 7 | 26 | .269 | 2 | 4 | .500 | 8 | 26 | .308 | 8 | 21 | 50 | .420 | 2 | 19 | 3 | 1 | 5 |
Joette Kassa | 0 | 6 | .000 | 1 | 4 | .250 | 2 | 2 | 1.000 | 0 | 3 | .000 | 0 | 5 | 7 | .714 | 2 | 4 | 0 | 0 | 0 |
Aliyah Langrehr | 1 | 2 | .500 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 6 | 12 | .500 | 3 | 5 | 0 | 0 | 1 |
Kyra Lard | 0 | 0 | --- | 32 | 62 | .516 | 20 | 28 | .714 | 16 | 43 | .372 | 12 | 58 | 89 | .652 | 17 | 21 | 6 | 2 | 12 |
Jordyn McCormack | 0 | 1 | .000 | 16 | 38 | .421 | 9 | 14 | .643 | 16 | 35 | .457 | 11 | 35 | 60 | .583 | 11 | 15 | 6 | 5 | 2 |
Marissa Pease | 2 | 2 | 1.000 | 13 | 39 | .333 | 4 | 8 | .500 | 11 | 36 | .306 | 9 | 32 | 65 | .492 | 6 | 26 | 5 | 2 | 6 |
Claire Springer | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Lindsay Steien | 0 | 0 | --- | 11 | 35 | .314 | 7 | 8 | .875 | 11 | 40 | .275 | 7 | 30 | 61 | .492 | 12 | 26 | 9 | 4 | 3 |
Renee Tooze | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 4 | .250 | 0 | 1 | 0 | 1 | 1 |
Elise Weinzierl | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
Lauren Winkler | 2 | 8 | .250 | 1 | 14 | .071 | 2 | 4 | .500 | 0 | 11 | .000 | 0 | 8 | 22 | .364 | 6 | 17 | 0 | 1 | 4 |
Nicole Zoellner | 5 | 15 | .333 | 5 | 19 | .263 | 6 | 9 | .667 | 2 | 9 | .222 | 2 | 12 | 25 | .480 | 7 | 8 | 1 | 3 | 1 |
Totals | 17 | 60 | .283 | 162 | 460 | .352 | 67 | 118 | .568 | 116 | 382 | .304 | 88 | 366 | 725 | .505 | 104 | 283 | 47 | 35 | 61 |
Opponents | 7 | 45 | .156 | 95 | 364 | .261 | 43 | 83 | .518 | 74 | 345 | .214 | 47 | 268 | 581 | .461 | 81 | 229 | 46 | 36 | 71 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Ashlyn Bennin | 0 | 2 | .000 | 9 | 26 | .346 | 4 | 17 | .235 | 5 | 11 | .455 | 3 | 6 | .500 | 3 | 9 | .333 | 6 | 3 | 2.0 |
Brynne Bieri | 2 | 9 | .222 | 8 | 40 | .200 | 6 | 26 | .231 | 4 | 23 | .174 | 3 | 11 | .273 | 4 | 20 | .200 | 24 | 7 | 3.4 |
Ally Eden | 4 | 9 | .444 | 22 | 67 | .328 | 15 | 41 | .366 | 11 | 35 | .314 | 6 | 15 | .400 | 6 | 23 | .261 | 12 | 24 | 0.5 |
Carmen Follette | 4 | 21 | .190 | 29 | 115 | .252 | 18 | 63 | .286 | 15 | 73 | .205 | 12 | 32 | .375 | 6 | 43 | .140 | 42 | 29 | 1.4 |
Madi Lee | 3 | 12 | .250 | 8 | 35 | .229 | 7 | 29 | .241 | 4 | 18 | .222 | 8 | 12 | .667 | 2 | 13 | .154 | 13 | 11 | 1.2 |
Claire Springer | 0 | 0 | --- | 6 | 18 | .333 | 2 | 12 | .167 | 4 | 6 | .667 | 4 | 5 | .800 | 0 | 3 | .000 | 3 | 5 | 0.6 |
Remington Stark | 14 | 58 | .241 | 61 | 250 | .244 | 36 | 125 | .288 | 39 | 183 | .213 | 18 | 84 | .214 | 31 | 105 | .295 | 125 | 31 | 4.0 |
Elise Weinzierl | 17 | 83 | .205 | 92 | 356 | .258 | 49 | 218 | .225 | 60 | 221 | .271 | 47 | 110 | .427 | 22 | 129 | .171 | 37 | 177 | 0.2 |
Totals | 44 | 194 | .227 | 235 | 907 | .259 | 137 | 531 | .258 | 142 | 570 | .249 | 101 | 275 | .367 | 74 | 345 | .214 | 262 | 287 | 0.9 |
Opponents | 203 | 617 | .329 | 172 | 550 | .313 | 213 | 650 | .328 | 162 | 517 | .313 | 111 | 277 | .401 | 116 | 382 | .304 | 288 | 312 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Ashlyn Bennin | 3-0 | 2.00 | 10.50 | 7.00 | 2.33 | 3.50 | 7.00 | 2.0 | 0.00 | 0.00 | 0.00 | 7.00 | 3.50 | 36.17 | 3-4 | .750 |
Brynne Bieri | 7-0 | 1.90 | 5.25 | 2.62 | 2.62 | 3.15 | 4.20 | 1.3 | 1.58 | 0.53 | 0.00 | 12.60 | 3.68 | 29.40 | 0-1 | .000 |
Ally Eden | 10-2 | 1.63 | 11.14 | 6.43 | 3.86 | 0.86 | 4.71 | 5.5 | 2.57 | 0.00 | 0.00 | 5.14 | 10.29 | 33.43 | 2-3 | .667 |
Carmen Follette | 16-5 | 2.15 | 6.73 | 3.87 | 3.06 | 2.04 | 6.32 | 3.1 | 1.22 | 0.41 | 0.82 | 8.56 | 5.91 | 31.19 | 6-6 | 1.000 |
Madi Lee | 6-2 | 2.00 | 6.42 | 6.42 | 4.67 | 4.08 | 5.83 | 1.4 | 0.00 | 0.58 | 0.58 | 7.58 | 6.42 | 33.25 | 3-3 | 1.000 |
Claire Springer | 2-1 | 2.00 | 10.50 | 8.75 | 7.00 | 3.50 | 1.75 | 0.5 | 3.50 | 0.00 | 0.00 | 5.25 | 8.75 | 36.75 | 1-2 | .500 |
Remington Stark | 19-16 | 4.25 | 6.51 | 3.47 | 2.86 | 2.69 | 6.68 | 2.5 | 1.04 | 0.09 | 0.43 | 10.85 | 2.69 | 30.55 | 16-17 | .941 |
Elise Weinzierl | 23-17 | 4.70 | 7.06 | 3.50 | 2.92 | 0.65 | 6.55 | 10.1 | 0.58 | 0.13 | 0.19 | 2.40 | 11.47 | 29.75 | 22-23 | .957 |
Totals | 43-43 | 6.39 | 7.11 | 3.95 | 3.08 | 1.81 | 6.24 | 3.5 | 0.97 | 0.18 | 0.33 | 6.68 | 7.31 | 30.76 | 53-59 | .898 |
Opponents | 43-43 | 6.39 | 9.56 | 6.01 | 4.61 | 3.31 | 4.51 | 1.4 | 1.96 | 0.33 | 0.41 | 7.34 | 7.95 | 34.20 | 100-112 | .893 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
UW-La Crosse | 53 | 21 | 38 | 42 | 29 | 30 | 23 | 0 | 236 | Opponents | 16 | 38 | 31 | 15 | 26 | 11 | 9 | 9 | 155 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-3 | 1-6 | 2-3 | 4-3 | 3-2 | 2-1 | 1-1 | 2-0 | 5-0 | 4-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 8-0 | 7-0 | 6-0 | 1-3 | 0-3 | 1-1 | 0-4 | 1-1 | 0-3 | 0-3 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 16-5 | 15-3 | 18-3 | 20-3 | 15-2 | 13-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-3 | 2-8 | 1-13 | 0-14 | 1-14 | 1-14 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 6-11 | 7-8 | 5-3 | 4-2 | 2-2 | 0-3 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 9 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 964 | 6 | 160 |
AWAY | 2291 | 29 | 79 |
TOTAL | 3255 | 35 | 93 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
