UW-La Crosse

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
!  2/26/22   vs  Northwestern (Minn.)  W  5-2       5-9-1  /  2-9-1  (8)   1-0-0  0-0-0   Weinzierl (W)  0  2:13 
!  2/26/22   vs  Bethel (Minn.)    0-8  L     0-5-1  /  8-12-0  7   1-1-0  0-0-0   Eden (L)  0  1:45 
!  2/27/22   vs  St. Benedict (Minn.)    0-1  L     0-3-0  /  1-7-1  7   1-2-0  0-0-0   Weinzierl (L 0-1)  50  1:25 
!  2/27/22   vs  Gust. Adolphus (MN)  W  3-1       3-11-0  /  1-6-2  7   2-2-0  0-0-0   Stark (W 1-0)  100  2:00 
  3/12/22   vs  Wesleyan (Ct.)  W  7-0       7-12-1  /  0-3-4  7   3-2-0  0-0-0   Eden (W 1-1)  0  2:09 
  3/13/22   vs  Endicott (Mass.)  W  8-0       8-7-1  /  0-3-2  6   4-2-0  0-0-0   Weinzierl (W 2-1)  50  1:30 
  3/13/22   vs  Rowan (N.J.)    0-5  L     0-3-3  /  5-6-1  7   4-3-0  0-0-0   Lee (L 0-1)  25  1:55 
  3/14/22   vs  Framingham St.  W  6-0       6-8-1  /  0-1-5  7   5-3-0  0-0-0   Weinzierl (W 1-0)  0  2:00 
  3/14/22   vs  Lasell Univ. (Mass.)  W  9-0       9-13-0  /  0-4-0  5   6-3-0  0-0-0   Eden (W 2-1)  0  6:30 
  3/15/22   vs  Clarkson (N.Y.)  W  7-0       7-5-0  /  0-3-3  7   7-3-0  0-0-0   Weinzierl (W)  75   
  3/15/22   vs  Stockton (N.J.)  W  6-3       6-7-1  /  3-6-0  7   8-3-0  0-0-0   Stark (W 2-0)  30  1:45 
  3/17/22   vs  Cortland (N.Y.)    3-5  L     3-6-1  /  5-7-0  7   8-4-0  0-0-0   Stark (L 2-1)  200  1:50 
  3/17/22   vs  Fredonia (N.Y.)  W  4-0       4-10-0  /  0-1-3  7   9-4-0  0-0-0   Eden (W 1-1)  125  1:18 
  3/18/22   vs  Wm. Paterson (N.J.)  W  9-3       9-15-0  /  3-8-0  7   10-4-0  0-0-0   Weinzierl (W 5-1)  50  11:3 
  3/18/22   vs  Kalamazoo (Mich.)    1-3  L     1-6-3  /  3-5-2  7   10-5-0  0-0-0   Eden (L)  50  1:45 
  3/19/22   vs  Southern Maine  W  8-3       8-13-0  /  3-6-4  7   11-5-0  0-0-0   Weinzierl (W 6-1)  0  2:00 
  3/19/22   vs  Farmingdale St. (NY)  W  7-3       7-11-1  /  3-4-1  7   12-5-0  0-0-0   Lee (W 2-1)  30  2:00 
  4/6/22   at  #17 MSOE (Wis.)-1    0-2  L     0-3-2  /  2-10-0  7   12-6-0  0-0-0   Weinzierl (L 6-2)  111  143  
  4/6/22   at  #17 MSOE (Wis.)-2    5-8  L     5-12-3  /  8-9-1  6   12-7-0  0-0-0   Lee (L 2-2)  -  1:55 
*  4/9/22     UW-EAU CLAIRE-1    4-8  L     4-7-3  /  8-7-2  7   12-8-0  0-1-0   Stark (L 2-2)  -  2:05 
*  4/9/22     UW-EAU CLAIRE-2  W  5-3       5-7-0  /  3-10-0  7   13-8-0  1-1-0   Lee (W 3-2)  196  1:45 
*  4/10/22   vs  UW-Stevens Point-1  W  6-5       6-13-1  /  5-5-1  7   14-8-0  2-1-0   Stark (W 3-2)  -  2:10 
*  4/10/22   vs  UW-Stevens Point-2  W  11-6       11-14-4  /  6-6-4  7   15-8-0  3-1-0   Stark (W 4-2)  66  1:55 
*  4/19/22   at  #11 UW-Oshkosh-1  W  5-4       5-6-1  /  4-10-0  7   16-8-0  4-1-0   Stark (W 5-2)  -  1:55 
*  4/19/22   at  #11 UW-Oshkosh-2  W  10-9       10-15-1  /  9-12-1  (9)   17-8-0  5-1-0   Weinzierl (W 7-2)  37  2:45 
*  4/26/22   at  UW-Stout-1  W  9-0       9-6-0  /  0-1-2  5   18-8-0  6-1-0   Weinzierl (W 8-2)  55  1:19 
*  4/26/22   at  UW-Stout-2  W  4-2       4-11-0  /  2-7-0  7   19-8-0  7-1-0   Stark (W 6-2)  -  1:50 
*  4/27/22     UW-PLATTEVILLE-1  W  2-0       2-8-2  /  0-4-0  7   20-8-0  8-1-0   Weinzierl (W 9-2)  33  1:34 
*  4/27/22     UW-PLATTEVILLE-2  W  4-2       4-9-1  /  2-6-1  7   21-8-0  9-1-0   Stark (W 7-2)  107  1:46 
*  4/29/22   at  UW-River Falls-1  W  4-1       4-8-1  /  1-7-2  7   22-8-0  10-1-0   Weinzierl (W 4-0)  175  1:50 
*  4/29/22   at  UW-River Falls-2  W  3-2       3-10-0  /  2-2-0  7   23-8-0  11-1-0   Stark (W 8-2)  95  1:50 
*  5/2/22     UW-WHITEWATER-1  W  4-0       4-6-1  /  0-5-1  7   24-8-0  12-1-0   Weinzierl (W 11-2)  -  1:28 
*  5/2/22     UW-WHITEWATER-2  W  3-2       3-8-0  /  2-6-0  7   25-8-0  13-1-0   Stark (W 9-2)  63  2:16 
#  5/6/22     UW-WHITEWATER  W  4-0       4-10-0  /  0-4-0  7   26-8-0  13-1-0   Weinzierl (W 12-2)  125  1:22 
#  5/7/22     UW-EAU CLAIRE    3-9  L     3-9-1  /  9-13-0  7   26-9-0  13-1-0   Stark (L 9-3)  150  2:08 
#  5/7/22     #18 UW-OSHKOSH  W  2-1       2-5-1  /  1-10-1  (11)   27-9-0  13-1-0   Weinzierl (W 13-2)  252  2:35 
#  5/8/22     UW-EAU CLAIRE    7-8  L     7-13-1  /  8-9-2  7   27-10-0  13-1-0   Weinzierl (L 13-3)  187  2:28 

* = Conference game
! = Mankato, Minn.
# = WIAC Tournament
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  2/26/22   vs  Northwestern (Minn.)  33  5  9  4  3  0  0  12  5  0  2  0  0  0  0  0  3  24  15  1  10  .273 
  2/26/22   vs  Bethel (Minn.)   24  0  5  0  0  0  0  5  0  0  0  1  0  0  0  0  11  21  5  1  3  .246 
  2/27/22   vs  St. Benedict (Minn.)  23  0  3  0  1  0  0  4  0  0  0  1  0  1  0  0  4  18  11  0  3  .213 
  2/27/22   vs  Gust. Adolphus (MN)   32  3  11  2  1  0  1  15  1  0  5  0  0  1  0  0  3  21  7  0  10  .250 
  3/12/22   vs  Wesleyan (Ct.)   33  7  12  4  1  0  0  13  4  0  2  0  0  0  0  0  2  21  9  1  9  .276 
  3/13/22   vs  Endicott (Mass.)   24  8  7  7  1  0  4  20  4  0  2  1  0  1  0  0  3  18  11  1  4  .278 
  3/13/22   vs  Rowan (N.J.)   25  0  3  0  0  0  0  3  2  0  0  0  0  0  0  0  5  18  3  3  6  .258 
  3/14/22   vs  Framingham St.   31  6  8  6  2  0  1  13  1  0  3  1  0  1  1  0  3  21  13  1  7  .258 
  3/14/22   vs  Lasell Univ. (Mass.)  28  9  13  9  3  0  1  19  0  0  0  0  0  0  0  0  4  15  6  0  4  .281 
  3/15/22   vs  Clarkson (N.Y.)   27  7  5  5  1  0  2  12  5  0  3  0  0  1  0  0  7  21  14  0  5  .271 
  3/15/22   vs  Stockton (N.J.)   24  6  7  6  1  0  2  14  2  0  2  0  0  1  0  0  4  21  10  1  3  .273 
  3/17/22   vs  Cortland (N.Y.)   26  3  6  3  2  0  2  14  0  0  1  0  1  0  0  0  3  18  12  1  3  .270 
  3/17/22   vs  Fredonia (N.Y.)   27  4  10  4  2  0  0  12  1  0  1  0  0  0  0  0  0  21  9  0  6  .277 
  3/18/22   vs  Wm. Paterson (N.J.)   32  9  15  9  3  0  0  18  0  0  3  1  0  0  0  0  6  21  11  0  5  .293 
  3/18/22   vs  Kalamazoo (Mich.)   27  1  6  1  1  0  0  7  0  0  0  0  0  1  0  0  4  18  7  3  6  .288 
  3/19/22   vs  Southern Maine   37  8  13  7  3  0  0  16  2  0  0  2  0  0  0  0  2  21  8  0  10  .294 
  3/19/22   vs  Farmingdale St. (NY)  27  7  11  7  1  0  1  15  3  0  2  0  0  2  1  0  1  21  12  1  8  .300 
  4/6/22   at  MSOE (Wis.)   24  0  3  0  0  0  0  3  2  0  1  0  0  0  0  0  11  18  13  2  5  .292 
  4/6/22   at  MSOE (Wis.)   29  5  12  4  1  0  0  13  2  0  0  0  0  1  0  0  8  15  6  3  9  .298 
*  4/9/22     UW-EAU CLAIRE   27  4  7  2  2  0  0  9  2  0  1  1  0  2  0  0  2  21  12  3  6  .296 
*  4/9/22     UW-EAU CLAIRE   24  5  7  5  1  0  1  11  4  0  1  1  0  1  0  1  2  21  13  0  4  .296 
*  4/10/22   vs  UW-Stevens Point   35  6  13  6  4  0  0  17  1  0  1  0  0  0  0  0  3  21  9  1  9  .300 
*  4/10/22   vs  UW-Stevens Point   38  11  14  9  6  1  1  25  4  0  0  0  0  0  0  1  4  21  10  4  10  .304 
*  4/19/22   at  UW-Oshkosh   26  5  6  5  2  0  1  11  1  0  0  0  0  0  1  0  5  21  7  1  2  .302 
*  4/19/22   at  UW-Oshkosh   40  10  15  10  5  1  1  25  0  0  0  1  1  2  0  0  5  27  12  1  6  .306 
*  4/26/22   at  UW-Stout   22  9  6  8  2  0  0  8  4  0  0  0  1  0  0  0  5  15  4  0  3  .305 
*  4/26/22   at  UW-Stout   30  4  11  4  2  0  1  16  2  0  2  1  1  1  0  0  1  21  8  0  9  .307 
*  4/27/22     UW-PLATTEVILLE   25  2  8  2  0  0  0  8  0  0  1  0  0  1  0  0  5  21  13  2  6  .308 
*  4/27/22     UW-PLATTEVILLE   27  4  9  3  1  1  1  15  2  0  1  0  0  0  0  0  2  21  6  1  7  .308 
*  4/29/22   at  UW-River Falls   29  4  8  3  0  0  0  8  1  0  1  0  0  1  1  0  6  21  9  1  7  .307 
*  4/29/22   at  UW-River Falls   29  3  10  3  4  1  0  16  2  0  1  0  0  1  0  0  0  21  13  0  8  .308 
*  5/2/22     UW-WHITEWATER   25  4  6  4  0  0  0  6  0  0  0  0  0  1  1  0  2  21  12  1  5  .307 
*  5/2/22     UW-WHITEWATER   23  3  8  3  1  0  0  9  4  0  1  1  0  2  0  0  4  21  6  0  8  .308 
  5/6/22     UW-WHITEWATER   27  4  10  4  1  0  3  20  2  0  0  0  0  1  0  0  4  21  8  0  8  .309 
  5/7/22     UW-EAU CLAIRE   30  3  9  3  1  1  1  15  1  0  1  0  0  0  0  0  4  18  9  1  7  .309 
  5/7/22     UW-OSHKOSH   37  2  5  1  1  0  0  6  3  2  2  0  1  1  0  0  8  33  19  1  7  .303 
  5/8/22     UW-EAU CLAIRE   33  7  13  7  0  0  0  13  3  0  1  0  0  3  0  0  4  19  10  1  11  .306 
   Totals        1060  178  324  160  60  5  24  466  70  2  41  12  5  27  5  2  150  757  362  37  239  .306 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  2/26/22   vs  Northwestern (Minn.)  8.0  9  2  1  1  6  1  0  0  0  0  0  0  0  5-2  1  0  0  0.88 
  2/26/22   vs  Bethel (Minn.)   7.0  12  8  6  5  9  2  2  0  1  0  0  0  0  0-8  1  1  0  3.27 
  2/27/22   vs  St. Benedict (Minn.)  6.0  7  1  1  2  5  2  0  1  1  0  0  0  0  0-1  1  2  0  2.67 
  2/27/22   vs  Gust. Adolphus (MN)   7.0  6  1  0  5  7  0  0  0  2  0  0  0  0  3-1  2  2  1  2.00 
  3/12/22   vs  Wesleyan (Ct.)   7.0  3  0  0  4  6  0  0  0  0  0  0  1  0  7-0  3  2  1  1.60 
  3/13/22   vs  Endicott (Mass.)   6.0  3  0  0  0  3  0  0  0  0  0  0  0  0  8-0  4  2  1  1.37 
  3/13/22   vs  Rowan (N.J.)   6.0  6  5  3  4  7  0  0  1  4  0  0  1  0  0-5  4  3  1  1.64 
  3/14/22   vs  Framingham St.   7.0  1  0  0  1  6  0  0  0  1  0  1  1  0  6-0  5  3  1  1.43 
  3/14/22   vs  Lasell Univ. (Mass.)  5.0  4  0  0  0  6  0  0  0  0  0  0  0  0  9-0  6  3  1  1.31 
  3/15/22   vs  Clarkson (N.Y.)   7.0  3  0  0  1  5  0  0  0  0  0  0  0  0  7-0  7  3  1  1.17 
  3/15/22   vs  Stockton (N.J.)   7.0  6  3  3  1  9  3  0  0  1  0  1  0  0  6-3  8  3  2  1.34 
  3/17/22   vs  Cortland (N.Y.)   6.0  7  5  5  7  6  3  0  0  0  0  0  0  0  3-5  8  4  2  1.68 
  3/17/22   vs  Fredonia (N.Y.)   7.0  1  0  0  0  4  0  0  0  0  0  0  0  0  4-0  9  4  2  1.55 
  3/18/22   vs  Wm. Paterson (N.J.)   7.0  8  3  3  0  7  2  0  0  0  0  0  0  0  9-3  10  4  2  1.66 
  3/18/22   vs  Kalamazoo (Mich.)   6.0  5  3  2  3  10  0  0  0  0  0  0  0  0  1-3  10  5  2  1.70 
  3/19/22   vs  Southern Maine   7.0  6  3  3  0  10  0  0  0  0  0  0  0  0  8-3  11  5  2  1.78 
  3/19/22   vs  Farmingdale St. (NY)  7.0  4  3  0  4  2  0  0  0  0  0  1  0  0  7-3  12  5  2  1.67 
  4/6/22   at  MSOE (Wis.)   6.0  10  2  1  2  5  0  0  0  1  0  0  0  0  0-2  12  6  2  1.65 
  4/6/22   at  MSOE (Wis.)   5.0  9  8  6  1  6  1  0  1  1  0  0  0  0  5-8  12  7  2  1.92 
*  4/9/22     UW-EAU CLAIRE   7.0  7  8  2  2  8  1  0  2  1  0  0  0  0  4-8  12  8  2  1.92 
*  4/9/22     UW-EAU CLAIRE   7.0  10  3  3  1  3  1  1  0  1  0  0  0  0  5-3  13  8  2  1.98 
*  4/10/22   vs  UW-Stevens Point   7.0  5  5  5  3  5  2  0  0  1  0  0  0  0  6-5  14  8  2  2.12 
*  4/10/22   vs  UW-Stevens Point   7.0  6  6  1  2  5  1  0  0  0  0  0  1  0  11-6  15  8  2  2.07 
*  4/19/22   at  UW-Oshkosh   7.0  10  4  2  0  11  0  0  1  1  0  0  0  0  5-4  16  8  2  2.07 
*  4/19/22   at  UW-Oshkosh   9.0  12  9  7  6  11  3  0  0  2  0  0  0  0  10-9  17  8  2  2.25 
*  4/26/22   at  UW-Stout   5.0  1  0  0  1  7  0  0  0  0  0  1  0  0  9-0  18  8  2  2.18 
*  4/26/22   at  UW-Stout   7.0  7  2  2  3  12  1  0  0  1  0  0  0  0  4-2  19  8  2  2.18 
*  4/27/22     UW-PLATTEVILLE   7.0  4  0  0  1  2  0  0  0  0  0  0  2  0  2-0  20  8  2  2.10 
*  4/27/22     UW-PLATTEVILLE   7.0  6  2  2  2  11  0  0  1  0  0  0  0  0  4-2  21  8  3  2.09 
*  4/29/22   at  UW-River Falls   7.0  7  1  0  0  11  0  0  0  0  0  0  0  0  4-1  22  8  4  2.02 
*  4/29/22   at  UW-River Falls   7.0  2  2  2  1  8  0  0  0  0  0  3  0  0  3-2  23  8  5  2.02 
*  5/2/22     UW-WHITEWATER   7.0  5  0  0  0  4  0  0  0  0  0  0  0  0  4-0  24  8  5  1.95 
*  5/2/22     UW-WHITEWATER   7.0  6  2  2  4  9  1  0  0  0  0  0  0  0  3-2  25  8  5  1.95 
  5/6/22     UW-WHITEWATER   7.0  4  0  0  1  5  0  0  0  0  0  0  0  0  4-0  26  8  5  1.90 
  5/7/22     UW-EAU CLAIRE   6.0  13  9  8  2  5  4  1  2  1  0  0  2  0  3-9  26  9  5  2.09 
  5/7/22     UW-OSHKOSH   11.0  10  1  0  2  4  0  0  0  0  0  0  0  0  2-1  27  9  5  1.99 
  5/8/22     UW-EAU CLAIRE   6.1  9  8  4  3  5  2  0  1  1  0  0  0  0  7-8  27  10  5  2.05 
   Totals        252.1  234  109  74  75  245  30  4  10  21  0  7  8  0  178-109  27  10  5  2.05 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  2/26/22   vs  Northwestern (Minn.)  9-33  0-0  9-33  5-15  4-18  0-1  3-10  5-15  1-7  4-4  10 
  2/26/22   vs  Bethel (Minn.)   5-24  0-0  5-24  0-6  5-18  0-0  1-7  0-0  0-7  0-0  3 
  2/27/22   vs  St. Benedict (Minn.)  3-23  0-0  3-23  0-6  3-17  0-0  2-8  0-2  1-7  0-0  3 
  2/27/22   vs  Gust. Adolphus (MN)   11-32  0-0  11-32  4-18  7-14  0-0  5-12  2-13  3-7  0-1  10 
  3/12/22   vs  Wesleyan (Ct.)   12-33  4-13  8-20  5-18  7-15  0-0  5-13  4-12  1-7  2-2  9 
  3/13/22   vs  Endicott (Mass.)   7-24  0-0  7-24  2-8  5-16  0-0  4-10  1-4  2-6  1-2  3 
  3/13/22   vs  Rowan (N.J.)   3-25  0-0  3-25  1-11  2-14  0-0  1-8  0-7  2-7  0-0  6 
  3/14/22   vs  Framingham St.   8-31  0-0  8-31  3-18  5-13  0-0  1-10  2-16  3-7  1-1  7 
  3/14/22   vs  Lasell Univ. (Mass.)  13-28  0-0  13-28  9-15  4-13  2-2  8-13  6-10  1-5  0-0  4 
  3/15/22   vs  Clarkson (N.Y.)   5-27  0-0  5-27  3-13  2-14  0-0  4-12  3-9  2-7  0-0  5 
  3/15/22   vs  Stockton (N.J.)   7-24  0-0  7-24  3-11  4-13  0-0  4-10  3-9  2-6  0-0  3 
  3/17/22   vs  Cortland (N.Y.)   6-26  1-9  5-17  1-10  5-16  0-0  0-7  0-8  3-7  0-0  3 
  3/17/22   vs  Fredonia (N.Y.)   10-27  0-0  10-27  5-19  5-8  0-0  0-4  4-12  4-6  3-4  6 
  3/18/22   vs  Wm. Paterson (N.J.)   15-32  0-0  15-32  9-22  6-10  0-0  4-10  8-18  4-6  4-6  5 
  3/18/22   vs  Kalamazoo (Mich.)   6-27  0-0  6-27  2-14  4-13  0-0  0-7  2-9  3-7  0-1  6 
  3/19/22   vs  Southern Maine   13-37  0-0  13-37  6-22  7-15  1-1  4-13  5-15  2-7  0-1  10 
  3/19/22   vs  Farmingdale St. (NY)  11-27  0-0  11-27  6-20  5-7  0-0  3-10  4-13  5-6  3-3  8 
  4/6/22   at  MSOE (Wis.)   3-24  0-0  3-24  0-10  3-14  0-0  1-8  0-3  1-7  0-0  5 
  4/6/22   at  MSOE (Wis.)   12-29  0-0  12-29  8-18  4-11  0-1  10-16  4-9  2-6  0-0  9 
*  4/9/22     UW-Eau Claire   7-27  5-19  2-8  3-16  4-11  0-0  0-8  1-10  4-7  0-0  6 
*  4/9/22     UW-Eau Claire   7-24  3-11  4-13  3-11  4-13  0-2  3-7  3-8  2-7  2-2  4 
*  4/10/22   vs  UW-Stevens Point   13-35  0-0  13-35  7-19  6-16  0-1  7-15  3-9  2-7  1-1  9 
*  4/10/22   vs  UW-Stevens Point   14-38  0-0  14-38  9-24  5-14  1-8  2-9  8-20  3-7  3-8  10 
*  4/19/22   at  UW-Oshkosh   6-26  0-4  6-22  3-7  3-19  0-0  0-7  1-3  1-7  2-2  2 
*  4/19/22   at  UW-Oshkosh   15-40  4-14  11-26  9-17  6-23  1-1  8-16  8-14  1-9  2-3  6 
*  4/26/22   at  UW-Stout   6-22  0-0  6-22  5-11  1-11  2-2  2-6  3-9  1-5  5-7  3 
*  4/26/22   at  UW-Stout   11-30  0-0  11-30  4-16  7-14  0-2  2-9  4-12  3-7  0-1  9 
*  4/27/22     UW-Platteville   8-25  0-0  8-25  4-12  4-13  0-0  3-9  2-6  2-6  0-0  6 
*  4/27/22     UW-Platteville   9-27  0-0  9-27  5-16  4-11  0-0  3-9  2-10  3-6  0-2  7 
*  4/29/22   at  UW-River Falls   8-29  0-0  8-29  4-14  4-15  0-3  2-10  2-10  3-7  1-4  7 
*  4/29/22   at  UW-River Falls   10-29  0-0  10-29  5-21  5-8  0-0  0-7  3-15  6-7  2-5  8 
*  5/2/22     UW-Whitewater   6-25  0-0  6-25  3-11  3-14  0-0  1-8  3-8  2-6  3-4  5 
*  5/2/22     UW-Whitewater   8-23  4-18  4-5  4-13  4-10  0-1  3-9  3-8  3-6  1-1  8 
  5/6/22     UW-Whitewater   10-27  3-6  7-21  2-11  8-16  0-0  3-9  0-6  2-6  0-1  8 
  5/7/22     UW-Eau Claire   9-30  8-26  1-4  3-16  6-14  0-1  5-12  1-12  4-7  1-2  7 
  5/7/22     UW-Oshkosh   5-37  0-0  5-37  2-13  3-24  0-0  2-12  2-8  2-11  0-0  7 
  5/8/22     UW-Eau Claire   13-33  13-31  0-2  10-25  3-8  2-5  5-12  9-20  5-7  3-5  11 
   Totals        324-1060  45-151  279-909  157-547  167-513  9-31  111-362  111-372  91-250  44-73  238 
            .306  .298  .307  .287  .326  .290  .307  .298  .364  .603 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  2/26/22   vs  Northwestern (Minn.)  5-2  W   9-31  0-0  9-31  5-15  4-16  5-12  1-7  15  1  0.88 
  2/26/22   vs  Bethel (Minn.)   0-8  L   12-33  0-0  12-33  7-27  5-6  4-12  6-7  4  7  3.27 
  2/27/22   vs  St. Benedict (Minn.)  0-1  L   7-25  2-4  5-21  0-9  7-16  4-10  2-6  11  2  2.67 
  2/27/22   vs  Gust. Adolphus (MN)   3-1  W   6-26  0-0  6-26  3-12  3-14  0-7  2-7  7  6  2.00 
  3/12/22   vs  Wesleyan (Ct.)   7-0  W   3-24  0-5  3-19  1-10  2-14  0-7  2-7  9  5  1.60 
  3/13/22   vs  Endicott (Mass.)   8-0  W   3-22  1-2  2-20  1-5  2-17  2-9  0-6  11  4  1.37 
  3/13/22   vs  Rowan (N.J.)   0-5  L   6-26  0-0  6-26  5-16  1-10  0-9  3-6  3  9  1.64 
  3/14/22   vs  Framingham St.   6-0  W   1-22  0-0  1-22  1-4  0-18  1-9  1-7  10  4  1.43 
  3/14/22   vs  Lasell Univ. (Mass.)  9-0  W   4-19  0-7  4-12  2-5  2-14  3-8  0-5  6  3  1.31 
  3/15/22   vs  Clarkson (N.Y.)   7-0  W   3-22  0-0  3-22  1-4  2-18  0-6  0-7  12  2  1.17 
  3/15/22   vs  Stockton (N.J.)   6-3  W   6-26  0-1  6-25  3-15  3-11  0-6  4-7  4  7  1.34 
  3/17/22   vs  Cortland (N.Y.)   3-5  L   7-25  1-6  6-19  5-17  2-8  4-10  4-6  7  3  1.68 
  3/17/22   vs  Fredonia (N.Y.)   4-0  W   1-22  0-0  1-22  0-1  1-21  1-8  0-7  10  7  1.55 
  3/18/22   vs  Wm. Paterson (N.J.)   9-3  W   8-27  2-3  6-24  3-10  5-17  2-9  3-7  10  2  1.66 
  3/18/22   vs  Kalamazoo (Mich.)   1-3  L   5-24  4-11  1-13  3-12  2-12  1-8  1-6  8  0  1.70 
  3/19/22   vs  Southern Maine   8-3  W   6-27  2-8  4-19  3-8  3-19  2-9  2-7  8  3  1.78 
  3/19/22   vs  Farmingdale St. (NY)  7-3  W   4-23  0-3  4-20  1-10  3-13  1-8  2-7  13  5  1.67 
  4/6/22   at  MSOE (Wis.)   0-2  L   10-29  3-4  7-25  6-19  4-10  3-9  2-6  12  1  1.65 
  4/6/22   at  MSOE (Wis.)   5-8  L   9-27  1-3  8-24  5-15  4-12  2-8  2-5  5  4  1.92 
*  4/9/22     UW-Eau Claire   4-8  L   7-31  0-6  7-25  4-11  3-20  5-14  2-7  11  2  1.92 
*  4/9/22     UW-Eau Claire   5-3  W   10-28  1-2  9-26  4-14  6-14  3-10  4-7  9  7  1.98 
*  4/10/22   vs  UW-Stevens Point   6-5  W   5-28  1-5  4-23  3-10  2-18  0-8  1-7  8  7  2.12 
*  4/10/22   vs  UW-Stevens Point   11-6  W   6-30  0-7  6-23  2-20  4-10  0-7  5-7  9  4  2.07 
*  4/19/22   at  UW-Oshkosh   5-4  W   10-32  8-14  2-18  5-16  5-16  3-10  2-7  6  4  2.07 
*  4/19/22   at  UW-Oshkosh   10-9  W   12-41  8-20  4-21  8-21  4-20  7-16  2-9  13  4  2.25 
*  4/26/22   at  UW-Stout   9-0  W   1-16  0-3  1-13  0-9  1-7  0-5  3-5  5  3  2.18 
*  4/26/22   at  UW-Stout   4-2  W   7-27  2-6  5-21  3-12  4-15  4-10  2-7  4  4  2.18 
*  4/27/22     UW-Platteville   2-0  W   4-25  0-3  4-22  1-9  3-16  1-9  1-7  12  5  2.10 
*  4/27/22     UW-Platteville   4-2  W   6-27  0-2  6-25  2-12  4-15  1-8  3-7  5  5  2.09 
*  4/29/22   at  UW-River Falls   4-1  W   7-27  1-3  6-24  3-11  4-16  2-8  2-7  6  3  2.02 
*  4/29/22   at  UW-River Falls   3-2  W   2-22  0-3  2-19  1-4  1-18  2-9  1-7  7  5  2.02 
*  5/2/22     UW-Whitewater   4-0  W   5-27  0-0  5-27  1-8  4-19  4-12  1-7  12  5  1.95 
*  5/2/22     UW-Whitewater   3-2  W   6-25  0-0  6-25  3-14  3-11  4-11  3-7  7  5  1.95 
  5/6/22     UW-Whitewater   4-0  W   4-25  0-0  4-25  1-8  3-17  0-7  1-7  9  7  1.90 
  5/7/22     UW-Eau Claire   3-9  L   13-28  3-6  10-22  7-14  6-14  1-5  3-6  6  5  2.09 
  5/7/22     UW-Oshkosh   2-1  W   10-43  7-20  3-23  4-18  6-25  3-14  2-11  20  9  1.99 
  5/8/22     UW-Eau Claire   7-8  L   9-29  2-5  7-24  6-11  3-18  4-10  2-7  10  3  2.05 
   Totals        178-109  -   234-991  49-162  185-829  113-436  121-555  79-337  77-252  324  162  2.05 
                  .236  .302  .223  .259  .218  .234  .306 

 

Individual Game-by-Game

 
#7Maddie_Dokey
#53Ally_Eden
#19Anna_Jensen
#12Hailey_Jibben
#10Joette_Kassa
#1Kate_O'Brien
#16Emily_Knight
#11Hannah_Lalk
#20Kyra_Lard
#14Madi_Lee
#28Kendra_Leis
#8Emily_Lyman
#25Madi_O'Brien
#15Jordyn_McCormack
#33Hailey_Pitzl
#6Megan_Scheidt
#17Remington_Stark
#21Elise_Weinzierl
#3Mariah_Wick
#2Lauren_Winkler
#13Ellie_Yaeger
#22Nicole_Zoellner