Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Sabrina Scardamaglia | 6 | 4 | - | - | 10 |
Kendra Leis | 6 | 2 | - | - | 8 |
Sydne Shattuck | 6 | - | - | - | 6 |
Jordyn McCormack | 4 | 1 | - | - | 5 |
Allison Oster | 4 | 1 | - | - | 5 |
Nicole Trussoni | 4 | 1 | - | - | 5 |
Katie Block | 2 | - | 2 | - | 4 |
Emily Knight | 3 | 1 | - | - | 4 |
Mia Schmidtke | 2 | 1 | - | - | 3 |
Gillian Rinehart | 1 | - | - | - | 1 |
Megan Scheidt | 1 | - | - | - | 1 |
Grace Scharfenberg | 1 | - | - | - | 1 |
Kenzie Goethel | 1 | - | - | - | 1 |
TEAM | 41 | 11 | 2 | - | 54 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Sydne Shattuck | 1 | 2 | 2 | - | 5 |
Kendra Leis | 3 | - | 1 | - | 4 |
Mia Schmidtke | - | 2 | - | - | 2 |
Allison Oster | 1 | - | 1 | - | 2 |
Katie Block | 2 | - | - | - | 2 |
Lauren Winkler | 1 | - | - | - | 1 |
Emily Knight | 1 | - | - | - | 1 |
Jordyn McCormack | 1 | - | - | - | 1 |
Lauren Kidd | 1 | - | - | - | 1 |
TEAM | 11 | 4 | 4 | - | 19 |
HITTING STREAKS | Longest | Current |
Katie Block | 21 | - |
Sabrina Scardamaglia | 10 | 2 |
Kendra Leis | 9 | 6 |
Jordyn McCormack | 6 | 6 |
Sydne Shattuck | 6 | - |
Mia Schmidtke | 5 | 2 |
Nicole Trussoni | 4 | - |
Emily Knight | 4 | - |
Allison Oster | 4 | - |
Grace Scharfenberg | 2 | - |
Kenzie Goethel | 2 | 2 |
Megan Scheidt | 2 | - |
Maddie Muelken | 2 | 2 |
Lauren Kidd | 2 | - |
Lauren Winkler | 1 | - |
Gillian Rinehart | 1 | 1 |
Mariah Wick | 1 | - |
Anna Jensen | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Katie Block | 21 | - |
Sabrina Scardamaglia | 18 | 6 |
Kendra Leis | 9 | 6 |
Allison Oster | 7 | 3 |
Sydne Shattuck | 6 | - |
Jordyn McCormack | 6 | 6 |
Emily Knight | 5 | - |
Mia Schmidtke | 5 | 2 |
Lauren Winkler | 4 | - |
Nicole Trussoni | 4 | - |
Mariah Wick | 3 | - |
Lauren Kidd | 2 | - |
Grace Scharfenberg | 2 | - |
Kenzie Goethel | 2 | 2 |
Megan Scheidt | 2 | - |
Maddie Muelken | 2 | 2 |
Anna Jensen | 1 | - |
Gillian Rinehart | 1 | 1 |
Kyla Johnson | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Sabrina Scardamaglia | 26 | . | 17 | . | . | . | . | 9 | . | . | . | . | 26 | . | . | . | . | . | . | . | . | |
Kendra Leis | 26 | . | . | 26 | . | . | . | . | . | . | . | . | . | . | 9 | 17 | . | . | . | . | . | |
Katie Block | 26 | . | . | . | . | . | 26 | . | . | . | . | . | . | 20 | . | . | . | 6 | . | . | . | |
Sydne Shattuck | 25 | 7 | . | . | . | . | . | . | . | . | . | 19 | . | . | 1 | 9 | 10 | 2 | 1 | . | . | |
Jordyn McCormack | 25 | . | . | . | . | 25 | . | . | . | . | . | . | . | . | 12 | . | 11 | 1 | 1 | . | . | |
Emily Knight | 22 | . | . | . | 22 | . | . | . | . | . | . | . | . | . | 2 | . | . | 2 | 1 | 2 | 15 | |
Allison Oster | 20 | . | . | . | . | . | . | . | . | 20 | . | . | . | . | 1 | . | 4 | 11 | 3 | 1 | . | |
Megan Scheidt | 15 | . | . | . | . | . | . | 4 | 11 | . | . | . | . | . | . | . | . | . | 5 | 5 | 5 | |
Nicole Trussoni | 15 | . | . | . | . | . | . | 3 | 3 | 8 | . | 1 | . | . | 2 | 2 | . | 4 | 5 | 1 | 1 | |
Mariah Wick | 14 | . | . | . | . | . | . | . | 14 | . | . | . | . | . | . | . | . | . | . | 5 | 7 | |
Maddie Muelken | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Anna Jensen | 10 | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 6 | . | |
Mia Schmidtke | 9 | . | . | . | . | . | . | 9 | . | . | . | . | . | 6 | . | . | . | . | 3 | . | . | |
Grace Scharfenberg | 8 | . | . | . | 6 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 4 | . | |
Elise Weinzierl | 8 | 6 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | |
Gillian Rinehart | 5 | . | . | 2 | . | 1 | . | . | . | . | . | 2 | . | . | . | . | 1 | 2 | . | 2 | . | |
Kenzie Goethel | 3 | . | . | . | . | . | . | 3 | . | . | . | . | 2 | . | . | . | . | . | 1 | . | . | |
Rachel Niederkorn | 3 | 2 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |
Lauren Kidd | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 2 | . | . | . | . | |
Lauren Winkler | 2 | . | . | . | . | . | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | |
Kyla Johnson | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | . | . | . | . | |
Paige Rhyner | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Maddie Muelken/UWL | .500 | 18 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 5 | 16 | 1 | .955 |
p | Sydne Shattuck/UWL | .455 | 14 | 22 | 4 | 10 | 0 | 0 | 1 | 7 | 13 | .591 | 1 | 0 | 3 | 0 | .478 | 0 | 0 | 0-0 | 1 | 16 | 0 | 1.000 |
p | Elise Weinzierl/UWL | .000 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 14 | 1 | .933 |
p | Rachel Niederkorn/UWL | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
c | Sabrina Scardamaglia/UWL | .362 | 17 | 58 | 12 | 21 | 4 | 0 | 2 | 5 | 31 | .534 | 5 | 0 | 6 | 0 | .413 | 0 | 1 | 9-10 | 66 | 11 | 2 | .975 |
c | Anna Jensen/UWL | .080 | 12 | 25 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .080 | 2 | 1 | 8 | 0 | .179 | 0 | 0 | 0-0 | 53 | 9 | 1 | .984 |
c | Paige Rhyner/UWL | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 2 | 0-0 | 7 | 0 | 0 | 1.000 |
1b | Gillian Rinehart/UWL | .429 | 3 | 7 | 0 | 3 | 2 | 0 | 0 | 2 | 5 | .714 | 1 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 17 | 0 | 2 | .895 |
1b | Kendra Leis/UWL | .378 | 26 | 82 | 6 | 31 | 1 | 0 | 1 | 17 | 35 | .427 | 3 | 0 | 6 | 3 | .386 | 3 | 1 | 1-1 | 203 | 2 | 2 | .990 |
1b | Lauren Kidd/UWL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Kyla Johnson/UWL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | Emily Knight/UWL | .288 | 23 | 59 | 7 | 17 | 4 | 0 | 1 | 7 | 24 | .407 | 4 | 1 | 23 | 0 | .344 | 0 | 0 | 0-1 | 46 | 37 | 4 | .954 |
2b | Grace Scharfenberg/UWL | .133 | 8 | 15 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | 1 | 0 | 3 | 0 | .188 | 0 | 0 | 0-0 | 9 | 11 | 1 | .952 |
3b | Gillian Rinehart/UWL | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
3b | Jordyn McCormack/UWL | .284 | 26 | 81 | 7 | 23 | 3 | 0 | 1 | 9 | 29 | .358 | 5 | 0 | 13 | 0 | .326 | 0 | 1 | 0-0 | 34 | 57 | 2 | .978 |
3b | Grace Scharfenberg/UWL | .250 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 4 | 6 | 1 | .909 |
ss | Katie Block/UWL | .388 | 26 | 80 | 14 | 31 | 3 | 2 | 1 | 10 | 41 | .513 | 2 | 1 | 12 | 0 | .410 | 0 | 9 | 6-9 | 48 | 63 | 13 | .895 |
ss | Lauren Winkler/UWL | .167 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 1 | 0 | .286 | 0 | 1 | 0-0 | 4 | 7 | 0 | 1.000 |
of | Sabrina Scardamaglia/UWL | .419 | 9 | 31 | 10 | 13 | 2 | 0 | 1 | 3 | 18 | .581 | 2 | 1 | 2 | 0 | .471 | 0 | 1 | 2-2 | 5 | 1 | 0 | 1.000 |
of | Mia Schmidtke/UWL | .344 | 9 | 32 | 1 | 11 | 2 | 0 | 1 | 6 | 16 | .500 | 0 | 0 | 7 | 0 | .344 | 0 | 0 | 1-1 | 8 | 0 | 1 | .889 |
of | Allison Oster/UWL | .310 | 20 | 58 | 7 | 18 | 1 | 0 | 3 | 9 | 28 | .483 | 3 | 3 | 9 | 0 | .375 | 0 | 0 | 0-0 | 23 | 2 | 2 | .926 |
of | Nicole Trussoni/UWL | .308 | 16 | 39 | 4 | 12 | 6 | 0 | 0 | 4 | 18 | .462 | 0 | 2 | 11 | 0 | .326 | 2 | 2 | 1-1 | 8 | 1 | 1 | .900 |
of | Kenzie Goethel/UWL | .300 | 3 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 1 | 0 | 4 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Megan Scheidt/UWL | .194 | 19 | 31 | 2 | 6 | 0 | 0 | 0 | 1 | 6 | .194 | 2 | 0 | 14 | 0 | .242 | 0 | 4 | 4-4 | 18 | 0 | 2 | .900 |
of | Mariah Wick/UWL | .053 | 18 | 19 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .053 | 7 | 0 | 11 | 0 | .308 | 0 | 0 | 1-1 | 18 | 0 | 0 | 1.000 |
of | Lauren Winkler/UWL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Nicole Trussoni/UWL | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Lauren Kidd/UWL | .333 | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Sydne Shattuck/UWL | .217 | 22 | 46 | 3 | 10 | 1 | 0 | 3 | 11 | 20 | .435 | 3 | 0 | 6 | 1 | .265 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Gillian Rinehart/UWL | .000 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kyla Johnson/UWL | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Rachel Niederkorn/UWL | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Elise Weinzierl/UWL | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kendra Leis/UWL | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Anna Jensen/UWL | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lauren Winkler/UWL | .333 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 2 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nicole Trussoni/UWL | .250 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lauren Kidd/UWL | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gillian Rinehart/UWL | .154 | 13 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 0 | 0 | 5 | 1 | .154 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Allison Oster/UWL | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Emily Knight/UWL | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kyla Johnson/UWL | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Seneca Peterson/UWL | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Maddie Muelken/UWL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Grace Scharfenberg/UWL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sydne Shattuck/UWL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Paige Rhyner/UWL | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kenzie Goethel/UWL | .000 | 13 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Sydne Shattuck/UWL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Mariah Wick/UWL | .000 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Katie Block/UWL | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Emily Lyman/UWL | .000 | 17 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Sabrina Scardamaglia/UWL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Megan Scheidt/UWL | .000 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
pr | Lauren Kidd/UWL | .000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Lauren Winkler/UWL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Maddie Muelken/UWL | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Sydne Shattuck | 17 | 1 | 16 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Maddie Muelken | 22 | 5 | 16 | 1 | .955 | 0 | 8 | 5 | .615 | 0 | 0 |
p | Elise Weinzierl | 15 | 0 | 14 | 1 | .933 | 1 | 6 | 0 | 1.000 | 0 | 0 |
p | Rachel Niederkorn | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Paige Rhyner | 7 | 7 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
c | Anna Jensen | 63 | 53 | 9 | 1 | .984 | 0 | 10 | 1 | .909 | 0 | 0 |
c | Sabrina Scardamaglia | 79 | 66 | 11 | 2 | .975 | 0 | 7 | 4 | .636 | 3 | 0 |
1b | Kyla Johnson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Kendra Leis | 207 | 203 | 2 | 2 | .990 | 4 | 0 | 0 | --- | 0 | 0 |
1b | Gillian Rinehart | 19 | 17 | 0 | 2 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Lauren Kidd | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Emily Knight | 87 | 46 | 37 | 4 | .954 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Grace Scharfenberg | 21 | 9 | 11 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Jordyn McCormack | 93 | 34 | 57 | 2 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Grace Scharfenberg | 11 | 4 | 6 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Gillian Rinehart | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Lauren Winkler | 11 | 4 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Katie Block | 124 | 48 | 63 | 13 | .895 | 3 | 0 | 0 | --- | 0 | 0 |
of | Mariah Wick | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Sabrina Scardamaglia | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Allison Oster | 27 | 23 | 2 | 2 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
of | Megan Scheidt | 20 | 18 | 0 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
of | Nicole Trussoni | 10 | 8 | 1 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
of | Mia Schmidtke | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kenzie Goethel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Lauren Winkler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 35 | - | at Augustana (IL) (3/20/21) |
Runs scored: | 10 | - | at Saint Benedict (MN) (3/13/21) |
Hits: | 13 | - | vs UW-Stevens Point (4/17/21) |
RBIs: | 9 | - | at Saint Benedict (MN) (3/13/21) |
9 | - | vs UW-Stout (4/28/21) | |
Doubles: | 6 | - | vs UW-Whitewater (4/26/21) |
Triples: | 1 | - | vs UW-River Falls (4/8/21) |
1 | - | vs UW-Stevens Point (4/17/21) | |
Home runs: | 2 | - | (4 times ) |
Total bases: | 20 | - | vs UW-River Falls (4/8/21) |
Walks: | 7 | - | at UW-Stout (4/28/21) |
Strikeouts: | 15 | - | at Saint Benedict (MN) (3/13/21) |
Sac hits: | 3 | - | at Augustana (IL) (3/20/21) |
Sac flies: | 2 | - | vs UW-River Falls (4/8/21) |
Stolen bases: | 4 | - | at Saint Mary's (MN) (3/28/21) |
Hit by pitch: | 2 | - | at UW-Stout (4/28/21) |
2 | - | at UW-Platteville (4/30/21) | |
Caught stealing: | 2 | - | vs UW-Stevens Point (4/17/21) |
Runners LOB: | 12 | - | vs UW-Stevens Point (4/17/21) |
Hit into DP: | 2 | - | vs St. Catherine (MN) (3/7/21 at Rochester, MN) |
2 | - | at Augustana (IL) (3/20/21) |
Fielding
Putouts: | 29 | - | at Augustana (IL) (3/20/21) |
Assists: | 16 | - | vs UW-Whitewater (4/26/21) |
Errors: | 5 | - | vs UW-Whitewater (4/26/21) |
Passed balls: | 2 | - | at UW-Platteville (4/30/21) |
DPs turned: | 1 | - | (5 times ) |
Pitching
Innings pitched: | 9.2 | - | at Augustana (IL) (3/20/21) |
Runs allowed: | 14 | - | vs UW-Stevens Point (4/17/21) |
Earned runs: | 13 | - | vs UW-Stevens Point (4/17/21) |
Walks allowed: | 4 | - | at UW-Stevens Point (5/11/21) |
Strikeouts: | 8 | - | vs UW-Whitewater (4/26/21) |
Hits allowed: | 16 | - | vs UW-Stevens Point (4/17/21) |
Doubles allowed: | 2 | - | (11 times ) |
Triples allowed: | 1 | - | (4 times ) |
Homers allowed: | 2 | - | at Saint Benedict (MN) (3/13/21) |
2 | - | vs UW-Stevens Point (4/17/21) | |
2 | - | vs UW-Whitewater (4/26/21) | |
Wild pitches: | 3 | - | at Saint Mary's (MN) (3/28/21) |
Hit batters: | 1 | - | (5 times ) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | Mia Schmidtke at Augustana (IL) (3/20/21) |
5 | - | Sabrina Scardamaglia at Augustana (IL) (3/20/21) | |
5 | - | Katie Block vs UW-Stevens Point (4/17/21) | |
Runs scored: | 3 | - | Sabrina Scardamaglia vs UW-Stevens Point (4/17/21) |
3 | - | Sabrina Scardamaglia vs UW-Eau Claire (5/4/21) | |
Hits: | 4 | - | Katie Block vs UW-Stout (4/10/21) |
4 | - | Katie Block vs UW-Stevens Point (4/17/21) | |
RBIs: | 4 | - | (4 times ) |
Doubles: | 2 | - | Nicole Trussoni vs St. Catherine (MN) (3/7/21 at Rochester, MN) |
2 | - | Sabrina Scardamaglia vs UW-Stevens Point (4/17/21) | |
2 | - | Gillian Rinehart vs UW-Whitewater (4/26/21) | |
Triples: | 1 | - | Katie Block vs UW-River Falls (4/8/21) |
1 | - | Katie Block vs UW-Stevens Point (4/17/21) | |
Home runs: | 1 | - | (15 times ) |
Total bases: | 7 | - | Mia Schmidtke at Saint Benedict (MN) (3/13/21) |
7 | - | Katie Block vs UW-Stevens Point (4/17/21) | |
Walks: | 2 | - | (7 times ) |
Strikeouts: | 4 | - | Emily Knight at Augustana (IL) (3/20/21) |
Sac hits: | 2 | - | Katie Block at Augustana (IL) (3/20/21) |
Sac flies: | 2 | - | Kendra Leis vs UW-River Falls (4/8/21) |
Stolen bases: | 2 | - | Sabrina Scardamaglia vs UW-Eau Claire (5/4/21) |
Hit by pitch: | 1 | - | (10 times ) |
Caught stealing: | 1 | - | (7 times ) |
Runners LOB: | 5 | - | Kendra Leis vs UW-Stevens Point (4/17/21) |
Fielding
Putouts: | 14 | - | Kendra Leis vs UW-Whitewater (4/26/21) |
Assists: | 7 | - | Katie Block at Augustana (IL) (3/20/21) |
Errors: | 2 | - | (4 times ) |
Passed balls: | 2 | - | Sabrina Scardamaglia at UW-Platteville (4/30/21) |
Pitching
Innings pitched: | 9.2 | - | Maddie Muelken at Augustana (IL) (3/20/21) |
Runs allowed: | 7 | - | Elise Weinzierl vs UW-Whitewater (4/26/21) |
Earned runs: | 5 | - | Maddie Muelken at UW-Whitewater (4/23/21) |
Walks allowed: | 3 | - | Sydne Shattuck vs UW-River Falls (4/8/21) |
Strikeouts: | 6 | - | Maddie Muelken at UW-Eau Claire (4/16/21) |
6 | - | Elise Weinzierl vs UW-Whitewater (4/26/21) | |
Hits allowed: | 13 | - | Elise Weinzierl vs UW-Whitewater (4/26/21) |
Doubles allowed: | 2 | - | (9 times ) |
Triples allowed: | 1 | - | (4 times ) |
Homers allowed: | 2 | - | Rachel Niederkorn vs UW-Whitewater (4/26/21) |
Wild pitches: | 2 | - | Elise Weinzierl at Saint Mary's (MN) (3/28/21) |
Hit batters: | 1 | - | (5 times ) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Maddie Muelken | 21 | 5 | .10 | .00 | .00 | .00 | .00 | .05 | .00 | .00 | .10 | 100 | 40 | 40 | 0 | 0 | 20 | 40 | 40 | 0 |
Katie Block | 28 | 80 | 1.11 | .11 | .07 | .04 | .07 | .43 | .36 | .21 | .54 | 86 | 16 | 33 | 10 | 2 | 13 | 44 | 21 | 23 |
Kendra Leis | 26 | 83 | 1.23 | .04 | .00 | .04 | .12 | .23 | .65 | .04 | .23 | 92 | 6 | 35 | 18 | 3 | 6 | 40 | 18 | 32 |
