Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
# | Feb. 24,2018 | vs | Gust. Adolphus (MN) | 3-4 | L | 3-8-3 | / | 4-8-2 | 7 | 0-1-0 | 0-0-0 | Klein (L 0-1) | 195 | 2:15 | |
# | Feb. 24,2018 | vs | Saint Benedict (MN) | 3-6 | L | 3-6-0 | / | 6-10-0 | 7 | 0-2-0 | 0-0-0 | Hughes (L 0-1) | 50 | 1:30 | |
% | Mar. 11,2018 | vs | Chapman (Calif.) | 3-7 | L | 3-6-1 | / | 7-10-2 | 7 | 0-3-0 | 0-0-0 | Hughes (L 0-2) | 50 | 2:35 | |
% | Mar. 11,2018 | vs | #21 Central College (IA) | 0-7 | L | 0-3-1 | / | 7-13-1 | 7 | 0-4-0 | 0-0-0 | Shattuck (L 0-1) | 100 | ||
% | Mar. 12,2018 | vs | Case Western (Ohio) | 5-6 | L | 5-9-3 | / | 6-7-2 | (8) | 0-5-0 | 0-0-0 | Hughes (L 0-3) | 50 | 2:00 | |
% | Mar. 12,2018 | vs | Macalester (Minn.) | W | 11-3 | 11-11-2 | / | 3-9-4 | 6 | 1-5-0 | 0-0-0 | Klein (W 1-1) | 85 | 2:00 | |
% | Mar. 13,2018 | vs | Dickinson (Pa.) | 1-4 | L | 1-5-2 | / | 4-8-0 | 7 | 1-6-0 | 0-0-0 | Hughes (L 0-4) | 50 | 1:30 | |
% | Mar. 13,2018 | vs | Cornell College (IA) | 2-8 | L | 2-6-1 | / | 8-9-1 | 7 | 1-7-0 | 0-0-0 | Shattuck (L 0-2) | 75 | 2:15 | |
% | Mar. 14,2018 | vs | RIT (N.Y.) | W | 11-2 | 11-11-2 | / | 2-5-2 | 5 | 2-7-0 | 0-0-0 | Hughes (W 1-4) | 50 | 1:30 | |
% | Mar. 14,2018 | vs | Stevens (N.J.) | W | 6-1 | 6-10-1 | / | 1-4-2 | 7 | 3-7-0 | 0-0-0 | Muelken (W 1-0) | 50 | 1:30 | |
% | Mar. 16,2018 | vs | Dubuque (Iowa) | W | 6-0 | 6-8-1 | / | 0-4-5 | 7 | 4-7-0 | 0-0-0 | Muelken (W 2-0) | 188 | 1:32 | |
% | Mar. 16,2018 | vs | Hood College (Md.) | W | 11-0 | 11-13-1 | / | 0-2-3 | 5 | 5-7-0 | 0-0-0 | Hughes (W 2-4) | 77 | 2:00 | |
% | Mar. 17,2018 | vs | Buena Vista (Iowa)-1 | 5-14 | L | 5-5-2 | / | 14-15-0 | 5 | 5-8-0 | 0-0-0 | Hughes (L 2-5) | 100 | 1:20 | |
% | Mar. 17,2018 | vs | Buena Vista (Iowa)-2 | 0-9 | L | 0-1-2 | / | 9-12-0 | 5 | 5-9-0 | 0-0-0 | Muelken (L 2-1) | - | 1:00 | |
% | Mar. 18,2018 | vs | Gust. Adolphus (MN)-1 | W | 5-1 | 5-8-0 | / | 1-2-3 | 7 | 6-9-0 | 0-0-0 | Muelken (W 3-1) | 100 | 1:45 | |
% | Mar. 18,2018 | vs | Gust. Adolphus (MN)-2 | W | 10-1 | 10-10-2 | / | 1-3-6 | 6 | 7-9-0 | 0-0-0 | Hughes (W 3-5) | - | 1:45 | |
Mar. 27,2018 | at | Saint Mary's-1 | W | 3-0 | 3-9-0 | / | 0-3-2 | 7 | 8-9-0 | 0-0-0 | Hughes (W 4-5) | 75 | 1:55 | ||
Mar. 27,2018 | at | Saint Mary's-2 | W | 11-3 | 11-15-2 | / | 3-4-4 | 6 | 9-9-0 | 0-0-0 | Muelken (W 4-1) | 73 | 1:52 | ||
Mar. 29,2018 | at | Dubuque (Iowa)-1 | W | 2-1 | 2-8-1 | / | 1-4-4 | (8) | 10-9-0 | 0-0-0 | Klein (W 2-1) | 211 | 2:07 | ||
Mar. 29,2018 | at | Dubuque (Iowa)-2 | W | 6-2 | 6-8-1 | / | 2-7-1 | 7 | 11-9-0 | 0-0-0 | Muelken (W 5-1) | - | 1:48 | ||
Apr. 5, 2018 | at | Augustana (Ill.)-1 | W | 5-2 | 5-9-1 | / | 2-5-1 | 7 | 12-9-0 | 0-0-0 | Hughes (W 5-5) | 23 | 2:12 | ||
Apr. 5, 2018 | at | Augustana (Ill.)-2 | W | 10-2 | 10-14-1 | / | 2-8-1 | 7 | 13-9-0 | 0-0-0 | Shattuck (W 1-2) | 27 | 1:44 | ||
* | Apr. 21,2018 | at | UW-Stout-1 | 3-6 | L | 3-4-3 | / | 6-9-1 | 7 | 13-10-0 | 0-1-0 | Hughes (L 5-6) | 125 | 1:42 | |
* | Apr. 21,2018 | at | UW-Stout-2 | 3-4 | L | 3-10-0 | / | 4-10-1 | 7 | 13-11-0 | 0-2-0 | Shattuck (L 1-3) | - | 1:59 | |
* | Apr. 23,2018 | UW-EAU CLAIRE-1 | W | 8-0 | 8-7-0 | / | 0-3-0 | 5 | 14-11-0 | 1-2-0 | Hughes (W 6-6) | 100 | 1:20 | ||
* | Apr. 23,2018 | UW-EAU CLAIRE-2 | W | 2-1 | 2-7-0 | / | 1-5-1 | 7 | 15-11-0 | 2-2-0 | Klein (W 3-1) | - | 1:48 | ||
* | Apr. 24,2018 | UW-STEVENS POINT-1 | W | 4-0 | 4-11-0 | / | 0-4-1 | 7 | 16-11-0 | 3-2-0 | Hughes (W 7-6) | 75 | 1:36 | ||
* | Apr. 24,2018 | UW-STEVENS POINT-2 | W | 6-1 | 6-12-2 | / | 1-5-1 | 7 | 17-11-0 | 4-2-0 | Shattuck (W 2-3) | - | 1:35 | ||
* | Apr. 26,2018 | UW-PLATTEVILLE-1 | 4-5 | L | 4-10-0 | / | 5-13-3 | 7 | 17-12-0 | 4-3-0 | Hughes (L 7-7) | 100 | 2:16 | ||
* | Apr. 26,2018 | UW-PLATTEVILLE-2 | 3-4 | L | 3-7-0 | / | 4-9-0 | (10) | 17-13-0 | 4-4-0 | Klein (L 3-2) | - | 2:44 | ||
* | Apr. 28,2018 | at | UW-River Falls-1 | 2-3 | L | 2-5-1 | / | 3-6-0 | 7 | 17-14-0 | 4-5-0 | Hughes (L 7-8) | 150 | 1:45 | |
* | Apr. 28,2018 | at | UW-River Falls-2 | W | 11-7 | 11-13-1 | / | 7-9-2 | 7 | 18-14-0 | 5-5-0 | Klein (W 4-2) | - | 2:15 | |
* | Apr. 29,2018 | UW-WHITEWATER-1 | 1-3 | L | 1-4-0 | / | 3-7-2 | 7 | 18-15-0 | 5-6-0 | Hughes (L 7-9) | 150 | 1:40 | ||
* | Apr. 29,2018 | UW-WHITEWATER-2 | 1-2 | L | 1-4-1 | / | 2-7-0 | 7 | 18-16-0 | 5-7-0 | Shattuck (L 2-4) | - | 1:35 | ||
* | May 1, 2018 | at | UW-Oshkosh-1 | 3-4 | L | 3-7-0 | / | 4-6-1 | 7 | 18-17-0 | 5-8-0 | Hughes (L 7-10) | - | 1:33 | |
* | May 1, 2018 | at | UW-Oshkosh-2 | 2-4 | L | 2-4-2 | / | 4-10-0 | 7 | 18-18-0 | 5-9-0 | Klein (L 4-3) | 51 | 1:38 |
* = Conference game
# = RCTC Dome (Rochester, Minn.) % = Tucson Invite Games (Tucson, Ariz.) () extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb. 24,2018 | vs | Gust. Adolphus (MN) | 28 | 3 | 8 | 3 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 6 | 3 | 5 | .286 | |
Feb. 24,2018 | vs | Saint Benedict (MN) | 26 | 3 | 6 | 3 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 21 | 7 | 0 | 7 | .259 | |
Mar. 11,2018 | vs | Chapman (Calif.) | 29 | 3 | 6 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 9 | 1 | 6 | .241 | |
Mar. 11,2018 | vs | Central College (IA) | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 7 | 1 | 7 | .215 | |
Mar. 12,2018 | vs | Case Western (Ohio) | 31 | 5 | 9 | 4 | 3 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 23 | 2 | 3 | 8 | .232 | |
Mar. 12,2018 | vs | Macalester (Minn.) | 31 | 11 | 11 | 9 | 3 | 0 | 0 | 14 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 18 | 7 | 2 | 6 | .254 | |
Mar. 13,2018 | vs | Dickinson (Pa.) | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 11 | 21 | 6 | 2 | 7 | .247 | |
Mar. 13,2018 | vs | Cornell College (IA) | 28 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 4 | 1 | 5 | .243 | |
Mar. 14,2018 | vs | RIT (N.Y.) | 23 | 11 | 11 | 10 | 1 | 0 | 2 | 18 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 15 | 4 | 2 | 4 | .265 | |
Mar. 14,2018 | vs | Stevens (N.J.) | 31 | 6 | 10 | 6 | 4 | 0 | 2 | 20 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 21 | 9 | 1 | 6 | .272 | |
Mar. 16,2018 | vs | Dubuque (Iowa) | 28 | 6 | 8 | 3 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 9 | 1 | 5 | .273 | |
Mar. 16,2018 | vs | Hood College (Md.) | 26 | 11 | 13 | 11 | 1 | 0 | 1 | 17 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 15 | 4 | 1 | 4 | .291 | |
Mar. 17,2018 | vs | Buena Vista (Iowa) | 20 | 5 | 5 | 5 | 1 | 1 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 5 | 2 | 3 | .289 | |
Mar. 17,2018 | vs | Buena Vista (Iowa) | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 12 | 5 | 2 | 2 | .279 | |
Mar. 18,2018 | vs | Gust. Adolphus (MN) | 24 | 5 | 8 | 4 | 1 | 0 | 1 | 12 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 21 | 10 | 0 | 5 | .282 | |
Mar. 18,2018 | vs | Gust. Adolphus (MN) | 32 | 10 | 10 | 7 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 10 | 2 | 6 | .284 | |
Mar. 27,2018 | at | Saint Mary's | 26 | 3 | 9 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 21 | 8 | 0 | 6 | .288 | |
Mar. 27,2018 | at | Saint Mary's | 35 | 11 | 15 | 8 | 5 | 0 | 1 | 23 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 11 | 2 | 8 | .298 | |
Mar. 29,2018 | at | Dubuque (Iowa) | 32 | 2 | 8 | 1 | 0 | 0 | 1 | 11 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 24 | 7 | 1 | 11 | .295 | |
Mar. 29,2018 | at | Dubuque (Iowa) | 29 | 6 | 8 | 5 | 3 | 0 | 1 | 14 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 8 | 1 | 5 | .294 | |
Apr. 5, 2018 | at | Augustana (Ill.) | 29 | 5 | 9 | 5 | 1 | 0 | 1 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 8 | 1 | 10 | .295 | |
Apr. 5, 2018 | at | Augustana (Ill.) | 34 | 10 | 14 | 9 | 2 | 0 | 2 | 22 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 21 | 12 | 1 | 9 | .301 | |
* | Apr. 21,2018 | at | UW-Stout | 26 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 3 | 3 | 5 | .295 |
* | Apr. 21,2018 | at | UW-Stout | 31 | 3 | 10 | 3 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18 | 5 | 0 | 10 | .297 |
* | Apr. 23,2018 | UW-EAU CLAIRE | 16 | 8 | 7 | 8 | 1 | 0 | 1 | 11 | 5 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 15 | 3 | 0 | 5 | .300 | |
* | Apr. 23,2018 | UW-EAU CLAIRE | 25 | 2 | 7 | 2 | 3 | 0 | 0 | 10 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 0 | 7 | .299 | |
* | Apr. 24,2018 | UW-STEVENS POINT | 29 | 4 | 11 | 3 | 1 | 0 | 1 | 15 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 21 | 9 | 0 | 5 | .302 | |
* | Apr. 24,2018 | UW-STEVENS POINT | 31 | 6 | 12 | 6 | 5 | 1 | 0 | 19 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 21 | 15 | 2 | 8 | .306 | |
* | Apr. 26,2018 | UW-PLATTEVILLE | 32 | 4 | 10 | 2 | 3 | 0 | 0 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 11 | 0 | 10 | .306 | |
* | Apr. 26,2018 | UW-PLATTEVILLE | 36 | 3 | 7 | 3 | 3 | 0 | 0 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 30 | 10 | 0 | 6 | .301 | |
* | Apr. 28,2018 | at | UW-River Falls | 25 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 18 | 4 | 1 | 6 | .298 |
* | Apr. 28,2018 | at | UW-River Falls | 35 | 11 | 13 | 10 | 5 | 0 | 2 | 24 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 6 | 1 | 5 | .301 |
* | Apr. 29,2018 | UW-WHITEWATER | 22 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 21 | 6 | 0 | 2 | .298 | |
* | Apr. 29,2018 | UW-WHITEWATER | 21 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 21 | 13 | 1 | 4 | .296 | |
* | May 1, 2018 | at | UW-Oshkosh | 26 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 18 | 10 | 0 | 6 | .295 |
* | May 1, 2018 | at | UW-Oshkosh | 23 | 2 | 4 | 2 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 18 | 6 | 2 | 3 | .292 |
Totals | 985 | 172 | 288 | 147 | 58 | 2 | 20 | 410 | 69 | 0 | 32 | 8 | 14 | 30 | 6 | 7 | 139 | 707 | 269 | 40 | 217 | .292 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb. 24,2018 | vs | Gust. Adolphus (MN) | 6.0 | 8 | 4 | 2 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | 0 | 1 | 0 | 2.33 | |
Feb. 24,2018 | vs | Saint Benedict (MN) | 7.0 | 10 | 6 | 6 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 0 | 2 | 0 | 4.31 | |
Mar. 11,2018 | vs | Chapman (Calif.) | 7.0 | 10 | 7 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-7 | 0 | 3 | 0 | 4.55 | |
Mar. 11,2018 | vs | Central College (IA) | 7.0 | 13 | 7 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-7 | 0 | 4 | 0 | 4.67 | |
Mar. 12,2018 | vs | Case Western (Ohio) | 7.2 | 7 | 6 | 2 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5-6 | 0 | 5 | 0 | 4.04 | |
Mar. 12,2018 | vs | Macalester (Minn.) | 6.0 | 9 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11-3 | 1 | 5 | 0 | 3.44 | |
Mar. 13,2018 | vs | Dickinson (Pa.) | 7.0 | 8 | 4 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1 | 6 | 0 | 3.38 | |
Mar. 13,2018 | vs | Cornell College (IA) | 7.0 | 9 | 8 | 7 | 3 | 9 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2-8 | 1 | 7 | 0 | 3.84 | |
Mar. 14,2018 | vs | RIT (N.Y.) | 5.0 | 5 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-2 | 2 | 7 | 0 | 3.64 | |
Mar. 14,2018 | vs | Stevens (N.J.) | 7.0 | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-1 | 3 | 7 | 0 | 3.36 | |
Mar. 16,2018 | vs | Dubuque (Iowa) | 7.0 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 4 | 7 | 0 | 3.04 | |
Mar. 16,2018 | vs | Hood College (Md.) | 5.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 5 | 7 | 0 | 2.85 | |
Mar. 17,2018 | vs | Buena Vista (Iowa) | 5.0 | 15 | 14 | 8 | 3 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-14 | 5 | 8 | 0 | 3.35 | |
Mar. 17,2018 | vs | Buena Vista (Iowa) | 4.0 | 12 | 9 | 6 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-9 | 5 | 9 | 0 | 3.67 | |
Mar. 18,2018 | vs | Gust. Adolphus (MN) | 7.0 | 2 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 6 | 9 | 0 | 3.48 | |
Mar. 18,2018 | vs | Gust. Adolphus (MN) | 6.0 | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-1 | 7 | 9 | 0 | 3.27 | |
Mar. 27,2018 | at | Saint Mary's | 7.0 | 3 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 8 | 9 | 1 | 3.06 | |
Mar. 27,2018 | at | Saint Mary's | 6.0 | 4 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11-3 | 9 | 9 | 1 | 3.02 | |
Mar. 29,2018 | at | Dubuque (Iowa) | 8.0 | 4 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 10 | 9 | 1 | 2.88 | |
Mar. 29,2018 | at | Dubuque (Iowa) | 7.0 | 7 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 11 | 9 | 2 | 2.77 | |
Apr. 5, 2018 | at | Augustana (Ill.) | 7.0 | 5 | 2 | 2 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-2 | 12 | 9 | 3 | 2.73 | |
Apr. 5, 2018 | at | Augustana (Ill.) | 7.0 | 8 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10-2 | 13 | 9 | 3 | 2.65 | |
* | Apr. 21,2018 | at | UW-Stout | 6.0 | 9 | 6 | 4 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3-6 | 13 | 10 | 3 | 2.73 |
* | Apr. 21,2018 | at | UW-Stout | 6.0 | 10 | 4 | 4 | 4 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3-4 | 13 | 11 | 3 | 2.81 |
* | Apr. 23,2018 | UW-EAU CLAIRE | 5.0 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 14 | 11 | 3 | 2.72 | |
* | Apr. 23,2018 | UW-EAU CLAIRE | 7.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2-1 | 15 | 11 | 3 | 2.65 | |
* | Apr. 24,2018 | UW-STEVENS POINT | 7.0 | 4 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 16 | 11 | 4 | 2.54 | |
* | Apr. 24,2018 | UW-STEVENS POINT | 7.0 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1 | 17 | 11 | 4 | 2.44 | |
* | Apr. 26,2018 | UW-PLATTEVILLE | 7.0 | 13 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 17 | 12 | 4 | 2.54 | |
* | Apr. 26,2018 | UW-PLATTEVILLE | 10.0 | 9 | 4 | 4 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-4 | 17 | 13 | 4 | 2.55 | |
* | Apr. 28,2018 | at | UW-River Falls | 6.0 | 6 | 3 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 17 | 14 | 4 | 2.54 |
* | Apr. 28,2018 | at | UW-River Falls | 7.0 | 9 | 7 | 6 | 3 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 11-7 | 18 | 14 | 4 | 2.66 |
* | Apr. 29,2018 | UW-WHITEWATER | 7.0 | 7 | 3 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1-3 | 18 | 15 | 4 | 2.67 | |
* | Apr. 29,2018 | UW-WHITEWATER | 7.0 | 7 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 18 | 16 | 4 | 2.65 | |
* | May 1, 2018 | at | UW-Oshkosh | 6.0 | 6 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3-4 | 18 | 17 | 4 | 2.70 |
* | May 1, 2018 | at | UW-Oshkosh | 6.0 | 10 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 2-4 | 18 | 18 | 4 | 2.66 |
Totals | 236.2 | 255 | 127 | 90 | 74 | 157 | 49 | 5 | 12 | 10 | 0 | 13 | 5 | 2 | 172-127 | 18 | 18 | 4 | 2.66 |
* = Conference game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Feb. 24,2018 | vs | Gust. Adolphus (MN) | 8-28 | 0-0 | 8-28 | 4-11 | 4-17 | 0-0 | 3-10 | 3-7 | 1-7 | 1-1 | 5 | |
Feb. 24,2018 | vs | Saint Benedict (MN) | 6-26 | 1-4 | 5-22 | 5-13 | 1-13 | 1-7 | 1-7 | 3-9 | 2-7 | 3-7 | 7 | |
Mar. 11,2018 | vs | Chapman (Calif.) | 6-29 | 0-0 | 6-29 | 4-14 | 2-15 | 1-2 | 0-8 | 2-11 | 3-7 | 2-4 | 6 | |
Mar. 11,2018 | vs | Central College (IA) | 3-24 | 0-0 | 3-24 | 0-11 | 3-13 | 0-0 | 1-7 | 0-7 | 2-7 | 0-0 | 7 | |
Mar. 12,2018 | vs | Case Western (Ohio) | 9-31 | 0-0 | 9-31 | 6-15 | 3-16 | 1-2 | 4-12 | 5-14 | 1-7 | 1-2 | 7 | |
Mar. 12,2018 | vs | Macalester (Minn.) | 11-31 | 0-0 | 11-31 | 8-19 | 3-12 | 2-3 | 2-9 | 6-17 | 2-6 | 4-5 | 6 | |
Mar. 13,2018 | vs | Dickinson (Pa.) | 5-25 | 0-0 | 5-25 | 3-12 | 2-13 | 0-0 | 0-7 | 1-5 | 1-7 | 1-1 | 7 | |
Mar. 13,2018 | vs | Cornell College (IA) | 6-28 | 0-0 | 6-28 | 3-12 | 3-16 | 0-0 | 3-10 | 2-4 | 1-7 | 0-0 | 5 | |
Mar. 14,2018 | vs | RIT (N.Y.) | 11-23 | 0-0 | 11-23 | 7-15 | 4-8 | 2-2 | 2-6 | 6-11 | 2-5 | 4-6 | 4 | |
Mar. 14,2018 | vs | Stevens (N.J.) | 10-31 | 0-0 | 10-31 | 5-13 | 5-18 | 0-0 | 4-10 | 3-9 | 2-7 | 1-1 | 6 | |
Mar. 16,2018 | vs | Dubuque (Iowa) | 8-28 | 0-0 | 8-28 | 5-17 | 3-11 | 0-3 | 2-8 | 3-10 | 3-6 | 0-2 | 4 | |
Mar. 16,2018 | vs | Hood College (Md.) | 13-26 | 0-0 | 13-26 | 8-20 | 5-6 | 0-0 | 4-10 | 7-16 | 4-4 | 1-3 | 4 | |
Mar. 17,2018 | vs | Buena Vista (Iowa) | 5-20 | 0-0 | 5-20 | 4-11 | 1-9 | 0-0 | 3-8 | 2-4 | 1-5 | 1-1 | 3 | |
Mar. 17,2018 | vs | Buena Vista (Iowa) | 1-16 | 0-0 | 1-16 | 0-4 | 1-12 | 0-0 | 0-5 | 0-2 | 0-5 | 0-0 | 2 | |
Mar. 18,2018 | vs | Gust. Adolphus (MN) | 8-24 | 0-0 | 8-24 | 3-12 | 5-12 | 0-0 | 3-9 | 3-8 | 3-6 | 1-1 | 5 | |
Mar. 18,2018 | vs | Gust. Adolphus (MN) | 10-32 | 0-0 | 10-32 | 6-22 | 4-10 | 0-3 | 6-13 | 4-14 | 3-6 | 0-3 | 7 | |
Mar. 27,2018 | at | Saint Mary's | 9-26 | 0-0 | 9-26 | 4-14 | 5-12 | 0-0 | 4-10 | 4-13 | 4-7 | 0-1 | 6 | |
Mar. 27,2018 | at | Saint Mary's | 15-35 | 0-0 | 15-35 | 9-23 | 6-12 | 1-2 | 4-9 | 7-17 | 3-6 | 3-5 | 7 | |
