Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Brittany Baldwin | 13 | 4 | 1 | - | 18 |
Stephanie Cole | 11 | 4 | 2 | - | 17 |
Sydney Murphy | 9 | 2 | - | - | 11 |
Ashley Lindstrom | 7 | 3 | - | - | 10 |
Jenny Gallagher | 9 | 1 | - | - | 10 |
Grace Mindrup | 7 | - | 1 | - | 8 |
Kathryn VanderSchaaf | 4 | 1 | - | - | 5 |
Sarah Mueller | 1 | 3 | - | - | 4 |
Kerrigan Koch | 3 | - | - | - | 3 |
Jessie Carignan | 1 | - | - | - | 1 |
Sarah Stewart | 1 | - | - | - | 1 |
TEAM | 66 | 18 | 4 | - | 88 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Stephanie Cole | 5 | 1 | 1 | 1 | 8 |
Grace Mindrup | 3 | 3 | 1 | - | 7 |
Sydney Murphy | 2 | 3 | - | - | 5 |
Ashley Lindstrom | 1 | 2 | 1 | 1 | 5 |
Jenny Gallagher | 2 | 1 | - | - | 3 |
Kathryn VanderSchaaf | 2 | - | - | - | 2 |
Brittany Baldwin | 2 | - | - | - | 2 |
Kerrigan Koch | 1 | - | - | - | 1 |
Ally Perdue | 1 | - | - | - | 1 |
TEAM | 19 | 10 | 3 | 2 | 34 |
HITTING STREAKS | Longest | Current |
Brittany Baldwin | 18 | 1 |
Ashley Lindstrom | 13 | 13 |
Stephanie Cole | 10 | 2 |
Grace Mindrup | 8 | 4 |
Jenny Gallagher | 5 | 1 |
Kathryn VanderSchaaf | 5 | - |
Sarah Mueller | 5 | - |
Sydney Murphy | 4 | 3 |
Jessie Carignan | 3 | - |
Brooke Baldwin | 3 | - |
Katie Klein | 2 | - |
Ally Perdue | 2 | - |
Kerrigan Koch | 2 | - |
Sarah Stewart | 2 | - |
Dani Mestelle | 1 | - |
Caitlyn Hughes | 1 | - |
Morgann Harbort | 1 | - |
Lane Dickman | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Brittany Baldwin | 46 | . | . | . | . | . | . | . | 46 | . | . | . | 29 | 17 | . | . | . | . | . | . | . | |
Stephanie Cole | 46 | . | . | . | . | . | . | 5 | . | 41 | . | . | 2 | 17 | 17 | . | 9 | . | 1 | . | . | |
Sydney Murphy | 46 | . | . | . | . | 46 | . | . | . | . | . | . | 13 | 6 | 27 | . | . | . | . | . | . | |
Jenny Gallagher | 46 | . | . | . | 46 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 46 | |
Ashley Lindstrom | 45 | . | . | . | . | . | . | 32 | . | 4 | . | 9 | . | . | . | 37 | 8 | . | . | . | . | |
Kathryn VanderSchaaf | 43 | . | 43 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 7 | 15 | 21 | . | |
Lane Dickman | 42 | . | . | . | . | . | 42 | . | . | . | . | . | . | . | . | . | . | . | 1 | 9 | . | |
Grace Mindrup | 36 | . | . | 36 | . | . | . | . | . | . | . | . | . | . | 2 | 8 | 24 | 1 | 1 | . | . | |
Sarah Mueller | 28 | . | . | 8 | . | . | . | . | . | . | . | 20 | . | . | . | 1 | 2 | 20 | 3 | 2 | . | |
Jessie Carignan | 25 | 24 | . | . | . | . | . | . | . | . | . | 22 | . | . | . | . | . | 2 | 15 | 5 | . | |
Caitlyn Hughes | 21 | 21 | . | . | . | . | . | . | . | . | . | 10 | . | . | . | . | . | 2 | 2 | 6 | . | |
Kerrigan Koch | 14 | . | . | . | . | . | . | 6 | . | 1 | . | 7 | 2 | 5 | . | . | 2 | 5 | . | . | . | |
Ally Perdue | 7 | . | . | . | . | . | . | . | . | . | . | 7 | . | . | . | . | 1 | 6 | . | . | . | |
Sarah Stewart | 5 | . | . | . | . | . | 4 | . | . | . | . | 1 | . | . | . | . | . | 1 | 3 | 1 | . | |
Morgann Harbort | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | . | |
Brooke Baldwin | 3 | . | . | . | . | . | . | 3 | . | . | . | . | . | 1 | . | . | . | 1 | 1 | . | . | |
Dani Mestelle | 2 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | |
Katie Klein | 1 | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Jenna Quelle | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Katie Klein/UWLSB | .227 | 35 | 22 | 5 | 5 | 0 | 0 | 1 | 2 | 8 | .364 | 5 | 0 | 10 | 0 | .370 | 0 | 0 | 0-0 | 7 | 21 | 3 | .903 |
p | Jessie Carignan/UWLSB | .216 | 27 | 37 | 3 | 8 | 3 | 0 | 0 | 5 | 11 | .297 | 1 | 1 | 12 | 0 | .256 | 0 | 2 | 1-1 | 2 | 36 | 7 | .844 |
p | Caitlyn Hughes/UWLSB | .071 | 26 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 2 | 0 | 6 | 1 | .188 | 0 | 0 | 0-0 | 6 | 13 | 4 | .826 |
c | Kathryn VanderSchaaf/UWLSB | .240 | 44 | 96 | 10 | 23 | 5 | 0 | 0 | 13 | 28 | .292 | 6 | 0 | 7 | 0 | .284 | 0 | 9 | 0-0 | 171 | 17 | 2 | .989 |
c | Morgann Harbort/UWLSB | .091 | 9 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 2 | 0 | 2 | 0 | .231 | 0 | 0 | 2-2 | 22 | 1 | 0 | 1.000 |
1b | Grace Mindrup/UWLSB | .337 | 36 | 101 | 8 | 34 | 6 | 1 | 2 | 27 | 48 | .475 | 8 | 2 | 6 | 1 | .389 | 2 | 2 | 1-1 | 277 | 7 | 4 | .986 |
1b | Sarah Mueller/UWLSB | .238 | 11 | 21 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .286 | 1 | 1 | 3 | 0 | .304 | 0 | 2 | 0-0 | 46 | 0 | 1 | .979 |
1b | Dani Mestelle/UWLSB | .167 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
2b | Jenny Gallagher/UWLSB | .307 | 46 | 114 | 22 | 35 | 3 | 1 | 1 | 14 | 43 | .377 | 4 | 3 | 16 | 0 | .344 | 1 | 4 | 4-6 | 96 | 87 | 8 | .958 |
2b | Jenna Quelle/UWLSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Sarah Stewart/UWLSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
3b | Sydney Murphy/UWLSB | .312 | 46 | 138 | 21 | 43 | 9 | 0 | 0 | 25 | 52 | .377 | 15 | 5 | 5 | 1 | .399 | 0 | 8 | 2-2 | 34 | 83 | 9 | .929 |
ss | Sarah Stewart/UWLSB | .300 | 6 | 10 | 1 | 3 | 3 | 0 | 0 | 2 | 6 | .600 | 0 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 | 8 | 8 | 5 | .762 |
ss | Lane Dickman/UWLSB | .167 | 42 | 18 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .167 | 1 | 0 | 7 | 0 | .211 | 0 | 0 | 1-1 | 58 | 91 | 8 | .949 |
of | Brittany Baldwin/UWLSB | .420 | 46 | 138 | 35 | 58 | 1 | 0 | 0 | 14 | 59 | .428 | 18 | 3 | 13 | 0 | .497 | 0 | 9 | 35-38 | 61 | 4 | 2 | .970 |
of | Stephanie Cole/UWLSB | .399 | 48 | 153 | 26 | 61 | 12 | 1 | 2 | 32 | 81 | .529 | 3 | 3 | 12 | 0 | .419 | 1 | 2 | 10-13 | 47 | 4 | 1 | .981 |
of | Ashley Lindstrom/UWLSB | .358 | 38 | 109 | 13 | 39 | 9 | 0 | 0 | 22 | 48 | .440 | 4 | 1 | 4 | 3 | .383 | 1 | 3 | 1-1 | 40 | 1 | 2 | .953 |
of | Brooke Baldwin/UWLSB | .333 | 5 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 1 | 0 | .400 | 0 | 1 | 2-2 | 1 | 0 | 0 | 1.000 |
of | Kerrigan Koch/UWLSB | .208 | 8 | 24 | 4 | 5 | 1 | 0 | 1 | 4 | 9 | .375 | 0 | 1 | 6 | 0 | .240 | 0 | 1 | 0-0 | 8 | 0 | 1 | .889 |
dh | Ashley Lindstrom/UWLSB | .360 | 9 | 25 | 3 | 9 | 3 | 0 | 1 | 9 | 15 | .600 | 2 | 0 | 3 | 0 | .407 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Sarah Mueller/UWLSB | .315 | 20 | 54 | 1 | 17 | 4 | 0 | 0 | 6 | 21 | .389 | 1 | 1 | 9 | 0 | .339 | 0 | 3 | 0-0 | 0 | 0 | 0 | .000 |
dh | Sarah Stewart/UWLSB | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kerrigan Koch/UWLSB | .125 | 7 | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .188 | 0 | 1 | 5 | 0 | .176 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ally Perdue/UWLSB | .118 | 8 | 17 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .176 | 2 | 1 | 4 | 0 | .250 | 0 | 3 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jenna Quelle/UWLSB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jessie Carignan/UWLSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ally Perdue/UWLSB | .450 | 23 | 20 | 0 | 9 | 1 | 0 | 0 | 3 | 10 | .500 | 1 | 1 | 3 | 0 | .478 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kerrigan Koch/UWLSB | .154 | 16 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 2 | 1 | 2 | 0 | .313 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sarah Mueller/UWLSB | .143 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dani Mestelle/UWLSB | .100 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 0 | 1 | 0 | .100 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sarah Stewart/UWLSB | .000 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Morgann Harbort/UWLSB | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jordan Kaluzny/UWLSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Grace Mindrup/UWLSB | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jenna Quelle/UWLSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Haley Gudmundson/UWLSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kathryn VanderSchaaf/UWLSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brooke Baldwin/UWLSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
pr | Brooke Baldwin/UWLSB | .000 | 32 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 15-17 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Ally Perdue/UWLSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Brooke Baldwin/UWLSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Grace Mindrup/UWLSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
c | Jordan Kaluzny/UWLSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
3b | Dani Mestelle/UWLSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Haley Gudmundson/UWLSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Megan Andes/UWLSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Morgann Harbort/UWLSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Dani Mestelle/UWLSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Grace Mindrup/UWLSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Morgann Harbort/UWLSB | .000 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Jessie Carignan/UWLSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Lane Dickman/UWLSB | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jenny Gallagher/UWLSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jenna Quelle/UWLSB | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Megan Andes/UWLSB | .000 | 33 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-4 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | Haley Gudmundson/UWLSB | .000 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Katie Klein | 31 | 7 | 21 | 3 | .903 | 0 | 1 | 3 | .250 | 0 | 0 |
p | Jessie Carignan | 45 | 2 | 36 | 7 | .844 | 0 | 7 | 2 | .778 | 0 | 0 |
p | Caitlyn Hughes | 23 | 6 | 13 | 4 | .826 | 0 | 11 | 3 | .786 | 0 | 0 |
p | Ally Perdue | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Morgann Harbort | 23 | 22 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
c | Grace Mindrup | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Jordan Kaluzny | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Kathryn VanderSchaaf | 190 | 171 | 17 | 2 | .989 | 0 | 17 | 8 | .680 | 8 | 0 |
c | Brooke Baldwin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Dani Mestelle | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Grace Mindrup | 288 | 277 | 7 | 4 | .986 | 9 | 0 | 0 | --- | 0 | 0 |
1b | Sarah Mueller | 47 | 46 | 0 | 1 | .979 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Sarah Stewart | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Jenny Gallagher | 191 | 96 | 87 | 8 | .958 | 5 | 0 | 0 | --- | 0 | 0 |
2b | Jenna Quelle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Sydney Murphy | 126 | 34 | 83 | 9 | .929 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Dani Mestelle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Lane Dickman | 157 | 58 | 91 | 8 | .949 | 4 | 0 | 0 | --- | 0 | 0 |
ss | Sarah Stewart | 21 | 8 | 8 | 5 | .762 | 1 | 0 | 0 | --- | 0 | 0 |
of | Brooke Baldwin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Stephanie Cole | 52 | 47 | 4 | 1 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
of | Brittany Baldwin | 67 | 61 | 4 | 2 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ashley Lindstrom | 43 | 40 | 1 | 2 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kerrigan Koch | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
of | Morgann Harbort | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Megan Andes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Haley Gudmundson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Dani Mestelle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 35 | - | vs Greenville (Ill.) (Mar. 15,2017 at Tucson, Ariz.) |
35 | - | vs UW-Stout (May 6, 2017 at Whitewater, Wis.) | |
Runs scored: | 17 | - | at UW-Platteville (Apr. 2, 2017) |
Hits: | 19 | - | at UW-Platteville (Apr. 2, 2017) |
RBIs: | 16 | - | at UW-Platteville (Apr. 2, 2017) |
Doubles: | 5 | - | vs Saint Mary's (Minn.) (Mar. 26,2017) |
Triples: | 1 | - | vs St. Benedict (Minn.) (Feb. 26,2017 at Rochester, Minn.) |
1 | - | vs Eastern Connecticut (Mar. 12,2017 at Tucson, Ariz.) | |
1 | - | at UW-Platteville (Apr. 2, 2017) | |
Home runs: | 1 | - | (8 times ) |
Total bases: | 28 | - | at UW-Platteville (Apr. 2, 2017) |
Walks: | 6 | - | vs St. Thomas (Minn.) (Feb. 25,2017 at Rochester, Minn.) |
6 | - | vs Hamline (Minn.) (Mar. 19,2017 at Tucson, Ariz.) | |
Strikeouts: | 13 | - | vs St. Olaf (Minn.) (Feb. 26,2017 at Rochester, Minn.) |
Sac hits: | 3 | - | vs Eastern Connecticut (Mar. 15,2017 at Tucson, Ariz.) |
3 | - | at UW-Whitewater (Apr. 1, 2017) | |
3 | - | at UW-Eau Claire (Apr. 21,2017) | |
Sac flies: | 1 | - | (6 times ) |
Stolen bases: | 10 | - | vs St. Olaf (Minn.) (Feb. 26,2017 at Rochester, Minn.) |
Hit by pitch: | 5 | - | vs UW-Whitewater (May 6, 2017) |
Caught stealing: | 2 | - | at UW-Whitewater (Apr. 1, 2017) |
Runners LOB: | 11 | - | vs Hamline (Minn.) (Mar. 19,2017 at Tucson, Ariz.) |
Hit into DP: | 2 | - | vs UW-Oshkosh (Apr. 17,2017) |
Fielding
Putouts: | 24 | - | vs Central (Iowa) (Mar. 19,2017 at Tucson, Ariz.) |
24 | - | vs UW-Stevens Point (Apr. 29,2017) | |
Assists: | 14 | - | vs St. Olaf (Minn.) (Feb. 26,2017 at Rochester, Minn.) |
14 | - | vs Benedictine (Ill.) (May 13, 2017) | |
Errors: | 5 | - | vs UW-Oshkosh (May 13, 2017) |
Passed balls: | 2 | - | vs Stevens (N.J.) (Mar. 14,2017 at Tucson, Ariz.) |
2 | - | vs UW-Oshkosh (May 13, 2017) | |
DPs turned: | 2 | - | vs Hamline (Minn.) (Mar. 19,2017 at Tucson, Ariz.) |
2 | - | vs UW-Oshkosh (Apr. 17,2017) |
Pitching
Innings pitched: | 8.0 | - | vs Central (Iowa) (Mar. 19,2017 at Tucson, Ariz.) |
8.0 | - | vs UW-Stevens Point (Apr. 29,2017) | |
Runs allowed: | 11 | - | at Luther (Iowa) (Apr. 5, 2017) |
Earned runs: | 11 | - | at Luther (Iowa) (Apr. 5, 2017) |
Walks allowed: | 8 | - | at Luther (Iowa) (Apr. 5, 2017) |
Strikeouts: | 9 | - | vs Augsburg (Minn.) (Mar. 12,2017 at Tucson, Ariz.) |
9 | - | at UW-Platteville (Apr. 2, 2017) | |
Hits allowed: | 12 | - | vs Hamline (Minn.) (Mar. 18,2017 at Tucson, Ariz.) |
12 | - | vs UW-Oshkosh (May 14, 2017) | |
Doubles allowed: | 4 | - | vs Central (Iowa) (Mar. 18,2017 at Tucson, Ariz.) |
4 | - | vs UW-Oshkosh (May 14, 2017) | |
Triples allowed: | 1 | - | at Luther (Iowa) (Apr. 5, 2017) |
1 | - | vs UW-Stevens Point (Apr. 29,2017) | |
1 | - | vs UW-Oshkosh (May 14, 2017) | |
Homers allowed: | 5 | - | at Luther (Iowa) (Apr. 5, 2017) |
Wild pitches: | 3 | - | vs UW-Stout (Apr. 22,2017) |
Hit batters: | 2 | - | vs St. Olaf (Minn.) (Feb. 26,2017 at Rochester, Minn.) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (4 times ) |
Runs scored: | 4 | - | Brittany Baldwin vs Greenville (Ill.) (Mar. 15,2017 at Tucson, Ariz.) |
Hits: | 4 | - | (4 times ) |
RBIs: | 5 | - | Ashley Lindstrom vs Central (Iowa) (Mar. 18,2017 at Tucson, Ariz.) |
5 | - | Stephanie Cole at UW-Platteville (Apr. 2, 2017) | |
Doubles: | 2 | - | (4 times ) |
Triples: | 1 | - | Stephanie Cole vs St. Benedict (Minn.) (Feb. 26,2017 at Rochester, Minn.) |
1 | - | Jenny Gallagher vs Eastern Connecticut (Mar. 12,2017 at Tucson, Ariz.) | |
1 | - | Grace Mindrup at UW-Platteville (Apr. 2, 2017) | |
Home runs: | 1 | - | (8 times ) |
Total bases: | 7 | - | Stephanie Cole vs St. Benedict (Minn.) (Feb. 26,2017 at Rochester, Minn.) |
7 | - | Grace Mindrup at UW-Platteville (Apr. 2, 2017) | |
Walks: | 2 | - | (7 times ) |
Strikeouts: | 3 | - | Sarah Mueller vs St. Thomas (Minn.) (Feb. 25,2017 at Rochester, Minn.) |
3 | - | Kerrigan Koch vs St. Olaf (Minn.) (Feb. 26,2017 at Rochester, Minn.) | |
3 | - | Grace Mindrup vs St. Olaf (Minn.) (Feb. 26,2017 at Rochester, Minn.) | |
Sac hits: | 2 | - | Sydney Murphy at Luther (Iowa) (Apr. 5, 2017) |
2 | - | Brittany Baldwin vs UW-River Falls (Apr. 23,2017) | |
Sac flies: | 1 | - | (6 times ) |
Stolen bases: | 4 | - | Brittany Baldwin vs Dickinson (Pa.) (Mar. 13,2017 at Tucson, Ariz.) |
Hit by pitch: | 2 | - | Brittany Baldwin vs St. Benedict (Minn.) (Feb. 26,2017 at Rochester, Minn.) |
2 | - | Sydney Murphy vs Central (Iowa) (Mar. 18,2017 at Tucson, Ariz.) | |
2 | - | Sydney Murphy vs UW-Whitewater (May 6, 2017) | |
Caught stealing: | 1 | - | (14 times ) |
Runners LOB: | 5 | - | Sarah Mueller vs St. Thomas (Minn.) (Feb. 25,2017 at Rochester, Minn.) |
5 | - | Caitlyn Hughes vs Central (Iowa) (Mar. 18,2017 at Tucson, Ariz.) |
Fielding
Putouts: | 15 | - | Grace Mindrup vs St. Olaf (Minn.) (Feb. 26,2017 at Rochester, Minn.) |
Assists: | 7 | - | Lane Dickman at UW-Whitewater (Apr. 1, 2017) |
Errors: | 3 | - | Grace Mindrup vs UW-Oshkosh (May 13, 2017) |
Passed balls: | 2 | - | Kathryn VanderSchaaf vs Stevens (N.J.) (Mar. 14,2017 at Tucson, Ariz.) |
2 | - | Kathryn VanderSchaaf vs UW-Oshkosh (May 13, 2017) |
Pitching
Innings pitched: | 7.0 | - | (5 times ) |
Runs allowed: | 11 | - | Katie Klein at Luther (Iowa) (Apr. 5, 2017) |
Earned runs: | 11 | - | Katie Klein at Luther (Iowa) (Apr. 5, 2017) |
Walks allowed: | 7 | - | Katie Klein at Luther (Iowa) (Apr. 5, 2017) |
