Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
# | Feb. 25,2017 | vs | St. Thomas (Minn.) | 3-4 | L | 3-7-2 | / | 4-8-0 | 7 | 0-1-0 | 0-0-0 | Klein (L 0-1) | 0 | 2:15 | |
# | Feb. 25,2017 | vs | Simpson (Iowa) | W | 6-5 | 6-11-1 | / | 5-11-0 | 7 | 1-1-0 | 0-0-0 | Hughes (W) | 0 | 2:00 | |
# | Feb. 26,2017 | vs | St. Benedict (Minn.) | W | 9-5 | 9-11-1 | / | 5-8-1 | 7 | 2-1-0 | 0-0-0 | Klein (W 1-1) | 0 | 2:00 | |
# | Feb. 26,2017 | vs | St. Olaf (Minn.) | 3-4 | L | 3-3-3 | / | 4-10-2 | (8) | 2-2-0 | 0-0-0 | Klein (L 1-2) | 0 | 2:20 | |
% | Mar. 12,2017 | vs | Eastern Connecticut | W | 9-1 | 9-11-3 | / | 1-1-0 | 5 | 3-2-0 | 0-0-0 | Carignan (W 1-0) | 50 | 1:50 | |
% | Mar. 12,2017 | vs | Augsburg (Minn.) | W | 8-0 | 8-11-0 | / | 0-3-0 | 7 | 4-2-0 | 0-0-0 | Hughes (W 2-0) | 50 | 1:30 | |
% | Mar. 13,2017 | vs | MacMurray (Ill.) | W | 12-0 | 12-11-0 | / | 0-3-4 | 5 | 5-2-0 | 0-0-0 | Hughes (W 3-0) | 50 | 1:15 | |
% | Mar. 13,2017 | vs | Dickinson (Pa.) | W | 5-2 | 5-11-2 | / | 2-5-0 | 7 | 6-2-0 | 0-0-0 | Carignan (W 2-0) | 50 | 1:30 | |
% | Mar. 14,2017 | vs | Stevens (N.J.) | W | 1-0 | 1-4-2 | / | 0-3-1 | 7 | 7-2-0 | 0-0-0 | Hughes (W 4-0) | 50 | 1:40 | |
% | Mar. 14,2017 | vs | Suffolk (Mass.) | W | 5-1 | 5-7-0 | / | 1-8-2 | 7 | 8-2-0 | 0-0-0 | Carignan (W 3-0) | 50 | 1:15 | |
% | Mar. 15,2017 | vs | Greenville (Ill.) | W | 14-4 | 14-13-2 | / | 4-5-7 | 6 | 9-2-0 | 0-0-0 | Klein (W 2-2) | 50 | 1:30 | |
% | Mar. 15,2017 | vs | Eastern Connecticut | W | 4-2 | 4-6-0 | / | 2-7-0 | 7 | 10-2-0 | 0-0-0 | Hughes (W 5-0) | 50 | 1:30 | |
% | Mar. 17,2017 | vs | Trinity (Texas) | 1-2 | L | 1-3-0 | / | 2-7-0 | 7 | 10-3-0 | 0-0-0 | Hughes (L 5-1) | 25 | 1:45 | |
% | Mar. 17,2017 | vs | Dickinson (Pa.) | W | 10-0 | 10-12-0 | / | 0-5-2 | 5 | 11-3-0 | 0-0-0 | Carignan (W 4-0) | 60 | 1:30 | |
% | Mar. 18,2017 | vs | #22 Central (Iowa) | W | 10-4 | 10-13-0 | / | 4-8-3 | 7 | 12-3-0 | 0-0-0 | Klein (W 3-2) | 150 | 2:09 | |
% | Mar. 18,2017 | vs | Hamline (Minn.) | W | 6-5 | 6-10-2 | / | 5-12-2 | 7 | 13-3-0 | 0-0-0 | Klein (W 4-2) | 50 | 1:45 | |
% | Mar. 19,2017 | vs | #22 Central (Iowa) | W | 3-2 | 3-7-1 | / | 2-7-2 | (8) | 14-3-0 | 0-0-0 | Klein (W 5-2) | 100 | 2:20 | |
% | Mar. 19,2017 | vs | Hamline (Minn.) | W | 2-1 | 2-11-1 | / | 1-3-0 | 7 | 15-3-0 | 0-0-0 | Carignan (W 5-0) | 50 | 1:30 | |
Mar. 26,2017 | SAINT MARY'S (MINN.)-1 | 1-4 | L | 1-6-2 | / | 4-7-0 | 7 | 15-4-0 | 0-0-0 | Hughes (L 5-2) | 100 | 1:37 | |||
Mar. 26,2017 | SAINT MARY'S (MINN.)-2 | W | 6-3 | 6-13-3 | / | 3-5-1 | 7 | 16-4-0 | 0-0-0 | Carignan (W 6-0) | - | 1:40 | |||
Mar. 30,2017 | at | #25 St. Thomas (Minn.)-1 | 0-3 | L | 0-4-3 | / | 3-7-0 | 7 | 16-5-0 | 0-0-0 | Carignan (L 6-1) | 85 | 1:35 | ||
Mar. 30,2017 | at | #25 St. Thomas (Minn.)-2 | 3-4 | L | 3-3-2 | / | 4-6-0 | 7 | 16-6-0 | 0-0-0 | Hughes (L 5-3) | - | 1:30 | ||
* | Apr. 1, 2017 | at | #18 UW-Whitewater-1 | 0-2 | L | 0-4-1 | / | 2-3-0 | 7 | 16-7-0 | 0-1-0 | Carignan (L 6-2) | 350 | 1:34 | |
* | Apr. 1, 2017 | at | #18 UW-Whitewater-2 | 3-4 | L | 3-7-1 | / | 4-7-0 | 7 | 16-8-0 | 0-2-0 | Klein (L 5-3) | - | 1:55 | |
* | Apr. 2, 2017 | at | UW-Platteville-1 | W | 17-4 | 17-19-1 | / | 4-7-1 | 5 | 17-8-0 | 1-2-0 | Carignan (W 7-2) | 59 | 1:40 | |
* | Apr. 2, 2017 | at | UW-Platteville-2 | W | 10-0 | 10-14-2 | / | 0-1-1 | 5 | 18-8-0 | 2-2-0 | Hughes (W 6-3) | - | 1:45 | |
Apr. 5, 2017 | at | #5 Luther (Iowa)-1 | 0-8 | L | 0-2-1 | / | 8-9-0 | 5 | 18-9-0 | 2-2-0 | Hughes (L 6-4) | 77 | 1:10 | ||
Apr. 5, 2017 | at | #5 Luther (Iowa)-2 | 3-11 | L | 3-9-1 | / | 11-11-0 | 6 | 18-10-0 | 2-2-0 | Klein (L 5-4) | - | 1:40 | ||
* | Apr. 17,2017 | #21 UW-OSHKOSH-1 | W | 5-0 | 5-9-0 | / | 0-5-1 | 7 | 19-10-0 | 3-2-0 | Carignan (W 8-2) | 75 | 1:34 | ||
* | Apr. 17,2017 | #21 UW-OSHKOSH-2 | W | 4-1 | 4-9-1 | / | 1-4-1 | 7 | 20-10-0 | 4-2-0 | Hughes (W 7-4) | - | 1:40 | ||
* | Apr. 21,2017 | at | #15 UW-Eau Claire-1 | W | 1-0 | 1-3-0 | / | 0-4-0 | 7 | 21-10-0 | 5-2-0 | Carignan (W 9-2) | 201 | 2:06 | |
* | Apr. 21,2017 | at | #15 UW-Eau Claire-2 | W | 5-4 | 5-6-0 | / | 4-7-3 | 7 | 22-10-0 | 6-2-0 | Klein (W 6-4) | - | ||
* | Apr. 22,2017 | UW-STOUT-1 | 1-4 | L | 1-6-3 | / | 4-8-2 | 7 | 22-11-0 | 6-3-0 | Carignan (L 9-3) | 75 | 1:30 | ||
* | Apr. 22,2017 | UW-STOUT-2 | W | 3-2 | 3-11-1 | / | 2-7-1 | 7 | 23-11-0 | 7-3-0 | Hughes (W 8-4) | - | 1:45 | ||
* | Apr. 23,2017 | UW-RIVER FALLS-1 | W | 5-1 | 5-8-1 | / | 1-6-1 | 7 | 24-11-0 | 8-3-0 | Carignan (W 10-3) | 150 | 1:30 | ||
* | Apr. 23,2017 | UW-RIVER FALLS-2 | W | 3-2 | 3-8-2 | / | 2-7-1 | 7 | 25-11-0 | 9-3-0 | Hughes (W 9-4) | - | 1:45 | ||
* | Apr. 29,2017 | UW-STEVENS POINT-1 | 0-2 | L | 0-5-1 | / | 2-4-0 | 7 | 25-12-0 | 9-4-0 | Carignan (L 10-4) | 125 | 1:23 | ||
* | Apr. 29,2017 | UW-STEVENS POINT-2 | W | 3-2 | 3-9-0 | / | 2-6-2 | (8) | 26-12-0 | 10-4-0 | Klein (W 7-4) | - | 1:50 | ||
^ | May 5, 2017 | vs | UW-Oshkosh | W | 5-2 | 5-10-1 | / | 2-6-2 | 7 | 27-12-0 | 10-4-0 | Carignan (W 11-4) | 450 | 1:47 | |
^ | May 6, 2017 | at | #9 UW-Whitewater | 2-4 | L | 2-6-0 | / | 4-5-0 | 7 | 27-13-0 | 10-4-0 | Hughes (L 9-5) | 275 | 2:03 | |
^ | May 6, 2017 | vs | UW-Stout | W | 9-2 | 9-11-2 | / | 2-5-4 | 7 | 28-13-0 | 10-4-0 | Hughes (W 10-5) | 200 | 1:45 | |
^ | May 7, 2017 | at | #9 UW-Whitewater | 0-5 | L | 0-1-1 | / | 5-8-0 | 7 | 28-14-0 | 10-4-0 | Carignan (L 11-5) | 275 | 1:26 | |
& | May 12, 2017 | ST. NORBERT (WIS.) | W | 2-1 | 2-6-2 | / | 1-4-1 | 7 | 29-14-0 | 10-4-0 | Carignan (W 12-5) | 215 | 1:16 | ||
& | May 13, 2017 | UW-OSHKOSH | 2-4 | L | 2-4-5 | / | 4-10-2 | 7 | 29-15-0 | 10-4-0 | Hughes (L 10-6) | 200 | 1:55 | ||
& | May 13, 2017 | BENEDICTINE (ILL.) | W | 4-1 | 4-8-0 | / | 1-6-2 | 7 | 30-15-0 | 10-4-0 | Carignan (W 13-5) | 125 | 1:26 | ||
& | May 14, 2017 | UW-OSHKOSH | 3-8 | L | 3-9-0 | / | 8-12-0 | 7 | 30-16-0 | 10-4-0 | Carignan (L 13-6) | 175 | 1:58 |
* = Conference game
# = RCTC Dome (Rochester, Minn.) % = Tucson Invite Games (Tucson, Ariz.) ^ = WIAC Championship (Whitewater, Wis.) & = NCAA III Regional (La Crosse, Wis.) () extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Feb. 25,2017 | vs | St. Thomas (Minn.) | 26 | 3 | 7 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 20 | 9 | 2 | .269 | |
Feb. 25,2017 | vs | Simpson (Iowa) | 26 | 6 | 11 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 21 | 8 | 1 | .346 | |
Feb. 26,2017 | vs | St. Benedict (Minn.) | 31 | 9 | 11 | 7 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 21 | 10 | 1 | .349 | |
Feb. 26,2017 | vs | St. Olaf (Minn.) | 27 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | 1 | 2 | 0 | 0 | 13 | 21 | 14 | 3 | .291 | |
Mar. 12,2017 | vs | Eastern Connecticut | 21 | 9 | 11 | 9 | 2 | 1 | 1 | 4 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 15 | 5 | 3 | .328 | |
Mar. 12,2017 | vs | Augsburg (Minn.) | 30 | 8 | 11 | 8 | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 2 | 0 | .335 | |
Mar. 13,2017 | vs | MacMurray (Ill.) | 26 | 12 | 11 | 9 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 3 | 0 | .348 | |
Mar. 13,2017 | vs | Dickinson (Pa.) | 28 | 5 | 11 | 5 | 3 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 21 | 6 | 2 | .353 | |
Mar. 14,2017 | vs | Stevens (N.J.) | 23 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 21 | 6 | 2 | .336 | |
Mar. 14,2017 | vs | Suffolk (Mass.) | 25 | 5 | 7 | 5 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 8 | 0 | .331 | |
Mar. 15,2017 | vs | Greenville (Ill.) | 35 | 14 | 13 | 11 | 3 | 0 | 1 | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 18 | 7 | 2 | .336 | |
Mar. 15,2017 | vs | Eastern Connecticut | 22 | 4 | 6 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 7 | 21 | 6 | 0 | .331 | |
Mar. 17,2017 | vs | Trinity (Texas) | 22 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 21 | 7 | 0 | .319 | |
Mar. 17,2017 | vs | Dickinson (Pa.) | 27 | 10 | 12 | 9 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 9 | 0 | .328 | |
Mar. 18,2017 | vs | Central (Iowa) | 33 | 10 | 13 | 10 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 21 | 6 | 0 | .333 | |
Mar. 18,2017 | vs | Hamline (Minn.) | 29 | 6 | 10 | 6 | 4 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 4 | 21 | 9 | 2 | .334 | |
Mar. 19,2017 | vs | Central (Iowa) | 25 | 3 | 7 | 3 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 24 | 5 | 1 | .331 | |
Mar. 19,2017 | vs | Hamline (Minn.) | 27 | 2 | 11 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 9 | 1 | .335 | |
Mar. 26,2017 | SAINT MARY'S (MINN.) | 26 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 10 | 2 | .330 | ||
Mar. 26,2017 | SAINT MARY'S (MINN.) | 30 | 6 | 13 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 3 | .336 | ||
Mar. 30,2017 | at | St. Thomas (Minn.) | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 12 | 3 | .328 | |
Mar. 30,2017 | at | St. Thomas (Minn.) | 22 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 18 | 3 | 2 | .321 | |
* | Apr. 1, 2017 | at | UW-Whitewater | 21 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 18 | 10 | 1 | .316 |
* | Apr. 1, 2017 | at | UW-Whitewater | 25 | 3 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 18 | 6 | 1 | .315 |
* | Apr. 2, 2017 | at | UW-Platteville | 34 | 17 | 19 | 16 | 4 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 5 | 1 | .327 |
* | Apr. 2, 2017 | at | UW-Platteville | 29 | 10 | 14 | 10 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 1 | 2 | .334 |
Apr. 5, 2017 | at | Luther (Iowa) | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 5 | 1 | .329 | |
Apr. 5, 2017 | at | Luther (Iowa) | 24 | 3 | 9 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 17 | 6 | 1 | .331 | |
* | Apr. 17,2017 | UW-OSHKOSH | 26 | 5 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 21 | 10 | 0 | .331 | |
* | Apr. 17,2017 | UW-OSHKOSH | 26 | 4 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 21 | 8 | 1 | .332 | |
* | Apr. 21,2017 | at | UW-Eau Claire | 23 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 10 | 0 | .326 |
* | Apr. 21,2017 | at | UW-Eau Claire | 26 | 5 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 21 | 7 | 0 | .323 |
* | Apr. 22,2017 | UW-STOUT | 27 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 13 | 3 | .320 | |
* | Apr. 22,2017 | UW-STOUT | 26 | 3 | 11 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 21 | 11 | 1 | .323 | |
* | Apr. 23,2017 | UW-RIVER FALLS | 25 | 5 | 8 | 5 | 2 | 0 | 1 | 3 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 21 | 8 | 1 | .323 | |
* | Apr. 23,2017 | UW-RIVER FALLS | 24 | 3 | 8 | 3 | 3 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 21 | 9 | 2 | .323 | |
* | Apr. 29,2017 | UW-STEVENS POINT | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 1 | .320 | |
* | Apr. 29,2017 | UW-STEVENS POINT | 30 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 24 | 6 | 0 | .319 | |
May 5, 2017 | vs | UW-Oshkosh | 29 | 5 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 11 | 1 | .320 | |
May 6, 2017 | at | UW-Whitewater | 26 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 7 | 21 | 10 | 0 | .318 | |
May 6, 2017 | vs | UW-Stout | 35 | 9 | 11 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 9 | 2 | .318 | |
May 7, 2017 | at | UW-Whitewater | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 10 | 1 | .312 | |
May 12, 2017 | ST. NORBERT (WIS.) | 24 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 11 | 2 | .311 | ||
May 13, 2017 | UW-OSHKOSH | 25 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 18 | 10 | 5 | .308 | ||
May 13, 2017 | BENEDICTINE (ILL.) | 26 | 4 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 14 | 0 | .308 | ||
May 14, 2017 | UW-OSHKOSH | 30 | 3 | 9 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | 7 | 0 | .307 | ||
Totals | 1210 | 211 | 372 | 187 | 64 | 3 | 8 | 81 | 4 | 80 | 14 | 25 | 51 | 6 | 6 | 147 | 904 | 373 | 57 | .307 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb. 25,2017 | vs | St. Thomas (Minn.) | 6.1 | 8 | 4 | 3 | 3 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-4 | 0 | 1 | 0 | 3.32 | |
Feb. 25,2017 | vs | Simpson (Iowa) | 7.0 | 11 | 5 | 2 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-5 | 1 | 1 | 1 | 2.62 | |
Feb. 26,2017 | vs | St. Benedict (Minn.) | 7.0 | 8 | 5 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-5 | 2 | 1 | 1 | 3.44 | |
Feb. 26,2017 | vs | St. Olaf (Minn.) | 7.0 | 10 | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-4 | 2 | 2 | 1 | 2.82 | |
Mar. 12,2017 | vs | Eastern Connecticut | 5.0 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 3 | 2 | 1 | 2.38 | |
Mar. 12,2017 | vs | Augsburg (Minn.) | 7.0 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 4 | 2 | 1 | 1.96 | |
Mar. 13,2017 | vs | MacMurray (Ill.) | 5.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12-0 | 5 | 2 | 1 | 1.74 | |
Mar. 13,2017 | vs | Dickinson (Pa.) | 7.0 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 6 | 2 | 2 | 1.50 | |
Mar. 14,2017 | vs | Stevens (N.J.) | 7.0 | 3 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-0 | 7 | 2 | 2 | 1.32 | |
Mar. 14,2017 | vs | Suffolk (Mass.) | 7.0 | 8 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 8 | 2 | 3 | 1.29 | |
Mar. 15,2017 | vs | Greenville (Ill.) | 6.0 | 5 | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-4 | 9 | 2 | 3 | 1.37 | |
Mar. 15,2017 | vs | Eastern Connecticut | 7.0 | 7 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-2 | 10 | 2 | 4 | 1.43 | |
Mar. 17,2017 | vs | Trinity (Texas) | 7.0 | 7 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 10 | 3 | 4 | 1.48 | |
Mar. 17,2017 | vs | Dickinson (Pa.) | 5.0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10-0 | 11 | 3 | 4 | 1.39 | |
Mar. 18,2017 | vs | Central (Iowa) | 7.0 | 8 | 4 | 4 | 4 | 7 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10-4 | 12 | 3 | 4 | 1.58 | |
Mar. 18,2017 | vs | Hamline (Minn.) | 7.0 | 12 | 5 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-5 | 13 | 3 | 4 | 1.68 | |
Mar. 19,2017 | vs | Central (Iowa) | 8.0 | 7 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-2 | 14 | 3 | 4 | 1.68 | |
Mar. 19,2017 | vs | Hamline (Minn.) | 7.0 | 3 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2-1 | 15 | 3 | 5 | 1.64 | |
Mar. 26,2017 | SAINT MARY'S (MINN.) | 7.0 | 7 | 4 | 3 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-4 | 15 | 4 | 5 | 1.72 | ||
Mar. 26,2017 | SAINT MARY'S (MINN.) | 7.0 | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6-3 | 16 | 4 | 5 | 1.73 | ||
Mar. 30,2017 | at | St. Thomas (Minn.) | 6.0 | 7 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 16 | 5 | 5 | 1.76 | |
Mar. 30,2017 | at | St. Thomas (Minn.) | 6.0 | 6 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-4 | 16 | 6 | 5 | 1.88 | |
* | Apr. 1, 2017 | at | UW-Whitewater | 6.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 16 | 7 | 5 | 1.90 |
* | Apr. 1, 2017 | at | UW-Whitewater | 6.0 | 7 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-4 | 16 | 8 | 5 | 1.96 |
* | Apr. 2, 2017 | at | UW-Platteville | 5.0 | 7 | 4 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-4 | 17 | 8 | 5 | 2.03 |
* | Apr. 2, 2017 | at | UW-Platteville | 5.0 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 18 | 8 | 5 | 1.97 |
Apr. 5, 2017 | at | Luther (Iowa) | 4.0 | 9 | 8 | 8 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0-8 | 18 | 9 | 5 | 2.25 | |
Apr. 5, 2017 | at | Luther (Iowa) | 5.2 | 11 | 11 | 11 | 8 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3-11 | 18 | 10 | 5 | 2.61 | |
* | Apr. 17,2017 | UW-OSHKOSH | 7.0 | 5 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5-0 | 19 | 10 | 5 | 2.51 | |
* | Apr. 17,2017 | UW-OSHKOSH | 7.0 | 4 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 20 | 10 | 6 | 2.42 | |
* | Apr. 21,2017 | at | UW-Eau Claire | 7.0 | 4 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 21 | 10 | 6 | 2.33 |
* | Apr. 21,2017 | at | UW-Eau Claire | 7.0 | 7 | 4 | 4 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-4 | 22 | 10 | 6 | 2.39 |
* | Apr. 22,2017 | UW-STOUT | 7.0 | 8 | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1-4 | 22 | 11 | 6 | 2.34 | |
* | Apr. 22,2017 | UW-STOUT | 7.0 | 7 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-2 | 23 | 11 | 7 | 2.30 | |
* | Apr. 23,2017 | UW-RIVER FALLS | 7.0 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-1 | 24 | 11 | 8 | 2.23 | |
* | Apr. 23,2017 | UW-RIVER FALLS | 7.0 | 7 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 25 | 11 | 8 | 2.19 | |
* | Apr. 29,2017 | UW-STEVENS POINT | 7.0 | 4 | 2 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 25 | 12 | 8 | 2.19 | |
* | Apr. 29,2017 | UW-STEVENS POINT | 8.0 | 6 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-2 | 26 | 12 | 8 | 2.17 | |
