Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Emily Holldorf | 13 | 2 | - | - | 15 |
| Sydney Murphy | 9 | 2 | 1 | - | 12 |
| Ashley Lindstrom | 9 | 1 | - | - | 10 |
| Brittany Baldwin | 7 | 3 | - | - | 10 |
| Emilie Wiltzius | 6 | 3 | - | - | 9 |
| Alecia Faber | 5 | 2 | - | - | 7 |
| Sydney Schemenauer | 6 | - | - | - | 6 |
| Megan Nelson | 4 | 2 | - | - | 6 |
| Kerrigan Koch | 2 | - | - | - | 2 |
| Caitlyn Hughes | 1 | 1 | - | - | 2 |
| Katrina O'Keefe | 1 | - | - | - | 1 |
| Shelby Beckman | 1 | - | - | - | 1 |
| TEAM | 64 | 16 | 1 | - | 81 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Sydney Murphy | 5 | 2 | 1 | - | 8 |
| Emilie Wiltzius | 4 | 2 | 1 | - | 7 |
| Sydney Schemenauer | 4 | 1 | - | - | 5 |
| Alecia Faber | 3 | 1 | - | - | 4 |
| Megan Nelson | 2 | - | 1 | - | 3 |
| Brittany Baldwin | 1 | 1 | - | - | 2 |
| Emily Holldorf | 2 | - | - | - | 2 |
| Ashley Lindstrom | 2 | - | - | - | 2 |
| Sarah Mueller | 2 | - | - | - | 2 |
| Erin Maletzke | 1 | - | - | - | 1 |
| Kerrigan Koch | 1 | - | - | - | 1 |
| Caitlyn Hughes | 1 | - | - | - | 1 |
| Katrina O'Keefe | 1 | - | - | - | 1 |
| Shelby Beckman | 1 | - | - | - | 1 |
| TEAM | 30 | 7 | 3 | - | 40 |
| HITTING STREAKS | Longest | Current |
| Sydney Murphy | 14 | - |
| Emily Holldorf | 12 | - |
| Alecia Faber | 9 | - |
| Brittany Baldwin | 9 | - |
| Sydney Schemenauer | 8 | 1 |
| Emilie Wiltzius | 6 | - |
| Megan Nelson | 5 | 1 |
| Ashley Lindstrom | 4 | - |
| Kerrigan Koch | 4 | - |
| Jessie Carignan | 2 | - |
| Caitlyn Hughes | 2 | - |
| Katrina O'Keefe | 2 | - |
| Jenny Gallagher | 1 | 1 |
| Brooke Baldwin | 1 | - |
| Katie Klein | 1 | - |
| Sarah Mueller | 1 | - |
| Erin Maletzke | 1 | - |
| Heather Grelle | 1 | - |
| Shelby Beckman | 1 | - |
| Jenna Jaquish | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Emily Holldorf | 40 | . | . | . | . | . | . | 40 | . | . | . | . | 1 | 39 | . | . | . | . | . | . | . | |
| Emilie Wiltzius | 40 | . | . | 40 | . | . | . | . | . | . | . | . | . | . | . | 38 | 2 | . | . | . | . | |
| Sydney Murphy | 40 | . | . | . | 5 | 35 | . | . | . | . | . | . | . | . | 6 | . | 8 | 20 | 6 | . | . | |
| Alecia Faber | 40 | . | 40 | . | . | . | . | . | . | . | . | . | . | 1 | 20 | . | 8 | 2 | 8 | 1 | . | |
| Brittany Baldwin | 38 | . | . | . | . | . | . | . | 38 | . | . | . | 28 | . | . | . | . | . | . | . | 10 | |
| Ashley Lindstrom | 36 | . | . | . | . | . | . | . | . | . | . | 36 | . | . | 8 | 2 | 18 | 3 | 5 | . | . | |
| Megan Nelson | 32 | 12 | . | . | . | . | . | . | . | 20 | . | 12 | 9 | . | 6 | . | 2 | 4 | 7 | . | 4 | |
| Sydney Schemenauer | 31 | . | . | . | . | . | 31 | . | . | . | . | . | . | . | . | . | . | 9 | 5 | 8 | 9 | |
| Lane Dickman | 27 | . | . | . | 18 | . | 9 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | |
| Jenny Gallagher | 17 | . | . | . | 16 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Caitlyn Hughes | 15 | 15 | . | . | . | . | . | . | . | . | . | 15 | . | . | . | . | . | . | 3 | 12 | . | |
| Katrina O'Keefe | 15 | . | . | . | . | . | . | . | 1 | 14 | . | . | . | . | . | . | . | . | 1 | 3 | 11 | |
| Jessie Carignan | 10 | 10 | . | . | . | . | . | . | . | . | . | 10 | . | . | . | . | . | . | 2 | 8 | . | |
| Kerrigan Koch | 8 | . | . | . | 1 | 4 | . | . | . | . | . | 3 | 2 | . | . | . | 2 | 2 | . | 1 | 1 | |
| Shelby Beckman | 4 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | 1 | 1 | 2 | |
| Katie Klein | 2 | 2 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 1 | 1 | . | |
| Erin Maletzke | 2 | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | 2 | |
| Heather Grelle | 1 | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
| Brooke Baldwin | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |
| Sarah Mueller | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Caitlyn Hughes/UWLSB | .294 | 20 | 34 | 4 | 10 | 0 | 0 | 1 | 4 | 13 | .382 | 4 | 0 | 8 | 0 | .368 | 0 | 0 | 0-0 | 0 | 15 | 0 | 1.000 |
| p | Megan Nelson/UWLSB | .250 | 12 | 20 | 1 | 5 | 1 | 0 | 0 | 3 | 6 | .300 | 2 | 0 | 1 | 0 | .318 | 0 | 0 | 0-0 | 6 | 18 | 0 | 1.000 |
| p | Katie Klein/UWLSB | .231 | 10 | 13 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .308 | 0 | 0 | 6 | 0 | .231 | 0 | 0 | 0-0 | 3 | 8 | 0 | 1.000 |
| p | Heather Grelle/UWLSB | .154 | 9 | 13 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 1 | 0 | 3 | 0 | .214 | 0 | 0 | 1-1 | 2 | 15 | 1 | .944 |
| p | Jessie Carignan/UWLSB | .091 | 15 | 22 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .091 | 2 | 1 | 8 | 0 | .200 | 0 | 1 | 0-0 | 0 | 17 | 2 | .895 |
| p | Sarah Mueller/UWLSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Sydney Schemenauer/UWLSB | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| c | Alecia Faber/UWLSB | .283 | 40 | 120 | 16 | 34 | 7 | 3 | 0 | 17 | 47 | .392 | 3 | 5 | 5 | 0 | .323 | 2 | 3 | 2-2 | 205 | 23 | 0 | 1.000 |
| c | Kathryn VanderSchaaf/UWLSB | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
| 1b | Emilie Wiltzius/UWLSB | .314 | 40 | 121 | 15 | 38 | 8 | 0 | 2 | 27 | 52 | .430 | 14 | 0 | 11 | 0 | .380 | 2 | 3 | 1-1 | 309 | 8 | 2 | .994 |
| 1b | Sarah Mueller/UWLSB | .250 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
| 2b | Sydney Murphy/UWLSB | .364 | 5 | 11 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .455 | 2 | 0 | 2 | 0 | .462 | 0 | 1 | 0-0 | 8 | 8 | 3 | .842 |
| 2b | Jenny Gallagher/UWLSB | .250 | 21 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 32 | 34 | 5 | .930 |
| 2b | Kerrigan Koch/UWLSB | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| 3b | Sydney Murphy/UWLSB | .386 | 35 | 101 | 8 | 39 | 5 | 0 | 1 | 24 | 47 | .465 | 6 | 2 | 9 | 2 | .420 | 3 | 1 | 3-3 | 23 | 70 | 7 | .930 |
| 3b | Kerrigan Koch/UWLSB | .167 | 7 | 12 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 1 | 1 | 4 | 0 | .286 | 0 | 0 | 1-1 | 3 | 10 | 0 | 1.000 |
| 3b | Jenny Gallagher/UWLSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| ss | Ashley Lindstrom/UWLSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Sydney Schemenauer/UWLSB | .347 | 32 | 75 | 9 | 26 | 4 | 0 | 1 | 15 | 33 | .440 | 2 | 2 | 10 | 0 | .375 | 1 | 4 | 1-3 | 44 | 69 | 9 | .926 |
| ss | Lane Dickman/UWLSB | .000 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 11 | 22 | 4 | .892 |
| ss | Shelby Beckman/UWLSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Katrina O'Keefe/UWLSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| of | Kerrigan Koch/UWLSB | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Jenna Jaquish/UWLSB | 1.000 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Erin Maletzke/UWLSB | .667 | 10 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Emily Holldorf/UWLSB | .365 | 40 | 126 | 26 | 46 | 3 | 0 | 0 | 14 | 49 | .389 | 9 | 0 | 6 | 0 | .407 | 0 | 9 | 7-10 | 34 | 2 | 3 | .923 |
| of | Brittany Baldwin/UWLSB | .352 | 39 | 122 | 25 | 43 | 4 | 2 | 0 | 13 | 51 | .418 | 7 | 0 | 12 | 0 | .388 | 0 | 4 | 19-19 | 35 | 2 | 1 | .974 |
| of | Megan Nelson/UWLSB | .338 | 29 | 77 | 12 | 26 | 4 | 2 | 1 | 11 | 37 | .481 | 3 | 2 | 6 | 0 | .378 | 0 | 0 | 1-2 | 18 | 1 | 1 | .950 |
| of | Katrina O'Keefe/UWLSB | .241 | 23 | 29 | 8 | 7 | 1 | 1 | 0 | 4 | 10 | .345 | 3 | 0 | 7 | 0 | .313 | 0 | 0 | 1-1 | 6 | 0 | 1 | .857 |
| of | Shelby Beckman/UWLSB | .143 | 11 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Brooke Baldwin/UWLSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 1-1 | 3 | 1 | 0 | 1.000 |
| dh | Caitlyn Hughes/UWLSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sarah Mueller/UWLSB | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kerrigan Koch/UWLSB | .300 | 4 | 10 | 3 | 3 | 2 | 0 | 0 | 2 | 5 | .500 | 0 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ashley Lindstrom/UWLSB | .299 | 37 | 107 | 15 | 32 | 4 | 0 | 4 | 12 | 48 | .449 | 4 | 1 | 16 | 0 | .330 | 0 | 1 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Erin Maletzke/UWLSB | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Katrina O'Keefe/UWLSB | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Brooke Baldwin/UWLSB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sydney Schemenauer/UWLSB | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Shelby Beckman/UWLSB | .333 | 6 | 6 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | .500 | 0 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Megan Nelson/UWLSB | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kerrigan Koch/UWLSB | .273 | 12 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 0 | 1 | 4 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sarah Mueller/UWLSB | .174 | 25 | 23 | 0 | 4 | 2 | 0 | 0 | 2 | 6 | .261 | 1 | 1 | 5 | 0 | .240 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Erin Maletzke/UWLSB | .000 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Kathryn VanderSchaaf/UWLSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ashley Lindstrom/UWLSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Katrina O'Keefe/UWLSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Caitlyn Hughes/UWLSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sydney Murphy/UWLSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alecia Faber/UWLSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jenny Gallagher/UWLSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jenna Jaquish/UWLSB | .000 | 23 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 2b | Katrina O'Keefe/UWLSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Lane Dickman/UWLSB | .000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 29 | 30 | 1 | .983 |
| 3b | Shelby Beckman/UWLSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Erin Maletzke/UWLSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| 3b | Ashley Lindstrom/UWLSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Kathryn VanderSchaaf/UWLSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| of | Heather Grelle/UWLSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Sarah Mueller/UWLSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Caitlyn Hughes/UWLSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Megan Nelson/UWLSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Emily Holldorf/UWLSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brittany Baldwin/UWLSB | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Brooke Baldwin/UWLSB | .000 | 32 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 9-11 | 0 | 0 | 0 | .000 |
| pr | Katrina O'Keefe/UWLSB | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Sydney Schemenauer/UWLSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Erin Maletzke/UWLSB | .000 | 17 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6-7 | 0 | 0 | 0 | .000 |
| pr | Lane Dickman/UWLSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jenny Gallagher/UWLSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Megan Nelson | 24 | 6 | 18 | 0 | 1.000 | 1 | 7 | 3 | .700 | 0 | 0 |
| p | Caitlyn Hughes | 15 | 0 | 15 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| p | Katie Klein | 11 | 3 | 8 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| p | Heather Grelle | 18 | 2 | 15 | 1 | .944 | 2 | 5 | 1 | .833 | 0 | 0 |
| p | Jessie Carignan | 19 | 0 | 17 | 2 | .895 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| p | Sarah Mueller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Alecia Faber | 228 | 205 | 23 | 0 | 1.000 | 2 | 27 | 6 | .818 | 4 | 0 |
| c | Kathryn VanderSchaaf | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Sydney Schemenauer | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Sarah Mueller | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Emilie Wiltzius | 319 | 309 | 8 | 2 | .994 | 9 | 0 | 0 | --- | 0 | 0 |
| 2b | Kerrigan Koch | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Lane Dickman | 60 | 29 | 30 | 1 | .983 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Jenny Gallagher | 71 | 32 | 34 | 5 | .930 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Sydney Murphy | 19 | 8 | 8 | 3 | .842 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Katrina O'Keefe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Kerrigan Koch | 13 | 3 | 10 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Jenny Gallagher | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Shelby Beckman | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Sydney Murphy | 100 | 23 | 70 | 7 | .930 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | Ashley Lindstrom | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Erin Maletzke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Katrina O'Keefe | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Sydney Schemenauer | 122 | 44 | 69 | 9 | .926 | 5 | 0 | 0 | --- | 0 | 0 |
| ss | Lane Dickman | 37 | 11 | 22 | 4 | .892 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Shelby Beckman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Ashley Lindstrom | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Kathryn VanderSchaaf | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brooke Baldwin | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Shelby Beckman | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brittany Baldwin | 38 | 35 | 2 | 1 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Megan Nelson | 20 | 18 | 1 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Emily Holldorf | 39 | 34 | 2 | 3 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Katrina O'Keefe | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jenna Jaquish | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Heather Grelle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Sarah Mueller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Caitlyn Hughes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Erin Maletzke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kerrigan Koch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 37 | - | vs Denison Univ. (Ohio) (Mar. 13,2016 at Tucson, Ariz.) |
| 37 | - | at UW-Oshkosh (Apr. 17,2016) | |
| Runs scored: | 15 | - | vs Crown College (MN) (Mar. 18,2016 at Tucson, Ariz.) |
| Hits: | 20 | - | vs Crown College (MN) (Mar. 18,2016 at Tucson, Ariz.) |
| RBIs: | 15 | - | vs Crown College (MN) (Mar. 18,2016 at Tucson, Ariz.) |
| Doubles: | 5 | - | vs St. Scholastica (MN) (Feb. 28,2016 at Rochester, Minn.) |
