Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| # | Feb. 28,2016 | vs | St. Scholastica (MN) | W | 10-4 | 10-11-0 | / | 4-7-4 | 7 | 1-0-0 | 0-0-0 | Klein (W 1-0) | 0 | 2:10 | |
| # | Feb. 28,2016 | vs | Martin Luther (MN) | W | 14-1 | 14-14-1 | / | 1-4-5 | 5 | 2-0-0 | 0-0-0 | Carignan (W 1-0) | 65 | 1:00 | |
| % | Mar. 13,2016 | vs | Denison Univ. (Ohio)-1 | W | 4-0 | 4-7-2 | / | 0-5-3 | 7 | 3-0-0 | 0-0-0 | Nelson (W 1-0) | 50 | 1:30 | |
| % | Mar. 13,2016 | vs | Denison Univ. (Ohio)-2 | W | 11-7 | 11-13-1 | / | 7-13-5 | 7 | 4-0-0 | 0-0-0 | Hughes (W 1-0) | 50 | 1:30 | |
| % | Mar. 14,2016 | vs | Dickinson St. (N.D.) | 0-8 | L | 0-2-1 | / | 8-8-0 | 5 | 4-1-0 | 0-0-0 | Klein (L 1-1) | 50 | 1:15 | |
| % | Mar. 15,2016 | vs | Puget Sound (Wash.)-1 | 2-3 | L | 2-7-1 | / | 3-5-1 | (8) | 4-2-0 | 0-0-0 | Klein (L 1-2) | - | 2:00 | |
| % | Mar. 15,2016 | vs | Puget Sound (Wash.)-2 | 1-10 | L | 1-7-3 | / | 10-9-2 | 7 | 4-3-0 | 0-0-0 | Carignan (L 1-1) | 50 | 1:30 | |
| % | Mar. 16,2016 | vs | Carleton (Minn.) | W | 11-3 | 11-17-0 | / | 3-7-0 | 6 | 5-3-0 | 0-0-0 | Hughes (W 2-0) | 100 | 1:30 | |
| % | Mar. 16,2016 | vs | La Verne (Calif.) | W | 4-2 | 4-8-0 | / | 2-6-2 | 7 | 6-3-0 | 0-0-0 | Carignan (W 2-1) | 100 | 1:30 | |
| % | Mar. 18,2016 | vs | #20 Gust. Adolphus (MN) | W | 2-1 | 2-8-3 | / | 1-3-0 | 7 | 7-3-0 | 0-0-0 | Hughes (W 3-0) | 100 | ||
| % | Mar. 18,2016 | vs | Crown College (MN) | W | 15-1 | 15-20-1 | / | 1-5-1 | 5 | 8-3-0 | 0-0-0 | Carignan (W 3-1) | 100 | 1:30 | |
| % | Mar. 19,2016 | vs | George Fox (Ore.) | 0-6 | L | 0-6-3 | / | 6-8-1 | 7 | 8-4-0 | 0-0-0 | Nelson (L 1-1) | 67 | 1:32 | |
| % | Mar. 19,2016 | vs | #20 Gust. Adolphus (MN) | W | 7-4 | 7-9-1 | / | 4-9-0 | 7 | 9-4-0 | 0-0-0 | Carignan (W 4-1) | 100 | 1:30 | |
| % | Mar. 20,2016 | vs | Midland (Neb.) | W | 5-3 | 5-9-1 | / | 3-5-2 | 7 | 10-4-0 | 0-0-0 | Hughes (W 4-0) | 100 | 1:30 | |
| % | Mar. 20,2016 | vs | Carleton (Minn.) | W | 7-2 | 7-8-0 | / | 2-9-4 | 7 | 11-4-0 | 0-0-0 | Grelle (W 1-0) | 100 | 1:30 | |
| Mar. 29,2016 | VITERBO UNIV. (WIS.)-1 | W | 6-2 | 6-12-0 | / | 2-8-1 | 7 | 12-4-0 | 0-0-0 | Hughes (W 5-0) | - | 1:35 | |||
| Mar. 29,2016 | VITERBO UNIV. (WIS.)-2 | W | 7-0 | 7-13-0 | / | 0-5-1 | 7 | 13-4-0 | 0-0-0 | Nelson (W 2-1) | 110 | 1:28 | |||
| Apr. 1, 2016 | at | #20 Simpson (Iowa)-1 | 5-7 | L | 5-15-3 | / | 7-8-2 | 7 | 13-5-0 | 0-0-0 | Hughes (L 5-2) | - | 1:39 | ||
| Apr. 1, 2016 | at | #20 Simpson (Iowa)-2 | 1-13 | L | 1-5-2 | / | 13-11-0 | 5 | 13-6-0 | 0-0-0 | Carignan (L 4-2) | 112 | 1:47 | ||
| ^ | Apr. 2, 2016 | vs | Buena Vista (Iowa) | 8-12 | L | 8-11-2 | / | 12-18-5 | 7 | 13-7-0 | 0-0-0 | Grelle (L 1-1) | 50 | 2:15 | |
| ^ | Apr. 2, 2016 | vs | Dubuque (Iowa) | W | 4-2 | 4-10-1 | / | 2-7-2 | 7 | 14-7-0 | 0-0-0 | Carignan (W 5-2) | 50 | 2:11 | |
| & | Apr. 9, 2016 | vs | Hope College (Mich.) | 3-4 | L | 3-5-1 | / | 4-8-3 | (8) | 14-8-0 | 0-0-0 | Carignan (L 11-7) | 75 | 1:40 | |
| & | Apr. 9, 2016 | vs | #13 Washington (Mo.) | W | 2-1 | 2-5-0 | / | 1-9-1 | 7 | 15-8-0 | 0-0-0 | Grelle (W 2-1) | 125 | 1:40 | |
| * | Apr. 12,2016 | UW-EAU CLAIRE-1 | 0-8 | L | 0-1-2 | / | 8-11-2 | 6 | 15-9-0 | 0-1-0 | Carignan (L 5-4) | - | 1:51 | ||
| * | Apr. 12,2016 | UW-EAU CLAIRE-2 | 2-3 | L | 2-6-2 | / | 3-7-1 | (8) | 15-10-0 | 0-2-0 | Klein (L 1-3) | 125 | 2:19 | ||
| * | Apr. 13,2016 | at | UW-Stout-1 | W | 4-1 | 4-8-1 | / | 1-5-1 | 7 | 16-10-0 | 1-2-0 | Hughes (W 6-1) | - | 1:45 | |
| * | Apr. 13,2016 | at | UW-Stout-2 | W | 7-1 | 7-7-0 | / | 1-5-5 | 7 | 17-10-0 | 2-2-0 | Nelson (W 3-1) | 175 | 1:40 | |
| * | Apr. 16,2016 | at | UW-Stevens Point-1 | W | 5-2 | 5-9-0 | / | 2-4-1 | 7 | 18-10-0 | 3-2-0 | Hughes (W 7-1) | - | 2:55 | |
| * | Apr. 16,2016 | at | UW-Stevens Point-2 | W | 4-2 | 4-8-1 | / | 2-6-3 | 7 | 19-10-0 | 4-2-0 | Carignan (W 6-4) | 148 | 1:35 | |
| * | Apr. 17,2016 | at | UW-Oshkosh-1 | 1-4 | L | 1-7-1 | / | 4-4-1 | 7 | 19-11-0 | 4-3-0 | Nelson (L 3-2) | - | 1:35 | |
| * | Apr. 17,2016 | at | UW-Oshkosh-2 | 0-1 | L | 0-8-1 | / | 1-5-1 | (10) | 19-12-0 | 4-4-0 | Hughes (L 7-2) | 268 | 2:05 | |
| * | Apr. 22,2016 | UW-PLATTEVILLE-1 | W | 2-0 | 2-7-1 | / | 0-2-0 | 7 | 20-12-0 | 5-4-0 | Nelson (W 4-2) | - | 1:20 | ||
| * | Apr. 22,2016 | UW-PLATTEVILLE-2 | W | 10-2 | 10-16-0 | / | 2-6-0 | 5 | 21-12-0 | 6-4-0 | Grelle (W 3-1) | 52 | 1:36 | ||
| * | Apr. 23,2016 | at | UW-River Falls-1 | W | 9-4 | 9-9-2 | / | 4-8-2 | 7 | 22-12-0 | 7-4-0 | Carignan (W 7-4) | 130 | 2:15 | |
| * | Apr. 23,2016 | at | UW-River Falls-2 | W | 10-0 | 10-8-0 | / | 0-3-2 | 5 | 23-12-0 | 8-4-0 | Hughes (W 8-2) | - | 1:20 | |
| * | May 1, 2016 | UW-WHITEWATER-1 | W | 7-5 | 7-9-1 | / | 5-10-2 | 7 | 24-12-0 | 9-4-0 | Grelle (W 4-1) | 130 | 2:00 | ||
| * | May 1, 2016 | UW-WHITEWATER-2 | W | 1-0 | 1-5-0 | / | 0-2-1 | 7 | 25-12-0 | 10-4-0 | Hughes (W 9-2) | - | 1:15 | ||
| @ | May 6, 2016 | vs | UW-Oshkosh | W | 9-1 | 9-11-0 | / | 1-6-2 | 6 | 26-12-0 | 10-4-0 | Hughes (W 10-2) | 111 | 1:30 | |
| @ | May 7, 2016 | vs | UW-Whitewater | 0-2 | L | 0-1-0 | / | 2-7-0 | 7 | 26-13-0 | 10-4-0 | Hughes (L 10-3) | 170 | 1:30 | |
| @ | May 7, 2016 | at | UW-Eau Claire | 0-5 | L | 0-3-1 | / | 5-9-0 | 7 | 26-14-0 | 10-4-0 | Nelson (L 4-3) | 240 | 1:45 |
|
* = Conference game
# = RCTC Dome (Rochester, Minn.) % = Tucson Invite Games (Tucson, Ariz.) ^ = Oskaloosa, Iowa & = Ill. Wesleyan Tournament @ = WIAC Championship () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb. 28,2016 | vs | St. Scholastica (MN) | 34 | 10 | 11 | 7 | 5 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 10 | 0 | .324 | |
| Feb. 28,2016 | vs | Martin Luther (MN) | 28 | 14 | 14 | 14 | 5 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 6 | 1 | .403 | |
| Mar. 13,2016 | vs | Denison Univ. (Ohio) | 22 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 5 | 21 | 7 | 2 | .381 | |
| Mar. 13,2016 | vs | Denison Univ. (Ohio) | 37 | 11 | 13 | 7 | 1 | 0 | 0 | 7 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 8 | 21 | 12 | 1 | .372 | |
| Mar. 14,2016 | vs | Dickinson St. (N.D.) | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 10 | 1 | .341 | |
| Mar. 15,2016 | vs | Puget Sound (Wash.) | 31 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 23 | 7 | 1 | .320 | |
| Mar. 15,2016 | vs | Puget Sound (Wash.) | 29 | 1 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 3 | 3 | .308 | |
| Mar. 16,2016 | vs | Carleton (Minn.) | 33 | 11 | 17 | 10 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 10 | 0 | .338 | |
| Mar. 16,2016 | vs | La Verne (Calif.) | 31 | 4 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 13 | 0 | .328 | |
| Mar. 18,2016 | vs | Gust. Adolphus (MN) | 24 | 2 | 8 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 21 | 5 | 3 | .329 | |
| Mar. 18,2016 | vs | Crown College (MN) | 33 | 15 | 20 | 15 | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 15 | 10 | 1 | .357 | |
| Mar. 19,2016 | vs | George Fox (Ore.) | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 8 | 3 | .348 | |
| Mar. 19,2016 | vs | Gust. Adolphus (MN) | 27 | 7 | 9 | 7 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 21 | 7 | 1 | .347 | |
| Mar. 20,2016 | vs | Midland (Neb.) | 28 | 5 | 9 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 3 | 1 | .345 | |
| Mar. 20,2016 | vs | Carleton (Minn.) | 28 | 7 | 8 | 5 | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 14 | 0 | .341 | |
| Mar. 29,2016 | VITERBO UNIV. (WIS.) | 29 | 6 | 12 | 4 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 21 | 12 | 0 | .346 | ||
| Mar. 29,2016 | VITERBO UNIV. (WIS.) | 28 | 7 | 13 | 6 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 12 | 0 | .353 | ||
| Apr. 1, 2016 | at | Simpson (Iowa) | 32 | 5 | 15 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 9 | 3 | .360 | |
| Apr. 1, 2016 | at | Simpson (Iowa) | 20 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 9 | 2 | .356 | |
| Apr. 2, 2016 | vs | Buena Vista (Iowa) | 36 | 8 | 11 | 6 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 21 | 11 | 2 | .353 | |
| Apr. 2, 2016 | vs | Dubuque (Iowa) | 29 | 4 | 10 | 4 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 8 | 21 | 15 | 1 | .352 | |
| Apr. 9, 2016 | vs | Hope College (Mich.) | 26 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 22 | 17 | 1 | .346 | |
| Apr. 9, 2016 | vs | Washington (Mo.) | 25 | 2 | 5 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 21 | 7 | 0 | .340 | |
| * | Apr. 12,2016 | UW-EAU CLAIRE | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 18 | 11 | 2 | .331 | |
| * | Apr. 12,2016 | UW-EAU CLAIRE | 30 | 2 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 24 | 12 | 2 | .326 | |
| * | Apr. 13,2016 | at | UW-Stout | 30 | 4 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 7 | 1 | .323 |
| * | Apr. 13,2016 | at | UW-Stout | 34 | 7 | 7 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 11 | 0 | .318 |
| * | Apr. 16,2016 | at | UW-Stevens Point | 30 | 5 | 9 | 5 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 2 | 0 | .317 |
| * | Apr. 16,2016 | at | UW-Stevens Point | 30 | 4 | 8 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 1 | .316 |
| * | Apr. 17,2016 | at | UW-Oshkosh | 26 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 18 | 8 | 1 | .314 |
| * | Apr. 17,2016 | at | UW-Oshkosh | 37 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 29 | 14 | 1 | .310 |
| * | Apr. 22,2016 | UW-PLATTEVILLE | 24 | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 13 | 1 | .310 | |
| * | Apr. 22,2016 | UW-PLATTEVILLE | 25 | 10 | 16 | 9 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 15 | 5 | 0 | .318 | |
| * | Apr. 23,2016 | at | UW-River Falls | 30 | 9 | 9 | 5 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 10 | 2 | .318 |
| * | Apr. 23,2016 | at | UW-River Falls | 23 | 10 | 8 | 9 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 15 | 2 | 0 | .319 |
| * | May 1, 2016 | UW-WHITEWATER | 27 | 7 | 9 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 10 | 1 | .319 | |
| * | May 1, 2016 | UW-WHITEWATER | 24 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 3 | 0 | .316 | |
| May 6, 2016 | vs | UW-Oshkosh | 31 | 9 | 11 | 6 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 8 | 0 | .318 | |
| May 7, 2016 | vs | UW-Whitewater | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 0 | .312 | |
| May 7, 2016 | at | UW-Eau Claire | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 11 | 1 | .308 | |
| Totals | 1119 | 200 | 345 | 165 | 52 | 8 | 10 | 69 | 0 | 62 | 10 | 17 | 28 | 8 | 2 | 150 | 797 | 364 | 40 | .308 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb. 28,2016 | vs | St. Scholastica (MN) | 7.0 | 7 | 4 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-4 | 1 | 0 | 0 | 4.00 | |
| Feb. 28,2016 | vs | Martin Luther (MN) | 5.0 | 4 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-1 | 2 | 0 | 0 | 2.33 | |
| Mar. 13,2016 | vs | Denison Univ. (Ohio) | 7.0 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-0 | 3 | 0 | 1 | 1.47 | |
| Mar. 13,2016 | vs | Denison Univ. (Ohio) | 7.0 | 13 | 7 | 4 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7 | 4 | 0 | 2 | 2.15 | |
| Mar. 14,2016 | vs | Dickinson St. (N.D.) | 5.0 | 8 | 8 | 6 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-8 | 4 | 1 | 2 | 3.16 | |
| Mar. 15,2016 | vs | Puget Sound (Wash.) | 7.2 | 5 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 4 | 2 | 2 | 2.72 | |
| Mar. 15,2016 | vs | Puget Sound (Wash.) | 7.0 | 9 | 10 | 4 | 2 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1-10 | 4 | 3 | 2 | 2.91 | |
| Mar. 16,2016 | vs | Carleton (Minn.) | 6.0 | 7 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-3 | 5 | 3 | 2 | 2.98 | |
| Mar. 16,2016 | vs | La Verne (Calif.) | 7.0 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 6 | 3 | 3 | 2.86 | |
| Mar. 18,2016 | vs | Gust. Adolphus (MN) | 7.0 | 3 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 7 | 3 | 4 | 2.66 | |
| Mar. 18,2016 | vs | Crown College (MN) | 5.0 | 5 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-1 | 8 | 3 | 4 | 2.58 | |
| Mar. 19,2016 | vs | George Fox (Ore.) | 7.0 | 8 | 6 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-6 | 8 | 4 | 4 | 2.70 | |
| Mar. 19,2016 | vs | Gust. Adolphus (MN) | 7.0 | 9 | 4 | 4 | 2 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-4 | 9 | 4 | 5 | 2.81 | |
| Mar. 20,2016 | vs | Midland (Neb.) | 7.0 | 5 | 3 | 2 | 3 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-3 | 10 | 4 | 6 | 2.75 | |
| Mar. 20,2016 | vs | Carleton (Minn.) | 7.0 | 9 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 7-2 | 11 | 4 | 6 | 2.70 | |
| Mar. 29,2016 | VITERBO UNIV. (WIS.) | 7.0 | 8 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-2 | 12 | 4 | 7 | 2.65 | ||
| Mar. 29,2016 | VITERBO UNIV. (WIS.) | 7.0 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 13 | 4 | 7 | 2.49 | ||
| Apr. 1, 2016 | at | Simpson (Iowa) | 6.0 | 8 | 7 | 5 | 3 | 5 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5-7 | 13 | 5 | 7 | 2.65 | |
| Apr. 1, 2016 | at | Simpson (Iowa) | 4.0 | 11 | 13 | 6 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-13 | 13 | 6 | 7 | 2.91 | |
| Apr. 2, 2016 | vs | Buena Vista (Iowa) | 7.0 | 18 | 12 | 4 | 0 | 6 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8-12 | 13 | 7 | 7 | 2.97 | |
| Apr. 2, 2016 | vs | Dubuque (Iowa) | 7.0 | 7 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 14 | 7 | 8 | 2.87 | |
| Apr. 9, 2016 | vs | Hope College (Mich.) | 7.1 | 8 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 14 | 8 | 8 | 2.82 | |
| Apr. 9, 2016 | vs | Washington (Mo.) | 7.0 | 9 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-1 | 15 | 8 | 9 | 2.74 | |
| * | Apr. 12,2016 | UW-EAU CLAIRE | 6.0 | 11 | 8 | 5 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0-8 | 15 | 9 | 9 | 2.85 | |
| * | Apr. 12,2016 | UW-EAU CLAIRE | 8.0 | 7 | 3 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-3 | 15 | 10 | 9 | 2.80 | |
| * | Apr. 13,2016 | at | UW-Stout | 7.0 | 5 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-1 | 16 | 10 | 10 | 2.69 |
| * | Apr. 13,2016 | at | UW-Stout | 7.0 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7-1 | 17 | 10 | 10 | 2.62 |
| * | Apr. 16,2016 | at | UW-Stevens Point | 7.0 | 4 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 18 | 10 | 10 | 2.60 |
| * | Apr. 16,2016 | at | UW-Stevens Point | 7.0 | 6 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-2 | 19 | 10 | 10 | 2.58 |
| * | Apr. 17,2016 | at | UW-Oshkosh | 6.0 | 4 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-4 | 19 | 11 | 10 | 2.53 |
| * | Apr. 17,2016 | at | UW-Oshkosh | 9.2 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 19 | 12 | 10 | 2.45 |
| * | Apr. 22,2016 | UW-PLATTEVILLE | 7.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2-0 | 20 | 12 | 11 | 2.37 | |
| * | Apr. 22,2016 | UW-PLATTEVILLE | 5.0 | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10-2 | 21 | 12 | 11 | 2.38 | |
| * | Apr. 23,2016 | at | UW-River Falls | 7.0 | 8 | 4 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-4 | 22 | 12 | 11 | 2.43 |
| * | Apr. 23,2016 | at | UW-River Falls | 5.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 23 | 12 | 11 | 2.38 |
| * | May 1, 2016 | UW-WHITEWATER | 7.0 | 10 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-5 | 24 | 12 | 12 | 2.42 | |
| * | May 1, 2016 | UW-WHITEWATER | 7.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-0 | 25 | 12 | 12 | 2.36 | |
| May 6, 2016 | vs | UW-Oshkosh | 6.0 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 26 | 12 | 12 | 2.33 | |
| May 7, 2016 | vs | UW-Whitewater | 7.0 | 7 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 26 | 13 | 12 | 2.32 | |
| May 7, 2016 | at | UW-Eau Claire | 6.0 | 9 | 5 | 5 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-5 | 26 | 14 | 12 | 2.40 | |
| Totals | 265.2 | 277 | 137 | 91 | 78 | 204 | 35 | 2 | 11 | 14 | 0 | 19 | 12 | 2 | 200-137 | 26 | 14 | 12 | 2.40 |
* = Conference game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb. 28,2016 | vs | St. Scholastica (MN) | 11-34 | 0-0 | 11-34 | 6-21 | 5-13 | 0-1 | 2-10 | 4-16 | 2-7 | 2-4 | 10 | |
| Feb. 28,2016 | vs | Martin Luther (MN) | 14-28 | 0-0 | 14-28 | 13-25 | 1-3 | 0-1 | 7-11 | 11-21 | 3-4 | 3-4 | 4 | |
| Mar. 13,2016 | vs | Denison Univ. (Ohio) | 7-22 | 7-22 | 0-0 | 2-10 | 5-12 | 0-0 | 3-8 | 1-8 | 3-6 | 1-2 | 4 | |
| Mar. 13,2016 | vs | Denison Univ. (Ohio) | 13-37 | 0-0 | 13-37 | 8-27 | 5-10 | 1-6 | 4-11 | 7-25 | 4-7 | 4-9 | 14 | |
