Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Emily Holldorf | 12 | 5 | - | - | 17 |
| Alecia Faber | 8 | 5 | - | - | 13 |
| Emilie Wiltzius | 9 | 3 | - | - | 12 |
| Megan Nelson | 8 | 2 | - | - | 10 |
| Brittany Baldwin | 6 | 1 | - | - | 7 |
| Kerrigan Koch | 1 | 3 | - | - | 4 |
| Kelli Anderson | 3 | 1 | - | - | 4 |
| Katrina O'Keefe | 3 | - | - | - | 3 |
| Sarah Mueller | 3 | - | - | - | 3 |
| Mary Kate Pryor | 3 | - | - | - | 3 |
| Erin Maletzke | 2 | - | - | - | 2 |
| Greta Gumness | 2 | - | - | - | 2 |
| Kendra Brown | 2 | - | - | - | 2 |
| Katie Klein | 1 | - | - | - | 1 |
| Jenny Gallagher | 1 | - | - | - | 1 |
| Jessie Carignan | 1 | - | - | - | 1 |
| TEAM | 65 | 20 | - | - | 85 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Emilie Wiltzius | 6 | 2 | 1 | - | 9 |
| Alecia Faber | 2 | 2 | 1 | - | 5 |
| Megan Nelson | 3 | 2 | - | - | 5 |
| Kerrigan Koch | 3 | 1 | - | - | 4 |
| Greta Gumness | 3 | 1 | - | - | 4 |
| Kelli Anderson | 2 | - | - | - | 2 |
| Sarah Mueller | 2 | - | - | - | 2 |
| Jessie Carignan | 1 | 1 | - | - | 2 |
| Emily Holldorf | 2 | - | - | - | 2 |
| Mary Kate Pryor | - | - | - | 1 | 1 |
| Katrina O'Keefe | - | 1 | - | - | 1 |
| Jenny Gallagher | 1 | - | - | - | 1 |
| TEAM | 25 | 10 | 2 | 1 | 38 |
| HITTING STREAKS | Longest | Current |
| Emily Holldorf | 9 | 6 |
| Megan Nelson | 9 | 2 |
| Kerrigan Koch | 8 | - |
| Alecia Faber | 7 | - |
| Emilie Wiltzius | 7 | - |
| Brittany Baldwin | 5 | 1 |
| Erin Maletzke | 5 | - |
| Katrina O'Keefe | 5 | - |
| Kelli Anderson | 5 | - |
| Lane Dickman | 4 | - |
| Greta Gumness | 3 | 2 |
| Mary Kate Pryor | 2 | - |
| Kendra Brown | 2 | - |
| Sarah Mueller | 2 | - |
| Katie Nachtigal | 1 | - |
| Jenny Gallagher | 1 | - |
| Shelby Beckman | 1 | 1 |
| Andrea Coles | 1 | 1 |
| Katie Klein | 1 | 1 |
| Jessie Carignan | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Emily Holldorf | 41 | . | . | . | . | . | . | 41 | . | . | . | . | 2 | 39 | . | . | . | . | . | . | . | |
| Emilie Wiltzius | 41 | . | . | 41 | . | . | . | . | . | . | . | . | . | . | . | 41 | . | . | . | . | . | |
| Megan Nelson | 38 | 13 | . | . | . | . | . | . | . | 19 | . | 19 | . | . | 36 | . | 2 | . | . | . | . | |
| Alecia Faber | 38 | . | 37 | . | . | . | . | . | . | . | . | 1 | . | 1 | 2 | . | 26 | 8 | 1 | . | . | |
| Kelli Anderson | 38 | . | . | . | . | 38 | . | . | . | . | . | . | . | . | . | . | 8 | 6 | 8 | 11 | 3 | |
| Brittany Baldwin | 34 | . | . | . | . | . | . | . | 34 | . | . | . | 17 | 1 | . | . | . | . | 2 | . | 13 | |
| Mary Kate Pryor | 31 | . | . | . | . | . | 31 | . | . | . | . | . | . | . | . | . | 3 | 1 | 6 | 17 | . | |
| Kendra Brown | 22 | . | . | . | 22 | . | . | . | . | . | . | . | . | . | 1 | . | . | 8 | 8 | 2 | 3 | |
| Katrina O'Keefe | 20 | . | . | . | . | . | . | . | 7 | 13 | . | . | . | . | 1 | . | . | 1 | 5 | 1 | 11 | |
| Kerrigan Koch | 19 | . | . | . | . | 3 | . | . | . | . | . | 16 | 15 | . | . | . | . | . | 3 | . | 1 | |
| Jenny Gallagher | 19 | . | . | . | 19 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 3 | 1 | 1 | |
| Jessie Carignan | 18 | 18 | . | . | . | . | . | . | . | . | . | 6 | . | . | . | . | . | 1 | 1 | 1 | 3 | |
| Greta Gumness | 15 | . | 3 | . | . | . | . | . | . | . | . | 12 | 5 | . | 1 | . | 1 | 8 | . | . | . | |
| Lane Dickman | 10 | . | . | . | . | . | 10 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 7 | . | |
| Erin Maletzke | 8 | . | . | . | . | . | . | . | . | 8 | . | . | 2 | . | . | . | . | . | 1 | . | 5 | |
| Heather Grelle | 6 | 6 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | 1 | . | . | |
| Sarah Mueller | 5 | . | . | . | . | . | . | . | . | . | . | 5 | . | . | . | . | 1 | 3 | 1 | . | . | |
| Katie Klein | 4 | 4 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | |
| Andrea Coles | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Shelby Beckman | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Megan Nelson/UWLSB | .351 | 19 | 37 | 7 | 13 | 4 | 1 | 1 | 8 | 22 | .595 | 1 | 3 | 1 | 0 | .415 | 0 | 0 | 1-1 | 7 | 27 | 0 | 1.000 |
| p | Katie Klein/UWLSB | .286 | 9 | 14 | 1 | 4 | 0 | 0 | 1 | 2 | 7 | .500 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 5 | 9 | 1 | .933 |
| p | Jessie Carignan/UWLSB | .267 | 8 | 15 | 4 | 4 | 0 | 0 | 3 | 6 | 13 | .867 | 1 | 1 | 6 | 0 | .353 | 0 | 0 | 0-0 | 6 | 40 | 2 | .958 |
| p | Heather Grelle/UWLSB | .000 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 1 | .917 |
| c | Greta Gumness/UWLSB | .556 | 7 | 9 | 2 | 5 | 0 | 0 | 1 | 4 | 8 | .889 | 2 | 1 | 0 | 0 | .667 | 0 | 1 | 0-0 | 18 | 0 | 0 | 1.000 |
| c | Alecia Faber/UWLSB | .384 | 38 | 112 | 18 | 43 | 3 | 0 | 1 | 28 | 49 | .438 | 10 | 0 | 10 | 1 | .424 | 3 | 2 | 1-1 | 187 | 36 | 1 | .996 |
| c | Andrea Coles/UWLSB | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
| 1b | Sarah Mueller/UWLSB | 1.000 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| 1b | Katie Nachtigal/UWLSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | Emilie Wiltzius/UWLSB | .321 | 41 | 131 | 22 | 42 | 9 | 1 | 9 | 34 | 80 | .611 | 11 | 2 | 12 | 0 | .379 | 1 | 0 | 0-0 | 312 | 14 | 3 | .991 |
| 2b | Kendra Brown/UWLSB | .218 | 22 | 55 | 5 | 12 | 0 | 0 | 1 | 5 | 15 | .273 | 3 | 1 | 10 | 0 | .271 | 0 | 2 | 0-0 | 35 | 44 | 5 | .940 |
| 2b | Jenny Gallagher/UWLSB | .174 | 22 | 23 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | .217 | 1 | 1 | 5 | 0 | .240 | 0 | 1 | 0-0 | 33 | 45 | 3 | .963 |
| 2b | Greta Gumness/UWLSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Katie Nachtigal/UWLSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| 2b | Andrea Coles/UWLSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Kerrigan Koch/UWLSB | .462 | 3 | 13 | 5 | 6 | 1 | 0 | 1 | 5 | 10 | .769 | 0 | 0 | 2 | 0 | .462 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| 3b | Kelli Anderson/UWLSB | .253 | 38 | 87 | 9 | 22 | 5 | 0 | 3 | 15 | 36 | .414 | 19 | 5 | 15 | 0 | .414 | 0 | 4 | 1-1 | 33 | 68 | 11 | .902 |
| ss | Mary Kate Pryor/UWLSB | .207 | 32 | 58 | 6 | 12 | 2 | 0 | 0 | 9 | 14 | .241 | 6 | 3 | 11 | 0 | .309 | 1 | 3 | 1-1 | 60 | 63 | 11 | .918 |
| ss | Lane Dickman/UWLSB | .200 | 16 | 25 | 6 | 5 | 1 | 0 | 0 | 2 | 6 | .240 | 4 | 0 | 7 | 0 | .310 | 0 | 0 | 0-0 | 11 | 21 | 3 | .914 |
| ss | Kerrigan Koch/UWLSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Emily Holldorf/UWLSB | .397 | 41 | 136 | 29 | 54 | 1 | 0 | 0 | 12 | 55 | .404 | 7 | 2 | 6 | 0 | .434 | 0 | 12 | 6-7 | 30 | 1 | 1 | .969 |
| of | Erin Maletzke/UWLSB | .333 | 19 | 24 | 4 | 8 | 0 | 0 | 0 | 1 | 8 | .333 | 2 | 0 | 8 | 0 | .385 | 0 | 0 | 1-1 | 6 | 0 | 2 | .750 |
| of | Shelby Beckman/UWLSB | .333 | 14 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Brittany Baldwin/UWLSB | .283 | 36 | 99 | 16 | 28 | 1 | 2 | 1 | 10 | 36 | .364 | 5 | 1 | 17 | 0 | .324 | 0 | 4 | 5-6 | 34 | 1 | 0 | 1.000 |
| of | Katrina O'Keefe/UWLSB | .280 | 32 | 50 | 11 | 14 | 2 | 2 | 0 | 4 | 20 | .400 | 3 | 0 | 9 | 0 | .321 | 0 | 3 | 1-2 | 12 | 1 | 3 | .813 |
| of | Megan Nelson/UWLSB | .279 | 28 | 68 | 8 | 19 | 6 | 1 | 1 | 12 | 30 | .441 | 2 | 4 | 8 | 0 | .338 | 0 | 0 | 1-1 | 6 | 1 | 2 | .778 |
| of | Brooke Baldwin/UWLSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Katie Nachtigal/UWLSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Megan Nelson/UWLSB | .444 | 6 | 18 | 7 | 8 | 2 | 0 | 0 | 5 | 10 | .556 | 3 | 0 | 1 | 0 | .524 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Sarah Mueller/UWLSB | .417 | 9 | 12 | 2 | 5 | 2 | 0 | 1 | 5 | 10 | .833 | 4 | 1 | 4 | 0 | .588 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Alecia Faber/UWLSB | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kerrigan Koch/UWLSB | .269 | 17 | 52 | 3 | 14 | 0 | 0 | 1 | 7 | 17 | .327 | 7 | 1 | 16 | 0 | .367 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Greta Gumness/UWLSB | .118 | 13 | 34 | 11 | 4 | 0 | 0 | 2 | 3 | 10 | .294 | 4 | 0 | 2 | 0 | .211 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Erin Maletzke/UWLSB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Greta Gumness/UWLSB | .333 | 11 | 9 | 1 | 3 | 0 | 0 | 1 | 5 | 6 | .667 | 2 | 0 | 1 | 0 | .455 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Katie Nachtigal/UWLSB | .250 | 7 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Andrea Coles/UWLSB | .250 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sarah Mueller/UWLSB | .200 | 15 | 15 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 0 | 1 | 4 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kerrigan Koch/UWLSB | .167 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 2 | 0 | .375 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Shelby Beckman/UWLSB | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kendra Brown/UWLSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Megan Nelson/UWLSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Katrina O'Keefe/UWLSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mary Kate Pryor/UWLSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Heather Grelle/UWLSB | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jenny Gallagher/UWLSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 1b | Brooke Baldwin/UWLSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Shelby Beckman/UWLSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Erin Maletzke/UWLSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Katrina O'Keefe/UWLSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Kayla Selz/UWLSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Brooke Baldwin/UWLSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Kendra Brown/UWLSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Brooke Baldwin/UWLSB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kayla Selz/UWLSB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Emilie Wiltzius/UWLSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kayla Selz/UWLSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Erin Maletzke/UWLSB | .000 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| pr | Lane Dickman/UWLSB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brittany Baldwin/UWLSB | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Shelby Beckman/UWLSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jenny Gallagher/UWLSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brooke Baldwin/UWLSB | .000 | 27 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5-6 | 0 | 0 | 0 | .000 |
| pr | Kayla Selz/UWLSB | .000 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Megan Nelson | 34 | 7 | 27 | 0 | 1.000 | 0 | 6 | 6 | .500 | 0 | 0 |
| p | Jessie Carignan | 48 | 6 | 40 | 2 | .958 | 1 | 6 | 5 | .545 | 0 | 0 |
| p | Katie Klein | 15 | 5 | 9 | 1 | .933 | 0 | 12 | 2 | .857 | 0 | 0 |
| p | Heather Grelle | 12 | 1 | 10 | 1 | .917 | 0 | 5 | 1 | .833 | 0 | 0 |
| c | Greta Gumness | 18 | 18 | 0 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| c | Andrea Coles | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Alecia Faber | 224 | 187 | 36 | 1 | .996 | 4 | 23 | 14 | .622 | 5 | 0 |
| 1b | Sarah Mueller | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Katie Nachtigal | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Emilie Wiltzius | 329 | 312 | 14 | 3 | .991 | 6 | 0 | 0 | --- | 0 | 0 |
| 1b | Brooke Baldwin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Shelby Beckman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Jenny Gallagher | 81 | 33 | 45 | 3 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Kendra Brown | 84 | 35 | 44 | 5 | .940 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Greta Gumness | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Katie Nachtigal | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Andrea Coles | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Kelli Anderson | 112 | 33 | 68 | 11 | .902 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | Kerrigan Koch | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Erin Maletzke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Katrina O'Keefe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Kendra Brown | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Mary Kate Pryor | 134 | 60 | 63 | 11 | .918 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | Lane Dickman | 35 | 11 | 21 | 3 | .914 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Brooke Baldwin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Kayla Selz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Kerrigan Koch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brittany Baldwin | 35 | 34 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Shelby Beckman | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Emily Holldorf | 32 | 30 | 1 | 1 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Katrina O'Keefe | 16 | 12 | 1 | 3 | .813 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Megan Nelson | 9 | 6 | 1 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Erin Maletzke | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Katie Nachtigal | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brooke Baldwin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 40 | - | at UW-Platteville (Apr. 16,2015) |
| Runs scored: | 15 | - | vs Marian Univ. (Wis.) (Mar. 15,2015 at Tucson, Ariz.) |
| Hits: | 19 | - | vs Marian Univ. (Wis.) (Mar. 15,2015 at Tucson, Ariz.) |
| RBIs: | 15 | - | vs Marian Univ. (Wis.) (Mar. 15,2015 at Tucson, Ariz.) |
| Doubles: | 3 | - | (4 times ) |
| Triples: | 2 | - | vs St. Joe's-Brooklyn (Mar. 19,2015 at Tucson, Ariz.) |
| Home runs: | 3 | - | at UW-Platteville (Apr. 16,2015) |
| Total bases: | 25 | - | vs Marian Univ. (Wis.) (Mar. 15,2015 at Tucson, Ariz.) |
| 25 | - | at UW-Platteville (Apr. 16,2015) | |
| Walks: | 7 | - | vs Dubuque (Iowa) (Mar. 21,2015 at Tucson, Ariz.) |
| Strikeouts: | 15 | - | vs Luther College (IA) (Apr. 14,2015) |
| Sac hits: | 4 | - | vs Luther College (IA) (Apr. 14,2015) |
| Sac flies: | 1 | - | (5 times ) |
| Stolen bases: | 3 | - | vs Central College (IA) (Mar. 15,2015 at Tucson, Ariz.) |
| 3 | - | vs Dubuque (Iowa) (Mar. 20,2015 at Tucson, Ariz.) | |
| 3 | - | at UW-Whitewater (Apr. 23,2015) | |
| Hit by pitch: | 3 | - | vs UW-River Falls (Apr. 12,2015) |
| 3 | - | at UW-Platteville (Apr. 16,2015) | |
| Caught stealing: | 1 | - | (5 times ) |
| Runners LOB: | 12 | - | vs Denison Univ. (Ohio) (Mar. 16,2015 at Tucson, Ariz.) |
| 12 | - | vs Pacific Luth. (WA) (Mar. 20,2015 at Tucson, Ariz.) | |
| 12 | - | at UW-Platteville (Apr. 16,2015) | |
| Hit into DP: | 3 | - | vs UW-Whitewater (May 2, 2015 at Eau Claire, Wis.) |
Fielding
| Putouts: | 24 | - | at UW-Eau Claire (Apr. 18,2015) |
| Assists: | 15 | - | vs Hamline Univ. (MN) (Mar. 1, 2015 at Rochester, Minn.) |
| 15 | - | vs UW-Stout (Apr. 11,2015) | |
| 15 | - | vs UW-Stout (Apr. 11,2015) | |
| Errors: | 4 | - | vs Central College (IA) (Mar. 15,2015 at Tucson, Ariz.) |
| Passed balls: | 2 | - | vs UW-River Falls (Apr. 12,2015) |
| DPs turned: | 1 | - | (10 times ) |
Pitching
| Innings pitched: | 8.0 | - | at UW-Eau Claire (Apr. 18,2015) |
| Runs allowed: | 12 | - | at UW-Eau Claire (Apr. 18,2015) |
| Earned runs: | 10 | - | at UW-Eau Claire (Apr. 18,2015) |
| 10 | - | vs UW-Whitewater (May 2, 2015 at Eau Claire, Wis.) | |
| Walks allowed: | 5 | - | vs Gust. Adolphus (MN) (Feb. 28,2015 at Rochester, Minn.) |
| 5 | - | vs Denison Univ. (Ohio) (Mar. 16,2015 at Tucson, Ariz.) | |
| 5 | - | at UW-Eau Claire (Apr. 18,2015) | |
| Strikeouts: | 13 | - | vs Central College (IA) (Mar. 15,2015 at Tucson, Ariz.) |
