Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Emily Holldorf | .397 | 41-41 | 136 | 29 | 54 | 1 | 0 | 0 | 12 | 55 | .404 | 7 | 2 | 6 | 0 | .434 | 0 | 12 | 6-7 | 30 | 1 | 1 | .969 |
| Alecia Faber | .383 | 39-38 | 115 | 18 | 44 | 3 | 0 | 1 | 28 | 50 | .435 | 10 | 0 | 10 | 1 | .422 | 3 | 2 | 1-1 | 187 | 36 | 1 | .996 |
| Erin Maletzke | .346 | 35-8 | 26 | 9 | 9 | 0 | 0 | 0 | 1 | 9 | .346 | 2 | 0 | 9 | 0 | .393 | 0 | 0 | 2-3 | 6 | 0 | 2 | .750 |
| Sarah Mueller | .345 | 23-5 | 29 | 2 | 10 | 2 | 0 | 1 | 6 | 15 | .517 | 4 | 2 | 8 | 0 | .457 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Katie Nachtigal | .333 | 10-0 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 2 | 0 | 3 | 0 | .455 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Megan Nelson | .323 | 39-38 | 124 | 22 | 40 | 12 | 2 | 2 | 25 | 62 | .500 | 6 | 7 | 10 | 0 | .387 | 0 | 1 | 3-3 | 13 | 28 | 2 | .953 |
| Emilie Wiltzius | .321 | 41-41 | 131 | 22 | 42 | 9 | 1 | 9 | 34 | 80 | .611 | 11 | 2 | 12 | 0 | .379 | 1 | 0 | 0-0 | 312 | 14 | 3 | .991 |
| Kerrigan Koch | .296 | 29-19 | 71 | 10 | 21 | 1 | 0 | 2 | 12 | 28 | .394 | 10 | 1 | 20 | 0 | .390 | 0 | 0 | 3-3 | 1 | 3 | 1 | .800 |
| Katie Klein | .286 | 9-1 | 14 | 1 | 4 | 0 | 0 | 1 | 2 | 7 | .500 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 5 | 9 | 1 | .933 |
| Brittany Baldwin | .283 | 41-34 | 99 | 18 | 28 | 1 | 2 | 1 | 10 | 36 | .364 | 5 | 1 | 17 | 0 | .324 | 0 | 4 | 6-7 | 34 | 1 | 0 | 1.000 |
| Katrina O'Keefe | .275 | 33-20 | 51 | 12 | 14 | 2 | 2 | 0 | 4 | 20 | .392 | 3 | 0 | 10 | 0 | .315 | 0 | 4 | 1-2 | 12 | 1 | 3 | .813 |
| Jessie Carignan | .267 | 8-6 | 15 | 4 | 4 | 0 | 0 | 3 | 6 | 13 | .867 | 1 | 1 | 6 | 0 | .353 | 0 | 0 | 0-0 | 6 | 40 | 2 | .958 |
| Kelli Anderson | .253 | 38-38 | 87 | 9 | 22 | 5 | 0 | 3 | 15 | 36 | .414 | 19 | 5 | 15 | 0 | .414 | 0 | 4 | 1-1 | 33 | 68 | 11 | .902 |
| Shelby Beckman | .250 | 18-1 | 8 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .375 | 2 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Greta Gumness | .226 | 30-15 | 53 | 14 | 12 | 0 | 0 | 4 | 12 | 24 | .453 | 8 | 1 | 3 | 0 | .339 | 0 | 1 | 0-0 | 18 | 0 | 0 | 1.000 |
| Kendra Brown | .211 | 25-22 | 57 | 5 | 12 | 0 | 0 | 1 | 5 | 15 | .263 | 3 | 1 | 10 | 0 | .262 | 0 | 2 | 0-0 | 36 | 44 | 5 | .941 |
| Mary Kate Pryor | .203 | 32-31 | 59 | 6 | 12 | 2 | 0 | 0 | 9 | 14 | .237 | 6 | 3 | 12 | 0 | .304 | 1 | 3 | 1-1 | 60 | 63 | 11 | .918 |
| Lane Dickman | .200 | 19-10 | 25 | 6 | 5 | 1 | 0 | 0 | 2 | 6 | .240 | 4 | 0 | 7 | 0 | .310 | 0 | 0 | 0-0 | 11 | 21 | 3 | .914 |
| Jenny Gallagher | .167 | 23-19 | 24 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | .208 | 1 | 1 | 6 | 0 | .231 | 0 | 1 | 0-0 | 33 | 45 | 3 | .963 |
| Andrea Coles | .143 | 11-1 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 2 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 12 | 0 | 0 | 1.000 |
| Heather Grelle | .000 | 3-2 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 1 | .917 |
| Brooke Baldwin | .000 | 32-0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 5-6 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| Kayla Selz | .000 | 14-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .299 | 41-41 | 1149 | 216 | 343 | 41 | 7 | 28 | 191 | 482 | .419 | 107 | 27 | 171 | 1 | .370 | 5 | 35 | 30-35 | 816 | 384 | 50 | .960 |
| Opponents | .277 | 41-41 | 1064 | 150 | 295 | 45 | 3 | 26 | 132 | 424 | .398 | 88 | 19 | 198 | 2 | .342 | 5 | 40 | 31-45 | 803 | 336 | 81 | .934 |
| LOB - Team (304), Opp (250). DPs turned - Team (10), Opp (9). IBB - Team (0), Opp (3). Picked off - Selz 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Katie Klein | 2.40 | 6-3 | 28-4 | 1 | 0/1 | 8 | 81.2 | 70 | 33 | 28 | 44 | 82 | 15 | 1 | 7 | 295 | .237 | 3 | 6 | 0 | 2 | 13 |
| Jessie Carignan | 2.63 | 10-4 | 24-18 | 1 | 0/3 | 0 | 93.0 | 99 | 49 | 35 | 19 | 48 | 16 | 2 | 3 | 362 | .273 | 1 | 7 | 0 | 2 | 13 |
| Megan Nelson | 3.59 | 7-5 | 19-13 | 3 | 0/2 | 1 | 64.1 | 75 | 37 | 33 | 19 | 46 | 8 | 0 | 11 | 258 | .291 | 1 | 4 | 0 | 1 | 9 |
| Heather Grelle | 5.52 | 4-2 | 16-6 | 0 | 0/2 | 0 | 33.0 | 51 | 31 | 26 | 6 | 22 | 6 | 0 | 5 | 149 | .342 | 2 | 2 | 0 | 0 | 5 |
| Totals | 3.14 | 27-14 | 41-41 | 5 | 4/4 | 9 | 272.0 | 295 | 150 | 122 | 88 | 198 | 45 | 3 | 26 | 1064 | .277 | 7 | 19 | 0 | 5 | 40 |
| Opponents | 4.11 | 14-27 | 41-41 | 21 | 2/0 | 1 | 267.2 | 343 | 216 | 157 | 107 | 171 | 41 | 7 | 28 | 1149 | .299 | 23 | 27 | 0 | 5 | 35 |
| PB - Team (5), Faber 5, Opp (10). Pickoffs - Team (2), Faber 2, Opp (1). SBA/ATT - Faber (23-37), Klein (12-14), Nelson (6-12), Carignan (6-11), Grelle (5-6), Gumness (5-5). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brittany Baldwin | 35 | 34 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Greta Gumness | 18 | 18 | 0 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| Andrea Coles | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sarah Mueller | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shelby Beckman | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Katie Nachtigal | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alecia Faber | 224 | 187 | 36 | 1 | .996 | 4 | 23 | 14 | .622 | 5 | 0 |
| Emilie Wiltzius | 329 | 312 | 14 | 3 | .991 | 6 | 0 | 0 | --- | 0 | 0 |
| Emily Holldorf | 32 | 30 | 1 | 1 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| Jenny Gallagher | 81 | 33 | 45 | 3 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
| Jessie Carignan | 48 | 6 | 40 | 2 | .958 | 1 | 6 | 5 | .545 | 0 | 0 |
| Megan Nelson | 43 | 13 | 28 | 2 | .953 | 0 | 6 | 6 | .500 | 0 | 0 |
| Kendra Brown | 85 | 36 | 44 | 5 | .941 | 2 | 0 | 0 | --- | 0 | 0 |
| Katie Klein | 15 | 5 | 9 | 1 | .933 | 0 | 12 | 2 | .857 | 0 | 0 |
| Mary Kate Pryor | 134 | 60 | 63 | 11 | .918 | 3 | 0 | 0 | --- | 0 | 0 |
| Heather Grelle | 12 | 1 | 10 | 1 | .917 | 0 | 5 | 1 | .833 | 0 | 0 |
| Lane Dickman | 35 | 11 | 21 | 3 | .914 | 0 | 0 | 0 | --- | 0 | 0 |
| Kelli Anderson | 112 | 33 | 68 | 11 | .902 | 4 | 0 | 0 | --- | 0 | 0 |
| Katrina O'Keefe | 16 | 12 | 1 | 3 | .813 | 0 | 0 | 0 | --- | 0 | 0 |
| Kerrigan Koch | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Erin Maletzke | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Brooke Baldwin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kayla Selz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1250 | 816 | 384 | 50 | .960 | 10 | 31 | 14 | .689 | 5 | 0 |
| Opponents | 1220 | 803 | 336 | 81 | .934 | 9 | 30 | 5 | .857 | 10 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kelli Anderson | 4 | 9 | .444 | 18 | 78 | .231 | 7 | 36 | .194 | 15 | 51 | .294 | 0 | 1 | .000 | 9 | 26 | .346 | 26 | 23 | 1.1 |
| Brittany Baldwin | 2 | 9 | .222 | 26 | 90 | .289 | 12 | 35 | .343 | 16 | 64 | .250 | 0 | 2 | .000 | 12 | 42 | .286 | 27 | 23 | 1.2 |
| Brooke Baldwin | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Shelby Beckman | 0 | 0 | --- | 2 | 8 | .250 | 0 | 6 | .000 | 2 | 2 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | 0.5 |
| Kendra Brown | 1 | 4 | .250 | 11 | 53 | .208 | 8 | 32 | .250 | 4 | 25 | .160 | 0 | 4 | .000 | 3 | 14 | .214 | 16 | 20 | 0.8 |
| Jessie Carignan | 0 | 0 | --- | 4 | 15 | .267 | 3 | 10 | .300 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 2 | 1.5 |
| Andrea Coles | 0 | 2 | .000 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 3 | 0.7 |
| Lane Dickman | 0 | 2 | .000 | 5 | 23 | .217 | 5 | 20 | .250 | 0 | 5 | .000 | 0 | 1 | .000 | 2 | 3 | .667 | 2 | 9 | 0.2 |
| Alecia Faber | 4 | 8 | .500 | 40 | 107 | .374 | 30 | 68 | .441 | 14 | 47 | .298 | 6 | 11 | .545 | 8 | 22 | .364 | 26 | 29 | 0.9 |
| Jenny Gallagher | 1 | 4 | .250 | 3 | 20 | .150 | 2 | 15 | .133 | 2 | 9 | .222 | 1 | 2 | .500 | 1 | 7 | .143 | 7 | 8 | 0.9 |
| Heather Grelle | 0 | 0 | --- | 0 | 7 | .000 | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 4 | 2 | 2.0 |
| Greta Gumness | 0 | 5 | .000 | 12 | 48 | .250 | 7 | 33 | .212 | 5 | 20 | .250 | 1 | 2 | .500 | 7 | 15 | .467 | 12 | 21 | 0.6 |
| Emily Holldorf | 3 | 9 | .333 | 51 | 127 | .402 | 26 | 59 | .441 | 28 | 77 | .364 | 0 | 1 | .000 | 12 | 29 | .414 | 31 | 48 | 0.6 |
| Katie Klein | 0 | 0 | --- | 4 | 14 | .286 | 1 | 6 | .167 | 3 | 8 | .375 | 0 | 0 | --- | 2 | 5 | .400 | 4 | 5 | 0.8 |
| Kerrigan Koch | 0 | 0 | --- | 21 | 71 | .296 | 12 | 39 | .308 | 9 | 32 | .281 | 2 | 5 | .400 | 7 | 24 | .292 | 14 | 13 | 1.1 |
| Erin Maletzke | 0 | 0 | --- | 9 | 26 | .346 | 5 | 12 | .417 | 4 | 14 | .286 | 0 | 1 | .000 | 3 | 5 | .600 | 1 | 6 | 0.2 |
| Sarah Mueller | 0 | 0 | --- | 10 | 29 | .345 | 3 | 15 | .200 | 7 | 14 | .500 | 0 | 0 | --- | 4 | 7 | .571 | 5 | 5 | 1.0 |
| Katie Nachtigal | 0 | 1 | .000 | 3 | 8 | .375 | 2 | 4 | .500 | 1 | 5 | .200 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 3 | 0.0 |
| Megan Nelson | 2 | 9 | .222 | 38 | 115 | .330 | 27 | 76 | .355 | 13 | 48 | .271 | 3 | 6 | .500 | 3 | 15 | .200 | 25 | 42 | 0.6 |
| Katrina O'Keefe | 2 | 7 | .286 | 12 | 44 | .273 | 7 | 29 | .241 | 7 | 22 | .318 | 1 | 4 | .250 | 5 | 12 | .417 | 7 | 22 | 0.3 |
| Mary Kate Pryor | 0 | 7 | .000 | 12 | 52 | .231 | 5 | 31 | .161 | 7 | 28 | .250 | 3 | 7 | .429 | 5 | 13 | .385 | 20 | 16 | 1.2 |
| Emilie Wiltzius | 4 | 9 | .444 | 38 | 122 | .311 | 27 | 94 | .287 | 15 | 37 | .405 | 1 | 8 | .125 | 12 | 24 | .500 | 39 | 31 | 1.3 |
| Totals | 23 | 85 | .271 | 320 | 1064 | .301 | 190 | 633 | .300 | 153 | 516 | .297 | 19 | 60 | .317 | 98 | 268 | .366 | 272 | 333 | 0.8 |
| Opponents | 0 | 0 | --- | 295 | 1064 | .277 | 148 | 531 | .279 | 147 | 533 | .276 | 8 | 31 | .258 | 111 | 272 | .408 | 213 | 366 | 0.6 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Kelli Anderson | 0 | 0 | --- | 6 | 26 | .231 | 5 | 9 | .556 | 7 | 25 | .280 | 8 | 26 | 50 | .520 | 7 | 17 | 4 | 2 | 4 |
| Brittany Baldwin | 0 | 0 | --- | 7 | 26 | .269 | 6 | 9 | .667 | 3 | 23 | .130 | 2 | 23 | 40 | .575 | 8 | 20 | 7 | 1 | 6 |
| Brooke Baldwin | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 |
| Shelby Beckman | 0 | 2 | .000 | 0 | 5 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 3 | 7 | .429 | 1 | 4 | 0 | 1 | 1 |
| Kendra Brown | 0 | 2 | .000 | 7 | 22 | .318 | 1 | 3 | .333 | 7 | 21 | .333 | 4 | 13 | 35 | .371 | 3 | 19 | 1 | 2 | 3 |
| Jessie Carignan | 0 | 0 | --- | 1 | 7 | .143 | 0 | 0 | --- | 1 | 7 | .143 | 1 | 4 | 11 | .364 | 0 | 5 | 0 | 0 | 2 |
| Andrea Coles | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 5 | 8 | .625 | 1 | 2 | 0 | 2 | 0 |
| Lane Dickman | 0 | 0 | --- | 3 | 14 | .214 | 1 | 1 | 1.000 | 2 | 13 | .154 | 1 | 9 | 20 | .450 | 4 | 15 | 1 | 1 | 0 |
| Alecia Faber | 0 | 0 | --- | 21 | 51 | .412 | 12 | 17 | .706 | 17 | 46 | .370 | 11 | 48 | 76 | .632 | 10 | 27 | 9 | 8 | 1 |
| Jenny Gallagher | 0 | 1 | .000 | 2 | 13 | .154 | 2 | 5 | .400 | 0 | 4 | .000 | 0 | 6 | 18 | .333 | 1 | 8 | 1 | 3 | 0 |
| Heather Grelle | 0 | 1 | .000 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 6 | .167 | 0 | 3 | 1 | 2 | 0 |
| Greta Gumness | 3 | 9 | .333 | 6 | 20 | .300 | 2 | 5 | .400 | 5 | 15 | .333 | 5 | 19 | 35 | .543 | 6 | 8 | 6 | 4 | 2 |
| Emily Holldorf | 0 | 0 | --- | 14 | 31 | .452 | 4 | 9 | .444 | 13 | 35 | .371 | 7 | 47 | 73 | .644 | 19 | 26 | 7 | 4 | 1 |
| Katie Klein | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 1 | 6 | .167 | 0 | 2 | 0 | 0 | 0 |
| Kerrigan Koch | 1 | 6 | .167 | 9 | 28 | .321 | 2 | 4 | .500 | 10 | 28 | .357 | 7 | 20 | 41 | .488 | 3 | 23 | 3 | 3 | 2 |
| Erin Maletzke | 1 | 2 | .500 | 4 | 10 | .400 | 0 | 1 | .000 | 3 | 12 | .250 | 1 | 6 | 13 | .462 | 0 | 8 | 1 | 0 | 1 |
| Sarah Mueller | 3 | 15 | .200 | 1 | 8 | .125 | 2 | 2 | 1.000 | 2 | 11 | .182 | 3 | 10 | 19 | .526 | 2 | 9 | 1 | 1 | 0 |
| Katie Nachtigal | 2 | 8 | .250 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 5 | .200 | 1 | 2 | 4 | .500 | 0 | 5 | 0 | 0 | 1 |
| Megan Nelson | 0 | 1 | .000 | 16 | 47 | .340 | 7 | 9 | .778 | 12 | 43 | .279 | 6 | 52 | 81 | .642 | 16 | 22 | 7 | 7 | 1 |
| Katrina O'Keefe | 0 | 1 | .000 | 4 | 18 | .222 | 1 | 4 | .250 | 4 | 16 | .250 | 1 | 15 | 34 | .441 | 7 | 14 | 2 | 5 | 1 |
| Mary Kate Pryor | 0 | 1 | .000 | 4 | 23 | .174 | 3 | 4 | .750 | 5 | 21 | .238 | 6 | 17 | 38 | .447 | 6 | 20 | 2 | 4 | 6 |
| Emilie Wiltzius | 0 | 0 | --- | 17 | 65 | .262 | 10 | 18 | .556 | 14 | 43 | .326 | 14 | 52 | 101 | .515 | 12 | 39 | 5 | 8 | 2 |
| Totals | 11 | 53 | .208 | 124 | 429 | .289 | 61 | 104 | .587 | 107 | 375 | .285 | 80 | 379 | 718 | .528 | 106 | 304 | 58 | 58 | 35 |
| Opponents | 4 | 25 | .160 | 84 | 321 | .262 | 25 | 66 | .379 | 81 | 338 | .240 | 51 | 292 | 600 | .487 | 103 | 250 | 37 | 50 | 61 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jessie Carignan | 24 | 63 | .381 | 75 | 299 | .251 | 49 | 177 | .277 | 50 | 185 | .270 | 42 | 96 | .438 | 25 | 111 | .225 | 68 | 146 | 0.5 |
| Heather Grelle | 7 | 20 | .350 | 44 | 129 | .341 | 30 | 87 | .345 | 21 | 62 | .339 | 12 | 31 | .387 | 20 | 53 | .377 | 17 | 58 | 0.3 |
| Katie Klein | 10 | 42 | .238 | 60 | 253 | .237 | 38 | 156 | .244 | 32 | 139 | .230 | 37 | 77 | .481 | 17 | 95 | .179 | 82 | 70 | 1.2 |
| Megan Nelson | 18 | 57 | .316 | 57 | 201 | .284 | 31 | 111 | .279 | 44 | 147 | .299 | 20 | 68 | .294 | 19 | 79 | .241 | 46 | 92 | 0.5 |
| Totals | 59 | 182 | .324 | 236 | 882 | .268 | 148 | 531 | .279 | 147 | 533 | .276 | 111 | 272 | .408 | 81 | 338 | .240 | 213 | 366 | 0.6 |
| Opponents | 180 | 525 | .343 | 163 | 624 | .261 | 190 | 633 | .300 | 153 | 516 | .297 | 98 | 268 | .366 | 107 | 375 | .285 | 272 | 333 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Jessie Carignan | 24-18 | 3.88 | 7.45 | 3.69 | 2.63 | 1.43 | 3.61 | 2.5 | 1.20 | 0.15 | 0.23 | 5.12 | 10.99 | 30.33 | 6-11 | .545 |
| Heather Grelle | 16-6 | 2.06 | 10.82 | 6.58 | 5.52 | 1.27 | 4.67 | 3.7 | 1.27 | 0.00 | 1.06 | 3.61 | 12.30 | 34.36 | 5-6 | .833 |
| Katie Klein | 28-4 | 2.92 | 6.00 | 2.83 | 2.40 | 3.77 | 7.03 | 1.9 | 1.29 | 0.09 | 0.60 | 7.03 | 6.00 | 30.86 | 12-14 | .857 |
| Megan Nelson | 19-13 | 3.39 | 8.16 | 4.03 | 3.59 | 2.07 | 5.01 | 2.4 | 0.87 | 0.00 | 1.20 | 5.01 | 10.01 | 31.66 | 6-12 | .500 |
| Totals | 41-41 | 6.63 | 7.59 | 3.86 | 3.14 | 2.26 | 5.10 | 2.3 | 1.16 | 0.08 | 0.67 | 5.48 | 9.42 | 31.29 | 31-45 | .857 |
| Opponents | 41-41 | 6.53 | 8.97 | 5.65 | 4.11 | 2.80 | 4.47 | 1.6 | 1.07 | 0.18 | 0.73 | 7.11 | 8.71 | 34.60 | 30-35 | .689 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| UW-La Crosse | 52 | 31 | 31 | 26 | 38 | 19 | 17 | 2 | 216 | Opponents | 27 | 15 | 35 | 20 | 12 | 33 | 8 | 0 | 150 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-2 | 2-5 | 1-2 | 2-2 | 5-0 | 4-1 | 5-0 | 1-0 | 3-0 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 7-0 | 7-2 | 1-1 | 2-3 | 3-3 | 1-1 | 1-1 | 0-0 | 0-0 | 1-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 14-2 | 20-2 | 19-1 | 21-1 | 21-0 | 20-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-6 | 2-10 | 4-10 | 3-11 | 0-11 | 2-12 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-6 | 5-2 | 4-3 | 3-2 | 3-2 | 1-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 7 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 725 | 5 | 145 |
| AWAY | 3595 | 29 | 123 |
| TOTAL | 4320 | 34 | 127 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Alecia Faber | .500 | 16-16 | 50 | 7 | 25 | 1 | 0 | 0 | 11 | 26 | .520 | 3 | 0 | 3 | 1 | .519 | 1 | 1 | 1-1 | 85 | 12 | 1 | .990 |
| Sarah Mueller | .438 | 10-2 | 16 | 1 | 7 | 2 | 0 | 1 | 3 | 12 | .750 | 0 | 0 | 2 | 0 | .438 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Brittany Baldwin | .400 | 16-13 | 35 | 11 | 14 | 1 | 2 | 1 | 3 | 22 | .629 | 3 | 0 | 5 | 0 | .447 | 0 | 2 | 3-3 | 14 | 1 | 0 | 1.000 |
