Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Lindsey Sheehan | .369 | 35-35 | 111 | 14 | 41 | 4 | 0 | 3 | 18 | 54 | .486 | 9 | 0 | 10 | 1 | .417 | 0 | 11 | 1-2 | 72 | 69 | 7 | .953 |
| Katie Fink | .368 | 35-35 | 106 | 20 | 39 | 4 | 1 | 3 | 15 | 54 | .509 | 22 | 0 | 10 | 0 | .477 | 0 | 9 | 4-4 | 44 | 2 | 1 | .979 |
| Emily Holldorf | .357 | 35-35 | 115 | 24 | 41 | 0 | 0 | 0 | 5 | 41 | .357 | 6 | 3 | 12 | 0 | .403 | 0 | 12 | 10-12 | 27 | 1 | 1 | .966 |
| Kallie Krech | .326 | 34-31 | 86 | 16 | 28 | 4 | 0 | 0 | 7 | 32 | .372 | 1 | 6 | 8 | 0 | .376 | 0 | 8 | 3-5 | 42 | 3 | 3 | .938 |
| Alie Meyer | .319 | 35-35 | 116 | 11 | 37 | 5 | 0 | 5 | 31 | 57 | .491 | 5 | 0 | 16 | 2 | .344 | 1 | 3 | 0-0 | 23 | 85 | 4 | .964 |
| Alecia Faber | .302 | 34-31 | 86 | 9 | 26 | 6 | 1 | 0 | 15 | 34 | .395 | 5 | 2 | 11 | 0 | .355 | 0 | 6 | 3-4 | 86 | 26 | 1 | .991 |
| Mary Kate Pryor | .281 | 30-29 | 89 | 7 | 25 | 5 | 0 | 2 | 10 | 36 | .404 | 3 | 1 | 17 | 0 | .312 | 0 | 3 | 0-0 | 40 | 85 | 8 | .940 |
| Megan Nelson | .267 | 18-15 | 45 | 8 | 12 | 2 | 0 | 2 | 3 | 20 | .444 | 5 | 0 | 5 | 0 | .340 | 0 | 3 | 0-0 | 6 | 24 | 2 | .938 |
| Ashley Flaschenriem | .261 | 16-6 | 23 | 1 | 6 | 0 | 0 | 0 | 2 | 6 | .261 | 1 | 0 | 2 | 0 | .292 | 0 | 4 | 0-0 | 8 | 15 | 1 | .958 |
| Kelli Anderson | .254 | 29-24 | 71 | 8 | 18 | 3 | 0 | 4 | 11 | 33 | .465 | 7 | 3 | 14 | 0 | .346 | 0 | 2 | 0-0 | 33 | 0 | 1 | .971 |
| Emilie Wiltzius | .193 | 35-34 | 88 | 4 | 17 | 6 | 0 | 1 | 12 | 26 | .295 | 5 | 0 | 5 | 0 | .237 | 0 | 0 | 0-0 | 292 | 10 | 6 | .981 |
| Katrina O'Keefe | .190 | 23-6 | 21 | 5 | 4 | 1 | 0 | 0 | 2 | 5 | .238 | 1 | 0 | 4 | 0 | .227 | 0 | 2 | 1-1 | 11 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Lauren Beres | .429 | 3-2 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 6 | 48 | 1 | .982 |
| Hannah Palmer | .125 | 20-3 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 5 | 0 | .222 | 0 | 0 | 4-4 | 42 | 1 | 0 | 1.000 |
| Hailey Kunz | .000 | 12-1 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 3 | 0 | .100 | 0 | 0 | 1-1 | 4 | 7 | 0 | 1.000 |
| Emily Sobocinski | .000 | 23-0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| Heather Grelle | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 7 | 1 | .875 |
| Alisha Saley | .000 | 14-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .303 | 35-35 | 984 | 147 | 298 | 40 | 2 | 20 | 134 | 402 | .409 | 72 | 15 | 125 | 3 | .359 | 1 | 63 | 30-36 | 736 | 384 | 37 | .968 |
| Opponents | .256 | 35-35 | 925 | 111 | 237 | 31 | 1 | 17 | 95 | 321 | .347 | 58 | 8 | 108 | 6 | .304 | 6 | 38 | 20-30 | 736 | 356 | 47 | .959 |
| LOB - Team (253), Opp (184). DPs turned - Team (7), Opp (12). CI - Team (0), Opp (1). IBB - Team (0), Opp (8). Picked off - Holldorf 1, Fink 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lauren Beres | 2.23 | 9-10 | 23-17 | 14 | 4/0 | 1 | 131.2 | 118 | 53 | 42 | 24 | 68 | 17 | 0 | 10 | 482 | .245 | 6 | 6 | 1 | 4 | 20 |
| Megan Nelson | 2.68 | 9-4 | 18-13 | 7 | 1/1 | 1 | 83.2 | 87 | 41 | 32 | 29 | 31 | 10 | 0 | 7 | 321 | .271 | 8 | 2 | 0 | 1 | 14 |
| Heather Grelle | 2.68 | 3-0 | 9-5 | 1 | 1/1 | 0 | 31.1 | 32 | 17 | 12 | 5 | 9 | 4 | 1 | 0 | 122 | .262 | 4 | 0 | 0 | 1 | 4 |
| Totals | 2.44 | 21-14 | 35-35 | 22 | 7/1 | 2 | 246.2 | 237 | 111 | 86 | 58 | 108 | 31 | 1 | 17 | 925 | .256 | 18 | 8 | 1 | 6 | 38 |
| Opponents | 3.45 | 14-21 | 35-35 | 19 | 4/2 | 1 | 245.1 | 298 | 147 | 121 | 72 | 125 | 40 | 2 | 20 | 984 | .303 | 15 | 15 | 0 | 1 | 63 |
| PB - Team (3), Faber 3, Opp (9). Pickoffs - Team (4), Faber 4, Opp (2). SBA/ATT - Faber (13-23), Beres (13-19), Anderson (7-7), Nelson (4-7), Grelle (3-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Hannah Palmer | 43 | 42 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Katrina O'Keefe | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hailey Kunz | 11 | 4 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alecia Faber | 113 | 86 | 26 | 1 | .991 | 0 | 13 | 10 | .565 | 3 | 0 |
| Lauren Beres | 55 | 6 | 48 | 1 | .982 | 1 | 13 | 6 | .684 | 0 | 0 |
| Emilie Wiltzius | 308 | 292 | 10 | 6 | .981 | 5 | 0 | 0 | --- | 0 | 0 |
| Katie Fink | 47 | 44 | 2 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| Kelli Anderson | 34 | 33 | 0 | 1 | .971 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Emily Holldorf | 29 | 27 | 1 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Alie Meyer | 112 | 23 | 85 | 4 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
| Ashley Flaschenriem | 24 | 8 | 15 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| Lindsey Sheehan | 148 | 72 | 69 | 7 | .953 | 1 | 0 | 0 | --- | 0 | 0 |
| Mary Kate Pryor | 133 | 40 | 85 | 8 | .940 | 5 | 0 | 0 | --- | 0 | 0 |
| Kallie Krech | 48 | 42 | 3 | 3 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Megan Nelson | 32 | 6 | 24 | 2 | .938 | 0 | 4 | 3 | .571 | 0 | 0 |
| Heather Grelle | 8 | 0 | 7 | 1 | .875 | 1 | 3 | 1 | .750 | 0 | 0 |
| Alisha Saley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Emily Sobocinski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1157 | 736 | 384 | 37 | .968 | 7 | 20 | 10 | .667 | 3 | 0 |
| Opponents | 1139 | 736 | 356 | 47 | .959 | 12 | 30 | 6 | .833 | 9 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kelli Anderson | 0 | 3 | .000 | 18 | 68 | .265 | 6 | 36 | .167 | 12 | 35 | .343 | 0 | 3 | .000 | 8 | 23 | .348 | 20 | 20 | 1.0 |
| Lauren Beres | 1 | 2 | .500 | 2 | 5 | .400 | 3 | 4 | .750 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 2 | 0.5 |
| Alecia Faber | 3 | 7 | .429 | 23 | 79 | .291 | 16 | 39 | .410 | 10 | 47 | .213 | 4 | 5 | .800 | 2 | 18 | .111 | 20 | 33 | 0.6 |
| Katie Fink | 4 | 8 | .500 | 35 | 98 | .357 | 13 | 38 | .342 | 26 | 68 | .382 | 0 | 2 | .000 | 25 | 46 | .543 | 32 | 31 | 1.0 |
| Ashley Flaschenriem | 2 | 4 | .500 | 4 | 19 | .211 | 3 | 14 | .214 | 3 | 9 | .333 | 0 | 0 | --- | 0 | 2 | .000 | 4 | 13 | 0.3 |
| Heather Grelle | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Emily Holldorf | 4 | 10 | .400 | 37 | 105 | .352 | 17 | 50 | .340 | 24 | 65 | .369 | 0 | 3 | .000 | 13 | 36 | .361 | 23 | 41 | 0.6 |
| Kallie Krech | 1 | 8 | .125 | 27 | 78 | .346 | 13 | 40 | .325 | 15 | 46 | .326 | 0 | 2 | .000 | 13 | 22 | .591 | 19 | 35 | 0.5 |
| Hailey Kunz | 0 | 0 | --- | 0 | 9 | .000 | 0 | 4 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 3 | 2 | 1.5 |
| Alie Meyer | 6 | 9 | .667 | 31 | 107 | .290 | 26 | 79 | .329 | 11 | 37 | .297 | 2 | 7 | .286 | 4 | 16 | .250 | 19 | 46 | 0.4 |
| Megan Nelson | 2 | 5 | .400 | 10 | 40 | .250 | 5 | 23 | .217 | 7 | 22 | .318 | 0 | 4 | .000 | 5 | 9 | .556 | 11 | 17 | 0.6 |
| Katrina O'Keefe | 0 | 0 | --- | 4 | 21 | .190 | 4 | 10 | .400 | 0 | 11 | .000 | 0 | 0 | --- | 0 | 7 | .000 | 9 | 6 | 1.5 |
| Hannah Palmer | 0 | 0 | --- | 1 | 8 | .125 | 0 | 4 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 1.0 |
| Mary Kate Pryor | 2 | 5 | .400 | 23 | 84 | .274 | 10 | 41 | .244 | 15 | 48 | .313 | 1 | 7 | .143 | 9 | 24 | .375 | 26 | 21 | 1.2 |
| Lindsey Sheehan | 5 | 12 | .417 | 36 | 99 | .364 | 26 | 69 | .377 | 15 | 42 | .357 | 2 | 2 | 1.000 | 11 | 20 | .550 | 23 | 39 | 0.6 |
| Emily Sobocinski | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Emilie Wiltzius | 2 | 6 | .333 | 15 | 82 | .183 | 7 | 44 | .159 | 10 | 44 | .227 | 1 | 4 | .250 | 7 | 21 | .333 | 27 | 36 | 0.8 |
| Totals | 32 | 79 | .405 | 266 | 905 | .294 | 149 | 497 | .300 | 149 | 487 | .306 | 10 | 41 | .244 | 98 | 248 | .395 | 238 | 344 | 0.7 |
| Opponents | 0 | 0 | --- | 237 | 925 | .256 | 96 | 384 | .250 | 141 | 541 | .261 | 3 | 17 | .176 | 89 | 249 | .357 | 233 | 361 | 0.6 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Kelli Anderson | 3 | 5 | .600 | 5 | 29 | .172 | 1 | 5 | .200 | 7 | 24 | .292 | 8 | 18 | 43 | .419 | 4 | 20 | 1 | 3 | 6 |
| Lauren Beres | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 3 | 4 | .750 | 0 | 1 | 0 | 0 | 1 |
| Alecia Faber | 0 | 0 | --- | 13 | 29 | .448 | 3 | 5 | .600 | 12 | 31 | .387 | 10 | 33 | 50 | .660 | 12 | 20 | 2 | 3 | 2 |
| Katie Fink | 0 | 0 | --- | 11 | 28 | .393 | 4 | 4 | 1.000 | 10 | 34 | .294 | 4 | 32 | 53 | .604 | 14 | 19 | 3 | 1 | 1 |
| Ashley Flaschenriem | 0 | 2 | .000 | 1 | 9 | .111 | 1 | 2 | .500 | 2 | 11 | .182 | 1 | 8 | 18 | .444 | 4 | 10 | 1 | 2 | 0 |
| Heather Grelle | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Emily Holldorf | 0 | 0 | --- | 9 | 30 | .300 | 2 | 5 | .400 | 13 | 33 | .394 | 3 | 38 | 65 | .585 | 19 | 23 | 7 | 7 | 6 |
| Kallie Krech | 0 | 0 | --- | 8 | 24 | .333 | 1 | 3 | .333 | 13 | 36 | .361 | 6 | 24 | 48 | .500 | 8 | 22 | 3 | 5 | 1 |
| Hailey Kunz | 0 | 3 | .000 | 0 | 4 | .000 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 3 | 0 | 0 | 0 | 0 |
| Alie Meyer | 0 | 0 | --- | 20 | 61 | .328 | 9 | 17 | .529 | 20 | 43 | .465 | 15 | 43 | 84 | .512 | 14 | 28 | 0 | 9 | 3 |
| Megan Nelson | 2 | 5 | .400 | 4 | 17 | .235 | 0 | 4 | .000 | 7 | 20 | .350 | 3 | 12 | 28 | .429 | 2 | 19 | 3 | 3 | 2 |
| Katrina O'Keefe | 0 | 0 | --- | 3 | 7 | .429 | 1 | 2 | .500 | 1 | 8 | .125 | 1 | 7 | 13 | .538 | 2 | 6 | 0 | 0 | 2 |
| Hannah Palmer | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 4 | .250 | 1 | 2 | 0 | 0 | 1 |
| Mary Kate Pryor | 1 | 2 | .500 | 7 | 27 | .259 | 1 | 4 | .250 | 11 | 38 | .289 | 8 | 16 | 46 | .348 | 3 | 36 | 3 | 2 | 1 |
| Lindsey Sheehan | 0 | 0 | --- | 17 | 45 | .378 | 4 | 7 | .571 | 11 | 32 | .344 | 9 | 51 | 85 | .600 | 14 | 17 | 6 | 7 | 3 |
| Emily Sobocinski | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Emilie Wiltzius | 0 | 2 | .000 | 6 | 30 | .200 | 2 | 8 | .250 | 7 | 31 | .226 | 8 | 13 | 45 | .289 | 4 | 21 | 3 | 8 | 1 |
| Totals | 7 | 23 | .304 | 106 | 344 | .308 | 30 | 70 | .429 | 116 | 347 | .334 | 77 | 300 | 592 | .507 | 104 | 253 | 32 | 50 | 30 |
| Opponents | 4 | 24 | .167 | 69 | 239 | .289 | 19 | 38 | .500 | 72 | 305 | .236 | 45 | 213 | 443 | .481 | 98 | 184 | 29 | 23 | 28 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Lauren Beres | 18 | 82 | .220 | 100 | 400 | .250 | 41 | 179 | .229 | 77 | 303 | .254 | 45 | 135 | .333 | 39 | 162 | .241 | 109 | 197 | 0.6 |
| Heather Grelle | 3 | 12 | .250 | 29 | 110 | .264 | 16 | 48 | .333 | 16 | 74 | .216 | 7 | 32 | .219 | 11 | 42 | .262 | 38 | 44 | 0.9 |
| Megan Nelson | 21 | 77 | .273 | 66 | 244 | .270 | 39 | 157 | .248 | 48 | 164 | .293 | 37 | 82 | .451 | 22 | 101 | .218 | 86 | 120 | 0.7 |
| Totals | 42 | 171 | .246 | 195 | 754 | .259 | 96 | 384 | .250 | 141 | 541 | .261 | 89 | 249 | .357 | 72 | 305 | .236 | 233 | 361 | 0.6 |
| Opponents | 79 | 246 | .321 | 219 | 738 | .297 | 149 | 497 | .300 | 149 | 487 | .306 | 98 | 248 | .395 | 116 | 347 | .334 | 238 | 344 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Lauren Beres | 23-17 | 5.72 | 6.27 | 2.82 | 2.23 | 1.28 | 3.62 | 2.8 | 0.90 | 0.00 | 0.53 | 5.79 | 10.47 | 28.50 | 13-19 | .684 |
| Heather Grelle | 9-5 | 3.48 | 7.15 | 3.80 | 2.68 | 1.12 | 2.01 | 1.8 | 0.89 | 0.22 | 0.00 | 8.49 | 9.83 | 29.49 | 3-4 | .750 |
| Megan Nelson | 18-13 | 4.65 | 7.28 | 3.43 | 2.68 | 2.43 | 2.59 | 1.1 | 0.84 | 0.00 | 0.59 | 7.20 | 10.04 | 30.71 | 4-7 | .571 |
| Totals | 35-35 | 7.05 | 6.73 | 3.15 | 2.44 | 1.65 | 3.06 | 1.9 | 0.88 | 0.03 | 0.48 | 6.61 | 10.24 | 29.37 | 20-30 | .833 |
| Opponents | 35-35 | 7.01 | 8.50 | 4.19 | 3.45 | 2.05 | 3.57 | 1.7 | 1.14 | 0.06 | 0.57 | 6.79 | 9.82 | 32.41 | 30-36 | .667 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| UW-La Crosse | 18 | 18 | 25 | 18 | 31 | 23 | 12 | 1 | 0 | 1 | 147 | Opponents | 23 | 16 | 12 | 12 | 19 | 11 | 10 | 1 | 1 | 6 | 111 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 3-1 | 0-4 | 3-2 | 1-2 | 4-0 | 1-0 | 3-0 | 3-1 | 2-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 7-0 | 3-1 | 2-0 | 2-4 | 4-2 | 1-3 | 2-1 | 0-2 | 0-0 | 0-1 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-0 | 7-1 | 11-1 | 13-0 | 17-1 | 16-3 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-3 | 5-6 | 5-8 | 4-10 | 2-10 | 1-8 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 9-11 | 9-7 | 5-5 | 4-4 | 1-3 | 2-3 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 9 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 500 | 4 | 125 |
| AWAY | 2039 | 24 | 84 |
| TOTAL | 2539 | 28 | 90 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Emily Holldorf | .418 | 16-16 | 55 | 9 | 23 | 0 | 0 | 0 | 3 | 23 | .418 | 3 | 1 | 4 | 0 | .458 | 0 | 3 | 6-7 | 13 | 1 | 1 | .933 |
| Katie Fink | .388 | 16-16 | 49 | 7 | 19 | 1 | 0 | 1 | 7 | 23 | .469 | 9 | 0 | 6 | 0 | .483 | 0 | 5 | 1-1 | 25 | 2 | 1 | .964 |
| Lindsey Sheehan | .352 | 16-16 | 54 | 5 | 19 | 2 | 0 | 1 | 6 | 24 | .444 | 6 | 0 | 5 | 1 | .417 | 0 | 2 | 0-1 | 43 | 40 | 4 | .954 |
| Megan Nelson | .333 | 6-4 | 12 | 2 | 4 | 0 | 0 | 1 | 1 | 7 | .583 | 1 | 0 | 1 | 0 | .385 | 0 | 1 | 0-0 | 3 | 13 | 0 | 1.000 |
| Kallie Krech | .326 | 15-15 | 46 | 9 | 15 | 1 | 0 | 0 | 2 | 16 | .348 | 0 | 3 | 3 | 0 | .367 | 0 | 6 | 1-3 | 25 | 2 | 0 | 1.000 |
| Mary Kate Pryor | .313 | 16-16 | 48 | 4 | 15 | 4 | 0 | 1 | 6 | 22 | .458 | 1 | 1 | 13 | 0 | .340 | 0 | 3 | 0-0 | 24 | 54 | 6 | .929 |
| Alecia Faber | .289 | 16-16 | 45 | 3 | 13 | 3 | 1 | 0 | 7 | 18 | .400 | 3 | 1 | 4 | 0 | .347 | 0 | 2 | 2-2 | 49 | 17 | 1 | .985 |
| Kelli Anderson | .222 | 16-15 | 45 | 3 | 10 | 1 | 0 | 2 | 5 | 17 | .378 | 3 | 3 | 9 | 0 | .314 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Emilie Wiltzius | .211 | 16-16 | 38 | 1 | 8 | 3 | 0 | 0 | 4 | 11 | .289 | 0 | 0 | 2 | 0 | .211 | 0 | 0 | 0-0 | 156 | 6 | 4 | .976 |
| Alie Meyer | .208 | 16-16 | 53 | 1 | 11 | 1 | 0 | 0 | 8 | 12 | .226 | 3 | 0 | 9 | 1 | .246 | 1 | 3 | 0-0 | 11 | 39 | 3 | .943 |
| ---------- | |||||||||||||||||||||||
| Lauren Beres | .333 | 2-2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 26 | 0 | 1.000 |
| Ashley Flaschenriem | .250 | 6-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 3 | 0-0 | 2 | 0 | 0 | 1.000 |
| Katrina O'Keefe | .000 | 10-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1-1 | 3 | 1 | 0 | 1.000 |
| Emily Sobocinski | .000 | 9-0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Heather Grelle | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| Hailey Kunz | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
| Alisha Saley | .000 | 9-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Hannah Palmer | .000 | 6-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Totals | .303 | 16-16 | 462 | 54 | 140 | 16 | 1 | 6 | 50 | 176 | .381 | 29 | 9 | 62 | 2 | .355 | 1 | 29 | 14-18 | 355 | 205 | 21 | .964 |
| Opponents | .265 | 16-16 | 437 | 50 | 116 | 14 | 1 | 9 | 43 | 159 | .364 | 25 | 4 | 42 | 4 | .310 | 2 | 25 | 6-13 | 352 | 170 | 21 | .961 |
| LOB - Team (125), Opp (88). DPs turned - Team (4), Opp (7). CI - Team (0), Opp (1). IBB - Team (0), Opp (8). Picked off - Holldorf 1, Fink 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Megan Nelson | 1.21 | 4-2 | 8-5 | 5 | 1/0 | 1 | 40.1 | 38 | 12 | 7 | 9 | 12 | 2 | 0 | 2 | 147 | .259 | 6 | 1 | 0 | 0 | 11 |
| Heather Grelle | 2.19 | 1-0 | 4-3 | 0 | 0/0 | 0 | 16.0 | 17 | 8 | 5 | 3 | 3 | 3 | 1 | 0 | 63 | .270 | 1 | 0 | 0 | 0 | 4 |
| Lauren Beres | 2.71 | 3-6 | 9-8 | 7 | 1/0 | 0 | 62.0 | 61 | 30 | 24 | 13 | 27 | 9 | 0 | 7 | 227 | .269 | 5 | 3 | 1 | 2 | 10 |
