#12 Kaitlyn Kurtz  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
9/1/23   SAINT BENEDICT (MN)   1-0  .000  .333  0-0  67 
9/3/23   at Dubuque (Iowa)   7-0  .000  .333  0-0  33 
9/6/23   at Concordia Wisconsin   3-0    .000  .429  0-0  41 
9/9/23   vs Ill. Wesleyan   2-0    .000  .444  0-0  34 
9/10/23   vs Dominican (Ill.)   4-2    .000  .400  0-0  26 
9/16/23   at Wheaton (Ill.)   3-1    .000  .364  0-0  31 
9/20/23   WARTBURG (IOWA)   2-0    .000  .250  0-0  44 
9/23/23   at Chris. Newport (VA)   0-1    .000  .250  0-0  22 
9/24/23   vs Va. Wesleyan   1-0    .000  .250  0-0  31 
9/30/23   at UW-Oshkosh   3-1    .000  .278  0-0  43 
10/4/23   UW-PLATTEVILLE   2-0    .000  .278  0-0  47 
10/7/23   UW-WHITEWATER   3-0    .000  .250  0-0  37 
10/9/23   MSOE (WIS.)   0-0    .000  .250  0-0  25 
10/14/23   at UW-River Falls   2-0    .000  .286  0-0  25 
10/18/23   at UW-Stout   6-1    .042  .375  0-0  34 
10/21/23   UW-EAU CLAIRE   3-0    .036  .393  0-0  43 
10/28/23   at UW-Stevens Point   5-0    .036  .393  0-0  26 
11/2/23   UW-STEVENS POINT   5-0    .036  .393  0-0  22 
11/4/23   UW-PLATTEVILLE   3-0    .036  .393  0-0  12 
11/11/23   UW-SUPERIOR   1-0    .036  .393  0-0  24 
11/12/23   SIMPSON (IOWA)   3-1    .034  .379  0-0  24 
11/17/23   vs Loras (Iowa)   1-0    .034  .379  0-0  16 
11/18/23   at WashU (Mo.)   4-4    .034  .379  0-0 
Totals     64-11  23  29  .034  11  .379  0-0  716 

 
Games played: 23
Shots per game: 1.26
Goals per game: 0.04
Assists per game: 0.09
Points per game: 0.17