#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
9/1/21   at Luther College (IA)   3-2  *    1  0  2  0  .000  1  .000  0  0-0  0 
9/4/21   at St. Norbert (Wis.)   4-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
9/7/21   at Augsburg (Minn.)   1-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
9/11/21   DOMINICAN (IL)   1-1  *    0  0  0  0  .000  0  .000  0  0-0  21 
9/12/21   ILL. WESLEYAN   4-0  *    1  0  2  0  .000  1  .000  0  0-0  0 
9/18/21   CARTHAGE (WIS.)   4-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
9/21/21   at Wartburg (Iowa)   1-0  *    1  0  2  0  .000  1  .000  1  0-0  0 
9/25/21   ST. SCHOLASTICA (MN)  3-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
9/26/21   MSOE (WIS.)   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
9/29/21   at UW-River Falls   4-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/2/21   at UW-Stevens Point   4-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/6/21   GUST. ADOLPHUS (MN)   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/9/21   UW-EAU CLAIRE   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/13/21   at Wheaton (Ill.)   1-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/16/21   at UW-Stout   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/20/21   UW-PLATTEVILLE   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/23/21   at UW-Oshkosh   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/30/21   UW-WHITEWATER   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
11/4/21   WIS.-STEVENS POINT   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
11/6/21   at UW-Oshkosh   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
11/13/21   vs Wartburg (Iowa)   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
11/14/21   at St. Catherine (MN)   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
11/20/21   vs WashU (Mo.)   1-1  *    0  0  0  0  .000  0  .000  0  0-0  7 
11/21/21   LORAS (IOWA)   2-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     54-23  24  0  3  0  6  0  .000  3  .000  1  0-0  28 

 
Games played: 24
Shots per game: 0.00
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
9/18/21   CARTHAGE (WIS.)   4-0  *    0:00  0  0.00  0  .000  0  0  0  1 
10/20/21   UW-PLATTEVILLE   2-0  *    0:00  0  0.00  1  1.000  0  0  0  - 
10/30/21   UW-WHITEWATER   3-0  *    0:00  0  0.00  0  1.000  0  0  0  1 
11/20/21   vs WashU (Mo.)   1-1  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        4  0  0:00  0  0.00  2  1.000  0  0  0  2