# 9 Sydney Halstead  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
9/1/21   at Luther College (IA)   3-2  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
9/4/21   at St. Norbert (Wis.)   4-1  *  *  1  1  3  5  .200  4  .800  0  1-1  74 
9/7/21   at Augsburg (Minn.)   1-3  *  *  0  0  0  1  .167  0  .667  0  0-0  90 
9/11/21   DOMINICAN (IL)   1-1  *  *  1  0  2  1  .286  1  .714  0  0-0  100 
9/12/21   ILL. WESLEYAN   4-0  *  *  0  0  0  0  .286  0  .714  0  0-0  86 
9/18/21   CARTHAGE (WIS.)   4-0  *  *  0  1  1  1  .250  1  .750  0  0-0  60 
9/21/21   at Wartburg (Iowa)   1-0  *  *  0  0  0  0  .250  0  .750  0  0-0  90 
9/25/21   ST. SCHOLASTICA (MN)  3-2  *  *  0  0  0  3  .182  1  .636  0  0-0  85 
9/26/21   MSOE (WIS.)   1-2  *  *  0  0  0  0  .182  0  .636  0  0-0  90 
9/29/21   at UW-River Falls   4-2  *  *  0  0  0  0  .182  0  .636  0  0-0  90 
10/2/21   at UW-Stevens Point   4-1  *  *  2  0  4  3  .286  2  .643  1  0-0  83 
10/6/21   GUST. ADOLPHUS (MN)   2-0  *  *  0  0  0  0  .286  0  .643  0  0-0  18 
Totals     32-14  12  12  4  2  10  14  .286  9  .643  1  1-1  956 

 
Games played: 12
Shots per game: 1.17
Goals per game: 0.33
Assists per game: 0.17
Points per game: 0.83