# 4 Sophie Amundson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
9/1/21   at Luther College (IA)   3-2  *  *  0  0  0  1  .000  0  .000  0  0-0  90 
9/4/21   at St. Norbert (Wis.)   4-1  *  *  1  0  2  2  .333  2  .667  1  0-0  60 
9/7/21   at Augsburg (Minn.)   1-3  *  *  0  0  0  1  .250  0  .500  0  0-0  84 
9/11/21   DOMINICAN (IL)   1-1  *  *  0  0  0  2  .167  0  .333  0  0-0  94 
9/12/21   ILL. WESLEYAN   4-0  *  *  0  1  1  1  .143  0  .286  0  0-0  79 
9/18/21   CARTHAGE (WIS.)   4-0  *  *  2  0  4  4  .273  2  .364  1  0-0  56 
9/21/21   at Wartburg (Iowa)   1-0  *  *  0  0  0  0  .273  0  .364  0  0-0  90 
9/25/21   ST. SCHOLASTICA (MN)  3-2  *  *  0  0  0  3  .214  2  .429  0  0-0  54 
9/29/21   at UW-River Falls   4-2  *  *  0  0  0  3  .176  3  .529  0  0-0  71 
10/2/21   at UW-Stevens Point   4-1  *  *  1  0  2  2  .211  2  .579  0  0-0  64 
10/6/21   GUST. ADOLPHUS (MN)   2-0  *  *  0  0  0  5  .167  0  .458  0  0-0  81 
10/9/21   UW-EAU CLAIRE   3-0  *  *  2  0  4  5  .207  4  .517  0  1-1  0 
10/13/21   at Wheaton (Ill.)   1-1  *  *  0  1  1  5  .176  3  .529  0  0-0  110 
10/16/21   at UW-Stout   3-1  *  *  1  0  2  4  .184  3  .553  1  0-0  0 
10/20/21   UW-PLATTEVILLE   2-0  *  *  0  1  1  1  .179  0  .538  0  0-0  0 
10/23/21   at UW-Oshkosh   1-2  *  *  0  1  1  2  .171  0  .512  0  0-0  90 
10/30/21   UW-WHITEWATER   3-0  *  *  2  0  4  2  .209  2  .535  1  1-1  0 
11/4/21   WIS.-STEVENS POINT   3-0  *  *  0  2  2  2  .200  1  .533  0  0-0  0 
11/6/21   at UW-Oshkosh   1-2  *  *  0  1  1  3  .188  3  .562  0  0-0  90 
11/13/21   vs Wartburg (Iowa)   1-0  *  *  1  0  2  1  .204  1  .571  1  0-0  90 
11/14/21   at St. Catherine (MN)   1-0  *  *  1  0  2  1  .220  1  .580  1  0-0  0 
11/20/21   vs WashU (Mo.)   1-1  *  *  0  0  0  1  .216  0  .569  0  0-0  103 
11/21/21   LORAS (IOWA)   2-2  *  *  1  0  2  2  .226  2  .585  0  0-0  110 
Totals     53-21  23  23  12  7  31  53  .226  31  .585  6  2-2  1416 

 
Games played: 23
Shots per game: 2.30
Goals per game: 0.52
Assists per game: 0.30
Points per game: 1.35