# 3 Kiki Krueger  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
9/4/21   at St. Norbert (Wis.)   4-1  *    0  0  0  0  .000  0  .000  0  0-0  23 
9/11/21   DOMINICAN (IL)   1-1  *    0  0  0  0  .000  0  .000  0  0-0  7 
9/12/21   ILL. WESLEYAN   4-0  *    0  0  0  0  .000  0  .000  0  0-0  7 
9/18/21   CARTHAGE (WIS.)   4-0  *    0  0  0  0  .000  0  .000  0  0-0  28 
10/2/21   at UW-Stevens Point   4-1  *    0  0  0  0  .000  0  .000  0  0-0  5 
10/6/21   GUST. ADOLPHUS (MN)   2-0  *    0  0  0  0  .000  0  .000  0  0-0  12 
10/9/21   UW-EAU CLAIRE   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/16/21   at UW-Stout   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/20/21   UW-PLATTEVILLE   2-0  *    0  0  0  1  .000  1  1.000  0  0-0  0 
10/30/21   UW-WHITEWATER   3-0  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Totals     30-4  10  0  0  0  0  1  .000  1  1.000  0  0-0  82 

 
Games played: 10
Shots per game: 0.10
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00