#26 Addie Pauling  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
9/1/21   at Luther College (IA)   3-2  *    0  0  0  0  .000  0  .000  0  0-0  52 
9/4/21   at St. Norbert (Wis.)   4-1  *    0  0  0  0  .000  0  .000  0  0-0  59 
9/7/21   at Augsburg (Minn.)   1-3  *    0  0  0  0  .000  0  .000  0  0-0  30 
9/11/21   DOMINICAN (IL)   1-1  *    0  0  0  0  .000  0  .000  0  0-0  48 
9/12/21   ILL. WESLEYAN   4-0  *    0  0  0  0  .000  0  .000  0  0-0  16 
9/18/21   CARTHAGE (WIS.)   4-0  *    0  0  0  0  .000  0  .000  0  0-0  24 
9/25/21   ST. SCHOLASTICA (MN)  3-2  *    0  0  0  0  .000  0  .000  0  0-0  5 
9/29/21   at UW-River Falls   4-2  *    0  0  0  0  .000  0  .000  0  0-0  14 
10/2/21   at UW-Stevens Point   4-1  *    0  0  0  0  .000  0  .000  0  0-0  37 
10/6/21   GUST. ADOLPHUS (MN)   2-0  *    0  0  0  0  .000  0  .000  0  0-0  21 
10/9/21   UW-EAU CLAIRE   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/13/21   at Wheaton (Ill.)   1-1  *    0  0  0  0  .000  0  .000  0  0-0  62 
10/16/21   at UW-Stout   3-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
10/20/21   UW-PLATTEVILLE   2-0  *    0  0  0  2  .000  1  .500  0  0-0  0 
10/23/21   at UW-Oshkosh   1-2  *  *  0  0  0  1  .000  0  .333  0  0-0  76 
10/30/21   UW-WHITEWATER   3-0  *  *  0  0  0  1  .000  0  .250  0  0-0  0 
11/4/21   WIS.-STEVENS POINT   3-0  *  *  0  0  0  0  .000  0  .250  0  0-0  0 
11/6/21   at UW-Oshkosh   1-2  *  *  0  0  0  0  .000  0  .250  0  0-0  51 
11/13/21   vs Wartburg (Iowa)   1-0  *  *  0  0  0  1  .000  1  .400  0  0-0  65 
11/14/21   at St. Catherine (MN)   1-0  *  *  0  0  0  0  .000  0  .400  0  0-0  0 
11/20/21   vs WashU (Mo.)   1-1  *  *  0  0  0  0  .000  0  .400  0  0-0  102 
11/21/21   LORAS (IOWA)   2-2  *  *  0  0  0  2  .000  1  .429  0  0-0  76 
Totals     52-21  22  9  0  0  0  7  .000  3  .429  0  0-0  738 

 
Games played: 22
Shots per game: 0.32
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00