#23 Lizzy Eggers  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
9/4/21   at St. Norbert (Wis.)   4-1  *    0  0  0  0  .000  0  .000  0  0-0  20 
9/12/21   ILL. WESLEYAN   4-0  *    0  0  0  0  .000  0  .000  0  0-0  14 
9/18/21   CARTHAGE (WIS.)   4-0  *    0  0  0  1  .000  0  .000  0  0-0  34 
10/2/21   at UW-Stevens Point   4-1  *    0  0  0  0  .000  0  .000  0  0-0  5 
10/9/21   UW-EAU CLAIRE   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/16/21   at UW-Stout   3-1  *    0  0  0  1  .000  0  .000  0  0-0  0 
10/20/21   UW-PLATTEVILLE   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/30/21   UW-WHITEWATER   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
11/4/21   WIS.-STEVENS POINT   3-0  *    1  0  2  3  .200  1  .200  0  0-0  0 
11/6/21   at UW-Oshkosh   1-2  *    0  0  0  2  .143  0  .143  0  0-0  29 
11/13/21   vs Wartburg (Iowa)   1-0  *    0  0  0  1  .125  1  .250  0  0-0  42 
11/14/21   at St. Catherine (MN)   1-0  *    0  0  0  0  .125  0  .250  0  0-0  0 
11/20/21   vs WashU (Mo.)   1-1  *    0  0  0  0  .125  0  .250  0  0-0  75 
11/21/21   LORAS (IOWA)   2-2  *    0  0  0  1  .111  0  .222  0  0-0  70 
Totals     36-8  14  0  1  0  2  9  .111  2  .222  0  0-0  289 

 
Games played: 14
Shots per game: 0.64
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14