#20 Lizzy Hanstedt  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
9/4/21   at St. Norbert (Wis.)   4-1  *    0  0  0  0  .000  0  .000  0  0-0  12 
9/18/21   CARTHAGE (WIS.)   4-0  *    0  0  0  0  .000  0  .000  0  0-0  9 
10/2/21   at UW-Stevens Point   4-1  *    0  0  0  0  .000  0  .000  0  0-0  5 
10/6/21   GUST. ADOLPHUS (MN)   2-0  *    0  0  0  1  .000  0  .000  0  0-0  17 
10/9/21   UW-EAU CLAIRE   3-0  *    0  0  0  1  .000  0  .000  0  0-0  0 
10/13/21   at Wheaton (Ill.)   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0  48 
10/16/21   at UW-Stout   3-1  *  *  0  0  0  3  .000  1  .200  0  0-0  0 
10/20/21   UW-PLATTEVILLE   2-0  *  *  0  0  0  1  .000  0  .167  0  0-0  0 
10/23/21   at UW-Oshkosh   1-2  *    0  0  0  1  .000  1  .286  0  0-0  14 
10/30/21   UW-WHITEWATER   3-0  *    0  0  0  1  .000  0  .250  0  0-0  0 
11/4/21   WIS.-STEVENS POINT   3-0  *    0  0  0  0  .000  0  .250  0  0-0  0 
11/6/21   at UW-Oshkosh   1-2  *    0  0  0  0  .000  0  .250  0  0-0  7 
11/20/21   vs WashU (Mo.)   1-1  *    0  0  0  0  .000  0  .250  0  0-0  5 
11/21/21   LORAS (IOWA)   2-2  *    0  0  0  0  .000  0  .250  0  0-0  3 
Totals     34-11  14  3  0  0  0  8  .000  2  .250  0  0-0  120 

 
Games played: 14
Shots per game: 0.57
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00