# 2 Ainsley Allan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
9/1/21   at Luther College (IA)   3-2  *    0  0  0  1  .000  0  .000  0  0-0  33 
9/4/21   at St. Norbert (Wis.)   4-1  *    1  0  2  1  .500  1  .500  0  0-0  45 
9/7/21   at Augsburg (Minn.)   1-3  *  *  1  0  2  3  .400  2  .600  0  0-0  58 
9/11/21   DOMINICAN (IL)   1-1  *  *  0  0  0  0  .400  0  .600  0  0-0  57 
9/12/21   ILL. WESLEYAN   4-0  *    0  0  0  0  .400  0  .600  0  0-0  37 
9/18/21   CARTHAGE (WIS.)   4-0  *    0  0  0  1  .333  0  .500  0  0-0  47 
9/21/21   at Wartburg (Iowa)   1-0  *    0  0  0  0  .333  0  .500  0  0-0  37 
9/25/21   ST. SCHOLASTICA (MN)  3-2  *    2  0  4  3  .444  3  .667  1  0-0  41 
9/26/21   MSOE (WIS.)   1-2  *  *  1  0  2  3  .417  1  .583  0  0-0  60 
9/29/21   at UW-River Falls   4-2  *  *  0  1  1  5  .294  3  .588  0  0-0  47 
10/2/21   at UW-Stevens Point   4-1  *    0  0  0  1  .278  1  .611  0  0-0  31 
10/6/21   GUST. ADOLPHUS (MN)   2-0  *    0  1  1  1  .263  0  .579  0  0-0  31 
10/9/21   UW-EAU CLAIRE   3-0  *    1  0  2  4  .261  3  .609  1  0-0  0 
10/13/21   at Wheaton (Ill.)   1-1  *    0  0  0  1  .250  1  .625  0  0-0  33 
10/16/21   at UW-Stout   3-1  *    2  0  4  5  .276  2  .586  0  0-0  0 
10/20/21   UW-PLATTEVILLE   2-0  *    0  1  1  1  .267  1  .600  0  0-0  0 
10/23/21   at UW-Oshkosh   1-2  *    0  0  0  0  .267  0  .600  0  0-0  29 
10/30/21   UW-WHITEWATER   3-0  *    0  1  1  0  .267  0  .600  0  0-0  0 
11/4/21   WIS.-STEVENS POINT   3-0  *    1  0  2  4  .265  1  .559  1  0-0  0 
11/6/21   at UW-Oshkosh   1-2  *    0  0  0  3  .243  0  .514  0  0-0  51 
11/13/21   vs Wartburg (Iowa)   1-0  *    0  0  0  0  .243  0  .514  0  0-0  34 
11/14/21   at St. Catherine (MN)   1-0  *    0  0  0  2  .231  1  .513  0  0-0  0 
11/20/21   vs WashU (Mo.)   1-1  *    0  0  0  0  .231  0  .513  0  0-0  23 
11/21/21   LORAS (IOWA)   2-2  *    0  0  0  0  .231  0  .513  0  0-0  29 
Totals     54-23  24  4  9  4  22  39  .231  20  .513  3  0-0  723 

 
Games played: 24
Shots per game: 1.62
Goals per game: 0.38
Assists per game: 0.17
Points per game: 0.92