#17 Ellie Arndt  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
9/1/21   at Luther College (IA)   3-2  *  *  0  0  0  0  .000  0  .000  0  0-0  70 
9/4/21   at St. Norbert (Wis.)   4-1  *  *  0  0  0  1  .000  1  1.000  0  0-0  44 
9/7/21   at Augsburg (Minn.)   1-3  *  *  0  0  0  0  .000  0  1.000  0  0-0  52 
9/11/21   DOMINICAN (IL)   1-1  *  *  0  0  0  1  .000  0  .500  0  0-0  62 
9/12/21   ILL. WESLEYAN   4-0  *    0  0  0  1  .000  1  .667  0  0-0  41 
9/18/21   CARTHAGE (WIS.)   4-0  *    0  0  0  1  .000  1  .750  0  0-0  39 
9/21/21   at Wartburg (Iowa)   1-0  *    0  0  0  2  .000  2  .833  0  0-0  60 
9/25/21   ST. SCHOLASTICA (MN)  3-2  *    0  0  0  0  .000  0  .833  0  0-0  35 
9/29/21   at UW-River Falls   4-2  *    1  1  3  3  .111  1  .667  0  0-0  59 
10/2/21   at UW-Stevens Point   4-1  *    0  0  0  0  .111  0  .667  0  0-0  53 
10/6/21   GUST. ADOLPHUS (MN)   2-0  *  *  1  0  2  1  .200  1  .700  1  0-0  47 
10/9/21   UW-EAU CLAIRE   3-0  *  *  0  0  0  1  .182  1  .727  0  0-0  0 
10/13/21   at Wheaton (Ill.)   1-1  *  *  0  0  0  0  .182  0  .727  0  0-0  77 
10/16/21   at UW-Stout   3-1  *  *  0  0  0  3  .143  0  .571  0  0-0  0 
10/20/21   UW-PLATTEVILLE   2-0  *  *  0  1  1  0  .143  0  .571  0  0-0  0 
10/23/21   at UW-Oshkosh   1-2  *  *  1  0  2  2  .188  2  .625  0  0-0  61 
10/30/21   UW-WHITEWATER   3-0  *  *  0  1  1  1  .176  0  .588  0  0-0  0 
11/4/21   WIS.-STEVENS POINT   3-0  *  *  0  1  1  1  .167  0  .556  0  0-0  0 
11/6/21   at UW-Oshkosh   1-2  *  *  1  0  2  4  .182  3  .591  0  0-0  57 
11/13/21   vs Wartburg (Iowa)   1-0  *  *  0  0  0  1  .174  1  .609  0  0-0  56 
11/14/21   at St. Catherine (MN)   1-0  *  *  0  0  0  0  .174  0  .609  0  0-0  0 
11/20/21   vs WashU (Mo.)   1-1  *  *  0  0  0  0  .174  0  .609  0  0-0  85 
11/21/21   LORAS (IOWA)   2-2  *  *  0  0  0  0  .174  0  .609  0  0-0  81 
Totals     53-21  23  17  4  4  12  23  .174  14  .609  1  0-0  979 

 
Games played: 23
Shots per game: 1.00
Goals per game: 0.17
Assists per game: 0.17
Points per game: 0.52