#15 Julia Smith  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
9/1/21   at Luther College (IA)   3-2  *  *  0  0  0  4  .000  3  .750  0  0-0  82 
9/4/21   at St. Norbert (Wis.)   4-1  *  *  0  0  0  0  .000  0  .750  0  0-0  48 
9/7/21   at Augsburg (Minn.)   1-3  *  *  0  0  0  2  .000  1  .667  0  0-0  77 
9/18/21   CARTHAGE (WIS.)   4-0  *  *  0  0  0  2  .000  0  .500  0  0-0  53 
9/21/21   at Wartburg (Iowa)   1-0  *  *  0  0  0  2  .000  2  .600  0  0-0  90 
9/25/21   ST. SCHOLASTICA (MN)  3-2  *  *  0  0  0  5  .000  2  .533  0  0-0  90 
9/26/21   MSOE (WIS.)   1-2  *  *  0  0  0  0  .000  0  .533  0  0-0  45 
9/29/21   at UW-River Falls   4-2  *  *  0  2  2  1  .000  1  .562  0  0-0  90 
10/2/21   at UW-Stevens Point   4-1  *  *  0  0  0  1  .000  1  .588  0  0-0  46 
10/6/21   GUST. ADOLPHUS (MN)   2-0  *  *  0  0  0  1  .000  0  .556  0  0-0  71 
10/9/21   UW-EAU CLAIRE   3-0  *  *  0  0  0  0  .000  0  .556  0  0-0  0 
10/13/21   at Wheaton (Ill.)   1-1  *  *  0  0  0  0  .000  0  .556  0  0-0  110 
10/16/21   at UW-Stout   3-1  *  *  0  0  0  0  .000  0  .556  0  0-0  0 
10/20/21   UW-PLATTEVILLE   2-0  *  *  0  0  0  0  .000  0  .556  0  0-0  0 
10/23/21   at UW-Oshkosh   1-2  *  *  0  0  0  1  .000  1  .579  0  0-0  73 
10/30/21   UW-WHITEWATER   3-0  *  *  0  0  0  1  .000  0  .550  0  0-0  0 
11/4/21   WIS.-STEVENS POINT   3-0  *  *  0  0  0  1  .000  1  .571  0  0-0  0 
11/6/21   at UW-Oshkosh   1-2  *  *  0  0  0  1  .000  0  .545  0  0-0  83 
Totals     44-19  18  18  0  2  2  22  .000  12  .545  0  0-0  958 

 
Games played: 18
Shots per game: 1.22
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11