#14 Maggie Hernandez  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
9/12/21   ILL. WESLEYAN   4-0  *    0  0  0  0  .000  0  .000  0  0-0  5 
9/18/21   CARTHAGE (WIS.)   4-0  *    0  0  0  0  .000  0  .000  0  0-0  24 
9/25/21   ST. SCHOLASTICA (MN)  3-2  *    0  0  0  1  .000  0  .000  0  0-0  28 
9/26/21   MSOE (WIS.)   1-2  *  *  0  0  0  1  .000  0  .000  0  0-0  36 
9/29/21   at UW-River Falls   4-2  *    0  0  0  2  .000  1  .250  0  0-0  33 
10/2/21   at UW-Stevens Point   4-1  *    1  0  2  3  .143  3  .571  0  0-0  22 
10/6/21   GUST. ADOLPHUS (MN)   2-0  *    0  0  0  0  .143  0  .571  0  0-0  26 
10/9/21   UW-EAU CLAIRE   3-0  *    0  0  0  0  .143  0  .571  0  0-0  0 
10/13/21   at Wheaton (Ill.)   1-1  *    0  0  0  1  .125  0  .500  0  0-0  29 
10/16/21   at UW-Stout   3-1  *    0  0  0  0  .125  0  .500  0  0-0  0 
10/20/21   UW-PLATTEVILLE   2-0  *    0  0  0  0  .125  0  .500  0  0-0  0 
10/23/21   at UW-Oshkosh   1-2  *    0  0  0  2  .100  0  .400  0  0-0  28 
10/30/21   UW-WHITEWATER   3-0  *    1  0  2  1  .182  1  .455  0  0-0  0 
11/4/21   WIS.-STEVENS POINT   3-0  *  *  0  0  0  3  .143  2  .500  0  0-0  0 
11/6/21   at UW-Oshkosh   1-2  *  *  0  0  0  1  .133  0  .467  0  0-0  41 
11/13/21   vs Wartburg (Iowa)   1-0  *  *  0  1  1  1  .125  0  .438  0  0-0  35 
11/14/21   at St. Catherine (MN)   1-0  *  *  0  0  0  1  .118  1  .471  0  0-0  0 
11/20/21   vs WashU (Mo.)   1-1  *  *  0  0  0  0  .118  0  .471  0  0-0  33 
11/21/21   LORAS (IOWA)   2-2  *  *  0  0  0  0  .118  0  .471  0  0-0  24 
Totals     44-16  19  7  2  1  5  17  .118  8  .471  0  0-0  364 

 
Games played: 19
Shots per game: 0.89
Goals per game: 0.11
Assists per game: 0.05
Points per game: 0.26