#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
8/30/19   at St. Scholastica (MN)  7-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  11  0 
8/31/19   at Saint Benedict (MN)   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  7  0 
9/3/19   CONCORDIA WISCONSIN   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
9/6/19   vs Franklin (Ind.)   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  8  0 
9/7/19   at Illinois Wesleyan   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4  0 
9/11/19   ST. CATHERINE (MN)   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
9/14/19   at Wheaton (Ill.)   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
9/18/19   WARTBURG (IOWA)   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
9/21/19   COE (IOWA)   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
9/25/19   at Carleton (Minn.)   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  9  0 
10/1/19   CARTHAGE (WIS.)   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/5/19   UW-OSHKOSH   2-0  *    1  0  2  0  .000  1  .000  0-0  0  0-0  0  0 
10/9/19   GUST. ADOLPHUS (MN)   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/12/19   at UW-Whitewater   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  5  0 
10/16/19   at Wis.-Platteville   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/19/19   UW-RIVER FALLS   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/23/19   UW-STOUT   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/26/19   at Wis.-Eau Claire   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  11  0 
11/2/19   UW-STEVENS POINT   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
11/5/19   UW-OSHKOSH   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
11/7/19   at UW-Stevens Point   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  7  0 
11/9/19   at UW-Whitewater   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4  0 
Totals     36-20  22  0  1  0  2  0  .000  1  .000  0-0  0  0-0  66  0 

 
Games played: 22
Shots per game: 0.00
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.09

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
10/16/19   at Wis.-Platteville   2-0  *    0:00  0  0.00  0  .000  0  0  0  1 
10/23/19   UW-STOUT   4-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Totals        2  0  0:00  0  0.00  0  .000  0  0  0  2