#27 Tori Barnhart  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug. 31,2018  vs Chris. Newport (Va.)  1-2    .000  .000  0-0  0-0  45 
Sept. 1,2018  at Virginia Wesleyan   2-1    .000  .000  0-0  0-0 
Sept. 8,2018  ILLINOIS WESLEYAN   4-4    .000  .000  0-0  0-0 
Sept. 9,2018  ST. THOMAS (MINN.)   0-4    .000  1.000  0-0  0-0  67 
Sept.12,2018  at Wartburg (Iowa)   2-1    .000  1.000  0-0  0-0 
Sept.15,2018  at Carthage (Wis.)   2-1    .000  1.000  0-0  0-0  20 
Oct. 6, 2018  UW-WHITEWATER   6-0    .000  1.000  0-0  0-0  28 
Oct. 10,2018  UW-PLATTEVILLE   6-2    .000  1.000  0-0  0-0  48 
Oct. 13,2018  at UW-River Falls   2-0    .000  1.000  0-0  0-0  10 
Oct. 17,2018  at UW-Stout   4-0    .000  1.000  0-0  0-0  22 
Oct. 20,2018  UW-EAU CLAIRE   5-0    .000  1.000  0-0  0-0  50 
Oct. 21,2018  MSOE (WIS.)   8-0    .000  1.000  0-0  0-0  53 
Oct. 24,2018  CARLETON (MINN.)   4-0    .000  1.000  0-0  0-0  15 
Nov. 1, 2018  UW-WHITEWATER   2-0    .000  .667  0-0  0-0  51 
Nov. 3, 2018  UW-EAU CLAIRE   3-1  .000  .667  0-0  0-0  90 
Nov. 10,2018  WARTBURG (IOWA)   2-0    .000  .667  0-0  0-0  15 
Nov. 11,2018  ST. THOMAS (MINN.)   2-2    .000  .667  0-0  0-0  29 
Totals     55-18  17  .000  .667  0-0  0-0  557 

 
Games played: 17
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00