#20 Sophie Amundson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug. 31,2018  vs Chris. Newport (Va.)  1-2  .000  .000  0-0  0-0  90 
Sept. 1,2018  at Virginia Wesleyan   2-1  .000  .000  0-0  0-0  90 
Sept. 8,2018  ILLINOIS WESLEYAN   4-4  .000  .000  0-0  0-0 
Sept. 9,2018  ST. THOMAS (MINN.)   0-4  .000  .000  0-0  0-0  77 
Sept.12,2018  at Wartburg (Iowa)   2-1  .000  .250  0-0  0-0  90 
Sept.15,2018  at Carthage (Wis.)   2-1  .000  .250  0-0  0-0  66 
Sept.19,2018  WHEATON (ILL.)   2-1  .000  .250  0-0  0-0  34 
Oct. 3, 2018  at Gust. Adolphus (MN)   5-2    .000  .250  0-0  0-0  12 
Oct. 20,2018  UW-EAU CLAIRE   5-0    .000  .250  0-0  0-0  19 
Oct. 21,2018  MSOE (WIS.)   8-0    .167  .500  0-0  0-0  22 
Oct. 24,2018  CARLETON (MINN.)   4-0    .167  .500  0-0  0-0  30 
Oct. 27,2018  at UW-Stevens Point   0-0    .143  .429  0-0  0-0  39 
Nov. 1, 2018  UW-WHITEWATER   2-0    .143  .429  0-0  0-0  14 
Nov. 3, 2018  UW-EAU CLAIRE   3-1    .125  .500  0-0  0-0  37 
Nov. 10,2018  WARTBURG (IOWA)   2-0    .125  .500  0-0  0-0  25 
Nov. 11,2018  ST. THOMAS (MINN.)   2-2    .125  .500  0-0  0-0  35 
Nov. 16,2018  at Washington (Mo.)   0-3    .125  .500  0-0  0-0  56 
Totals     44-22  17  .125  .500  0-0  0-0  736 

 
Games played: 17
Shots per game: 0.47
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.24