| #12 Jamie Ochsenwald |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sept. 1,2013 | ST. BENEDICT (MINN.) | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sept. 4,2013 | MARIAN (WIS.) | 2-1 | * | * | 0 | 1 | 1 | 5 | .000 | 1 | .286 | 0 | 0-0 |
| Sept. 7,2013 | GUST. ADOLPHUS (MN) | 0-1 | * | * | 0 | 0 | 0 | 6 | .000 | 2 | .308 | 0 | 0-0 |
| Sept.11,2013 | at Wartburg College | 1-2 | * | 1 | 0 | 2 | 6 | .053 | 4 | .421 | 0 | 0-0 | |
| Sept.14,2013 | at Bethel University | 0-1 | * | * | 0 | 0 | 0 | 1 | .050 | 0 | .400 | 0 | 0-0 |
| Sept.18,2013 | at Luther College | 0-1 | * | * | 0 | 0 | 0 | 0 | .050 | 0 | .400 | 0 | 0-0 |
| Sept.21,2013 | at Wis.-Eau Claire | 1-1 | * | 0 | 0 | 0 | 2 | .045 | 2 | .455 | 0 | 0-0 | |
| Sept.25,2013 | UW-STEVENS POINT | 2-0 | * | * | 0 | 0 | 0 | 1 | .043 | 0 | .435 | 0 | 0-0 |
| Sept.28,2013 | UW-STOUT | 1-2 | * | * | 0 | 0 | 0 | 3 | .038 | 1 | .423 | 0 | 0-0 |
| Oct. 5, 2013 | at UW-Whitewater | 0-1 | * | * | 0 | 0 | 0 | 4 | .033 | 1 | .400 | 0 | 0-0 |
| Oct. 9, 2013 | at UW-Platteville | 0-1 | * | * | 0 | 0 | 0 | 0 | .033 | 0 | .400 | 0 | 0-0 |
| Oct. 13,2013 | at Lawrence University | 1-0 | * | * | 1 | 0 | 2 | 2 | .062 | 1 | .406 | 1 | 1-1 |
| Oct. 19,2013 | UW-OSHKOSH | 0-2 | * | * | 0 | 0 | 0 | 1 | .061 | 0 | .394 | 0 | 0-0 |
| Oct. 23,2013 | SAINT MARY'S (MINN.) | 3-1 | * | * | 0 | 0 | 0 | 2 | .057 | 1 | .400 | 0 | 0-0 |
| Oct. 26,2013 | at UW-Superior | 3-0 | * | * | 0 | 2 | 2 | 6 | .049 | 3 | .415 | 0 | 0-0 |
| Oct. 30,2013 | CARTHAGE (WIS.) | 2-3 | * | * | 1 | 0 | 2 | 4 | .067 | 2 | .422 | 0 | 0-0 |
| Nov. 2, 2013 | UW-RIVER FALLS | 3-2 | * | * | 1 | 1 | 3 | 2 | .085 | 2 | .447 | 0 | 0-0 |
| Nov. 5, 2013 | at UW-Stout | 0-1 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .458 | 0 | 0-0 |
| Totals | 19-23 | 18 | 16 | 4 | 4 | 12 | 48 | .083 | 22 | .458 | 1 | 1-1 |
|
Games played: 18 Shots per game: 2.67 Goals per game: 0.22 Assists per game: 0.22 Points per game: 0.67 |