2015 NCAA Division III Midwest Regional
Washington (Mo.)
Game Results
2015 NCAA Division III Midwest Regional
Game Results for Washington (Mo.) (as of May 17, 2015)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
May 13, 2015 vs Concordia-Chicago W 2-0 2 6 0/ 0 3 0 9 1- 0- 0 0- 0- 0 Nelson (W 8-0) 150 1:51
May 15, 2015 vs #20 UW-La Crosse 6-8 L 6 14 1/ 8 19 1 (13) 1- 1- 0 0- 0- 0 Heisler (L 0-1) 200 3:52
May 15, 2015 vs #3 UW-Whitewater 0-3 L 0 6 1/ 3 8 0 9 1- 2- 0 0- 0- 0 Clarke (L 5-3) 150 2:00
* = Conference game
() extra inning game
Overall Statistics
2015 NCAA Division III Midwest Regional
Overall Statistics for Washington (Mo.) (as of May 17, 2015)
(All games Sorted by Batting avg)
Record: 1-2 Home: 0-0 Away: 0-0 Neutral: 1-2 Conference: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Goldstick, Andrew... .545 3-3 11 1 6 0 0 0 0 6 .545 1 0 1 0 .583 0 0 2-3 1 8 1 .900
Kessinger, Zack..... .357 3-3 14 2 5 1 0 1 4 9 .643 0 0 1 0 .357 0 0 0-0 32 1 0 1.000
Cizek, Brian........ .333 3-3 12 0 4 1 0 0 2 5 .417 2 0 0 0 .429 0 0 0-0 0 0 0 .000
Darmawan, Austin.... .231 3-3 13 1 3 0 0 0 0 3 .231 1 0 0 0 .286 0 0 1-1 3 10 0 1.000
Lowery, Chris....... .231 3-3 13 0 3 0 0 0 1 3 .231 1 0 0 0 .286 0 0 1-1 9 1 0 1.000
Golembo, Max........ .154 3-3 13 1 2 0 0 0 0 2 .154 2 0 3 0 .267 0 0 0-0 8 0 0 1.000
Kozak, Kyle......... .091 3-3 11 0 1 0 0 0 0 1 .091 0 0 1 0 .091 0 1 0-0 17 3 1 .952
Deger, Brandon...... .083 3-3 12 1 1 0 0 0 0 1 .083 1 0 0 0 .154 0 0 0-0 7 1 0 1.000
Price, CJ........... .077 3-3 13 2 1 0 0 0 0 1 .077 1 0 1 0 .143 0 0 0-0 11 7 0 1.000
Totals.............. .232 3-3 112 8 26 2 0 1 7 31 .277 9 0 7 0 .289 0 1 4-5 90 36 2 .984
Opponents........... .270 3-3 111 11 30 6 1 1 10 41 .369 8 1 15 3 .325 0 2 4-7 90 45 1 .993
LOB - Team (24), Opp (22). DPs turned - Team (3), Opp (1). CI - Team (1), Kozak 1. IBB - Team (0), Opp (1). Picked off -
Golembo 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Nelson, Scott....... 0.00 1-0 1 1 1 1/0 0 9.0 3 0 0 2 8 1 0 0 29 .103 1 0 1 0 0
Margolin, Brad...... 1.35 0-0 1 0 0 0/0 0 6.2 7 1 1 1 2 2 0 0 24 .292 0 0 1 0 1
Clarke, Julian...... 3.38 0-1 1 1 1 0/0 0 8.0 8 3 3 2 3 1 0 0 29 .276 0 1 0 0 0
--------------
Clohisy, Matt....... 0.00 0-0 1 0 0 0/0 0 3.1 2 0 0 2 1 1 0 0 12 .167 0 0 0 0 0
Kelso, Ian.......... 13.50 0-0 1 0 0 0/0 0 0.2 3 1 1 0 0 0 0 0 3 1.000 0 0 0 0 0
Zhang, Max.......... 18.00 0-0 1 1 0 0/0 0 2.0 6 5 4 0 1 1 0 1 12 .500 1 0 0 0 1
Heisler, Bill....... 27.00 0-1 1 0 0 0/0 0 0.1 1 1 1 1 0 0 1 0 2 .500 0 0 0 0 0
Totals.............. 3.00 1-2 3 3 2 1/0 0 30.0 30 11 10 8 15 6 1 1 111 .270 2 1 2 0 2
Opponents........... 2.40 2-1 3 3 2 1/0 0 30.0 26 8 8 9 7 2 0 1 112 .232 2 0 1 0 1
PB - Team (1), Kozak 1. Pickoffs - Team (0), Opp (2). SBA/ATT - Kozak (4-7), Clarke (2-3), Nelson (1-2), Clohisy (1-1),
Margolin (0-1).
2015 NCAA Division III Midwest Regional
Overall Statistics for Washington (Mo.) (as of May 17, 2015)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Kessinger, Zack..... 33 32 1 0 1.000 3 0 0 --- 0 0
Price, CJ........... 18 11 7 0 1.000 3 0 0 --- 0 0
Darmawan, Austin.... 13 3 10 0 1.000 0 0 0 --- 0 0
Lowery, Chris....... 10 9 1 0 1.000 0 0 0 --- 0 0
Deger, Brandon...... 8 7 1 0 1.000 0 0 0 --- 0 0
Golembo, Max........ 8 8 0 0 1.000 0 0 0 --- 0 0
Nelson, Scott....... 4 2 2 0 1.000 0 1 1 .500 0 0
Margolin, Brad...... 2 0 2 0 1.000 0 0 1 .000 0 0
Clohisy, Matt....... 1 0 1 0 1.000 0 1 0 1.000 0 0
Kozak, Kyle......... 21 17 3 1 .952 0 4 3 .571 1 1
Goldstick, Andrew... 10 1 8 1 .900 3 0 0 --- 0 0
Zhang, Max.......... 0 0 0 0 .000 0 0 0 --- 0 0
Heisler, Bill....... 0 0 0 0 .000 0 0 0 --- 0 0
Clarke, Julian...... 0 0 0 0 .000 0 2 1 .667 0 0
Kelso, Ian.......... 0 0 0 0 .000 0 0 0 --- 0 0
Cizek, Brian........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 128 90 36 2 .984 3 4 3 .571 1 1
Opponents........... 136 90 45 1 .993 1 4 1 .800 0 0
Hitting minimums - 1 Games 10 AB
Pitching minimums - 1 Games 5 IP