2015 NCAA Division III Midwest Regional
Ripon (Wis.)
Game Results
2015 NCAA Division III Midwest Regional
Game Results for Ripon (Wis.) (as of May 17, 2015)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
May 13, 2015 vs UW-Whitewater W 15-7 15 13 1/ 7 9 4 9 1- 0- 0 0- 0- 0 Van Daalwyk (W 4-1) 300 2:27
May 14, 2015 vs Coe (Iowa) 4-5 L 4 9 4/ 5 8 0 9 1- 1- 0 0- 0- 0 Zahn (L 5-3) 150 2:10
May 15, 2015 vs Concordia-Chicago 5-6 L 5 11 2/ 6 11 0 9 1- 2- 0 0- 0- 0 Hecht (L 3-5) 200 2:26
* = Conference game
() extra inning game
Overall Statistics
2015 NCAA Division III Midwest Regional
Overall Statistics for Ripon (Wis.) (as of May 17, 2015)
(All games Sorted by Batting avg)
Record: 1-2 Home: 0-0 Away: 0-0 Neutral: 1-2 Conference: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Michael Polcyn...... .462 3-3 13 7 6 2 0 4 5 20 1.538 2 0 1 0 .533 0 0 0-0 4 6 4 .714
Nick Uhen........... .333 3-3 12 1 4 1 0 0 4 5 .417 0 1 3 0 .357 1 0 0-0 5 1 0 1.000
Nate Siudak......... .333 3-3 12 3 4 1 0 0 3 5 .417 2 1 1 0 .467 0 0 0-0 26 1 1 .964
Mitchell Busch...... .308 3-3 13 1 4 2 0 0 3 6 .462 0 1 2 0 .357 0 1 0-0 8 4 1 .923
Nick Kita........... .286 3-3 14 4 4 0 0 0 0 4 .286 1 1 1 1 .375 0 0 0-0 1 6 0 1.000
Nick Schmitt........ .250 3-3 12 4 3 1 0 1 4 7 .583 3 0 1 0 .400 0 0 0-0 10 6 0 1.000
Dakotah Kirchenwit.. .188 3-3 16 2 3 1 0 0 2 4 .250 0 0 2 0 .188 0 0 0-0 10 0 0 1.000
Jake Reinke......... .182 3-3 11 1 2 0 0 0 0 2 .182 3 0 2 0 .357 0 0 0-0 8 1 1 .900
Bradley Knoblock.... .100 3-3 10 1 1 0 0 0 0 1 .100 0 0 3 0 .100 0 0 0-0 3 0 0 1.000
--------------
Randy Finger........ 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Robbie Schuettpelz.. .500 2-0 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0 1 0 0 1.000
Jimmy Doedens....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Michael Anderson.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Josh Oswald......... .000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Jeff Schuurmans..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .284 3-3 116 24 33 8 0 5 22 56 .483 13 4 16 1 .373 1 1 0-0 78 32 7 .940
Opponents........... .286 3-3 98 18 28 4 0 3 17 41 .418 8 2 14 2 .345 2 3 3-7 81 21 4 .962
LOB - Team (30), Opp (17). DPs turned - Team (2), Opp (1). IBB - Team (2), Schmitt 1, Polcyn 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Marshall Zahn....... 4.26 0-1 1 1 0 0/0 0 6.1 7 5 3 0 1 0 0 2 22 .318 0 0 0 2 3
Matt Hecht.......... 7.11 0-1 1 1 0 0/0 0 6.1 8 6 5 1 4 4 0 0 26 .308 0 1 0 0 0
Patrick Van Daalwy.. 7.71 1-0 1 1 0 0/0 0 7.0 7 7 6 5 2 0 0 1 26 .269 0 1 0 0 0
--------------
Drew Slade.......... 0.00 0-0 1 0 0 0/0 0 2.2 3 0 0 1 3 0 0 0 10 .300 0 0 0 0 0
Michael Anderson.... 0.00 0-0 1 0 0 0/0 0 1.2 1 0 0 1 1 0 0 0 7 .143 0 0 0 0 0
Ethan Bemowski...... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
Jeff Schuurmans..... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 3 0 0 0 4 .250 0 0 0 0 0
Totals.............. 4.85 1-2 3 3 0 0/0 0 26.0 28 18 14 8 14 4 0 3 98 .286 0 2 0 2 3
Opponents........... 6.33 2-1 3 3 0 0/0 1 27.0 33 24 19 13 16 8 0 5 116 .284 0 4 1 1 1
PB - Team (0), Opp (2). SBA/ATT - Uhen (2-3), Van Daalwyk (2-3), Busch (1-3), Zahn (1-2), Slade (0-1), Hecht (0-1).
2015 NCAA Division III Midwest Regional
Overall Statistics for Ripon (Wis.) (as of May 17, 2015)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Nick Schmitt........ 16 10 6 0 1.000 2 0 0 --- 0 0
Dakotah Kirchenwit.. 10 10 0 0 1.000 0 0 0 --- 0 0
Nick Kita........... 7 1 6 0 1.000 1 0 0 --- 0 0
Nick Uhen........... 6 5 1 0 1.000 0 2 1 .667 0 0
Marshall Zahn....... 3 0 3 0 1.000 0 1 1 .500 0 0
Bradley Knoblock.... 3 3 0 0 1.000 0 0 0 --- 0 0
Matt Hecht.......... 2 0 2 0 1.000 0 0 1 .000 0 0
Patrick Van Daalwy.. 2 0 2 0 1.000 0 2 1 .667 0 0
Drew Slade.......... 1 1 0 0 1.000 0 0 1 .000 0 0
Michael Anderson.... 1 1 0 0 1.000 0 0 0 --- 0 0
Robbie Schuettpelz.. 1 1 0 0 1.000 0 0 0 --- 0 0
Nate Siudak......... 28 26 1 1 .964 2 0 0 --- 0 0
Mitchell Busch...... 13 8 4 1 .923 0 1 2 .333 0 0
Jake Reinke......... 10 8 1 1 .900 0 0 0 --- 0 0
Michael Polcyn...... 14 4 6 4 .714 1 0 0 --- 0 0
Josh Oswald......... 0 0 0 0 .000 0 0 0 --- 0 0
Randy Finger........ 0 0 0 0 .000 0 0 0 --- 0 0
Jimmy Doedens....... 0 0 0 0 .000 0 0 0 --- 0 0
Ethan Bemowski...... 0 0 0 0 .000 0 0 0 --- 0 0
Jeff Schuurmans..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 117 78 32 7 .940 2 3 4 .429 0 0
Opponents........... 106 81 21 4 .962 1 0 0 --- 2 0
Hitting minimums - 1 Games 10 AB
Pitching minimums - 1 Games 5 IP