2015 NCAA Division III Midwest Regional
Individual Statistics
Overall Statistics
2015 NCAA Division III Midwest Regional
Conference Overall Statistics (as of May 17, 2015)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Taylor Kohlwey, UWLBB...... .667 6-6 27 12 18 4 1 1 7 27 1.000 3 3 0 0 .727 0 0 1-3
Michael Goerdt, COE........ .667 5-5 18 7 12 1 0 0 4 13 .722 0 0 1 1 .632 1 4 1-3
Goldstick, Andrew, WASHU... .545 3-3 11 1 6 0 0 0 0 6 .545 1 0 1 0 .583 0 0 2-3
Justin Anderson, UWLBB..... .500 6-6 24 6 12 1 0 0 10 13 .542 3 1 2 0 .552 1 1 0-0
Bethran, Colin, CUC........ .500 3-2 10 1 5 1 0 0 1 6 .600 1 0 3 1 .545 0 0 1-2
Trey Cannon, UWWBB......... .471 4-4 17 2 8 2 0 0 2 10 .588 1 1 2 0 .526 0 0 2-2
Michael Polcyn, RC......... .462 3-3 13 7 6 2 0 4 5 20 1.538 2 0 1 0 .533 0 0 0-0
Craig Konrardy, COE........ .455 5-5 22 5 10 0 0 0 4 10 .455 3 0 2 0 .520 0 0 1-2
Alex Cordova, UWLBB........ .438 6-6 32 9 14 5 1 0 5 21 .656 1 0 4 0 .441 1 0 0-1
AJ Reuter, COE............. .429 5-5 21 3 9 2 0 2 6 17 .810 2 0 4 0 .478 0 0 0-1
Zubrzycki, Steve, CUC...... .417 4-3 12 4 5 2 0 0 0 7 .583 2 0 3 0 .500 0 0 0-0
Ben Morgan, UWLBB.......... .400 6-6 30 7 12 1 0 4 10 25 .833 2 1 2 1 .455 0 0 0-0
Kessinger, Zack, WASHU..... .357 3-3 14 2 5 1 0 1 4 9 .643 0 0 1 0 .357 0 0 0-0
Mike Mierow, UWWBB......... .357 4-4 14 3 5 0 0 1 3 8 .571 0 0 0 0 .357 0 0 0-0
Wilson, Mitch, CUC......... .350 5-5 20 4 7 4 0 0 5 11 .550 1 0 4 0 .381 0 0 0-0
Jack Hoffmann, COE......... .333 5-5 21 3 7 0 0 0 5 7 .333 1 0 3 1 .348 1 0 0-0
Von Moser, Jeff, CUC....... .333 5-5 18 5 6 1 0 1 2 10 .556 4 2 2 0 .500 0 0 1-2
Cizek, Brian, WASHU........ .333 3-3 12 0 4 1 0 0 2 5 .417 2 0 0 0 .429 0 0 0-0
Nick Uhen, RC.............. .333 3-3 12 1 4 1 0 0 4 5 .417 0 1 3 0 .357 1 0 0-0
Nate Siudak, RC............ .333 3-3 12 3 4 1 0 0 3 5 .417 2 1 1 0 .467 0 0 0-0
Bryce Barsness, UWLBB...... .310 6-6 29 3 9 2 0 0 10 11 .379 2 0 1 0 .355 0 1 1-2
Mitchell Busch, RC......... .308 3-3 13 1 4 2 0 0 3 6 .462 0 1 2 0 .357 0 1 0-0
Spohr, Brent, CUC.......... .300 5-5 20 1 6 0 0 0 4 6 .300 1 0 1 0 .333 0 0 0-0
Nick Kita, RC.............. .286 3-3 14 4 4 0 0 0 0 4 .286 1 1 1 1 .375 0 0 0-0
Jory Heckenberg, COE....... .273 5-5 22 2 6 0 0 2 5 12 .545 0 0 3 0 .273 0 0 0-0
Mikole Pierce, UWWBB....... .267 4-4 15 2 4 0 0 1 3 7 .467 4 0 4 0 .421 0 0 2-3
T. Buxton-Verstege, UWLBB.. .259 6-6 27 3 7 0 0 0 1 7 .259 1 0 3 0 .286 0 0 0-0
Shane Adler, UWLBB......... .259 6-6 27 2 7 2 0 0 3 9 .333 2 0 3 0 .310 0 1 2-2
Nick Schmitt, RC........... .250 3-3 12 4 3 1 0 1 4 7 .583 3 0 1 0 .400 0 0 0-0
Adam Gregory, UWWBB........ .231 4-4 13 2 3 1 0 0 4 4 .308 1 1 1 1 .333 0 0 0-0
Lowery, Chris, WASHU....... .231 3-3 13 0 3 0 0 0 1 3 .231 1 0 0 0 .286 0 0 1-1
Darmawan, Austin, WASHU.... .231 3-3 13 1 3 0 0 0 0 3 .231 1 0 0 0 .286 0 0 1-1
Randerson, Will, CUC....... .200 5-4 15 1 3 1 0 0 0 4 .267 1 0 2 0 .250 0 0 0-0
Nick Kuhlmann, UWWBB....... .188 4-4 16 3 3 0 0 1 3 6 .375 2 1 4 0 .316 0 0 0-1
Dakotah Kirchenwit, RC..... .188 3-3 16 2 3 1 0 0 2 4 .250 0 0 2 0 .188 0 0 0-0
Jake Reinke, RC............ .182 3-3 11 1 2 0 0 0 0 2 .182 3 0 2 0 .357 0 0 0-0
Santarelli, Rich, CUC...... .176 5-5 17 1 3 0 0 0 0 3 .176 0 0 3 2 .176 0 0 2-3
Alec Zwanziger, COE........ .167 5-5 12 2 2 0 0 0 2 2 .167 2 0 4 0 .286 0 1 0-0
Matthews, Doug, CUC........ .158 5-5 19 1 3 1 0 0 1 4 .211 0 1 4 0 .200 0 0 0-0
Golembo, Max, WASHU........ .154 3-3 13 1 2 0 0 0 0 2 .154 2 0 3 0 .267 0 0 0-0
Casey Power, UWWBB......... .154 4-4 13 2 2 0 0 0 0 2 .154 3 1 1 0 .353 0 0 0-0
Olavarria, Carlos, CUC..... .150 5-5 20 3 3 1 0 0 2 4 .200 3 0 1 1 .261 0 0 1-2
Grant Henning, COE......... .150 5-5 20 1 3 1 0 0 0 4 .200 1 0 3 0 .190 0 1 0-0
Eric Vatch, UWLBB.......... .133 6-6 15 3 2 0 0 0 1 2 .133 3 0 4 1 .278 0 1 1-2
Daytona Bryden, UWWBB...... .133 4-4 15 2 2 0 0 0 0 2 .133 2 0 0 0 .235 0 0 2-2
Cole Tomlinson, COE........ .125 5-5 16 2 2 0 0 0 0 2 .125 5 0 5 0 .333 0 0 2-2
Steve Chamberlain, UWWBB... .125 4-4 16 1 2 0 0 0 3 2 .125 1 0 3 0 .176 0 0 1-1
Michael Redmond, COE....... .100 5-5 20 2 2 0 0 0 1 2 .100 0 1 5 0 .136 1 0 0-0
Bradley Knoblock, RC....... .100 3-3 10 1 1 0 0 0 0 1 .100 0 0 3 0 .100 0 0 0-0
Kozak, Kyle, WASHU......... .091 3-3 11 0 1 0 0 0 0 1 .091 0 0 1 0 .091 0 1 0-0
Joel Zyhowski, UWLBB....... .083 6-6 24 3 2 0 0 0 0 2 .083 4 1 6 0 .241 0 0 2-2
Deger, Brandon, WASHU...... .083 3-3 12 1 1 0 0 0 0 1 .083 1 0 0 0 .154 0 0 0-0
Price, CJ, WASHU........... .077 3-3 13 2 1 0 0 0 0 1 .077 1 0 1 0 .143 0 0 0-0
--------------
Seth Feldman, UWLBB........ 1.000 2-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 .500 1 0 0-0
Urban, Dan, COE............ 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Randy Finger, RC........... 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Tyler Duex, CSS............ .750 1-1 4 1 3 0 0 0 1 3 .750 0 0 0 0 .750 0 0 0-0
Aaron Pfaff, SJU........... .667 2-2 9 2 6 0 0 0 0 6 .667 0 0 0 1 .667 0 0 0-0
Will Helbing, UWWBB........ .556 3-3 9 1 5 0 0 0 0 5 .556 1 0 0 1 .600 0 0 0-1
Tom Druk, SJU.............. .500 2-2 8 0 4 1 0 0 0 5 .625 0 0 0 0 .500 0 0 1-1
Coppin, Kevin, CUC......... .500 1-1 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
Klein, Brendan, CUC........ .500 3-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Padraic Getchell, CSS...... .500 1-1 2 0 1 0 1 0 0 3 1.500 1 0 1 0 .667 0 0 0-0
Robbie Schuettpelz, RC..... .500 2-0 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
Patrick Strey, SJU......... .429 2-2 7 0 3 0 0 0 0 3 .429 0 0 1 1 .429 0 0 0-0
Shayne Ciernia, CSS........ .429 2-2 7 2 3 0 0 1 3 6 .857 1 0 1 0 .500 0 0 0-0
Austin Colvard, CSS........ .333 2-2 9 1 3 0 0 0 0 3 .333 0 0 0 0 .333 0 0 0-0
Steven Neutzling, CSS...... .333 2-2 6 0 2 0 0 0 0 2 .333 2 0 2 0 .500 0 0 0-0
Chris Olson, CSS........... .333 2-1 3 0 1 1 0 0 2 2 .667 0 0 1 0 .333 0 0 0-0
Mike Stegora, SJU.......... .250 2-2 8 0 2 1 0 0 0 3 .375 0 0 1 0 .250 0 0 0-0
Trevor Bernsdorf, CSS...... .222 2-2 9 0 2 0 0 0 1 2 .222 0 0 3 0 .222 0 0 0-0
Carter Hoffman, UWLBB...... .200 3-0 5 2 1 0 0 0 0 1 .200 0 1 1 0 .333 0 0 0-0
Silva, Joe, CUC............ .167 3-3 6 0 1 0 0 0 1 1 .167 2 1 1 0 .444 0 0 1-2
Gabe MacDonald, SJU........ .143 2-2 7 0 1 0 0 0 1 1 .143 1 0 0 1 .250 0 0 0-0
Gier, Thomas, CUC.......... .143 3-2 7 0 1 0 0 0 0 1 .143 0 1 2 0 .250 0 0 0-0
Derek Schiebel, SJU........ .143 2-2 7 0 1 0 0 0 0 1 .143 0 1 0 1 .250 0 1 0-0
Kurt Jantscher, SJU........ .125 2-2 8 0 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
Logan Hershey, SJU......... .000 2-2 7 0 0 0 0 0 0 0 .000 1 0 1 0 .125 0 0 0-0
Al Marolt, CSS............. .000 2-2 7 1 0 0 0 0 0 0 .000 0 1 2 0 .125 0 1 0-0
Brian Minks, CSS........... .000 2-2 7 1 0 0 0 0 0 0 .000 1 0 0 1 .125 0 0 0-0
Jake Kuschke, CSS.......... .000 2-2 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-1
Brett Becker, SJU.......... .000 2-2 6 0 0 0 0 0 0 0 .000 1 0 0 0 .143 0 0 0-0
Jordan Risse, CSS.......... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Andrew Brierton, COE....... .000 3-0 3 0 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
Jordan Kuczynski, UWWBB.... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
Nic Barnes, UWLBB.......... .000 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Dane Burman, UWWBB......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Nate Roethle, UWLBB........ .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Michael Knutson, UWLBB..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Raul Anaya Jr., UWWBB...... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Kevin White, UWWBB......... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Alex Hallenbeck, UWWBB..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Josh Oswald, RC............ .000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Michael Anderson, RC....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jeff Schuurmans, RC........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jimmy Doedens, RC.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Thomas Simon, COE.......... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Garvey, Kevin, CUC......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Connor Alberhasky, COE..... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Justin Petersen, COE....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Seth Anderson, CSS......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jesse Heaton, CSS.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Alex Brown, UWLBB.......... .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Kozak WASH 1.
2015 NCAA Division III Midwest Regional
Conference Overall Statistics (as of May 17, 2015)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Colin Grove, UWWBB......... 0.00 1-0 1 1 1 1/0 0 9.0 8 0 0 0 1 2 0 0 33 .242 0 0 0
Nelson, Scott, WASHU....... 0.00 1-0 1 1 1 1/0 0 9.0 3 0 0 2 8 1 0 0 29 .103 1 0 1
Lake Bachar, UWWBB......... 0.00 1-0 1 1 1 1/0 0 9.0 6 0 0 1 4 1 0 0 33 .182 0 0 0
Jameson Sadowske, UWLBB.... 1.12 2-0 2 0 0 0/0 0 8.0 6 2 1 1 4 1 0 0 31 .194 0 0 0
Margolin, Brad, WASHU...... 1.35 0-0 1 0 0 0/0 0 6.2 7 1 1 1 2 2 0 0 24 .292 0 0 1
Connor Alberhasky, COE..... 1.98 1-0 2 2 0 0/0 0 13.2 15 4 3 3 8 1 0 0 54 .278 6 2 0
Collin Felhaber, SJU....... 2.00 0-1 1 1 1 0/0 0 9.0 6 2 2 4 5 0 0 0 33 .182 0 1 0
Kempema, Kurt, CUC......... 2.25 0-1 1 1 1 0/0 0 8.0 6 2 2 4 1 1 0 0 27 .222 1 0 0
Caleb Boushley, UWLBB...... 2.40 1-0 3 1 0 0/0 0 15.0 14 5 4 1 8 0 0 2 58 .241 0 0 0
Ben Jacobson, COE.......... 2.57 1-0 1 1 0 0/0 0 7.0 6 3 2 3 4 2 0 0 26 .231 1 1 0
Joe Miller, UWLBB.......... 3.00 1-0 2 2 0 0/0 0 12.0 11 4 4 4 6 1 0 0 44 .250 1 1 0
Clarke, Julian, WASHU...... 3.38 0-1 1 1 1 0/0 0 8.0 8 3 3 2 3 1 0 0 29 .276 0 1 0
Mike Nompleggi, UWWBB...... 3.48 0-1 2 2 0 0/0 0 10.1 10 6 4 3 7 2 0 1 40 .250 0 1 0
Tyler Delwiche, SJU........ 4.00 0-1 1 1 1 0/0 0 9.0 10 4 4 6 5 0 0 0 34 .294 1 1 0
Marshall Zahn, RC.......... 4.26 0-1 1 1 0 0/0 0 6.1 7 5 3 0 1 0 0 2 22 .318 0 0 0
Jack Hoffmann, COE......... 4.26 0-0 4 0 0 0/0 2 6.1 10 5 3 2 3 1 0 1 29 .345 1 0 1
AJ Reuter, COE............. 4.50 1-0 2 2 0 0/0 0 12.0 16 7 6 1 2 2 0 2 51 .314 1 0 1
Padraic Getchell, CSS...... 5.40 0-1 1 1 0 0/0 0 5.0 5 4 3 4 5 0 0 1 19 .263 0 1 0
Meyers, Alex, CUC.......... 5.40 0-0 1 0 0 0/0 0 5.0 4 3 3 2 2 1 0 2 19 .211 0 1 0
Palmer, Eric, CUC.......... 5.68 1-0 1 1 0 0/0 0 6.1 5 4 4 2 6 0 1 1 21 .238 1 0 0
Troy Kenkel, UWLBB......... 6.35 0-0 1 0 0 0/0 0 5.2 8 4 4 1 8 1 0 0 25 .320 1 1 0
Daniel Wood, CSS........... 6.75 0-1 1 1 0 0/0 0 5.1 6 5 4 1 2 2 0 1 22 .273 0 0 0
Matt Hecht, RC............. 7.11 0-1 1 1 0 0/0 0 6.1 8 6 5 1 4 4 0 0 26 .308 0 1 0
Ben Cejka, UWLBB........... 7.45 1-0 2 2 0 0/0 0 9.2 16 9 8 5 7 2 0 1 44 .364 1 0 1
Patrick Van Daalwy, RC..... 7.71 1-0 1 1 0 0/0 0 7.0 7 7 6 5 2 0 0 1 26 .269 0 1 0
Curtis Morgan, UWWBB....... 9.00 0-0 1 0 0 0/0 0 5.0 8 8 5 4 2 3 0 1 24 .333 0 0 0
Formella, Mike, CUC........ 9.53 0-0 2 1 0 0/0 0 5.2 9 6 6 3 4 2 0 0 26 .346 0 2 0
--------------
Clohisy, Matt, WASHU....... 0.00 0-0 1 0 0 0/0 0 3.1 2 0 0 2 1 1 0 0 12 .167 0 0 0
Drew Slade, RC............. 0.00 0-0 1 0 0 0/0 0 2.2 3 0 0 1 3 0 0 0 10 .300 0 0 0
Barnhill, Nick, CUC........ 0.00 1-0 1 0 0 0/0 0 2.2 2 0 0 1 1 0 0 0 9 .222 0 0 0
Jake Stern, UWLBB.......... 0.00 0-0 1 0 0 0/0 0 2.0 3 0 0 0 3 0 0 0 9 .333 0 0 0
Michael Anderson, RC....... 0.00 0-0 1 0 0 0/0 0 1.2 1 0 0 1 1 0 0 0 7 .143 0 0 0
Zack Farmer, CSS........... 0.00 0-0 2 0 0 0/0 0 1.1 2 0 0 1 0 0 0 0 5 .400 0 0 1
Austin Finn, UWWBB......... 0.00 0-0 1 0 0 0/0 0 1.1 3 1 0 0 0 1 0 0 7 .429 0 2 0
Logan Mallek, UWLBB........ 0.00 0-0 1 0 0 0/0 0 1.1 0 0 0 1 0 0 0 0 4 .000 0 0 0
Musielak, Brian, CUC....... 0.00 0-0 1 0 0 0/0 0 1.1 2 0 0 0 0 0 0 0 6 .333 0 0 0
Ethan Bemowski, RC......... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0
Jeff Schuurmans, RC........ 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 3 0 0 0 4 .250 0 0 0
Jeremy Santiago, COE....... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0
Jesse Heaton, CSS.......... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0
McTague, Matt, CUC......... 3.86 1-0 2 0 0 0/0 0 4.2 4 2 2 3 0 0 0 0 18 .222 0 1 0
Lock, Rob, CUC............. 4.50 0-0 2 0 0 0/0 1 4.0 3 2 2 2 1 0 0 0 12 .250 1 0 0
Tony Becker, COE........... 4.50 0-1 1 0 0 0/0 0 2.0 2 1 1 1 1 1 0 0 9 .222 0 0 0
Jameson Lavery, UWLBB...... 9.00 0-0 2 0 0 0/0 0 1.0 4 1 1 0 1 0 0 0 7 .571 0 0 0
Schmitt, Adam, CUC......... 11.25 0-1 2 1 0 0/0 0 4.0 10 5 5 0 3 2 0 1 22 .455 0 1 0
Thomas Schaedel, COE....... 13.50 0-0 1 0 0 0/0 0 1.1 3 2 2 1 1 0 0 1 7 .429 0 0 0
Michael Greene, COE........ 13.50 0-0 1 0 0 0/0 0 1.1 2 2 2 0 2 0 0 1 5 .400 0 1 0
Joe Gonrowski, CSS......... 13.50 0-0 1 0 0 0/0 0 0.2 2 1 1 1 1 0 0 0 4 .500 0 0 0
Kelso, Ian, WASHU.......... 13.50 0-0 1 0 0 0/0 0 0.2 3 1 1 0 0 0 0 0 3 1.000 0 0 0
Jake Turner, CSS........... 13.50 0-0 1 0 0 0/0 0 0.2 1 1 1 1 0 0 0 0 2 .500 0 2 0
Selner, C.J., CUC.......... 15.43 0-0 2 1 0 0/0 0 2.1 6 4 4 2 1 2 0 0 12 .500 1 0 0
Shane Adler, UWLBB......... 16.20 0-1 1 1 0 0/0 0 3.1 7 6 6 4 3 1 0 0 14 .500 2 0 0
Zhang, Max, WASHU.......... 18.00 0-0 1 1 0 0/0 0 2.0 6 5 4 0 1 1 0 1 12 .500 1 0 0
Mickie Keuning, CSS........ 20.25 0-0 1 0 0 0/0 0 2.2 4 6 6 2 1 1 0 0 12 .333 1 1 0
Heisler, Bill, WASHU....... 27.00 0-1 1 0 0 0/0 0 0.1 1 1 1 1 0 0 1 0 2 .500 0 0 0
Andrew Lowe, UWWBB......... 54.00 0-0 1 0 0 0/0 0 0.2 1 4 4 3 0 0 0 0 3 .333 0 0 0
John Olejniczak, UWWBB..... 54.00 0-0 1 0 0 0/0 0 0.1 0 3 2 2 0 0 0 0 1 .000 0 0 0
Cal Kragenbrink, COE....... 94.50 0-1 1 0 0 0/0 0 0.2 4 7 7 2 1 2 1 0 6 .667 0 1 0
Donnie Manke, UWWBB........ 99.00 0-1 1 0 0 0/0 0 0.0 2 1 1 0 0 1 0 0 2 1.000 0 0 1
PB - G. MacDonald SJU 2, Henning, G. COE 2, Morgan UWLB 1, Kozak WASH 1, J. Kuschke CSS 1. Pickoffs - Morgan UWLB 1,
Randerson CUC 1, Boushley UWLB 1, M. Mierow UWWB 1.
2015 NCAA Division III Midwest Regional
Conference Overall Statistics (as of May 17, 2015)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Shane Adler, UWLBB......... 49 48 1 0 1.000 2 0 1 .000 0 0
AJ Reuter, COE............. 46 41 5 0 1.000 4 1 0 1.000 0 0
Spohr, Brent, CUC.......... 36 34 2 0 1.000 1 0 0 --- 0 0
Casey Power, UWWBB......... 34 34 0 0 1.000 3 0 0 --- 0 0
Kessinger, Zack, WASHU..... 33 32 1 0 1.000 3 0 0 --- 0 0
Santarelli, Rich, CUC...... 25 17 8 0 1.000 1 0 0 --- 0 0
Randerson, Will, CUC....... 25 19 6 0 1.000 0 4 4 .500 0 0
Von Moser, Jeff, CUC....... 20 6 14 0 1.000 0 0 0 --- 0 0
Price, CJ, WASHU........... 18 11 7 0 1.000 3 0 0 --- 0 0
Bryce Barsness, UWLBB...... 17 16 1 0 1.000 0 0 0 --- 0 0
Alec Zwanziger, COE........ 17 4 13 0 1.000 2 0 0 --- 0 0
Nick Schmitt, RC........... 16 10 6 0 1.000 2 0 0 --- 0 0
Daytona Bryden, UWWBB...... 16 16 0 0 1.000 0 0 0 --- 0 0
Matthews, Doug, CUC........ 15 11 4 0 1.000 0 0 0 --- 0 0
Michael Redmond, COE....... 14 14 0 0 1.000 0 0 0 --- 0 0
Olavarria, Carlos, CUC..... 14 13 1 0 1.000 0 0 0 --- 0 0
Patrick Strey, SJU......... 14 14 0 0 1.000 0 0 0 --- 0 0
Darmawan, Austin, WASHU.... 13 3 10 0 1.000 0 0 0 --- 0 0
Justin Anderson, UWLBB..... 12 11 1 0 1.000 1 0 0 --- 0 0
Tyler Duex, CSS............ 12 11 1 0 1.000 0 0 0 --- 0 0
Jake Kuschke, CSS.......... 11 9 2 0 1.000 0 5 1 .833 1 0
Bethran, Colin, CUC........ 11 10 1 0 1.000 0 0 0 --- 0 0
Lowery, Chris, WASHU....... 10 9 1 0 1.000 0 0 0 --- 0 0
Cole Tomlinson, COE........ 10 6 4 0 1.000 0 0 0 --- 0 0
Dakotah Kirchenwit, RC..... 10 10 0 0 1.000 0 0 0 --- 0 0
Deger, Brandon, WASHU...... 8 7 1 0 1.000 0 0 0 --- 0 0
Eric Vatch, UWLBB.......... 8 4 4 0 1.000 1 0 0 --- 0 0
Michael Goerdt, COE........ 8 8 0 0 1.000 0 0 0 --- 0 0
Golembo, Max, WASHU........ 8 8 0 0 1.000 0 0 0 --- 0 0
Aaron Pfaff, SJU........... 8 8 0 0 1.000 0 0 0 --- 0 0
Brett Becker, SJU.......... 8 4 4 0 1.000 0 0 0 --- 0 0
Mike Stegora, SJU.......... 7 7 0 0 1.000 0 0 0 --- 0 0
Austin Colvard, CSS........ 7 6 1 0 1.000 0 0 0 --- 0 0
Nick Kita, RC.............. 7 1 6 0 1.000 1 0 0 --- 0 0
Logan Hershey, SJU......... 7 2 5 0 1.000 0 0 0 --- 0 0
Chris Olson, CSS........... 7 7 0 0 1.000 1 0 0 --- 0 0
Jack Hoffmann, COE......... 6 6 0 0 1.000 0 0 0 --- 0 0
Brian Minks, CSS........... 6 2 4 0 1.000 0 0 0 --- 0 0
Silva, Joe, CUC............ 6 6 0 0 1.000 0 0 0 --- 0 0
Trey Cannon, UWWBB......... 6 6 0 0 1.000 0 0 0 --- 0 0
Klein, Brendan, CUC........ 6 5 1 0 1.000 1 0 0 --- 0 0
Derek Schiebel, SJU........ 6 1 5 0 1.000 0 0 0 --- 0 0
Nick Uhen, RC.............. 6 5 1 0 1.000 0 2 1 .667 0 0
Connor Alberhasky, COE..... 5 3 2 0 1.000 0 1 0 1.000 0 0
Gabe MacDonald, SJU........ 5 5 0 0 1.000 0 0 0 --- 2 0
Wilson, Mitch, CUC......... 5 4 1 0 1.000 0 0 0 --- 0 0
Coppin, Kevin, CUC......... 5 4 1 0 1.000 1 1 1 .500 0 0
Will Helbing, UWWBB........ 4 4 0 0 1.000 0 0 0 --- 0 0
Nelson, Scott, WASHU....... 4 2 2 0 1.000 0 1 1 .500 0 0
Bradley Knoblock, RC....... 3 3 0 0 1.000 0 0 0 --- 0 0
Marshall Zahn, RC.......... 3 0 3 0 1.000 0 1 1 .500 0 0
Caleb Boushley, UWLBB...... 2 0 2 0 1.000 0 1 0 1.000 0 0
Margolin, Brad, WASHU...... 2 0 2 0 1.000 0 0 1 .000 0 0
Matt Hecht, RC............. 2 0 2 0 1.000 0 0 1 .000 0 0
Mickie Keuning, CSS........ 2 0 2 0 1.000 0 0 0 --- 0 0
Trevor Bernsdorf, CSS...... 2 2 0 0 1.000 0 0 0 --- 0 0
Daniel Wood, CSS........... 2 0 2 0 1.000 0 1 1 .500 0 0
Ben Cejka, UWLBB........... 2 0 2 0 1.000 0 1 1 .500 0 0
Lake Bachar, UWWBB......... 2 1 1 0 1.000 0 1 0 1.000 0 0
Selner, C.J., CUC.......... 2 1 1 0 1.000 0 0 1 .000 0 0
Thomas Simon, COE.......... 2 2 0 0 1.000 0 0 0 --- 0 0
Tyler Delwiche, SJU........ 2 0 2 0 1.000 0 0 1 .000 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Patrick Van Daalwy, RC..... 2 0 2 0 1.000 0 2 1 .667 0 0
Lock, Rob, CUC............. 1 0 1 0 1.000 0 0 2 .000 0 0
Troy Kenkel, UWLBB......... 1 0 1 0 1.000 0 1 0 1.000 0 0
Kempema, Kurt, CUC......... 1 0 1 0 1.000 0 2 0 1.000 0 0
Ben Jacobson, COE.......... 1 0 1 0 1.000 0 0 1 .000 0 0
Mike Nompleggi, UWWBB...... 1 1 0 0 1.000 0 0 0 --- 0 0
Palmer, Eric, CUC.......... 1 0 1 0 1.000 0 0 0 --- 0 0
Colin Grove, UWWBB......... 1 0 1 0 1.000 0 0 0 --- 0 0
Austin Finn, UWWBB......... 1 0 1 0 1.000 0 0 0 --- 0 0
Schmitt, Adam, CUC......... 1 1 0 0 1.000 0 2 0 1.000 0 0
Robbie Schuettpelz, RC..... 1 1 0 0 1.000 0 0 0 --- 0 0
Drew Slade, RC............. 1 1 0 0 1.000 0 0 1 .000 0 0
Clohisy, Matt, WASHU....... 1 0 1 0 1.000 0 1 0 1.000 0 0
Andrew Brierton, COE....... 1 0 1 0 1.000 0 0 0 --- 0 0
Michael Anderson, RC....... 1 1 0 0 1.000 0 0 0 --- 0 0
